Absolute Wonder Woman #13 tops the chart, just beating out Ultimate Spider-Man, but Marvel continues to dominate the chart
Posted in: Comics, Recent Updates | Tagged:
The Wicked + The Divine Tops Advance Reorders, Courtesy Of Stephanie Hans

| TOP 25 ADVANCE REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL) | |||
| Product | Price | Publisher | |
| WICKED & DIVINE #3 HANS CVR B (MR) | $3.50 | IMA | |
| HARLEY QUINN #0 DIRECTORS CUT 2ND PTG | $4.99 | DC | |
| OUTCAST BY KIRKMAN & AZACETA #1 3RD PTG | $2.99 | IMA | |
| FADE OUT #1 (MR) | $3.50 | IMA | |
| SPIDER-MAN 2099 #1 2ND PTG BIANCHI VAR ANMN | $3.99 | MAR | |
| NEW SUICIDE SQUAD #1 2ND PTG | $2.99 | DC | |
| MS MARVEL TP VOL 01 NO NORMAL | $15.99 | MAR | |
| MULTIVERSITY #1 | $4.99 | DC | |
| MS MARVEL #1 6TH PTG PICHELLI VAR ANMN | $2.99 | MAR | |
| SOUTHERN BASTARDS #1 3RD PTG (MR) | $3.50 | IMA | |
| STRAIN NIGHT ETERNAL #1 | $3.99 | DAR | |
| MS MARVEL #4 2ND PTG MCKELVIE VAR | $2.99 | MAR | |
| LITTLE NEMO RETURN TO SLUMBERLAND #1 | $3.99 | IDW | |
| MS MARVEL #5 2ND PTG ALPHONA VAR | $2.99 | MAR | |
| BATMAN AND ROBIN #34 (ROBIN RISES) | $2.99 | DC | |
| TEEN TITANS #2 | $2.99 | DC | |
| WOLVERINE ANNUAL #1 | $4.99 | MAR | |
| MULTIVERSITY #1 BLANK VAR ED | $4.99 | DC | |
| OUTCAST BY KIRKMAN & AZACETA #3 (MR) | $2.99 | IMA | |
| FADE OUT #1 MOVIE MAGAZINE VAR (MR) | $5.99 | IMA | |
| DELINQUENTS #1 (OF 4) REG RIVERA (VF) | $3.99 | VAL | |
| SENSATION COMICS FEATURING WONDER WOMAN #1 | $3.99 | DC | |
| LITTLE NEMO RETURN TO SLUMBERLAND #1 SUBSCRIPTION VAR | $3.99 | IDW | |
| BATMAN AND ROBIN #34 DCU SELFIE VAR ED (ROBIN RISES) | $2.99 | DC | |
| NOVA #20 SIN | $3.99 | MAR | |
And for comics already published…
| TOP 25 REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL) | |||
| Product | Price | Publisher | |
| GUARDIANS OF GALAXY TP VOL 01 COSMIC AVENGERS | $19.99 | MAR | |
| SAGA TP VOL 01 (MR) | $9.99 | IMA | |
| JOKER A CELEBRATION OF 75 YEARS HC | $39.99 | DC | |
| JOHN CARTER WARLORD OF MARS OMNIBUS HC | $99.99 | MAR | |
| ROBIN RISES OMEGA #1 | $4.99 | DC | |
| SAGA TP VOL 03 (MR) | $14.99 | IMA | |
| HARLEY QUINN PRELUDES AND KNOCK KNOCK JOKES TP | $19.99 | DC | |
| SAGA TP VOL 02 (MR) | $14.99 | IMA | |
| WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMA | |
| HARLEY QUINN INVADES COMIC CON INTL SAN DIEGO #1 | $4.99 | DC | |
| BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC | |
| BATMAN HUSH COMPLETE TP | $24.99 | DC | |
| BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC | |
| TECHNOPRIESTS SUPREME COLLECTION HC (MR) | $49.95 | HUM | |
| STRAIN TP VOL 01 (MR) | $19.99 | DAR | |
| ROY CRANE BUZ SAWYER HC VOL 03 TYPHOONS HONEYMOONS | $39.99 | FAN | |
| DEADPOOL BY DANIEL WAY COMPLETE COLL TP VOL 01 | $34.99 | MAR | |
| BATMAN A CELEBRATION OF 75 YEARS HC | $39.99 | DC | |
| SERENITY HC VOL 02 BETTER DAYS & OTHER STORIES | $19.99 | DAR | |
| AFTERLIFE WITH ARCHIE TP VOL 01 ESCAPE FROM RIVERDALE PX ED | $17.99 | ARC | |
| WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA | |
| BATMAN TP VOL 02 THE CITY OF OWLS (N52) | $16.99 | DC | |
| WOLVERINE OLD MAN LOGAN TP | $29.99 | MAR | |
| BATMAN TP VOL 03 DEATH OF THE FAMILY (N52) | $16.99 | DC | |
| RAT QUEENS TP VOL 01 SASS & SORCERY (MR) | $9.99 | IMA | |
xxx
Stay up-to-date and support the site by following Bleeding Cool on Google News today!











