Posted in: Comics | Tagged:
Top 500 Comics Ordered by Comic Stores in December 2017 – Phoenix Resurrection Was No 1 On The Dollar Chart
Here's the Top 500 ordered comic books for December 2017 by North American comic book stores through Diamond Comic Distributors, and made available by them too. We also get to see sales ranking, dollar ranking and relative sales performance on this chart.
Firstly, note that Doomsday Clock, Metal and Phoenix Resurrection: The Return Of Jean Grey are pretty much level pegging it at the top, well above the other titles. And while Doomsday Clock and Metal sold more copies, Phoenix Resurrection had a greater share of dollars spent by retailers – despite Doomsday Clock also being priced at $4.99. This suggests there has been some discounting for Doomsday Clock for retailers – usually Marvel's trick. But one retailer tells me that discount wasn't made generally available, but sometimes specific shops can negotiate deals…
There's a similar discrepancy for Star Wars #40 having a greater dollar share than Amazing Spider-Man #792 and Hawkman Found #1 despite selling fewer copies at the same price, $3.99. More discounting going on? Or another reason?
Equally, Weapon X #12 sold fewer copies than Batman/Teenage Mutant Ninja Turtles II #1 yet making up more money for retailers. Captain America #696 also seems to have had a bit of a discount blip too…
More explicable is that while Batman #36 and #37 sell very well at $2.99, Batman: White Knight makes more for retailers as each copy sells for a dollar more at $3.99. And Amazing Spider-Man: Venom Inc Alpha made more money for retailers because it was priced at a dollar higher than that at $4.99.
It may be only me who gets interested in reading the tea leaves like this. But take a look and see what else of interest you can find…
Top 500 Most-Ordered Comics by North American comic book stores through Diamond Comic Distributors in December 2017, ranked by quantity ordered/supplied, with additional rank of dollars spent by retailers to buy them.
Unit | $ | Index | Code | Product | Price | Publisher |
1 | 2 | 168.04 | OCT170204-M | DOOMSDAY CLOCK #2 | $4.99 | DC ENTERTAINMENT |
2 | 3 | 161.64 | SEP170248-M | DARK NIGHTS METAL #4 | $3.99 | DC ENTERTAINMENT |
3 | 1 | 153.69 | OCT170824-M | PHOENIX RESURRECTION RETURN JEAN GREY #1 | $4.99 | MARVEL COMICS |
4 | 6 | 100.00 | OCT170225-M | BATMAN #36 | $2.99 | DC ENTERTAINMENT |
5 | 7 | 98.43 | OCT170227-M | BATMAN #37 | $2.99 | DC ENTERTAINMENT |
6 | 5 | 77.00 | OCT170238-M | BATMAN WHITE KNIGHT #3 | $3.99 | DC ENTERTAINMENT |
7 | 4 | 73.74 | OCT170876-M | AMAZING SPIDER-MAN VENOM INC ALPHA #1 | $4.99 | MARVEL COMICS |
8 | 8 | 70.67 | OCT170834-M | MARVEL TWO-IN-ONE #1 | $3.99 | MARVEL COMICS |
9 | 10 | 68.46 | SEP170253-M | HAWKMAN FOUND #1 | $3.99 | DC ENTERTAINMENT |
10 | 11 | 65.68 | OCT170879-M | AMAZING SPIDER-MAN #792 | $3.99 | MARVEL COMICS |
11 | 9 | 64.70 | OCT170972-M | STAR WARS #40 | $3.99 | MARVEL COMICS |
12 | 19 | 64.59 | OCT170736 | WALKING DEAD #174 (MR) | $2.99 | IMAGE COMICS |
13 | 14 | 56.43 | OCT170885-M | AMAZING SPIDER-MAN #793 | $3.99 | MARVEL COMICS |
14 | 23 | 55.69 | OCT170251-M | DETECTIVE COMICS #970 | $2.99 | DC ENTERTAINMENT |
15 | 24 | 54.80 | OCT170253-M | DETECTIVE COMICS #971 | $2.99 | DC ENTERTAINMENT |
16 | 15 | 54.77 | OCT170976 | STAR WARS DARTH VADER #9 | $3.99 | MARVEL COMICS |
17 | 17 | 53.20 | OCT170211-M | BATMAN TEENAGE MUTANT NINJA TURTLES II #1 | $3.99 | DC ENTERTAINMENT |
18 | 12 | 52.19 | OCT170967-M | STAR WARS LAST JEDI STORMS OF CRAIT #1 | $4.99 | MARVEL COMICS |
19 | 16 | 51.82 | OCT170856-M | WEAPON X #12 | $3.99 | MARVEL COMICS |
20 | 32 | 51.48 | OCT170312-M | SUPERMAN #37 | $2.99 | DC ENTERTAINMENT |
21 | 33 | 50.85 | OCT170255-M | FLASH #36 | $2.99 | DC ENTERTAINMENT |
22 | 35 | 49.75 | OCT170279-M | JUSTICE LEAGUE #34 | $2.99 | DC ENTERTAINMENT |
23 | 36 | 49.67 | OCT170257-M | FLASH #37 | $2.99 | DC ENTERTAINMENT |
24 | 38 | 48.98 | OCT170281-M | JUSTICE LEAGUE #35 | $2.99 | DC ENTERTAINMENT |
25 | 40 | 46.92 | OCT170310-M | SUPERMAN #36 | $2.99 | DC ENTERTAINMENT |
26 | 47 | 44.52 | OCT170216-M | ACTION COMICS #993 | $2.99 | DC ENTERTAINMENT |
27 | 21 | 44.28 | OCT170213-M | BATMAN TEENAGE MUTANT NINJA TURTLES II #2 | $3.99 | DC ENTERTAINMENT |
28 | 22 | 44.05 | OCT170898-M | MIGHTY THOR #702 | $3.99 | MARVEL COMICS |
29 | 48 | 43.96 | OCT170218-M | ACTION COMICS #994 | $2.99 | DC ENTERTAINMENT |
30 | 26 | 41.14 | OCT170887-M | CAPTAIN AMERICA #696 | $3.99 | MARVEL COMICS |
31 | 25 | 41.05 | OCT170316-M | TEEN TITANS #15 | $3.99 | DC ENTERTAINMENT |
32 | 27 | 40.42 | OCT170942 | X-MEN GOLD #17 | $3.99 | MARVEL COMICS |
33 | 28 | 40.27 | OCT170946-M | OLD MAN LOGAN #32 | $3.99 | MARVEL COMICS |
34 | 29 | 39.94 | OCT170287-M | MISTER MIRACLE #5 (MR) | $3.99 | DC ENTERTAINMENT |
35 | 56 | 39.89 | OCT170322-M | WONDER WOMAN #36 | $2.99 | DC ENTERTAINMENT |
36 | 30 | 39.85 | OCT170943 | X-MEN GOLD #18 | $3.99 | MARVEL COMICS |
37 | 31 | 39.58 | OCT170314-M | SUPER SONS #11 | $3.99 | DC ENTERTAINMENT |
38 | 13 | 39.24 | OCT170956-M | X-MEN GRAND DESIGN #1 | $5.99 | MARVEL COMICS |
39 | 59 | 39.17 | OCT170324-M | WONDER WOMAN #37 | $2.99 | DC ENTERTAINMENT |
40 | 34 | 38.36 | OCT170882-M | VENOM #159 | $3.99 | MARVEL COMICS |
41 | 37 | 37.55 | OCT170964-M | ASTONISHING X-MEN #6 | $3.99 | MARVEL COMICS |
42 | 39 | 36.45 | OCT170948 | X-MEN BLUE #17 | $3.99 | MARVEL COMICS |
43 | 66 | 35.70 | OCT170269-M | HARLEY QUINN #33 | $2.99 | DC ENTERTAINMENT |
44 | 41 | 35.26 | OCT170949 | X-MEN BLUE #18 | $3.99 | MARVEL COMICS |
45 | 42 | 35.17 | OCT170889-M | AVENGERS #674 | $3.99 | MARVEL COMICS |
46 | 44 | 34.20 | OCT170962-M | DEADPOOL VS OLD MAN LOGAN #3 | $3.99 | MARVEL COMICS |
47 | 43 | 34.20 | OCT170318-M | TITANS #18 | $3.99 | DC ENTERTAINMENT |
48 | 45 | 33.93 | OCT170951-M | DESPICABLE DEADPOOL #290 | $3.99 | MARVEL COMICS |
49 | 46 | 33.73 | OCT170974-M | STAR WARS DOCTOR APHRA #15 | $3.99 | MARVEL COMICS |
50 | 50 | 31.94 | OCT170977-M | STAR WARS JEDI REPUBLIC MACE WINDU #5 | $3.99 | MARVEL COMICS |
51 | 49 | 31.27 | OCT171904-M | QUANTUM & WOODY (2017) #1 | $3.99 | VALIANT ENTERTAINMENT LLC |
52 | 51 | 31.27 | OCT170944-M | ALL NEW WOLVERINE #28 | $3.99 | MARVEL COMICS |
53 | 87 | 31.23 | OCT170265-M | HAL JORDAN AND THE GREEN LANTERN CORPS #34 | $2.99 | DC ENTERTAINMENT |
54 | 52 | 31.18 | OCT170901 | PETER PARKER SPECTACULAR SPIDER-MAN #298 | $3.99 | MARVEL COMICS |
55 | 88 | 31.18 | OCT170294-M | NIGHTWING #34 | $2.99 | DC ENTERTAINMENT |
56 | 89 | 31.05 | OCT170296-M | NIGHTWING #35 | $2.99 | DC ENTERTAINMENT |
57 | 92 | 30.94 | OCT170267-M | HAL JORDAN AND THE GREEN LANTERN CORPS #35 | $2.99 | DC ENTERTAINMENT |
58 | 53 | 30.64 | OCT170970-M | STAR WARS POE DAMERON #22 | $3.99 | MARVEL COMICS |
59 | 20 | 30.59 | OCT170237 | BATMAN CREATURE OF THE NIGHT #2 | $5.99 | DC ENTERTAINMENT |
60 | 54 | 30.28 | OCT170954-M | DESPICABLE DEADPOOL #291 | $3.99 | MARVEL COMICS |
61 | 57 | 30.23 | SEP170947-M | SPIDER-MEN II #5 | $3.99 | MARVEL COMICS |
62 | 55 | 30.14 | OCT170306-M | SUPERGIRL #16 | $3.99 | DC ENTERTAINMENT |
63 | 58 | 30.04 | OCT170894 | INVINCIBLE IRON MAN #595 | $3.99 | MARVEL COMICS |
64 | 96 | 29.91 | OCT170302-M | SUICIDE SQUAD #31 | $2.99 | DC ENTERTAINMENT |
65 | 61 | 29.35 | OCT170910-M | DAREDEVIL #596 | $3.99 | MARVEL COMICS |
66 | 99 | 29.27 | OCT170304-M | SUICIDE SQUAD #32 | $2.99 | DC ENTERTAINMENT |
67 | 60 | 28.80 | OCT170847-M | MS MARVEL #25 | $3.99 | MARVEL COMICS |
68 | 102 | 28.77 | OCT170283-M | JUSTICE LEAGUE OF AMERICA #20 | $2.99 | DC ENTERTAINMENT |
69 | 62 | 28.56 | OCT170906 | SPIDER-MAN #235 | $3.99 | MARVEL COMICS |
70 | 104 | 28.49 | OCT170285-M | JUSTICE LEAGUE OF AMERICA #21 | $2.99 | DC ENTERTAINMENT |
71 | 63 | 28.04 | OCT170916-M | PUNISHER #219 | $3.99 | MARVEL COMICS |
72 | 107 | 28.01 | OCT170261-M | GREEN LANTERNS #36 | $2.99 | DC ENTERTAINMENT |
73 | 64 | 28.01 | OCT170895-M | INCREDIBLE HULK #711 | $3.99 | MARVEL COMICS |
74 | 65 | 27.63 | OCT170907 | SPIDER-MAN DEADPOOL #25 | $3.99 | MARVEL COMICS |
75 | 108 | 27.61 | OCT170263-M | GREEN LANTERNS #37 | $2.99 | DC ENTERTAINMENT |
76 | 69 | 27.10 | OCT170937-M | THANOS #14 | $3.99 | MARVEL COMICS |
77 | 67 | 26.99 | OCT170220-M | AQUAMAN #31 | $3.99 | DC ENTERTAINMENT |
78 | 71 | 26.82 | OCT170870-M | TALES OF SUSPENSE #100 | $3.99 | MARVEL COMICS |
79 | 70 | 26.68 | OCT170320-M | TRINITY #16 | $3.99 | DC ENTERTAINMENT |
80 | 68 | 26.44 | OCT170852-M | GENERATION X #85 | $3.99 | MARVEL COMICS |
81 | 72 | 25.80 | OCT170273-M | HARLEY & IVY MEET BETTY & VERONICA #3 | $3.99 | DC ENTERTAINMENT |
82 | 75 | 25.73 | OCT170926 | DOCTOR STRANGE #382 | $3.99 | MARVEL COMICS |
83 | 76 | 25.66 | OCT170904-M | SPIDER-GWEN #27 | $3.99 | MARVEL COMICS |
84 | 80 | 25.14 | OCT170939-M | GUARDIANS OF GALAXY #148 | $3.99 | MARVEL COMICS |
85 | 79 | 25.09 | OCT170259-M | GREEN ARROW #35 | $3.99 | DC ENTERTAINMENT |
86 | 73 | 25.01 | OCT170843-M | BLACK BOLT #8 | $3.99 | MARVEL COMICS |
87 | 78 | 24.75 | OCT170861-M | HAWKEYE #13 | $3.99 | MARVEL COMICS |
88 | 116 | 24.73 | OCT170697 | PAPER GIRLS #18 | $2.99 | IMAGE COMICS |
89 | 81 | 24.57 | OCT170891-M | CHAMPIONS #15 | $3.99 | MARVEL COMICS |
90 | 82 | 24.41 | OCT170893 | UNCANNY AVENGERS #30 | $3.99 | MARVEL COMICS |
91 | 83 | 24.39 | OCT170927 | DOCTOR STRANGE #383 | $3.99 | MARVEL COMICS |
92 | 86 | 23.83 | OCT170924-M | BLACK PANTHER #168 | $3.99 | MARVEL COMICS |
93 | 85 | 23.81 | OCT170918-M | SPIRITS OF VENGEANCE #3 | $3.99 | MARVEL COMICS |
94 | 77 | 23.75 | OCT170865-M | UNBEATABLE SQUIRREL GIRL #27 | $3.99 | MARVEL COMICS |
95 | 91 | 23.53 | OCT170908 | DEFENDERS #8 | $3.99 | MARVEL COMICS |
96 | 84 | 23.40 | OCT170021-M | HELLBOY KRAMPUSNACHT #1 | $3.99 | DARK HORSE COMICS |
97 | 94 | 23.38 | OCT170921 | MOON KNIGHT #190 | $3.99 | MARVEL COMICS |
98 | 93 | 23.14 | OCT170300-M | RED HOOD AND THE OUTLAWS #17 | $3.99 | DC ENTERTAINMENT |
99 | 95 | 22.59 | OCT170298 | NIGHTWING THE NEW ORDER #5 | $3.99 | DC ENTERTAINMENT |
100 | 97 | 22.50 | OCT170941 | GUARDIANS OF GALAXY #149 | $3.99 | MARVEL COMICS |
101 | 98 | 22.36 | OCT170966 | PUNISHER PLATOON #4 (MR) | $3.99 | MARVEL COMICS |
102 | 100 | 22.18 | OCT170900 | AMAZING SPIDER-MAN RENEW YOUR VOWS #14 | $3.99 | MARVEL COMICS |
103 | 101 | 21.95 | OCT170950 | CABLE #152 | $3.99 | MARVEL COMICS |
104 | 105 | 21.25 | OCT170223-M | BATGIRL #18 | $3.99 | DC ENTERTAINMENT |
105 | 90 | 21.04 | OCT171430-M | SHADOW BATMAN #3 | $3.99 | DYNAMITE ENTERTAINMENT |
106 | 109 | 20.59 | OCT170245-M | DEATHSTROKE #26 | $3.99 | DC ENTERTAINMENT |
107 | 18 | 20.42 | OCT170215 | DC UNIVERSE HOLIDAY SPECIAL 2017 #1 | $9.99 | DC ENTERTAINMENT |
108 | 273 | 20.24 | OCT170981 | TRUE BELIEVERS ENTER THE PHOENIX | $1.00 | MARVEL COMICS |
109 | 111 | 19.60 | OCT170326-M | WONDER WOMAN CONAN #4 | $3.99 | DC ENTERTAINMENT |
110 | 112 | 19.43 | OCT170231-M | BATMAN BEYOND #15 | $3.99 | DC ENTERTAINMENT |
111 | 113 | 19.19 | OCT170909 | JESSICA JONES #15 | $3.99 | MARVEL COMICS |
112 | 103 | 18.96 | OCT171413-M | BARBARELLA #1 | $3.99 | DYNAMITE ENTERTAINMENT |
113 | 115 | 18.92 | OCT170912-M | IRON FIST #75 | $3.99 | MARVEL COMICS |
114 | 114 | 18.80 | OCT170233-M | BATWOMAN #10 | $3.99 | DC ENTERTAINMENT |
115 | 117 | 18.65 | OCT170330-M | WILD STORM #10 | $3.99 | DC ENTERTAINMENT |
116 | 118 | 18.53 | OCT170247 | DEADMAN #2 | $3.99 | DC ENTERTAINMENT |
117 | 119 | 18.52 | OCT170922-M | SHE-HULK #160 | $3.99 | MARVEL COMICS |
118 | 121 | 17.92 | OCT170928 | JEAN GREY #10 | $3.99 | MARVEL COMICS |
119 | 122 | 17.82 | OCT170902 | BEN REILLY SCARLET SPIDER #11 | $3.99 | MARVEL COMICS |
120 | 123 | 17.43 | OCT170229-M | BATGIRL AND THE BIRDS OF PREY #17 | $3.99 | DC ENTERTAINMENT |
121 | 124 | 17.20 | OCT170903 | BEN REILLY SCARLET SPIDER #12 | $3.99 | MARVEL COMICS |
122 | 110 | 16.43 | SEP170245-M | DOOMSDAY CLOCK #1 | $4.99 | DC ENTERTAINMENT |
123 | 127 | 15.34 | OCT170930-M | FALCON #3 | $3.99 | MARVEL COMICS |
124 | 128 | 15.23 | OCT170961 | RUNAWAYS #4 | $3.99 | MARVEL COMICS |
125 | 126 | 15.11 | OCT170557-M | WITCHBLADE #1 (MR) | $3.99 | IMAGE COMICS |
126 | 321 | 14.89 | OCT170984 | TRUE BELIEVERS PHOENIX BIZARRE ADVENTURES | $1.00 | MARVEL COMICS |
127 | 129 | 14.76 | OCT170929 | GWENPOOL #23 | $3.99 | MARVEL COMICS |
128 | 120 | 14.55 | OCT170514-M | STAR WARS ADVENTURES #5 | $3.99 | IDW PUBLISHING |
129 | 131 | 14.50 | OCT170275-M | HELLBLAZER #17 | $3.99 | DC ENTERTAINMENT |
130 | 130 | 14.42 | OCT170696 | OUTCAST BY KIRKMAN & AZACETA #32 (MR) | $3.99 | IMAGE COMICS |
131 | 133 | 14.02 | OCT170920 | CAPTAIN MARVEL #127 | $3.99 | MARVEL COMICS |
132 | 135 | 13.69 | AUG170173-M | BATMAN WHO LAUGHS #1 | $3.99 | DC ENTERTAINMENT |
133 | 333 | 13.55 | OCT170980 | TRUE BELIEVERS PHOENIX PRESENTS CYCLOPS & MARVEL GIRL | $1.00 | MARVEL COMICS |
134 | 134 | 13.54 | OCT170222 | BANE CONQUEST #8 | $3.99 | DC ENTERTAINMENT |
135 | 334 | 13.47 | OCT170987 | TRUE BELIEVERS PHOENIX WHAT IF | $1.00 | MARVEL COMICS |
136 | 338 | 13.32 | OCT170982 | TRUE BELIEVERS PHOENIX RETURNS | $1.00 | MARVEL COMICS |
137 | 342 | 13.16 | OCT170986 | TRUE BELIEVERS PHOENIX PRESENTS WEDDING SUMMERS & GREY | $1.00 | MARVEL COMICS |
138 | 138 | 13.10 | OCT170341-M | SCOOBY APOCALYPSE #20 | $3.99 | DC ENTERTAINMENT |
139 | 344 | 13.04 | OCT170988 | TRUE BELIEVERS DEATH OF PHOENIX | $1.00 | MARVEL COMICS |
140 | 179 | 12.84 | OCT170248 | DEMON HELL IS EARTH #2 | $2.99 | DC ENTERTAINMENT |
141 | 348 | 12.59 | OCT170983 | TRUE BELIEVERS PHOENIX CLASSIC | $1.00 | MARVEL COMICS |
142 | 142 | 12.55 | OCT170875 | ICEMAN #8 | $3.99 | MARVEL COMICS |
143 | 125 | 12.49 | OCT170289-M | KAMANDI CHALLENGE #12 | $4.99 | DC ENTERTAINMENT |
144 | 351 | 12.44 | OCT170989 | TRUE BELIEVERS PHOENIX ORIGINS | $1.00 | MARVEL COMICS |
145 | 144 | 12.38 | OCT170959-M | INHUMANS ONCE FUTURE KINGS #5 | $3.99 | MARVEL COMICS |
146 | 141 | 12.29 | MAY170059 | ALIENS DEAD ORBIT #4 | $3.99 | DARK HORSE COMICS |
147 | 143 | 12.25 | OCT170608-M | WICKED & DIVINE CHRISTMAS ANNUAL #1 | $3.99 | IMAGE COMICS |
148 | 145 | 12.12 | OCT170686 | INVINCIBLE #143 (MR) | $3.99 | IMAGE COMICS |
149 | 147 | 12.09 | OCT170308-M | SUPERWOMAN #17 | $3.99 | DC ENTERTAINMENT |
150 | 136 | 12.03 | OCT171722-M | RICK & MORTY #33 | $3.99 | ONI PRESS INC. |
151 | 137 | 12.01 | OCT171257-M | MIGHTY MORPHIN POWER RANGERS #22 | $3.99 | BOOM! STUDIOS |
152 | 139 | 11.94 | OCT170450-M | TMNT ONGOING #77 | $3.99 | IDW PUBLISHING |
153 | 106 | 11.92 | SEP170252 | DARK NIGHTS METAL #1 DIRECTORS CUT | $6.99 | DC ENTERTAINMENT |
154 | 188 | 11.89 | OCT170241 | BOMBSHELLS UNITED #7 | $2.99 | DC ENTERTAINMENT |
155 | 189 | 11.87 | OCT170277 | INJUSTICE 2 #15 | $2.99 | DC ENTERTAINMENT |
156 | 355 | 11.79 | OCT170985 | TRUE BELIEVERS PHOENIX PRESENTS JEAN GREY VS. SABRETOOTH | $1.00 | MARVEL COMICS |
157 | 150 | 11.78 | OCT170914-M | LUKE CAGE #168 | $3.99 | MARVEL COMICS |
158 | 140 | 11.69 | OCT171246-M | ROCKOS MODERN LIFE #1 | $3.99 | BOOM! STUDIOS |
159 | 192 | 11.65 | OCT170242 | BOMBSHELLS UNITED #8 | $2.99 | DC ENTERTAINMENT |
160 | 74 | 11.58 | OCT171237-M | KLAUS AND THE CRISIS IN XMASVILLE #1 | $7.99 | BOOM! STUDIOS |
161 | 193 | 11.58 | OCT170278 | INJUSTICE 2 #16 | $2.99 | DC ENTERTAINMENT |
162 | 132 | 11.49 | SEP171680-M | IRON MAIDEN LEGACY OF THE BEAST #2 | $3.99 | HEAVY METAL MAGAZINE |
163 | 195 | 11.42 | OCT170299 | RAGMAN #3 | $2.99 | DC ENTERTAINMENT |
164 | 159 | 11.39 | OCT170933 | ROYALS #12 | $3.99 | MARVEL COMICS |
165 | 156 | 11.29 | OCT170335-M | FUTURE QUEST PRESENTS #5 | $3.99 | DC ENTERTAINMENT |
166 | 160 | 11.14 | OCT170240 | BLACK LIGHTNING COLD DEAD HANDS #2 | $3.99 | DC ENTERTAINMENT |
167 | 149 | 11.01 | OCT171919-M | NINJA-K #2 | $3.99 | VALIANT ENTERTAINMENT LLC |
168 | 163 | 11.00 | OCT170292-M | NEW SUPER MAN #18 | $3.99 | DC ENTERTAINMENT |
169 | 166 | 10.67 | OCT170582-M | PARADISO #1 | $3.99 | IMAGE COMICS |
170 | 165 | 10.57 | OCT170708 | REDNECK #8 (MR) | $3.99 | IMAGE COMICS |
171 | 151 | 10.57 | OCT170412-M | 30 DAYS OF NIGHT #1 | $3.99 | IDW PUBLISHING |
172 | 167 | 10.47 | OCT170552-M | RUMBLE #1 | $3.99 | IMAGE COMICS |
173 | 168 | 10.46 | OCT170705-M | REALM #4 | $3.99 | IMAGE COMICS |
174 | 153 | 10.45 | SEP171174-M | JUGHEAD THE HUNGER #2 | $3.99 | ARCHIE COMIC PUBLICATIONS |
175 | 210 | 10.44 | OCT170249 | GOTHAM CITY GARAGE #5 | $2.99 | DC ENTERTAINMENT |
176 | 162 | 10.43 | OCT171910-M | BLOODSHOT SALVATION #4 | $3.99 | VALIANT ENTERTAINMENT LLC |
177 | 155 | 10.36 | OCT171924-M | X-O MANOWAR (2017) #10 | $3.99 | VALIANT ENTERTAINMENT LLC |
178 | 171 | 10.32 | OCT170061-M | SHERLOCK FRANKENSTEIN & LEGION OF EVIL #3 | $3.99 | DARK HORSE COMICS |
179 | 158 | 10.19 | SEP171530-M | RED SONJA #11 | $3.99 | DYNAMITE ENTERTAINMENT |
180 | 175 | 10.19 | OCT170337-M | JETSONS #2 | $3.99 | DC ENTERTAINMENT |
181 | 174 | 10.14 | OCT170590-M | SLEEPLESS #1 | $3.99 | IMAGE COMICS |
182 | 146 | 10.07 | OCT171822-M | ROBOTECH #5 | $3.99 | TITAN COMICS |
183 | 148 | 9.83 | AUG170488-M | STAR TREK TNG MIRROR BROKEN #5 | $3.99 | IDW PUBLISHING |
184 | 221 | 9.78 | OCT170250 | GOTHAM CITY GARAGE #6 | $2.99 | DC ENTERTAINMENT |
185 | 180 | 9.56 | OCT170235-M | BLUE BEETLE #16 | $3.99 | DC ENTERTAINMENT |
186 | 169 | 9.52 | OCT170488-M | MY LITTLE PONY FRIENDSHIP IS MAGIC #61 | $3.99 | IDW PUBLISHING |
187 | 181 | 9.50 | OCT170243-M | CYBORG #19 | $3.99 | DC ENTERTAINMENT |
188 | 170 | 9.50 | OCT171253-M | GO GO POWER RANGERS #5 | $3.99 | BOOM! STUDIOS |
189 | 184 | 9.35 | OCT170934 | SECRET WARRIORS #10 | $3.99 | MARVEL COMICS |
190 | 183 | 9.33 | OCT170328-M | WILDSTORM MICHAEL CRAY #3 | $3.99 | DC ENTERTAINMENT |
191 | 173 | 9.28 | OCT171724-M | INVADER ZIM #26 | $3.99 | ONI PRESS INC. |
192 | 185 | 9.08 | OCT170713-M | ROYAL CITY #8 | $3.99 | IMAGE COMICS |
193 | 176 | 9.05 | OCT171170-M | ARCHIE #26 | $3.99 | ARCHIE COMIC PUBLICATIONS |
194 | 190 | 8.99 | OCT170935 | SECRET WARRIORS #11 | $3.99 | MARVEL COMICS |
195 | 187 | 8.97 | OCT170698-M | PORT OF EARTH #2 | $3.99 | IMAGE COMICS |
196 | 186 | 8.91 | OCT170026-M | RASPUTIN VOICE OF DRAGON #2 | $3.99 | DARK HORSE COMICS |
197 | 177 | 8.90 | OCT171915-M | ETERNITY #3 | $3.99 | VALIANT ENTERTAINMENT LLC |
198 | 178 | 8.86 | OCT171283-M | JIM HENSON POWER OF DARK CRYSTAL #9 | $3.99 | BOOM! STUDIOS |
199 | 236 | 8.68 | OCT170350 | TEEN TITANS GO #25 | $2.99 | DC ENTERTAINMENT |
200 | 196 | 8.48 | OCT170690 | MAESTROS #3 (MR) | $3.99 | IMAGE COMICS |
201 | 203 | 8.45 | OCT170932 | AMERICA #10 | $3.99 | MARVEL COMICS |
202 | 152 | 8.43 | OCT170491-M | MY LITTLE PONY HOLIDAY SPECIAL 2017 | $4.99 | IDW PUBLISHING |
203 | 202 | 8.39 | SEP178923-M | BATMAN WHITE KNIGHT #1 3RD PTG | $3.99 | DC ENTERTAINMENT |
204 | 154 | 8.34 | OCT170453-M | TMNT UNIVERSE #17 | $4.99 | IDW PUBLISHING |
205 | 200 | 8.22 | NOV170015-M | RASPUTIN VOICE OF DRAGON #3 | $3.99 | DARK HORSE COMICS |
206 | 194 | 7.79 | OCT171448-M | BETTIE PAGE #6 | $3.99 | DYNAMITE ENTERTAINMENT |
207 | 211 | 7.77 | OCT170566 | BONEHEAD #1 | $3.99 | IMAGE COMICS |
208 | 216 | 7.70 | SEP170355-M | BATMAN WHITE KNIGHT #2 | $3.99 | DC ENTERTAINMENT |
209 | 182 | 7.67 | OCT170405-M | ASSASSINISTAS #1 | $3.99 | IDW PUBLISHING |
210 | 214 | 7.65 | OCT170569-M | CURSE WORDS HOLIDAY SPEC #1 | $3.99 | IMAGE COMICS |
211 | 198 | 7.64 | OCT171261-M | KONG ON PLANET OF APES #2 | $3.99 | BOOM! STUDIOS |
212 | 199 | 7.60 | OCT170485-M | MY LITTLE PONY LEGENDS OF MAGIC #9 | $3.99 | IDW PUBLISHING |
213 | 218 | 7.58 | OCT170936 | MOON GIRL AND DEVIL DINOSAUR #26 | $3.99 | MARVEL COMICS |
214 | 161 | 7.51 | SEP170247 | DOOMSDAY CLOCK #1 LENTICULAR EDITION | $5.99 | DC ENTERTAINMENT |
215 | 204 | 7.49 | OCT170505-M | DUCKTALES #4 | $3.99 | IDW PUBLISHING |
216 | 217 | 7.42 | OCT170687-M | KINGSMAN RED DIAMOND #4 | $3.99 | IMAGE COMICS |
217 | 223 | 7.36 | OCT170343 | BUG THE ADVENTURES OF FORAGER #6 (MR) | $3.99 | DC ENTERTAINMENT |
218 | 222 | 7.28 | OCT170669 | EXTREMITY #9 | $3.99 | IMAGE COMICS |
219 | 172 | 7.26 | AUG170429-M | BACK TO THE FUTURE #25 | $4.99 | IDW PUBLISHING |
220 | 208 | 7.23 | OCT171244-M | JIM HENSON STORYTELLER FAIRIES #1 | $3.99 | BOOM! STUDIOS |
221 | 212 | 7.12 | OCT171498-M | SHADOW #5 | $3.99 | DYNAMITE ENTERTAINMENT |
222 | 228 | 7.10 | OCT170874 | MONSTERS UNLEASHED #9 | $3.99 | MARVEL COMICS |
223 | 225 | 7.09 | OCT170665 | COYOTES #2 (MR) | $3.99 | IMAGE COMICS |
224 | 213 | 7.07 | OCT171236-M | JUDAS #1 | $3.99 | BOOM! STUDIOS |
225 | 215 | 6.96 | SEP171551-M | VAMPIRELLA #9 | $3.99 | DYNAMITE ENTERTAINMENT |
226 | 201 | 6.82 | OCT170461-M | STAR TREK BOLDLY GO #15 | $3.99 | IDW PUBLISHING |
227 | 230 | 6.80 | OCT170668 | EVOLUTION #2 (MR) | $3.99 | IMAGE COMICS |
228 | 219 | 6.79 | OCT171506-M | SHEENA #4 | $3.99 | DYNAMITE ENTERTAINMENT |
229 | 205 | 6.74 | OCT171097 | DARK ARK #4 | $3.99 | AFTERSHOCK COMICS |
