Posted in: Comics, Venom | Tagged: , , , , , , , , ,


Batman #22 And Flash #22 Did Beat Both Secret Empire #1 And Venom #150 To The Top Spot In May 2017 Diamond Comics Charts

Courtesy of Diamond Comic Distributors, not only do we have the Top 100 Comics chart for May 2017 that we ran yesterday, but the Dollar rank and the Index number as well. So we can combine variant covers and price points and tell you the actual Top Ten chart for June. And clear up whether or not Batman #22 topped the charts – or if Secret Empire #1 did.

Because Diamond says "The United States is dominated by Hydra, with Captain America at its head, in Nick Spencer, Steve McNiven, and Jay Leisten's Secret Empire #1 from Marvel Comics, May's best-selling comic book."

And that's just not true, not even for the direct market in North America which is what Diamond's chart measures. Here's the actual direct market top-selling top ten for May 2017.

QTY

TITLE

INDEX

1

BATMAN #22

163.71

2

FLASH #22

141.53

3

SECRET EMPIRE #1

137.96

4

VENOM #150

124.16

5

GUARDIANS OF GALAXY MISSION BREAKOUT #1

91.28

6

SECRET EMPIRE #2

88.45

7

BATMAN #23

84.56

8

SECRET EMPIRE #3

80.24

9

ALL NEW GUARDIANS OF GALAXY #1

72.21

10

WALKING DEAD #167

64.87

Secret Empire #2 did at least beat Batman #23. Just not Secret Empire #3.

But for dollars actually brought in – which takes into account higher price points, and any discounts the publisher may have given to retailers, the chart looks like this. With Venom actually beating Secret Empire, both beating Batman and Flash, and both Secret Empire #2 and #3 beating Batman #23 – as well as Guardians Of The Galaxy Mission Breakout #1 and All-New Guardians Of The Galaxy #1 too. And Deadpool, All-Star Batman and Star Wars Screaming Citadel sneaking in and pushing  Batman #23, and Walking Dead out…

QTY

TITLE

$INDEX

1

VENOM #150

$743.72

2

SECRET EMPIRE #1

$685.43

3

BATMAN #22

$589.49

4

FLASH #22

$520.38

5

GUARDIANS OF GALAXY MISSION BREAKOUT #1

$455.49

6

SECRET EMPIRE #2

$441.37

7

SECRET EMPIRE #3

$320.16

8

DEADPOOL #30 $315.18

9

STAR WARS SCREAMING CITADEL #1 $301.65

10

ALL STAR BATMAN #10

$288.52

You can check our working out below.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in May 2017

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 2 137.96 MAR170901-M SECRET EMPIRE #1 $4.99 MAR
2 1 124.16 MAR171008-M VENOM #150 $5.99 MAR
3 3 100.00 NOV169207 BATMAN #22 LENTICULAR EDITION (THE BUTTON) $3.99 DC
4 5 91.53 NOV169210 FLASH #22 LENTICULAR EDITION (THE BUTTON) $3.99 DC
5 9 91.28 MAR171072-M GUARDIANS OF GALAXY MISSION BREAKOUT #1 $4.99 MAR
6 4 88.45 MAR170910-M SECRET EMPIRE #2 $4.99 MAR
7 12 84.56 MAR170274-M BATMAN #23 $2.99 DC
8 6 80.24 MAR170915-M SECRET EMPIRE #3 $3.99 MAR
9 14 72.21 MAR170937-M ALL NEW GUARDIANS OF GALAXY #1 $3.99 MAR
10 17 64.87 MAR170791 WALKING DEAD #167 (MR) $2.99 IMA
11 18 63.71 NOV169206-M BATMAN #22 REGULAR EDITION (THE BUTTON) $2.99 DC
12 13 62.10 MAR171111-M STAR WARS #31 $3.99 MAR
13 11 61.93 MAR170958-M JEAN GREY #1 $3.99 MAR
14 8 60.45 MAR171106-M STAR WARS SCREAMING CITADEL #1 $4.99 MAR
15 10 57.82 MAR170261-M ALL STAR BATMAN #10 $4.99 DC
16 15 53.29 MAR170977-M CABLE #1 $3.99 MAR
17 27 51.90 NOV169208-M FLASH #22 STANDARD EDITION (THE BUTTON) $2.99 DC
18 16 50.41 MAR171078-M X-MEN GOLD #3 $3.99 MAR
19 32 50.08 MAR170284-M DETECTIVE COMICS #956 $2.99 DC
20 33 49.35 MAR170286-M DETECTIVE COMICS #957 $2.99 DC
21 34 49.15 MAR170308-M JUSTICE LEAGUE #20 $2.99 DC
22 36 48.48 MAR170310-M JUSTICE LEAGUE #21 $2.99 DC
23 38 47.86 MAR170288-M FLASH #23 $2.99 DC
24 19 46.17 MAR171080-M X-MEN GOLD #4 $3.99 MAR
25 40 45.49 MAR170330-M SUPERMAN #22 $2.99 DC
26 73 45.40 MAR170943-M ALL NEW GUARDIANS OF GALAXY #2 $3.99 MAR
27 20 45.02 MAR171018 AMAZING SPIDER-MAN #27 $3.99 MAR
28 41 44.90 MAR170332-M SUPERMAN #23 $2.99 DC
29 22 42.35 MAR171081-M X-MEN BLUE #3 $3.99 MAR
30 25 40.52 MAR171089-M OLD MAN LOGAN #23 $3.99 MAR
31 24 40.19 MAR170338-M TITANS #11 $3.99 DC
32 37 39.44 MAR170967-M GENERATION X #1 $3.99 MAR
33 29 39.04 MAR171083 X-MEN BLUE #4 $3.99 MAR
34 30 38.69 MAR171092-M OLD MAN LOGAN #24 $3.99 MAR
35 52 38.64 MAR170348-M WONDER WOMAN #22 $2.99 DC
36 28 38.33 MAR171114-M STAR WARS DOCTOR APHRA #7 $3.99 MAR
37 53 38.28 MAR170350-M WONDER WOMAN #23 $2.99 DC
38 31 38.00 MAR170340-M TEEN TITANS #8 $3.99 DC
39 54 37.96 MAR170257-M ACTION COMICS #979 $2.99 DC
40 57 37.50 MAR170259-M ACTION COMICS #980 $2.99 DC
41 58 36.95 MAR170312-M JUSTICE LEAGUE OF AMERICA #6 $2.99 DC
42 35 36.53 MAR170354-M BANE CONQUEST #1 $3.99 DC
43 61 36.39 MAR170302-M HARLEY QUINN #19 $2.99 DC
44 66 35.88 MAR170314-M JUSTICE LEAGUE OF AMERICA #7 $2.99 DC
45 67 35.56 MAR170304-M HARLEY QUINN #20 $2.99 DC
46 39 34.52 MAR170334-M SUPER SONS #4 $3.99 DC
47 75 33.91 MAR170324-M SUICIDE SQUAD #17 $2.99 DC
48 77 33.63 MAR170326-M SUICIDE SQUAD #18 $2.99 DC
49 21 33.47 MAR170344 TEEN TITANS LAZARUS CONTRACT SPECIAL #1 $4.99 DC
50 82 32.81 MAR170318-M NIGHTWING #20 $2.99 DC
51 42 32.77 MAR171087-M WEAPON X #3 $3.99 MAR
52 84 32.68 MAR170320-M NIGHTWING #21 $2.99 DC
53 23 32.60 MAR170920-M SECRET EMPIRE UPRISING #1 $4.99 MAR
54 43 32.45 MAR171121-M STAR WARS POE DAMERON #14 $3.99 MAR
55 55 32.03 MAR171084-M ALL NEW WOLVERINE #20 $3.99 MAR
56 26 31.91 MAR170352 WONDER WOMAN ANNUAL #1 $4.99 DC
57 51 31.82 MAR170984-M BLACK BOLT #1 $3.99 MAR
58 7 31.55 MAR171095-M DEADPOOL #30 $9.99 MAR
59 44 31.41 MAR170922 CAPTAIN AMERICA STEVE ROGERS #17 $3.99 MAR
60 47 31.09 MAR171002 MIGHTY THOR #19 $3.99 MAR
61 46 30.62 MAR170356-M BATMAN THE SHADOW #2 $3.99 DC
62 92 30.46 MAR170342-M DEATHSTROKE #19 $2.99 DC
63 48 30.32 MAR171023 SPIDER-MAN DEADPOOL #17 $3.99 MAR
64 49 30.26 MAR170928-M DEADPOOL #31 $3.99 MAR
65 50 30.06 MAR170345-M TRINITY #9 $3.99 DC
66 83 29.89 MAR170990-M LUKE CAGE #1 $3.99 MAR
67 98 29.54 MAR170298-M HAL JORDAN AND THE GREEN LANTERN CORPS #20 $2.99 DC
68 101 29.13 MAR170300-M HAL JORDAN AND THE GREEN LANTERN CORPS #21 $2.99 DC
69 102 28.63 MAR170294-M GREEN LANTERNS #22 $2.99 DC
70 56 28.60 MAR171123 STAR WARS POE DAMERON #15 $3.99 MAR
71 86 28.26 MAR170951-M I AM GROOT #1 $3.99 MAR
72 104 28.25 MAR170296-M GREEN LANTERNS #23 $2.99 DC
73 59 28.15 MAR170925-M DOCTOR STRANGE #21 SE $3.99 MAR
74 60 28.00 MAR171124-M STAR WARS ROGUE ONE ADAPTATION #2 $3.99 MAR
75 62 27.91 MAR170931-M SECRET WARRIORS #1 $3.99 MAR
76 63 27.52 MAR171100-M DEADPOOL VS PUNISHER #3 $3.99 MAR
77 70 26.95 MAR171021 SPIDER-MAN #16 $3.99 MAR
78 71 26.87 MAR171000 AVENGERS #7 $3.99 MAR
79 65 26.83 MAR170780-M SEVEN TO ETERNITY #6 $3.99 IMA
80 81 26.62 MAR170974-M GENERATION X #2 $3.99 MAR
81 72 25.98 MAR170276-M BATWOMAN #3 $3.99 DC
82 74 25.98 MAR171102-M DEADPOOL VS PUNISHER #4 $3.99 MAR
83 76 25.84 MAR171016-M BEN REILLY SCARLET SPIDER #2 $3.99 MAR
84 87 25.71 MAR170965-M JEAN GREY #2 $3.99 MAR
85 114 25.34 MAR170290-M GREEN ARROW #22 $2.99 DC
86 80 25.00 FEB170852-M SPIDER-GWEN #19 $3.99 MAR
87 45 24.79 MAR170347 TRINITY ANNUAL #1 $4.99 DC
88 116 24.78 MAR170292-M GREEN ARROW #23 $2.99 DC
89 85 24.76 MAR171004 INVINCIBLE IRON MAN #7 $3.99 MAR
90 100 24.30 MAR170945-M ROCKET #1 $3.99 MAR
91 121 23.97 MAR170767 PAPER GIRLS #14 $2.99 IMA
92 88 23.90 MAR171034-M BLACK PANTHER #14 $3.99 MAR
93 122 23.84 MAR170264-M AQUAMAN #22 $2.99 DC
94 89 23.79 MAR171051 DAREDEVIL #20 $3.99 MAR
95 68 23.62 MAR170032-M NEIL GAIMAN AMERICAN GODS SHADOWS #3 (MR) [*] $3.99 DAR
96 90 23.57 MAR171001 UNCANNY AVENGERS #23 $3.99 MAR
97 124 23.51 MAR170266-M AQUAMAN #23 $2.99 DC
98 91 23.11 FEB170273 JUSTICE LEAGUE POWER RANGERS #4 $3.99 DC
99 94 23.06 MAR171003 INFAMOUS IRON MAN #8 $3.99 MAR
100 93 22.75 MAR170322-M RED HOOD AND THE OUTLAWS #10 $3.99 DC

Enjoyed this? Please share on social media!

Stay up-to-date and support the site by following Bleeding Cool on Google News today!

Rich JohnstonAbout Rich Johnston

Founder of Bleeding Cool. The longest-serving digital news reporter in the world, since 1992. Author of The Flying Friar, Holed Up, The Avengefuls, Doctor Who: Room With A Deja Vu, The Many Murders Of Miss Cranbourne, Chase Variant. Lives in South-West London, works from The Union Club on Greek Street, shops at Gosh, Piranha and FP. Father of two daughters. Political cartoonist.
twitterfacebookinstagramwebsite
Comments will load 20 seconds after page. Click here to load them now.