Posted in: Comics, Recent Updates | Tagged: Comics, dc, new 52, relaunch
Numbercrunching The New 52 DC Comics Orders
So I asked a number of retailers how they were ordering the DC Relaunch titles, compared to their sales of Justice League #1. The answers varied widely but there were some patterns. So here is a very unscientific display of how these figures would play out if they were representative of the industry as a whole… as Peter Snow used to say "it's just a bit of fun"
Each comic shows the average percentage of Justice League #1 sales, with the range that the percentages from the shops covered, followed by an estimated preorder total if this average holds true for the comic stores as a whole.
JUSTICE LEAGUE 100% 200,000
BATMAN 83% (50-111) 166,000
ACTION COMICS 76% (62-90) 152,000
GREEN LANTERN 68% (50-90) 136,000
DETECTIVE COMICS 64% (50-80) 128,000
BATMAN AND ROBIN 54% (28-85) 108,000
BATWOMAN 54% (33-85) 108,000
BATMAN THE DARK KNIGHT 53% (40-85) 106,000
SUPERMAN 52% (30-75) 104,000
RED LANTERNS 52% (30-85) 104,000
BATGIRL 49% (17-60) 98,000
SWAMP THING 49% (30-85) 98,000
GREEN LANTERN NEW GUARDIANS 49% (25-75) 98,000
AQUAMAN 48% (27-90) 96,000
WONDER WOMAN 48% (28-75) 96,000
GREEN LANTERN CORPS 47%(30-70) 94,000
FLASH 42% (30-80) 84,000
TEEN TITANS 38% (15-60) 76,000
NIGHTWING 37%(17-60) 74,000
JUSTICE LEAGUE DARK 37% (22-60) 74,000
SUPERBOY 35% (11-65) 70,000
CATWOMAN 34% (17-60) 68,000
ANIMAL MAN 34% (20-65) 68,000
SUICIDE SQUAD 34% (11-75) 68,000
GREEN ARROW 33% (20-48) 66,000
RED HOOD AND THE OUTLAWS 32% (17-80) 64,000
FRANKENSTEIN AGENT OF SHADE 31% (17-45) 62,000
BATWING 31% (11-60) 62,000
ALL STAR WESTERN 31% (15-52) 62,000
SUPERGIRL 30% (17-45) 60,000
STATIC SHOCK 29% (17-55) 58,000
BIRDS OF PREY 29% (5-50) 58,000
DEMON KNIGHTS 29% (17-45) 58,000
STORMWATCH 29% (15-44) 58,000
DEATHSTROKE 28% (10-60) 56,000
JLI 27% (15-52) 54,000
CAPTAIN ATOM 27% (11-44) 54,000
GRIFTER 27%(5-50) 54,000
BLUE BEETLE 27% (5-44) 54,000
HAWK AND DOVE 26% (5-50) 52,000
I VAMPIRE 26% (5-44) 52,000
RESURRECTION MAN 24% (17-44) 48,000
LEGION LOST 24%(5-44) 48,000
FURY OF FIRESTORM: THE NUCLEAR MEN 23% (5-50) 46,000
SAVAGE HAWKMAN 23% (11-50) 46,000
DC UNIVERSE PRESENTS 23% (11-35) 46,000
MEN OF WAR 23% (5-40) 46,000
MISTER TERRIFIC 22% (5-40) 44,000
VOODOO 22% (5-44) 44,000
OMAC 22% (5-40) 44,000
LEGION OF SUPER HEROES 21% (5-44) 42,000
BLACKHAWKS 21% (10-40) 42,000
Thanks to Comic Envy, Asheville NC 28805, Arcadian Comics & Games of Newport, KY. Third Eye Comics of Annapolis, MD and Prince Frederick, MD, Big Planet Comics of College Park, MD, Hurley's Heroes Comics & Games of Joplin, MO, Amazing Fantasy of Hull, UK and Pittsburgh Comics of McMurray, PA