Posted in: Comics | Tagged:
Batman Beats Stalin (Just) In Advance Reorders
Greetings from the coal face of the direct comics market. Where retailers try to increase their orders of certain comics ahead of sale. Where supply and demand and most accurately reflected, where you can see which books are hot, where new orders are coming in and how retailers are reacting to new, unanticipated desire! And courtesy of stats from Diamond Comic Distributors.
DC Comics' Batman #26 only just tipped The Death Of Stalin, the graphic novel being turned into a film by Armando Iannucci. But there were strong performances from Seven To Eternity, Deadpool Kills The Marvel Universe Again, X-Men Gold, Walking Dead, Star Wars and Go Go Power Rangers…
TOP 25 ADVANCE REORDER COMICS/GRAPHIC NOVELS/TPs
Publication | Price | Publisher |
TRUE BELIEVERS AMAZING FANTASY STARRING SPIDER-MAN #1 | $1.00 | MARVEL COMICS |
BATMAN #26 | $2.99 | DC COMICS |
DEATH OF STALIN HC | $24.99 | TITAN |
SEVEN TO ETERNITY #7 CVR C IMAGE OF TOMORROW VAR | $3.99 | IMAGE COMICS |
BATMAN #26 VAR ED | $2.99 | DC COMICS |
TRUE BELIEVERS SPIDER-MAN #1 | $1.00 | MARVEL COMICS |
DEADPOOL KILLS MARVEL UNIVERSE AGAIN #1 | $3.99 | MARVEL COMICS |
X-MEN GOLD #7 SE | $3.99 | MARVEL COMICS |
WALKING DEAD #169 (MR) | $2.99 | IMAGE COMICS |
VENOM #150 SANDOVAL 2ND PTG VAR | $5.99 | MARVEL COMICS |
STAR WARS #33 | $3.99 | MARVEL COMICS |
GO GO POWER RANGERS #1 (C: 1-0-0) | $3.99 | BOOM ENTERTAINMENT |
ALL NEW WOLVERINE #22 | $3.99 | MARVEL COMICS |
BABYTEETH #2 (MR) | $3.99 | AFTERSHOCK COMICS |
WICKED & DIVINE #29 CVR C IMAGES OF TOMORROW VAR (MR) | $3.99 | IMAGE COMICS |
TRUE BELIEVERS SPIDER-MAN BRAND NEW DAY #1 | $1.00 | MARVEL COMICS |
SACRED CREATURES #1 CVR A RAIMONDI (MR) | $4.99 | IMAGE COMICS |
STAR WARS DARTH MAUL #3 (OF 5) 2ND PTG ALBERQUERQUE VAR | $3.99 | MARVEL COMICS |
VENOM #6 2ND PTG SANDOVAL VAR | $3.99 | MARVEL COMICS |
RAT QUEENS #4 CVR C IMAGES OF TOMORROW VAR (MR) | $3.99 | IMAGE COMICS |
DEADPOOL KILLS MARVEL UNIVERSE AGAIN #1 WALSH VAR | $3.99 | MARVEL COMICS |
UNHOLY GRAIL #1 CVR A COLAK | $3.99 | AFTERSHOCK COMICS |
X-MEN GOLD #2 2ND PTG SYAF VAR | $3.99 | MARVEL COMICS |
X-MEN GOLD #4 2ND PTG SYAF VAR | $3.99 | MARVEL COMICS |
X-MEN GOLD #3 2ND PTG SYAF VAR | $3.99 | MARVEL COMICS |
TOP 25 REORDER COMICS/GRAPHIC NOVELS/TPs
Publication | Price | Publisher |
SPIDER-MAN BY MICHELINIE AND LARSEN OMNIBUS HC | $100.00 | MARVEL COMICS |
SECRET EMPIRE #3 (OF 10) | $3.99 | MARVEL COMICS |
GOON LIBRARY HC VOL 05 (C: 0-1-2) | $49.99 | DARK HORSE COMICS |
SAGA TP VOL 07 (MR) | $14.99 | IMAGE COMICS |
SPIDER-MANS TANGLED WEB OMNIBUS HC WEEKS DM VAR ED | $100.00 | MARVEL COMICS |
MOEBIUS LIBRARY WORLD OF EDENA HC (C: 1-1-2) | $49.99 | DARK HORSE COMICS |
WONDER WOMAN TP VOL 01 THE LIES (REBIRTH) | $16.99 | DC COMICS |
LEGEND OF ZELDA LEGENDARY ED GN VOL 01 OCARINA TIME | $17.99 | VIZ LLC |
WOLVERINE OLD MAN LOGAN TP | $29.99 | MARVEL COMICS |
SABRINA CHILLING ADVENTURES TP VOL 01 (MR) | $17.99 | ARCHIE COMIC PUBLICATIONS |
AMAZING SPIDER-MAN OMNIBUS HC VOL 03 MCKONE CVR | $100.00 | MARVEL COMICS |
LEGEND OF ZELDA LEGENDARY ED GN VOL 03 MAJORA MASK LINK PAST | $17.99 | VIZ LLC |
BLACK MONDAY MURDERS TP VOL 01 ALL HAIL GOD MAMMON (MR) | $19.99 | IMAGE COMICS |
DC SUPER HERO GIRLS TP VOL 01 FINALS CRISIS | $9.99 | DC COMICS |
WONDER WOMAN TP VOL 02 YEAR ONE (REBIRTH) | $16.99 | DC COMICS |
SAGA DLX ED HC VOL 02 (MR) | $49.99 | IMAGE COMICS |
BLACK HAMMER TP VOL 01 SECRET ORIGINS (C: 0-1-2) | $14.99 | DARK HORSE COMICS |
FLASH TP VOL 01 LIGHTNING STRIKES TWICE (REBIRTH) | $17.99 | DC COMICS |
WONDER WOMAN ANNUAL #1 | $4.99 | DC COMICS |
SNOTGIRL TP VOL 01 GREEN HAIR DONT CARE | $9.99 | IMAGE COMICS |
PROVIDENCE LTD HC ACT 02 (MR) (C: 0-1-2) | $21.99 | AVATAR PRESS INC |
LEGEND OF ZELDA LEGENDARY ED GN VOL 02 ORACLE SEASONS AGES | $17.99 | VIZ LLC |
RICK & MORTY TP VOL 01 (C: 1-0-0) | $19.99 | ONI PRESS INC. |
ARCHIE TP VOL 01 | $19.99 | ARCHIE COMIC PUBLICATIONS |
HARLEY QUINN & SUICIDE SQUAD AN ADULT COLORING BOOK TP | $15.99 | DC COMICS |
