Posted in: Comics | Tagged: 2016, Comics, dc, january, marketshare, marvel, Secret Wars, walking dead
Marvel Had Twice DC's Marketshare In January, But Walking Dead Outsold Secret Wars
Marvel Comics was January's top publisher with a 44.38% dollar share and a 48.17% unit share. DC Entertainment was the month's number two publisher with a 22.16% dollar share and a 24.02% unit share.
The month saw Marvel reversing marketshare gains that DC Comics has made in recent months. December saw DC bring the marketshare gap between the two publishers to less than eight points, but January has seen that trend reversed worse than ever before, over a twenty-two point gap between the publishers, the biggest gap I can recall seeing between them. Marvel published 94 comics to DC's 77, but that still doesn't come close to making up the gap.
It's not all peaches and cream for Marvel though, they had eight of the top ten, four of which were Star Wars books, with DC Comics only getting one with Batman #49 But Marvel was denied the top spot on the chart by The Walking Dead hitting its 150th episode and hitting the top of the chart for the first time since its 100th issue and helping Image Comics maintain its around 10% marketshare.
And this may be all moot – sales were down from December to January as one might expect, especilly with Janary be being a four Wednesday month as opposed to December's five Wednesday month.
But numbers were also down on January 2015, also a four Wednesday month, by 4-5%. If 2015 was a year that, every month, saw sales better than 2014, it's not a good start to 2016… February and those DC Comics #50 issues can't come soon enough…
TOP COMIC BOOK PUBLISHERS
|
|
NEW TITLES SHIPPED
PUBLISHER | COMICS SHIPPED | GRAPHIC NOVELS SHIPPED | MAGAZINES SHIPPED | TOTAL SHIPPED |
MARVEL COMICS | 94 | 37 | 0 | 131 |
DC ENTERTAINMENT | 77 | 21 | 0 | 98 |
IMAGE COMICS | 58 | 11 | 0 | 69 |
IDW PUBLISHING | 37 | 15 | 0 | 52 |
DARK HORSE COMICS | 34 | 12 | 0 | 46 |
VIZ MEDIA | 0 | 40 | 0 | 40 |
BOOM ENTERTAINMENT | 22 | 12 | 0 | 34 |
EAGLEMOSS | 0 | 0 | 30 | 30 |
TITAN COMICS | 14 | 6 | 3 | 23 |
DYNAMITE ENTERTAINMENT | 10 | 5 | 0 | 15 |
OTHER NON-TOP 10 | 104 | 110 | 26 | 240 |
COMPARATIVE SALES STATISTICS
DOLLARS | UNITS | |
JANUARY 2016 VS. DECEMBER 2015 | ||
COMICS | -25.19% | -21.25% |
GRAPHIC NOVELS | -11.81% | -6.73% |
TOTAL COMICS/GN | -21.52% | -20.31% |
JANUARY 2016 VS. JANUARY 2015 | ||
COMICS | -3.86% | -4.09% |
GRAPHIC NOVELS | -7.77% | -9.65% |
TOTAL COMICS/GN | -5.10% | -4.54% |
TOP 10 COMIC BOOKS
RANK | DESCRIPTION | PRICE | VENDOR | |
1 | THE WALKING DEAD #150 (MR) | $2.99 | IMA | |
2 | SECRET WARS #9 | $4.99 | MAR | |
3 | SPIDER-MAN/DEADPOOL #1 | $3.99 | MAR | |
4 | STAR WARS #14 | $3.99 | MAR | |
5 | STAR WARS #15 | $3.99 | MAR | |
6 | OLD MAN LOGAN #1 | $4.99 | MAR | |
7 | STAR WARS: OBI-WAN AND ANAKIN #1 | $3.99 | MAR | |
8 | BATMAN #48 | $3.99 | DC | |
9 | DARTH VADER #15 | $3.99 | MAR | |
10 | UNCANNY X-MEN #1 | $3.99 | MAR |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
RANK | DESCRIPTION | PRICE | VENDOR | |
1 | STAR WARS: DARTH VADER VOLUME 2: SHADOWS AND SECRETS TP | $19.99 | MAR | |
2 | STAR WARS VOLUME 2: SHOWDOWN ON THE SMUGGLERS' MOON TP | $19.99 | MAR | |
3 | COLOR YOUR OWN DEADPOOL TP | $9.99 | MAR | |
4 | DEATH OF WOLVERINE TP | $19.99 | MAR | |
5 | STAR WARS: LANDO TP | $16.99 | MAR | |
6 | DEADPOOL'S SECRET SECRET WARS TP | $15.99 | MAR | |
7 | INVADER ZIM VOLUME 1 TP | $19.99 | ONI | |
8 | THOR VOLUME 1: GODDESS OF THUNDER TP | $19.99 | MAR | |
9 | STAR WARS: DARTH VADER VOLUME 1: VADER TP | $19.99 | MAR | |
10 | CIVIL WAR TP | $24.99 | MAR |
TOP 10 BOOKS
RANK | DESCRIPTION | PRICE | VENDOR | |
1 | STAR WARS LITTLE GOLDEN BOOK: I AM JEDI | $4.99 | RAN | |
2 | STAR WARS LITTLE GOLDEN BOOK: I AM DROID | $4.99 | RAN | |
3 | STAR WARS LITTLE GOLDEN BOOK: I AM PILOT | $4.99 | RAN | |
4 | NARUTO: SEVENTH HOKAGE SCARLET SPRING GN | $9.99 | VIZ | |
5 | DC SUPER FRIENDS: SUPER PETS LITTLE GOLDEN BOOK | $4.99 | RAN | |
6 | WORLDS OF COLOR: WELCOME TO OZ ADULT COLORING BOOK TP | $9.99 | IDW | |
7 | ART OF MAGIC THE GATHERING VOLUME 1: ZENDIKAR HC | $39.99 | VIZ | |
8 | DC SUPER FRIENDS: WONDER WOMAN TO THE RESCUE SC | $4.99 | RAN | |
9 | THE ART OF PLOOG HC | $49.00 | FPG | |
10 | STAR WARS LITTLE GOLDEN BOOK LIBRARY | $29.94 | RAN |
TOP 10 TOYS
RANK | DESCRIPTION | VENDOR | |
1 | DC COMICS ICONS: HARLEY QUINN STATUE | DC | |
2 | MARVEL UNIVERSE VARIANT PLAY ARTS KAI: BLACK WIDOW FIGURE | SQU | |
3 | MOVIE REALIZATION STAR WARS: MEISHO BOBA FETT FIGURE | BLU | |
4 | MARVEL UNIVERSE VARIANT PLAY ARTS KAI: VENOM FIGURE | SQU | |
5 | DC COMICS: RAVEN BISHOUJO STATUE | KOT | |
6 | BATMAN ARKHAM KNIGHT: AZRAEL FIGURE | DC | |
7 | MARVEL SELECT: DEADPOOL FIGURE | DST | |
8 | DC: THE NEW 52: RED HOOD ARTFX+ STATUE | KOT | |
9 | GUARDIANS OF THE GALAXY: ROCKET RACCOON AND GROOT STATUE | GEN | |
10 | BATMAN ARKHAM KNIGHT: MAN-BAT FIGURE | DC |
TOP 10 GAMES
RANK | DESCRIPTION | VENDOR | |
1 | MAGIC THE GATHERING TCG: OATH OF THE GATEWATCH FAT PACK | WZK | |
2 | BACK TO THE FUTURE MONOPOLY | DST | |
3 | MACHI KORO CARD GAME | IDW | |
4 | MACHI KORO CARD GAME DELUXE EDITION | IDW | |
5 | JAY & SILENT BOB STRIKE BACK MONOPOLY | DST | |
6 | RISK: STAR WARS EDITION GAME | HAS | |
7 | ORPHAN BLACK CARD GAME | IDW | |
8 | YU-GI-OH! TCG: BREAKERS OF SHADOW BOOSTER PACKS | KON | |
9 | SETTLERS OF CATAN NEW EDITION | MAY | |
10 | STAR WARS: X-WING IMPERIAL ASSAULT: CARRIER EXPANSION PACK | FAN |
Dollar Market Share – January 2016 |
Unit Market Share – January 2016 |