Posted in: Comics | Tagged: Comics, deadpool, harley quinn, new warriors, undertow
New Warriors, Undertow, Harley Quinn And Deadpool Top Advance Reorders
Greetings from the coal face of the direct comics market. Where retailers try to increase their orders of certain comics ahead of sale. Where supply and demand and most accurately reflected, where you can see which books are hot, where new orders are coming in and how retailers are reacting to new, unanticipated desire!
New Warriors tops the chart, but retailers get a massive discount on the first issueif they order 125% of their Superior Spider-Man #18 sales. Undertow #1 has no such promotion to boost numbers, Image seem to have called a halt to those tiered returnable promotions, though they did make a PDF available to retailers for the first issue which may have goosed orders somewhat.. Harley Quinn may be becoming the new Superior Spider-Man, in that retailers keep ordering slightly lower of subsequent issues, and then realise that the audience is sticking around, or growing and so have to keep upping their orders. Which also seems to be happening to Night Of The Living Deadpool.
TOP 25 ADVANCE REORDER COMICS/GRAPHIC NOVELS/TPs |
|||
Product | Price | Publisher | |
NEW WARRIORS #1 ANMN | $3.99 | MAR | |
UNDERTOW #1 CVR B ROY (MR) | $2.99 | IMA | |
BLACK WIDOW #1 2ND PTG NOTO VAR ANMN | $3.99 | MAR | |
HARLEY QUINN #3 | $2.99 | DC | |
SEX CRIMINALS #4 2ND PTG (MR) | $3.50 | IMA | |
ALL NEW X-FACTOR #1 2ND PTG ANKA VAR ANMN | $3.99 | MAR | |
NIGHT OF LIVING DEADPOOL #3 (OF 4) | $3.99 | MAR | |
NEW WARRIORS #1 YOUNG VAR ANMN | $3.99 | MAR | |
HARLEY QUINN #3 VAR ED | $2.99 | DC | |
AMAZING X-MEN #4 | $3.99 | MAR | |
ALL NEW MARVEL NOW POINT ONE #1 2ND PTG LARROCA VAR | $5.99 | MAR | |
PUNISHER #2 ANMN | $3.99 | MAR | |
SUPERIOR SPIDER-MAN #28 ANMN | $3.99 | MAR | |
FANTASTIC FOUR #1 ANMN | $3.99 | MAR | |
JACK KIRBY NEW GODS ARTIST ED HC (Net) | $75.00 | IDW | |
AVENGERS WORLD #1 2ND PTG CASSADAY VAR ANMN | $3.99 | MAR | |
REVIVAL TP VOL 03 A FARAWAY PLACE (MR) | $14.99 | IMA | |
SUPERIOR SPIDER-MAN TEAM UP #10 | $3.99 | MAR | |
RED SONJA TP VOL 01 QUEEN OF PLAGUES (C: 0-1-2) | $19.99 | DYN | |
IRON MAN ANNUAL #1 | $4.99 | MAR | |
DEATH TP (MR) | $19.99 | DC | |
HEDGE KNIGHT TP SWORN SWORD JET CITY ED | $14.95 | BRI | |
DEADLY CLASS #2 (MR) | $3.50 | IMA | |
GREEN ARROW TP VOL 04 THE KILL MACHINE (N52) | $16.99 | DC | |
BAD ASS #2 (OF 4) (MR) | $3.99 | DYN |
TOP 25 REORDER COMICS/GRAPHIC NOVELS/TPs |
|||
Product | Price | Publisher | |
BATMAN HC THE NIGHT OF THE OWLS (N52) | $29.99 | DC | |
PUNK ROCK JESUS TP (MR) | $16.99 | DC | |
MIRACLEMAN #1 | $5.99 | MAR | |
PLANETARY OMNIBUS HC | $75.00 | DC | |
WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMA | |
SAGA TP VOL 02 (MR) | $14.99 | IMA | |
BATMAN HC VOL 03 DEATH OF THE FAMILY (N52) | $24.99 | DC | |
DETECTIVE COMICS #27 CVR A (GOTHTOPIA) | $7.99 | DC | |
SAGA TP VOL 01 (MR) | $9.99 | IMA | |
WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA | |
SUPERIOR SPIDER-MAN #25 | $4.99 | MAR | |
JOKER DEATH OF THE FAMILY HC (N52) | $29.99 | DC | |
WALKING DEAD TP VOL 19 MARCH TO WAR | $14.99 | IMA | |
BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC | |
BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC | |
DEADPOOL BY JOE KELLY OMNIBUS HC | $125.00 | MAR | |
WALKING DEAD COMPENDIUM TP VOL 02 (MR) | $59.99 | IMA | |
WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA | |
NIGHT OF LIVING DEADPOOL #1 (OF 4) | $3.99 | MAR | |
SANDMAN TP VOL 01 PRELUDES & NOCTURNES NEW ED (MR) | $19.99 | DC | |
BATMAN HUSH COMPLETE TP | $24.99 | DC | |
INVINCIBLE TP VOL 01 FAMILY MATTERS | $12.99 | IMA | |
BATMAN TP VOL 02 THE CITY OF OWLS (N52) | $16.99 | DC | |
LOCKE & KEY TP VOL 01 WELCOME TO LOVECRAFT | $19.99 | IDW | |
BATMAN DARK KNIGHT RETURNS TP | $19.99 | DC |
xxx