Posted in: Comics | Tagged: Comics, entertainment
Marvel Has Two Comics In September's Top 20 And Ten In The Top 50. An Improvement On August.
In August, Marvel had two books in the Diamond Comic Distributors North American top twenty and nine in the top fifty. So September's Top 100 comic book sales is, indeed, an improvement for Marvel with two in the top 20 and ten in the top 50. But it still must make depressing reading. There has been some spin from the Marvel side, justified in some cases, that the 10% discount on statistics given to books that are ordered to be returned if they don't sell is not sufficient. But you are starting to see DC Rebirth title published that are direct sale, and they are maintaining a chart position such as Batman and Flash, with Batman outselling everything and Flash outselling every Marvel title apart from, Civil War II.
TOP 100 COMIC BOOKS courtesy of Diamond Comic Distributors
Based on Total Unit Sales of Products Invoiced in September 2016
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | BATMAN #6 | $2.99 | JUL160304 | DC |
2 | ALL STAR BATMAN #2 [*] | $4.99 | JUL160288 | DC |
3 | BATMAN #7 | $2.99 | JUL160310 | DC |
4 | CIVIL WAR II #5 | $4.99 | JUN160760 | MAR |
5 | JUSTICE LEAGUE #4 [*] | $2.99 | JUL160338 | DC |
6 | WALKING DEAD #158 (MR) | $2.99 | JUL160789 | IMA |
7 | TRINITY #1 [*] | $2.99 | JUL160282 | DC |
8 | SUPERGIRL #1 [*] | $2.99 | JUL160277 | DC |
9 | SUICIDE SQUAD #2 [*] | $2.99 | JUL160346 | DC |
10 | JUSTICE LEAGUE #5 [*] | $2.99 | JUL160340 | DC |
11 | TEEN TITANS REBIRTH #1 [*] | $2.99 | JUL160280 | DC |
12 | DETECTIVE COMICS #941 | $2.99 | JUL160314 | DC |
13 | FLASH #6 | $2.99 | JUL160316 | DC |
14 | SUICIDE SQUAD #3 [*] | $2.99 | JUL160348 | DC |
15 | STAR WARS #23 | $3.99 | JUL161045 | MAR |
16 | HARLEY QUINN #3 [*] | $2.99 | JUL160332 | DC |
17 | DETECTIVE COMICS #940 | $2.99 | JUL160306 | DC |
18 | FLASH #7 | $2.99 | JUL160318 | DC |
19 | DOOM PATROL #1 (MR) [*] | $3.99 | JUL160263 | DC |
20 | SUPERMAN #6 | $2.99 | JUL160352 | DC |
21 | WONDER WOMAN #6 | $2.99 | JUL160358 | DC |
22 | HARLEY QUINN #4 [*] | $2.99 | JUL160334 | DC |
23 | SUPERMAN #7 | $2.99 | JUL160354 | DC |
24 | AMAZING SPIDER-MAN #18 | $3.99 | JUL160970 | MAR |
25 | WONDER WOMAN #7 | $2.99 | JUL160360 | DC |
26 | NIGHTWING #5 | $2.99 | JUL160312 | DC |
27 | BATMAN BEYOND REBIRTH #1 [*] | $2.99 | JUL160269 | DC |
28 | SPIDER-MAN DEADPOOL #9 | $3.99 | JUL160972 | MAR |
29 | TITANS #3 [*] | $2.99 | JUL160356 | DC |
30 | NIGHTWING #4 [*] | $2.99 | JUL160308 | DC |
31 | CYBORG REBIRTH #1 [*] | $2.99 | JUL160273 | DC |
32 | ACTION COMICS #963 [*] | $2.99 | JUL160284 | DC |
33 | DEADPOOL #18 | $3.99 | JUL160946 | MAR |
34 | BLACK PANTHER #6 | $3.99 | JUL161001 | MAR |
35 | ACTION COMICS #964 | $2.99 | JUL160286 | DC |
36 | GREEN LANTERNS #6 | $2.99 | JUL160324 | DC |
37 | CYBORG #1 [*] | $2.99 | JUL160275 | DC |
38 | GREEN LANTERNS #7 | $2.99 | JUL160326 | DC |
39 | DEATHSTROKE #2 [*] | $2.99 | JUL160300 | DC |
40 | GREEN ARROW #6 | $2.99 | JUL160320 | DC |
41 | HAL JORDAN AND THE GREEN LANTERN CORPS #4 [*] | $2.99 | JUL160328 | DC |
42 | DOCTOR STRANGE #11 | $3.99 | JUN160879 | MAR |
43 | GREEN ARROW #7 | $2.99 | JUL160322 | DC |
44 | BLUE BEETLE #1 [*] | $2.99 | JUL160271 | DC |
45 | DEADPOOL ANNUAL #1 | $4.99 | JUL161029 | MAR |
46 | HAL JORDAN AND THE GREEN LANTERN CORPS #5 [*] | $2.99 | JUL160330 | DC |
47 | CAPTAIN AMERICA STEVE ROGERS #5 | $3.99 | JUN160784 | MAR |
48 | SUPERWOMAN #2 [*] | $2.99 | JUL160350 | DC |
49 | STAR WARS POE DAMERON #6 | $3.99 | JUL161043 | MAR |
50 | RED HOOD AND THE OUTLAWS #2 [*] | $2.99 | JUL160344 | DC |
51 | DEATHSTROKE #3 [*] | $2.99 | JUL160302 | DC |
52 | AQUAMAN #6 | $2.99 | JUL160292 | DC |
53 | BATGIRL AND THE BIRDS OF PREY #2 [*] | $2.99 | JUL160298 | DC |
54 | INVINCIBLE IRON MAN #13 | $3.99 | JUL160915 | MAR |
55 | SAGA #38 (MR) | $2.99 | JUL160774 | IMA |
56 | DEADPOOL #19 | $3.99 | JUL161027 | MAR |
57 | OLD MAN LOGAN #11 | $3.99 | JUL161018 | MAR |
58 | AQUAMAN #7 | $2.99 | JUL160294 | DC |
59 | BATGIRL #3 [*] | $2.99 | JUL160296 | DC |
60 | MIGHTY THOR #11 | $3.99 | JUL160958 | MAR |
61 | ALL NEW ALL DIFFERENT AVENGERS #14 | $3.99 | JUL160906 | MAR |
62 | DOCTOR STRANGE ANNUAL #1 | $4.99 | JUL161007 | MAR |
63 | SPIDER-MAN #8 | $3.99 | JUL160935 | MAR |
64 | UNCANNY XEN #12 | $3.99 | JUL161024 | MAR |
65 | CIVIL WAR II AMAZING SPIDER-MAN #4 | $3.99 | JUL160901 | MAR |
66 | MOON KNIGHT #6 | $3.99 | JUL160995 | MAR |
67 | NEW SUPER MAN #3 [*] | $2.99 | JUL160342 | DC |
68 | HELLBLAZER #2 [*] | $2.99 | JUL160336 | DC |
69 | UNCANNY XEN #13 | $3.99 | JUL161026 | MAR |
70 | EXTRAORDINARY XEN #14 | $3.99 | JUL161019 | MAR |
71 | DAREDEVIL #11 | $3.99 | JUL160991 | MAR |
72 | EXTRAORDINARY XEN ANNUAL #1 | $4.99 | JUL161020 | MAR |
73 | STAR WARS FORCE AWAKENS ADAPTATION #4 | $3.99 | JUL161040 | MAR |
74 | PUNISHER #5 | $3.99 | JUL160993 | MAR |
75 | DEADPOOL VS GAMBIT #5 | $3.99 | JUL161033 | MAR |
76 | ALL NEW WOLVERINE #12 | $3.99 | JUL160944 | MAR |
77 | UNCANNY AVENGERS #14 | $3.99 | JUL160909 | MAR |
78 | ALL NEW XEN #13 | $3.99 | JUL161023 | MAR |
79 | SPIDER-GWEN #12 | $3.99 | JUL160975 | MAR |
80 | CIVIL WAR II XEN #4 | $3.99 | JUL160895 | MAR |
81 | SEVEN TO ETERNITY #1 (MR) | $3.99 | JUL160664 | IMA |
82 | GUARDIANS OF GALAXY #12 | $3.99 | JUL160939 | MAR |
83 | PAPER GIRLS #9 | $2.99 | JUL160767 | IMA |
84 | DEADPOOL AND MERCS FOR MONEY #3 | $3.99 | JUL161035 | MAR |
85 | REVOLUTION #1 | $3.99 | JUL160451 | IDW |
86 | JOSIE & THE PUSSYCATS #1 | $3.99 | JUL161246 | ARC |
87 | RAVEN #1 | $2.99 | JUL160365 | DC |
88 | CAPTAIN AMERICA SAM WILSON #13 | $3.99 | JUL160910 | MAR |
89 | HARLEY QUINN AND HER GANG OF HARLEYS #6 | $3.99 | JUL160371 | DC |
90 | MS MARVEL #11 | $3.99 | JUL160932 | MAR |
91 | TOTALLY AWESOME HULK #10 | $3.99 | JUN160793 | MAR |
92 | SCOOBY APOCALYPSE #5 | $3.99 | JUL160381 | DC |
93 | ULTIMATES #11 | $3.99 | JUL160919 | MAR |
94 | GWENPOOL #6 | $3.99 | JUL160999 | MAR |
95 | CIVIL WAR II CHOOSING SIDES #6 | $3.99 | JUL160893 | MAR |
96 | UNCANNY INHUMANS #13 | $3.99 | JUN160798 | MAR |
97 | INTERNATIONAL IRON MAN #7 | $3.99 | JUL160918 | MAR |
98 | NEW AVENGERS #16 | $3.99 | JUL160905 | MAR |
99 | CAPTAIN MARVEL #9 | $3.99 | JUL160922 | MAR |
100 | KILL OR BE KILLED #2 (MR) | $3.99 | JUL160757 | IMA |
While the effect of DC Rebirth is starting to affect the collections sales as well, though the likes of Image titles such as Walking Dead, The Fix, Sagam Velvet and Paper Girls punbch their way through.
TOP 100 GRAPHIC NOVELS courtesy of Diamond Comic Distributors
Based on Total Unit Sales of Products Invoiced in September 2016
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | WALKING DEAD TP VOL 26 CALL TO ARMS (MR) | $14.99 | JUN160722 | IMA |
2 | WONDER WOMAN THE TRUE AMAZON HC | $22.99 | MAY160281 | DC |
3 | BATMAN TP VOL 08 SUPERHEAVY | $16.99 | JUN160332 | DC |
4 | BATMAN HC VOL 09 BLOOM | $24.99 | MAY160304 | DC |
5 | FIX TP VOL 01 (MR) | $9.99 | JUN160686 | IMA |
6 | AVATAR LAST AIRBENDER TP VOL 13 NORTH SOUTH PART 1 | $10.99 | MAY160022 | DAR |
7 | SECRET WARS TP | $34.99 | JUN160958 | MAR |
8 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | NOV070226 | DC |
9 | JUSTICE LEAGUE TP VOL 07 DARKSEID WAR PART 1 | $16.99 | JUN160346 | DC |
10 | HARLEY QUINN TP VOL 04 A CALL TO ARMS | $16.99 | JUN160344 | DC |
11 | SAGA TP VOL 06 (MR) | $14.99 | MAR160684 | IMA |
12 | SPIDER-MAN MILES MORALES TP VOL 01 | $15.99 | JUN160955 | MAR |
13 | JUSTICE LEAGUE HC VOL 08 DARKSEID WAR PART 2 | $24.99 | MAY160312 | DC |
14 | ONE PUNCH MAN GN VOL 08 | $9.99 | JUL162091 | VIZ |
15 | SAGA TP VOL 01 (MR) | $9.99 | AUG120491 | IMA |
16 | STAR WARS HC VOL 01 | $34.99 | MAR160910 | MAR |
17 | POISON IVY CYCLE OF LIFE AND DEATH TP | $16.99 | JUN160347 | DC |
18 | HARLEY QUINN HC VOL 05 THE JOKERS LAST LAUGH | $24.99 | MAY160311 | DC |
19 | VELVET TP VOL 03 MAN WHO STOLE THE WORLD (MR) | $14.99 | APR160837 | IMA |
20 | PAPER GIRLS TP VOL 01 | $9.99 | JAN160645 | IMA |
21 | COLOR YOUR OWN WOMEN OF POWER TP | $9.99 | JUN160960 | MAR |
22 | MONSTRESS TP VOL 01 (MR) | $9.99 | APR160803 | IMA |
23 | DOCTOR STRANGE OMNIBUS HC VOL 01 | $75.00 | MAR160921 | MAR |
24 | DAREDEVIL BACK IN BLACK TP VOL 02 SUPERSONIC | $15.99 | JUN160967 | MAR |
25 | RICK & MORTY TP VOL 03 (MR) | $19.99 | MAY161680 | ONI |
26 | TITANS HUNT TP | $19.99 | JUN160361 | DC |
27 | POWER MAN AND IRON FIST TP VOL 01 BOYS ARE BACK IN TOWN | $15.99 | JUN160961 | MAR |
28 | CRIMINAL TP VOL 07 WRONG TIME WRONG PLACE (MR) | $14.99 | JUN160706 | IMA |
29 | MIGHTY MORPHIN POWER RANGERS TP VOL 01 | $19.99 | JUN161226 | BOO |
30 | ALL NEW ALL DIFFERENT AVENGERS TP VOL 02 FAMILY BUSINESS | $19.99 | JUL161083 | MAR |
31 | SAGA TP VOL 05 (MR) | $14.99 | JUL150565 | IMA |
32 | WONDER WOMAN TP VOL 08 TWIST OF FATE | $16.99 | JUN160363 | DC |
33 | SAGA TP VOL 02 (MR) | $14.99 | APR130443 | IMA |
34 | BATMAN ARKHAM POISON IVY TP | $19.99 | JUN160331 | DC |
35 | ANGEL CATBIRD HC VOL 01 | $14.99 | MAY160020 | DAR |
36 | BLOOM COUNTY EPISODE XI A NEW HOPE TP | $17.99 | JUL160568 | IDW |
37 | ADVENTURES OF SUPERGIRL TP | $16.99 | JUN160349 | DC |
38 | CAPTAIN AMERICA SERPENTS UNITE TP | $7.99 | JUL160964 | MAR |
39 | ROBIN SON OF BATMAN TP VOL 01 YEAR OF BLOOD | $16.99 | JUN160348 | DC |
40 | BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DEC120323 | DC |
41 | BLACK PANTHER EPIC COLLECTION TP PANTHERS RAGE | $34.99 | JUL161089 | MAR |
42 | COLORING DC SUPERGIRL TP | $15.99 | JUN160350 | DC |
43 | REVIVAL TP VOL 07 FORWARD (MR) | $14.99 | MAY160702 | IMA |
44 | CONSTANTINE THE HELLBLAZER TP VOL 02 THE ART OF THE DEAL | $16.99 | JUN160335 | DC |
45 | RAINA TELGEMEIER GHOSTS GN | $10.99 | JUN161552 | SCH |
46 | GRIZZLYSHARK TP VOL 01 (MR) | $12.99 | JUL160801 | IMA |
47 | BATMAN HUSH COMPLETE TP | $24.99 | MAY090178 | DC |
48 | POKEMON OMEGA RUBY ALPHA SAPPHIRE GN VOL 01 | $4.99 | JUL162122 | VIZ |
49 | HARROW COUNTY TP VOL 03 SNAKE DOCTOR | $14.99 | MAY160108 | DAR |
50 | SAGA TP VOL 04 (MR) | $14.99 | OCT140644 | IMA |
51 | BATMAN BY SCOTT SNYDER & GREG CAPULLO BOX SET | $49.99 | APR160382 | DC |
52 | SUPERMAN TP VOL 01 BEFORE TRUTH | $16.99 | JUN160356 | DC |
53 | UNCANNY AVENGERS UNITY TP VOL 02 MAN WHO FELL TO EARTH | $17.99 | JUN160966 | MAR |
54 | BATMAN TEENAGE MUTANT NINJA TURTLES HC | $24.99 | APR160380 | DC |
55 | VIOLENT TP VOL 01 BLOOD LIKE TAR (MR) | $9.99 | MAR160652 | IMA |
56 | LUMBERJANES TP VOL 04 | $14.99 | APR169047 | BOO |
57 | OVER THE GARDEN WALL TP MINISERIES | $19.99 | APR161375 | BOO |
58 | BATMAN ARKHAM KNIGHT GENESIS TP | $14.99 | JUN160334 | DC |
59 | SILVER SURFER TP VOL 04 CITIZEN OF EARTH | $19.99 | MAY160927 | MAR |
60 | BATMAN DARK KNIGHT RETURNS TP | $19.99 | NOV150279 | DC |
61 | AMAZING SPIDER-MAN AND SILK TP SPIDERFLY EFFECT | $15.99 | JUN160963 | MAR |
62 | STAR WARS LEGENDS EPIC COLLECTION TP VOL 01 LEGACY | $39.99 | JUL161074 | MAR |
63 | PUNISHER WAR JOURNAL BY CARL POTTS AND JIM LEE TP | $39.99 | JUN160979 | MAR |
64 | BPRD HELL ON EARTH TP VOL 14 THE EXORCIST | $19.99 | MAY160104 | DAR |
65 | SAGA TP VOL 03 (MR) | $14.99 | JAN140556 | IMA |
66 | GREEN LANTERN TP VOL 07 RENEGADE | $17.99 | JUN160341 | DC |
67 | MARCH GN BOOK 03 | $19.99 | JUN160408 | IDW |
68 | DC SUPER HERO GIRLS TP VOL 01 FINALS CRISIS | $9.99 | APR160322 | DC |
69 | ASTONISHING ANTAN TP VOL 02 SMALL TIME CRIMINAL | $15.99 | JUN160965 | MAR |
70 | THOR BY JASON AARON AND RUSSELL DAUTERMAN HC VOL 01 | $34.99 | MAR160920 | MAR |
71 | HAUNTED MANSION HC | $24.99 | JUN160950 | MAR |
72 | DOCTOR STRANGE AND SECRET DEFENDERS TP | $29.99 | JUN160972 | MAR |
73 | KILL 6 BILLION DEMONS TP VOL 01 (MR) | $14.99 | JUL160811 | IMA |
74 | XEN ORIGINS TP GAMBIT | $19.99 | JUN160984 | MAR |
75 | WATCHMEN TP | $19.99 | FEB140265 | DC |
76 | BATMAN BEYOND TP VOL 02 CITY OF YESTERDAY | $14.99 | JUN160330 | DC |
77 | CAPTAIN AMERICA SAM WILSON TP VOL 02 STANDOFF | $19.99 | JUL161082 | MAR |
78 | ROCKET RACCOON AND GROOT TP VOL 00 BITE AND BARK | $34.99 | JUN160962 | MAR |
79 | FABLES DELUXE EDITION HC VOL 13 (MR) | $29.99 | MAY160342 | DC |
80 | GREEN ARROW TP VOL 06 LAST ACTION HERO | $19.99 | JUN160340 | DC |
81 | MIRROR THE MOUNTAIN TP | $14.99 | MAY160680 | IMA |
82 | SUICIDE SQUAD MOST WANTED KATANA TP | $16.99 | JUN160358 | DC |
83 | WONDER WOMAN A CELEBRATION OF 75 YEARS HC | $39.99 | MAY160330 | DC |
84 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | NOV128157 | IMA |
85 | HUMANOIDS PRESENTS JODOVERSE | $4.99 | JUL161679 | HUM |
86 | MMW FANTASTIC FOUR HC VOL 18 | $75.00 | MAR160925 | MAR |
87 | FLASHPOINT TP | $16.99 | OCT138324 | DC |
88 | CAPTAIN AMERICA EPIC COLLECTION TP COMING OF FALCON | $39.99 | JUN160977 | MAR |
89 | WONDER WOMAN HC VOL 09 RESURRECTION | $24.99 | MAY160327 | DC |
90 | STAR WARS EPISODE II ATTACK OF CLONES HC | $24.99 | MAY160920 | MAR |
91 | BATMAN 66 MEETS THE MAN FROM UNCLE HC | $19.99 | MAY160303 | DC |
92 | MY LITTLE PONY FRIENDS FOREVER TP VOL 07 | $17.99 | JUL160638 | IDW |
93 | NEW LONE WOLF AND CUB TP VOL 10 (MR) | $13.99 | MAY160124 | DAR |
94 | OMEGA MEN THE END IS HERE TP | $24.99 | MAY160316 | DC |
95 | SURVIVORS CLUB TP (MR) | $19.99 | JUN160377 | DC |
96 | DIVINITY II TP | $14.99 | JUL162084 | VAL |
97 | BLACK PANTHER TP BOOK 01 NATION UNDER OUR FEET | $16.99 | JUN160956 | MAR |
98 | MARVEL UNIVERSE DOCTOR STRANGE DIGEST TP | $9.99 | JUL161072 | MAR |
99 | PREACHER TP BOOK 01 (MR) | $19.99 | MAR130303 | DC |
100 | ADVENTURE TIME ORIGINAL GN VOL 08 PRESIDENT BUBBLEGUM | $14.99 | JUN161258 | BOO |
xx
x
xx