Interrogations, Memberships & Krakoa in Storm, Laura Kinney Wolverine, Psylocke, X-Men, West Coast Avengers and Ultimate Wolverine
Posted in: Comics | Tagged: Comics, HRL
Top 300 Comics and Graphic Novel Sales for November 2017
We ran the marketshare breakdown half an hour ago, including the Top 10 direct market sales in North America for the month of November 2017. But here are the full Top 300 lists for both comic books and graphic novels/collections for the same month.
And you can see how DC Comics won the marketshare, getting not just the top 10 mostly to themselves, but also the top 20. Marvel had two in the top 10, but only six in the top 20:
Top 300 Comic Book Sales for November 2017
1 | 2 | 122.53 | SEP170245-M | DOOMSDAY CLOCK #1 | $4.99 | DC | DC COMICS |
2 | 1 | 122.34 | SEP170247 | DOOMSDAY CLOCK #1 LENTICULAR VAR ED | $5.99 | DC | DC COMICS |
3 | 4 | 107.93 | AUG170173 | BATMAN WHO LAUGHS #1 | $3.99 | DC | DC COMICS |
4 | 3 | 103.91 | AUG170170 | BATMAN LOST #1 | $4.99 | DC | DC COMICS |
5 | 9 | 100.00 | SEP170276-M | BATMAN #35 | $2.99 | DC | DC COMICS |
6 | 10 | 99.20 | SEP170274-M | BATMAN #34 | $2.99 | DC | DC COMICS |
7 | 6 | 96.96 | AUG170172-M | BATMAN THE DEVASTATOR #1 | $3.99 | DC | DC COMICS |
8 | 7 | 89.37 | SEP170802-M | CAPTAIN AMERICA #695 | $3.99 | MAR | MARVEL COMICS |
9 | 5 | 77.91 | SEP170278 | BATMAN ANNUAL #2 | $4.99 | DC | DC COMICS |
10 | 8 | 75.81 | SEP170965-M | STAR WARS #38 | $3.99 | MAR | MARVEL COMICS |
11 | 20 | 75.76 | SEP170257-M | JUSTICE LEAGUE #32 | $2.99 | DC | DC COMICS |
12 | 22 | 73.64 | SEP170261-M | JUSTICE LEAGUE #33 | $2.99 | DC | DC COMICS |
13 | 11 | 71.48 | SEP170355-M | BATMAN WHITE KNIGHT #2 | $3.99 | DC | DC COMICS |
14 | 30 | 64.88 | SEP170794 | WALKING DEAD #173 (MR) | $2.99 | IMA | IMAGE COMICS |
15 | 13 | 64.57 | SEP170838-M | PUNISHER #218 | $3.99 | MAR | MARVEL COMICS |
16 | 12 | 63.50 | SEP170818-M | AMAZING SPIDER-MAN RENEW YOUR VOWS #13 | $3.99 | MAR | MARVEL COMICS |
17 | 14 | 62.11 | SEP170859-M | OLD MAN LOGAN #31 | $3.99 | MAR | MARVEL COMICS |
18 | 15 | 59.81 | SEP170831-M | DAREDEVIL #595 | $3.99 | MAR | MARVEL COMICS |
19 | 34 | 58.49 | SEP170259-M | HAL JORDAN AND THE GREEN LANTERN CORPS #32 | $2.99 | DC | DC COMICS |
20 | 33 | 58.43 | SEP170289-M | DETECTIVE COMICS #968 | $2.99 | DC | DC COMICS |
21 | 19 | 58.18 | AUG170188 | ACTION COMICS #991 LENTICULAR ED | $3.99 | DC | DC COMICS |
22 | 16 | 58.17 | SEP170827-M | PETER PARKER SPECTACULAR SPIDER-MAN #297 | $3.99 | MAR | MARVEL COMICS |
23 | 17 | 57.64 | SEP170809-M | SPIDER-MAN #234 | $3.99 | MAR | MARVEL COMICS |
24 | 18 | 57.59 | SEP170971-M | STAR WARS #39 | $3.99 | MAR | MARVEL COMICS |
25 | 24 | 55.10 | SEP170974 | STAR WARS DARTH VADER #8 | $3.99 | MAR | MARVEL COMICS |
26 | 25 | 54.95 | SEP170973 | STAR WARS DARTH VADER #7 | $3.99 | MAR | MARVEL COMICS |
27 | 21 | 54.42 | SEP170813-M | SPIDER-MAN DEADPOOL #23 | $3.99 | MAR | MARVEL COMICS |
28 | 37 | 54.23 | SEP170291-M | DETECTIVE COMICS #969 | $2.99 | DC | DC COMICS |
29 | 26 | 52.30 | SEP170853-M | MOON KNIGHT #188 | $3.99 | MAR | MARVEL COMICS |
30 | 41 | 51.68 | SEP170293-M | FLASH #34 | $2.99 | DC | DC COMICS |
31 | 27 | 51.67 | SEP170910 | AMAZING SPIDER-MAN #791 | $3.99 | MAR | MARVEL COMICS |
32 | 46 | 49.76 | SEP170295-M | FLASH #35 | $2.99 | DC | DC COMICS |
33 | 28 | 49.28 | SEP170868-M | GUARDIANS OF GALAXY #146 | $3.99 | MAR | MARVEL COMICS |
34 | 29 | 49.19 | SEP170847-M | DOCTOR STRANGE #381 | $3.99 | MAR | MARVEL COMICS |
35 | 48 | 49.09 | SEP170327-M | SUPERMAN #34 | $2.99 | DC | DC COMICS |
36 | 53 | 46.63 | SEP170329-M | SUPERMAN #35 | $2.99 | DC | DC COMICS |
37 | 31 | 45.47 | SEP170873-M | THANOS #13 | $3.99 | MAR | MARVEL COMICS |
38 | 36 | 44.23 | SEP170904-M | MIGHTY THOR #701 | $3.99 | MAR | MARVEL COMICS |
39 | 59 | 43.05 | SEP170265-M | ACTION COMICS #992 | $2.99 | DC | DC COMICS |
40 | 61 | 42.26 | SEP170344-M | WONDER WOMAN #34 | $2.99 | DC | DC COMICS |
41 | 35 | 41.35 | SEP170946-M | PETER PARKER SPECTACULAR SPIDER-MAN #6 | $3.99 | MAR | MARVEL COMICS |
42 | 38 | 41.04 | SEP170928 | X-MEN GOLD #15 | $3.99 | MAR | MARVEL COMICS |
43 | 39 | 40.22 | SEP170369-M | MISTER MIRACLE #4 (MR) | $3.99 | DC | DC COMICS |
44 | 40 | 40.15 | SEP170930 | X-MEN GOLD #16 | $3.99 | MAR | MARVEL COMICS |
45 | 70 | 39.64 | SEP170346-M | WONDER WOMAN #35 | $2.99 | DC | DC COMICS |
46 | 44 | 38.54 | SEP170962 | OLD MAN LOGAN #30 | $3.99 | MAR | MARVEL COMICS |
47 | 45 | 38.10 | SEP170958-M | ASTONISHING X-MEN #5 | $3.99 | MAR | MARVEL COMICS |
48 | 43 | 37.72 | SEP170842-M | SHE-HULK #159 | $3.99 | MAR | MARVEL COMICS |
49 | 47 | 37.41 | SEP170963-M | DEADPOOL VS OLD MAN LOGAN #2 | $3.99 | MAR | MARVEL COMICS |
50 | 49 | 37.15 | SEP170929 | X-MEN BLUE #15 | $3.99 | MAR | MARVEL COMICS |
51 | 42 | 36.98 | SEP170960-M | WEAPON X #11 | $3.99 | MAR | MARVEL COMICS |
52 | 23 | 36.27 | SEP170348 | BATMAN CREATURE OF THE NIGHT #1 | $5.99 | DC | DC COMICS |
53 | 76 | 35.59 | SEP170304-M | HARLEY QUINN #31 | $2.99 | DC | DC COMICS |
54 | 54 | 35.44 | SEP170931 | X-MEN BLUE #16 | $3.99 | MAR | MARVEL COMICS |
55 | 77 | 35.26 | SEP170306-M | HARLEY QUINN #32 | $2.99 | DC | DC COMICS |
56 | 52 | 35.21 | SEP170325-M | SUPERGIRL #15 | $3.99 | DC | DC COMICS |
57 | 50 | 35.17 | SEP170823-M | BEN REILLY SCARLET SPIDER #10 | $3.99 | MAR | MARVEL COMICS |
58 | 55 | 34.85 | SEP170340-M | TITANS #17 | $3.99 | DC | DC COMICS |
59 | 82 | 34.50 | SEP170264-M | HAL JORDAN AND THE GREEN LANTERN CORPS #33 | $2.99 | DC | DC COMICS |
60 | 56 | 34.02 | SEP170980-M | STAR WARS DOCTOR APHRA #14 | $3.99 | MAR | MARVEL COMICS |
61 | 57 | 33.05 | SEP170900 | AVENGERS #673 | $3.99 | MAR | MARVEL COMICS |
62 | 60 | 32.54 | SEP170932-M | DESPICABLE DEADPOOL #289 | $3.99 | MAR | MARVEL COMICS |
63 | 90 | 32.03 | SEP170317-M | NIGHTWING #32 | $2.99 | DC | DC COMICS |
64 | 64 | 31.43 | SEP170975-M | STAR WARS JEDI REPUBLIC MACE WINDU #4 | $3.99 | MAR | MARVEL COMICS |
65 | 63 | 31.39 | SEP170338-M | TEEN TITANS #14 | $3.99 | DC | DC COMICS |
66 | 65 | 31.32 | AUG170945-M | SPIDER-MEN II #4 | $3.99 | MAR | MARVEL COMICS |
67 | 92 | 31.21 | SEP170319-M | NIGHTWING #33 | $2.99 | DC | DC COMICS |
68 | 68 | 31.03 | SEP170907 | INVINCIBLE IRON MAN #594 | $3.99 | MAR | MARVEL COMICS |
69 | 93 | 30.90 | SEP170321-M | SUICIDE SQUAD #29 | $2.99 | DC | DC COMICS |
70 | 66 | 30.83 | SEP170331-M | SUPER SONS #10 | $3.99 | DC | DC COMICS |
71 | 67 | 30.26 | SEP170357-M | HARLEY & IVY MEET BETTY & VERONICA #2 | $3.99 | DC | DC COMICS |
72 | 69 | 30.22 | SEP170978-M | STAR WARS POE DAMERON #21 | $3.99 | MAR | MARVEL COMICS |
73 | 97 | 30.06 | SEP170323-M | SUICIDE SQUAD #30 | $2.99 | DC | DC COMICS |
74 | 100 | 29.60 | SEP170308-M | JUSTICE LEAGUE OF AMERICA #18 | $2.99 | DC | DC COMICS |
75 | 72 | 29.52 | SEP170902-M | INCREDIBLE HULK #710 | $3.99 | MAR | MARVEL COMICS |
76 | 105 | 28.82 | SEP170310-M | JUSTICE LEAGUE OF AMERICA #19 | $2.99 | DC | DC COMICS |
77 | 107 | 28.69 | SEP170297-M | GREEN LANTERNS #34 | $2.99 | DC | DC COMICS |
78 | 71 | 28.42 | SEP170342-M | TRINITY #15 | $3.99 | DC | DC COMICS |
79 | 51 | 28.08 | AUG170273-M | DEADMAN #1 GLOW IN THE DARK ED | $4.99 | DC | DC COMICS |
80 | 110 | 28.05 | SEP170299-M | GREEN LANTERNS #35 | $2.99 | DC | DC COMICS |
81 | 73 | 27.95 | SEP170267-M | AQUAMAN #30 | $3.99 | DC | DC COMICS |
82 | 75 | 27.61 | SEP170923 | ALL NEW WOLVERINE #27 | $3.99 | MAR | MARVEL COMICS |
83 | 79 | 27.40 | SEP170817 | SPIDER-MAN DEADPOOL #24 | $3.99 | MAR | MARVEL COMICS |
84 | 78 | 26.17 | SEP172019-M | NINJA-K #1 | $3.99 | VAL | VALIANT ENTERTAINMENT LLC |
85 | 83 | 26.11 | SEP170908 | VENOM #157 | $3.99 | MAR | MARVEL COMICS |
86 | 58 | 26.02 | SEP170333 | SUPER SONS ANNUAL #1 | $4.99 | DC | DC COMICS |
87 | 84 | 25.84 | SEP170301-M | GREEN ARROW #34 | $3.99 | DC | DC COMICS |
88 | 122 | 25.38 | SEP170757 | PAPER GIRLS #17 | $2.99 | IMA | IMAGE COMICS |
89 | 62 | 25.10 | SEP170312 | JUSTICE LEAGUE OF AMERICA ANNUAL #1 | $4.99 | DC | DC COMICS |
90 | 88 | 24.68 | SEP170909 | VENOM #158 | $3.99 | MAR | MARVEL COMICS |
91 | 86 | 24.58 | SEP170878-M | SECRET WARRIORS #8 | $3.99 | MAR | MARVEL COMICS |
92 | 91 | 24.40 | SEP170898-M | BLACK PANTHER #167 | $3.99 | MAR | MARVEL COMICS |
93 | 112 | 24.40 | SEP170925 | UNCANNY AVENGERS #29 | $3.99 | MAR | MARVEL COMICS |
94 | 89 | 24.23 | SEP170334-M | RED HOOD AND THE OUTLAWS #16 | $3.99 | DC | DC COMICS |
95 | 95 | 23.75 | SEP170858 | MOON KNIGHT #189 | $3.99 | MAR | MARVEL COMICS |
96 | 99 | 23.74 | SEP170915 | DEFENDERS #7 | $3.99 | MAR | MARVEL COMICS |
97 | 85 | 23.08 | SEP171462-M | SHADOW BATMAN #2 | $3.99 | DE | D. E. |
98 | 94 | 23.07 | SEP170372 | NIGHTWING THE NEW ORDER #4 | $3.99 | DC | DC COMICS |
99 | 87 | 22.89 | JUL171650-M | JOHN WICK #1 | $3.99 | DE | D. E. |
100 | 106 | 22.84 | SEP170936-M | CABLE #151 | $3.99 | MAR | MARVEL COMICS |
101 | 103 | 22.66 | SEP170911 | SPIDER-GWEN #26 | $3.99 | MAR | MARVEL COMICS |
102 | 102 | 22.65 | SEP170872 | GUARDIANS OF GALAXY #147 | $3.99 | MAR | MARVEL COMICS |
103 | 101 | 22.36 | SEP170901 | CHAMPIONS #14 | $3.99 | MAR | MARVEL COMICS |
104 | 134 | 22.33 | AUG170189-M | ACTION COMICS #991 | $2.99 | DC | DC COMICS |
105 | 74 | 22.16 | SEP170269 | AQUAMAN ANNUAL #1 | $4.99 | DC | DC COMICS |
106 | 104 | 22.00 | SEP170949 | PUNISHER PLATOON #3 | $3.99 | MAR | MARVEL COMICS |
107 | 98 | 21.82 | SEP170863-M | MOON GIRL AND DEVIL DINOSAUR #25 | $3.99 | MAR | MARVEL COMICS |
108 | 119 | 21.78 | SEP170921-M | SPIRITS OF VENGEANCE #2 | $3.99 | MAR | MARVEL COMICS |
109 | 108 | 21.44 | SEP170285-M | DEATHSTROKE #25 | $3.99 | DC | DC COMICS |
110 | 81 | 20.90 | SEP170303 | GREEN ARROW ANNUAL #1 | $4.99 | DC | DC COMICS |
111 | 111 | 20.87 | SEP170270-M | BATGIRL #17 | $3.99 | DC | DC COMICS |
112 | 113 | 20.63 | SEP170374-M | WONDER WOMAN CONAN #3 | $3.99 | DC | DC COMICS |
113 | 132 | 19.73 | SEP170914 | JESSICA JONES #14 | $3.99 | MAR | MARVEL COMICS |
114 | 117 | 19.68 | SEP170281-M | BATMAN BEYOND #14 | $3.99 | DC | DC COMICS |
115 | 118 | 19.47 | SEP170279-M | BATWOMAN #9 | $3.99 | DC | DC COMICS |
116 | 121 | 19.24 | SEP170349-M | BLACK LIGHTNING COLD DEAD HANDS #1 | $3.99 | DC | DC COMICS |
117 | 124 | 19.09 | SEP170378-M | WILD STORM #9 | $3.99 | DC | DC COMICS |
118 | 115 | 19.04 | SEP170895-M | SILVER SABLE WILD PACK #36 | $3.99 | MAR | MARVEL COMICS |
119 | 123 | 18.69 | SEP170045-M | NEIL GAIMAN AMERICAN GODS SHADOWS #9 (MR) | $3.99 | DAR | DARK HORSE COMICS |
120 | 125 | 18.17 | SEP170272-M | BATGIRL AND THE BIRDS OF PREY #16 | $3.99 | DC | DC COMICS |
121 | 129 | 17.82 | SEP170916 | IRON FIST #74 | $3.99 | MAR | MARVEL COMICS |
122 | 183 | 17.67 | SEP170760-M | REALM #3 | $3.99 | IMA | IMAGE COMICS |
123 | 80 | 17.59 | SEP170354 | MYSTIK U #1 | $5.99 | DC | DC COMICS |
124 | 128 | 17.49 | SEP170883-M | DARKHAWK #51 | $3.99 | MAR | MARVEL COMICS |
125 | 131 | 17.42 | SEP170935 | JEAN GREY #9 | $3.99 | MAR | MARVEL COMICS |
126 | 126 | 17.38 | SEP170745 | KILL OR BE KILLED #14 (MR) | $3.99 | IMA | IMAGE COMICS |
127 | 138 | 17.29 | SEP170906 | FALCON #2 | $3.99 | MAR | MARVEL COMICS |
128 | 130 | 17.23 | SEP170892-M | MASTER OF KUNG FU #126 | $3.99 | MAR | MARVEL COMICS |
129 | 127 | 17.09 | SEP170385-M | JETSONS #1 | $3.99 | DC | DC COMICS |
130 | 159 | 17.05 | SEP170781-M | SPAWN #280 | $2.99 | IMA | IMAGE COMICS |
131 | 135 | 16.89 | SEP170954-M | RUNAWAYS #3 | $3.99 | MAR | MARVEL COMICS |
132 | 114 | 16.87 | AUG171760-M | IRON MAIDEN LEGACY OF THE BEAST #1 | $3.99 | HEA | HEAVY METAL MAGAZINE |
133 | 133 | 16.81 | JUL170444-M | DOOM PATROL #9 (MR) | $3.99 | DC | DC COMICS |
134 | 166 | 16.75 | SEP170351 | DEMON HELL IS EARTH #1 | $2.99 | DC | DC COMICS |
135 | 116 | 16.33 | SEP170547-M | STAR WARS ADVENTURES #4 | $3.99 | IDW | IDW PUBLISHING |
136 | 136 | 15.94 | SEP170950 | MS MARVEL #24 | $3.99 | MAR | MARVEL COMICS |
137 | 137 | 15.76 | SEP170889-M | POWER PACK #63 | $3.99 | MAR | MARVEL COMICS |
138 | 140 | 15.43 | SEP170917 | CAPTAIN MARVEL #126 | $3.99 | MAR | MARVEL COMICS |
139 | 163 | 14.88 | SEP170927 | GWENPOOL #22 | $3.99 | MAR | MARVEL COMICS |
140 | 141 | 14.76 | SEP170655-M | PORT OF EARTH #1 | $3.99 | IMA | IMAGE COMICS |
141 | 146 | 14.57 | SEP170956 | GENERATION X #8 | $3.99 | MAR | MARVEL COMICS |
142 | 145 | 14.35 | SEP170313-M | HELLBLAZER #16 | $3.99 | DC | DC COMICS |
143 | 149 | 14.08 | SEP170359 | BANE CONQUEST #7 | $3.99 | DC | DC COMICS |
144 | 153 | 13.88 | SEP170957 | GENERATION X #9 | $3.99 | MAR | MARVEL COMICS |
145 | 152 | 13.83 | JUL170791 | EAST OF WEST #35 | $3.99 | IMA | IMAGE COMICS |
146 | 157 | 13.67 | SEP170952-M | INHUMANS ONCE FUTURE KINGS #4 | $3.99 | MAR | MARVEL COMICS |
147 | 32 | 13.60 | AUG170271 | BATMAN THE DARK PRINCE CHARMING HC BOOK 01 | $12.99 | DC | DC COMICS |
148 | 155 | 13.56 | SEP170611 | COYOTES #1 (MR) | $3.99 | IMA | IMAGE COMICS |
149 | 147 | 13.51 | SEP170763-M | REDNECK #7 (MR) | $3.99 | IMA | IMAGE COMICS |
150 | 156 | 13.46 | SEP170719-M | DESCENDER #26 | $3.99 | IMA | IMAGE COMICS |
151 | 139 | 13.44 | SEP171799-M | RICK & MORTY #32 | $3.99 | ONI | ONI PRESS INC. |
152 | 160 | 13.34 | SEP170951 | BLACK BOLT #7 | $3.99 | MAR | MARVEL COMICS |
153 | 158 | 13.31 | SEP170393-M | SCOOBY APOCALYPSE #19 | $3.99 | DC | DC COMICS |
154 | 162 | 13.28 | SEP170886-M | NOT BRAND ECHH #14 | $3.99 | MAR | MARVEL COMICS |
155 | 144 | 13.12 | SEP170484-M | TMNT GHOSTBUSTERS II #1 | $3.99 | IDW | IDW PUBLISHING |
156 | 206 | 13.10 | SEP170362 | GOTHAM CITY GARAGE #3 | $2.99 | DC | DC COMICS |
157 | 161 | 13.06 | SEP170600-M | GRAVEDIGGERS UNION #1 (MR) | $3.99 | IMA | IMAGE COMICS |
158 | 165 | 13.01 | SEP170934 | ICEMAN #7 | $3.99 | MAR | MARVEL COMICS |
159 | 211 | 12.83 | SEP170373 | RAGMAN #2 | $2.99 | DC | DC COMICS |
160 | 209 | 12.83 | SEP170360 | BOMBSHELLS UNITED #5 | $2.99 | DC | DC COMICS |
161 | 150 | 12.65 | SEP171284-M | MIGHTY MORPHIN POWER RANGERS #21 | $3.99 | BOO | BOOM! STUDIOS |
162 | 151 | 12.58 | SEP170504-M | TMNT ONGOING #76 | $3.99 | IDW | IDW PUBLISHING |
163 | 167 | 12.55 | SEP170336-M | SUPERWOMAN #16 | $3.99 | DC | DC COMICS |
164 | 171 | 12.43 | SEP170944 | HAWKEYE #12 | $3.99 | MAR | MARVEL COMICS |
165 | 179 | 12.42 | SEP170924 | US AVENGERS #12 | $3.99 | MAR | MARVEL COMICS |
166 | 215 | 12.36 | SEP170361 | BOMBSHELLS UNITED #6 | $2.99 | DC | DC COMICS |
167 | 191 | 12.29 | SEP170033-M | RASPUTIN VOICE OF DRAGON #1 | $3.99 | DAR | DARK HORSE COMICS |
168 | 176 | 12.26 | SEP170912-M | LUKE CAGE #167 | $3.99 | MAR | MARVEL COMICS |
169 | 222 | 12.21 | SEP170366 | INJUSTICE 2 #13 | $2.99 | DC | DC COMICS |
170 | 169 | 12.18 | SEP170638 | EVOLUTION #1 (MR) | $3.99 | IMA | IMAGE COMICS |
171 | 174 | 12.03 | SEP170389-M | FUTURE QUEST PRESENTS #4 | $3.99 | DC | DC COMICS |
172 | 142 | 12.00 | SEP170552-M | GI JOE A REAL AMERICAN HERO #246 | $3.99 | IDW | IDW PUBLISHING |
173 | 178 | 11.92 | SEP170744 | INVINCIBLE #142 (MR) | $3.99 | IMA | IMAGE COMICS |
174 | 198 | 11.90 | SEP170918 | ROYALS #10 | $3.99 | MAR | MARVEL COMICS |
175 | 225 | 11.84 | SEP170367 | INJUSTICE 2 #14 | $2.99 | DC | DC COMICS |
176 | 181 | 11.73 | SEP170919 | ROYALS #11 | $3.99 | MAR | MARVEL COMICS |
177 | 148 | 11.68 | AUG170484-M | STAR TREK DISCOVERY #1 | $3.99 | IDW | IDW PUBLISHING |
178 | 143 | 11.57 | SEP170368 | INJUSTICE 2 ANNUAL #1 | $4.99 | DC | DC COMICS |
179 | 164 | 11.50 | SEP170488-M | TMNT GHOSTBUSTERS II #2 | $3.99 | IDW | IDW PUBLISHING |
180 | 186 | 11.33 | SEP170364-M | KAMANDI CHALLENGE #11 | $3.99 | DC | DC COMICS |
181 | 187 | 11.29 | SEP170798-M | WICKED & DIVINE #33 | $3.99 | IMA | IMAGE COMICS |
182 | 96 | 11.28 | AUG170171 | DARK DAYS THE FORGE & THE CASTING DIRECTORS CUT #1 | $7.99 | DC | DC COMICS |
183 | 168 | 11.17 | SEP170491-M | TMNT GHOSTBUSTERS II #3 | $3.99 | IDW | IDW PUBLISHING |
184 | 189 | 11.13 | SEP170315-M | NEW SUPER MAN #17 | $3.99 | DC | DC COMICS |
185 | 170 | 11.09 | SEP172039-M | X-O MANOWAR (2017) #9 | $3.99 | VAL | VALIANT ENTERTAINMENT LLC |
186 | 173 | 11.05 | SEP170459-M | SWORD OF AGES #1 | $3.99 | IDW | IDW PUBLISHING |
187 | 172 | 11.03 | SEP170494-M | TMNT GHOSTBUSTERS II #4 | $3.99 | IDW | IDW PUBLISHING |
188 | 237 | 10.97 | SEP170363 | GOTHAM CITY GARAGE #4 | $2.99 | DC | DC COMICS |
189 | 177 | 10.89 | SEP170497-M | TMNT GHOSTBUSTERS II #5 | $3.99 | IDW | IDW PUBLISHING |
190 | 175 | 10.87 | SEP171275-M | KONG ON PLANET OF APES #1 | $3.99 | BOO | BOOM! STUDIOS |
191 | 239 | 10.82 | SEP170780 | SNOTGIRL #8 | $2.99 | IMA | IMAGE COMICS |
192 | 192 | 10.61 | SEP170376-M | WILDSTORM MICHAEL CRAY #2 | $3.99 | DC | DC COMICS |
193 | 193 | 10.48 | SEP170609 | NO 1 WITH A BULLET #1 | $3.99 | IMA | IMAGE COMICS |
194 | 180 | 10.47 | SEP170050-M | SHERLOCK FRANKENSTEIN & LEGION OF EVIL #2 [*] | $3.99 | DAR | DARK HORSE COMICS |
195 | 196 | 10.44 | SEP170287-M | CYBORG #18 | $3.99 | DC | DC COMICS |
196 | 184 | 10.34 | AUG171576-M | RED SONJA #10 | $3.99 | DE | D. E. |
197 | 199 | 10.26 | SEP170943 | UNBEATABLE SQUIRREL GIRL #26 | $3.99 | MAR | MARVEL COMICS |
198 | 188 | 10.22 | SEP171797-M | RICK & MORTY POCKET LIKE YOU STOLE IT #5 | $3.99 | ONI | ONI PRESS INC. |
199 | 201 | 10.09 | SEP170706-M | BLACK SCIENCE #33 | $3.99 | IMA | IMAGE COMICS |
200 | 190 | 10.03 | SEP171182-M | BETTY AND VERONICA VIXENS #1 | $3.99 | ARC | ARCHIE COMIC PUBLICATIONS |
201 | 197 | 9.94 | SEP172025-M | BLOODSHOT SALVATION #3 | $3.99 | VAL | VALIANT ENTERTAINMENT LLC |
202 | 205 | 9.92 | SEP170283-M | BLUE BEETLE #15 | $3.99 | DC | DC COMICS |
203 | 202 | 9.91 | SEP170758-M | RAT QUEENS #6 | $3.99 | IMA | IMAGE COMICS |
204 | 203 | 9.90 | SEP170613-M | DARK FANG #1 (MR) | $3.99 | IMA | IMAGE COMICS |
205 | 204 | 9.86 | SEP170036 | HELLBOY & BPRD 1955 OCCULT INTELLIGENCE #3 | $3.99 | DAR | DARK HORSE COMICS |
206 | 207 | 9.85 | SEP170441 | IMAGINARY FIENDS #1 (MR) | $3.99 | DC | DC COMICS |
207 | 120 | 9.66 | SEP170371 | NEW TALENT SHOWCASE 2017 #1 | $7.99 | DC | DC COMICS |
208 | 109 | 9.66 | SEP171309-M | JIM HENSON LABYRINTH 2017 SPECIAL #1 | $7.99 | BOO | BOOM! STUDIOS |
209 | 214 | 9.57 | SEP170882 | SECRET WARRIORS #9 | $3.99 | MAR | MARVEL COMICS |
210 | 182 | 9.52 | AUG172016-M | ROBOTECH #4 | $3.99 | TTN | TITAN COMICS |
211 | 195 | 9.52 | SEP171176-M | ARCHIE #25 | $3.99 | ARC | ARCHIE COMIC PUBLICATIONS |
212 | 194 | 9.52 | SEP170512-M | MY LITTLE PONY FRIENDSHIP IS MAGIC #60 | $3.99 | IDW | IDW PUBLISHING |
213 | 218 | 9.28 | SEP170381-M | BUG THE ADVENTURES OF FORAGER #5 (MR) | $3.99 | DC | DC COMICS |
214 | 219 | 9.27 | AUG170608-M | BLACK MAGICK #9 | $3.99 | IMA | IMAGE COMICS |
215 | 216 | 9.27 | SEP170772-M | ROYAL CITY #7 | $3.99 | IMA | IMAGE COMICS |
216 | 223 | 9.17 | SEP170437 | ASTRO CITY #49 | $3.99 | DC | DC COMICS |
217 | 200 | 9.16 | SEP171793-M | INVADER ZIM #25 | $3.99 | ONI | ONI PRESS INC. |
218 | 220 | 9.16 | SEP170750 | MAESTROS #2 (MR) | $3.99 | IMA | IMAGE COMICS |
219 | 154 | 9.01 | SEP178154-M | MIGHTY THOR #700 | $5.99 | MAR | MARVEL COMICS |
220 | 224 | 8.89 | AUG170628-M | CROSSWIND #5 | $3.99 | IMA | IMAGE COMICS |
221 | 208 | 8.87 | SEP172030-M | ETERNITY #2 | $3.99 | VAL | VALIANT ENTERTAINMENT LLC |
222 | 226 | 8.75 | SEP170684-M | VOID TRIP #1 (MR) | $3.99 | IMA | IMAGE COMICS |
223 | 210 | 8.73 | AUG171528-M | BETTIE PAGE #4 | $3.99 | DE | D. E. |
224 | 229 | 8.67 | AUG170690 | LAZARUS X PLUS 66 #4 (MR) | $3.99 | IMA | IMAGE COMICS |
225 | 235 | 8.58 | SEP170920 | AMERICA #9 | $3.99 | MAR | MARVEL COMICS |
226 | 228 | 8.57 | SEP170747-M | KINGSMAN RED DIAMOND #3 | $3.99 | IMA | IMAGE COMICS |
227 | 185 | 8.25 | SEP170508-M | TMNT UNIVERSE #16 | $4.99 | IDW | IDW PUBLISHING |
228 | 238 | 8.24 | SEP170749 | LAZARUS X PLUS 66 #5 (MR) | $3.99 | IMA | IMAGE COMICS |
229 | 242 | 8.01 | MAY170690-M | INJECTION #15 | $3.99 | IMA | IMAGE COMICS |
230 | 241 | 8.01 | AUG170694-M | MANIFEST DESTINY #32 | $3.99 | IMA | IMAGE COMICS |
231 | 245 | 7.96 | AUG170274 | DEADMAN #1 STANDARD ED | $3.99 | DC | DC COMICS |
232 | 227 | 7.92 | SEP171488-M | BETTIE PAGE #5 | $3.99 | DE | D. E. |
233 | 213 | 7.84 | AUG171988-M | WONDERFUL WORLD OF TANK GIRL #1 | $3.99 | TTN | TITAN COMICS |
234 | 212 | 7.80 | AUG170385-M | DUCKTALES #2 | $3.99 | IDW | IDW PUBLISHING |
235 | 233 | 7.68 | SEP171282-M | FENCE #1 | $3.99 | BOO | BOOM! STUDIOS |
236 | 231 | 7.66 | SEP170515-M | MY LITTLE PONY LEGENDS OF MAGIC #8 | $3.99 | IDW | IDW PUBLISHING |
237 | 283 | 7.64 | JUL172286-M | REACTOR #1 | $3.99 | VAU | VAULT COMICS |
238 | 246 | 7.61 | SEP170724 | EXTREMITY #8 | $3.99 | IMA | IMAGE COMICS |
239 | 252 | 7.60 | SEP170926 | MONSTERS UNLEASHED #8 | $3.99 | MAR | MARVEL COMICS |
240 | 236 | 7.51 | SEP171538-M | SHEENA #3 | $3.99 | DE | D. E. |
241 | 251 | 7.45 | SEP170751 | MAGE HERO DENIED #4 | $3.99 | IMA | IMAGE COMICS |
242 | 253 | 7.34 | SEP170717-M | CURSE WORDS #10 | $3.99 | IMA | IMAGE COMICS |
243 | 257 | 7.19 | SEP170762 | REDLANDS #4 (MR) | $3.99 | IMA | IMAGE COMICS |
