Posted in: Comics | Tagged: Comics, entertainment, image, outcast
Outcast #2 Tops Advance Reorders, Low #1 Just Behind…
Greetings from the coal face of the direct comics market. Where retailers try to increase their orders of certain comics ahead of sale. Where supply and demand and most accurately reflected, where you can see which books are hot, where new orders are coming in and how retailers are reacting to new, unanticipated desire!
And, yes, sellouts of the high selling Outcast #1 have driven increases in orders on Outcast #2 dramatically, with Low #1 not doing too badly either. The David Finch cover for Bodies #1 has put orders on there as well.
Then there's plenty of Harley Quinn and Dead Wolverine taken up attention as well…
TOP 25 ADVANCE REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL) | |||
Description | SRP | Supplier | |
OUTCAST BY KIRKMAN & AZACETA #2 (MR) | $2.99 | IMA | |
LOW #1 (MR) | $3.99 | IMA | |
HARLEY QUINN #1 5TH PTG | $2.99 | DC | |
BODIES #1 (OF 8) (MR) | $3.99 | DC | |
WOLVERINE #9 2ND PTG DAVIS VAR | $3.99 | MAR | |
DEATH OF WOLVERINE #1 (OF 4) | $4.99 | MAR | |
ROCKET RACCOON #1 2ND PTG YOUNG VAR ANMN | $3.99 | MAR | |
HARLEY QUINN HC VOL 01 HOT IN THE CITY | $24.99 | DC | |
FIGMENT #2 (OF 5) 2ND PTG CHRISTOPHER VAR | $3.99 | MAR | |
BATMAN HC VOL 05 ZERO YEAR DARK CITY (N52) | $24.99 | DC | |
BATMAN 75TH ANNIVERSARY TP COLLECTION | $49.99 | DC | |
DEATH OF WOLVERINE #3 (OF 4) | $4.99 | MAR | |
DEATH OF WOLVERINE #2 (OF 4) | $4.99 | MAR | |
DEATH OF WOLVERINE #4 (OF 4) | $4.99 | MAR | |
LEGENDARY STAR LORD #1 2ND PTG MCNIVEN VAR ANMN | $3.99 | MAR | |
SUPERMAN WONDER WOMAN ANNUAL #1 (DOOMED) | $4.99 | DC | |
DC COMICS PRESENTS BATMAN ADVENTURES #1 | $7.99 | DC | |
ACTION COMICS ANNUAL #3 (DOOMED) | $4.99 | DC | |
BLACKSAD AMARILLO HC | $17.99 | DAR | |
DEADPOOL VS CARNAGE TP | $16.99 | MAR | |
ALL NEW X-MEN #28 2ND PTG IMMONEN VAR | $3.99 | MAR | |
ALL NEW X-MEN #27 2ND PTG IMMONEN VAR | $3.99 | MAR | |
SECRET AVENGERS #6 | $3.99 | MAR | |
LAZARUS TP VOL 02 LIFT (MR) | $14.99 | IMA | |
COWL #3 (MR) | $3.50 | IMA | |
DC COMICS ZERO YEAR HC (N52) | $34.99 | DC |
And for those comics already published….
TOP 25 REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL) | |||
Description | SRP | Supplier | |
FRANK MILLERS BIG DAMN SIN CITY HC | $100.00 | DAR | |
RAT QUEENS TP VOL 01 SASS & SORCERY (MR) | $9.99 | IMA | |
INFINITY GAUNTLET OMNIBUS HC PEREZ CVR | $125.00 | MAR | |
SAGA TP VOL 03 (MR) | $14.99 | IMA | |
AMAZING SPIDER-MAN #3 ANMN | $3.99 | MAR | |
SAGA TP VOL 02 (MR) | $14.99 | IMA | |
SAGA TP VOL 01 (MR) | $9.99 | IMA | |
GUARDIANS OF GALAXY TP VOL 01 COSMIC AVENGERS | $19.99 | MAR | |
SUPERMAN #32 | $3.99 | DC | |
LEGEND OF ZELDA BOX SET (CURR PTG) | $79.99 | VIZ | |
LONE WOLF & CUB OMNIBUS TP VOL 01 | $19.99 | DAR | |
ABSOLUTE IDENTITY CRISIS HC | $99.99 | DC | |
BATMAN HUSH COMPLETE TP | $24.99 | DC | |
BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC | |
WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMA | |
SEX CRIMINALS TP VOL 01 (MR) | $9.99 | IMA | |
ORIGINAL SIN #3.1 | $3.99 | MAR | |
BATMAN TP VOL 02 THE CITY OF OWLS (N52) | $16.99 | DC | |
WOLVERINE #9 | $3.99 | MAR | |
BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC | |
DEADPOOL BY DANIEL WAY COMPLETE COLL TP VOL 01 | $34.99 | MAR | |
AVENGERS VS X-MEN TP AVX | $34.99 | MAR | |
WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA | |
HARLEY QUINN #0 DIRECTORS CUT | $4.99 | DC | |
BATMAN #32 (ZERO YEAR) | $3.99 | DC |
Stay up-to-date and support the site by following Bleeding Cool on Google News today!