Posted in: Comics | Tagged: avengers, avx, Comics, marvel, x-men
Avengers Vs X-Men Cleans Up On Advance Reorders

The reorder chart, that shows orders of comics that have already been published is dominated by The Walking Dead, helped by the TV show airing again. But Batman: Black Mirror and the Avengers Kirby Omnibus grab the top two spots, with the only regular monthly issue in he charts, Batman #6, coming in at number 5.
TOP 25 ADVANCE REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
| AVENGERS VS X-MEN #1 (OF 12) WITH DIG CDE | $3.99 | MAR | |
| AVENGERS VS X-MEN #1 (OF 12) X-MEN TEAM STORE VAR | $3.99 | MAR | |
| JUSTICE LEAGUE #1 7TH PTG | $3.99 | DC | |
| AVENGERS VS X-MEN #1 (OF 12) AVENGERS TEAM STORE VAR | $3.99 | MAR | |
| JUSTICE LEAGUE #7 | $3.99 | DC | |
| BATMAN #7 | $2.99 | DC | |
| AMAZING SPIDER-MAN #682 ENDS | $3.99 | MAR | |
| SUPERCROOKS #1 (MR) | $2.99 | MAR | |
| AVENGERS VS X-MEN #1 (OF 12) STEGMAN SKETCH VAR (PP #1007) | $3.99 | MAR | |
| AVENGERS VS X-MEN #1 (OF 12) BLANK VAR WITH DIG CDE | $3.99 | MAR | |
| AVENGERS X-SANCTION #4 (OF 4) | $3.99 | MAR | |
| AVENGERS VS X-MEN #0 (OF 12) | $3.99 | MAR | |
| SUICIDE SQUAD #6 2ND PTG | $2.99 | DC | |
| FATALE #1 VAR CVR 4TH PTG (MR) | $3.50 | IMA | |
| FATALE #2 VAR CVR 3RD PTG (MR) | $3.50 | IMA | |
| AVATAR LAST AIRBENDER TP VOL 02 PROMISE PART 2 (C: 0-1-2) | $10.99 | DAR | |
| ADVENTURE TIME #1 (3RD PTG) (PP #1011) | $3.99 | BOO | |
| DEADPOOL #52 | $2.99 | MAR | |
| SCARLET SPIDER #1 3RD PTG STEGMAN VAR (PP #1011) | $3.99 | MAR | |
| BATMAN BEYOND UNLIMITED #2 | $3.99 | DC | |
| AVENGERS VS X-MEN #1 (OF 12) JRJR VAR WITH DIG CDE | $3.99 | MAR | |
| SCARLET SPIDER #2 2ND PTG STEGMAN VAR (PP #1011) | $2.99 | MAR | |
| PETER PANZERFAUST #1 VAR CVR 2ND PTG (MR) | $3.50 | IMA | |
| CINDERELLA FABLES ARE FOREVER TP (MR) | $14.99 | DC | |
| UNCANNY X-MEN #9 | $3.99 | MAR |
TOP 25 REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
| BATMAN THE BLACK MIRROR HC | $29.99 | DC | |
| AVENGERS OMNIBUS HC VOL 01 KIRBY DM VAR ED | $99.99 | MAR | |
| WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA | |
| WALKING DEAD TP VOL 15 (MR) | $14.99 | IMA | |
| BATMAN #6 | $2.99 | DC | |
| WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA | |
| WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA | |
| A TALE OF SAND HC (C: 0-1-2) | $29.95 | ARC | |
| AVENGERS OMNIBUS HC VOL 01 JRJR CVR | $99.99 | MAR | |
| FABLES TP VOL 01 LEGENDS IN EXILE | $12.99 | DC | |
| WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA | |
| BATMAN HUSH COMPLETE TP | $24.99 | DC | |
| FABLES TP VOL 16 SUPER TEAM (MR) | $14.99 | DC | |
| MMW AMAZING SPIDER-MAN HC VOL 11 | $54.99 | MAR | |
| MMW NICK FURY HC VOL 02 AGENT OF SHIELD | $54.99 | MAR | |
| WALKING DEAD TP VOL 04 HEARTS DESIRE (NEW PTG) | $14.99 | IMA | |
| MMW DEATHLOK HC VOL 01 | $64.99 | MAR | |
| WALKING DEAD TP VOL 05 BEST DEFENSE (NEW PTG) | $14.99 | IMA | |
| LOCKE & KEY TP VOL 01 WELCOME TO LOVECRAFT | $19.99 | IDW | |
| BATMAN THE LONG HALLOWEEN TP | $24.99 | DC | |
| FEAR ITSELF PREM HC | $34.99 | MAR | |
| MMW ATLAS ERA MENACE HC VOL 01 | $59.99 | MAR | |
| SANDMAN TP VOL 01 PRELUDES & NOCTURNES NEW ED (MR) | $19.99 | DC | |
| BATMAN GATES OF GOTHAM TP | $14.99 | DC | |
| MMW INHUMANS HC VOL 01 | $54.99 | MAR |















