Posted in: Comics, Digital | Tagged: , , ,


ComiXology All Over The World – Walking Dead Vs Gods Among Us

The-Walking-Dead-114-CoverTimothy Carson writes;

This chart measures release day sales for comics distributed through iOS In-App from ComiXology.

The world has succumbed to the zombie invasion: major markets across the globe crowned The Walking Dead as King Comic, dethroning Injustice: Gods Among Us. (Injustice still reigns supreme in Mexico and Japan, though, leaving The Walking Dead in runner-up spots.)

China went for the likes of X-23 and X-Men Regenesis, while the remainder of the top 10 is noticeably lacking in flesh-eating corpses. No zombies allowed.

United States

  1. The Walking Dead #114 $2.99
  2. Injustice: Gods Among Us (2013-) #35 $0.99
  3. X-Men Vol. 4 #5 $3.99
  4. Avengers Vol. 5 #19 $3.99
  5. Injustice: Gods Among Us (2013-) #34 $0.99
  6. Forever Evil (2013-) #1 (of 7) $3.99
  7. Batman (2011-) #23.2: Featuring Riddler $2.99
  8. Mighty Avengers (2013-) #1 $3.99
  9. Justice League (2011-) #23.2: Featuring Lobo $2.99
  10. X-Men: Battle of the Atom #1 (of 2 )$3.99

Canada

  1. The Walking Dead #114 $2.99
  2. Injustice: Gods Among Us (2013-) #35 $0.99
  3. X-Men Vol. 4 #5 $3.99
  4. Avengers Vol. 5 #19 $3.99
  5. Injustice: Gods Among Us (2013-) #34 $0.99
  6. Batman (2011-) #23.2: Featuring Riddler $2.99
  7. Forever Evil (2013-) #1 (of 7) $3.99
  8. Justice League (2011-) #23.2: Featuring Lobo $2.99
  9. X-Men: Battle of the Atom #1 (of 2) $3.99
  10. Batman (2011-) #23.1: Featuring Joker $2.99

UK

  1. The Walking Dead #114 £1.99
  2. Injustice: Gods Among Us (2013-) #35 £0.69
  3. X-Men Vol. 4 #5 £2.49
  4. Avengers Vol. 5 #19 £2.49
  5. Batman (2011-) #23.2: Featuring Riddler £1.99
  6. Injustice: Gods Among Us (2013-) #34 £0.69
  7. Forever Evil (2013-) #1 (of 7) £2.49
  8. All-New X-Men #16 £2.49
  9. X-Men: Battle of the Atom #1 (of 2) £2.49
  10. Infinity #2 (of 6) £2.49

France

  1. The Walking Dead #114 2,69 €
  2. Injustice: Gods Among Us (2013-) #35 0,89 €
  3. X-Men Vol. 4 #53 ,59 €
  4. Avengers Vol. 5 #193 ,59 €
  5. Mighty Avengers (2013-) #13 ,59 €
  6. Injustice: Gods Among Us (2013-) #340 ,89 €
  7. The Walking Dead #1131 ,79 €
  8. Batman (2011-) #23.2: Featuring Riddler2 ,69 €
  9. The Flash (2011-) #23.2: Featuring Reverse Flash2 ,69 €
  10. Earth 2 (2012-) #15.2: Solomon Grundy2 ,69 €

Sweden

  1. The Walking Dead #114 22,00 kr
  2. Injustice: Gods Among Us (2013-) #35 7,00 kr
  3. Locke & Key: Alpha #1 (of 2) 55,00 kr
  4. Injustice: Gods Among Us (2013-) # 347,00 kr
  5. Avengers Vol. 5 #19 28,00 kr
  6. Batman (2011-) #23.2: Featuring Riddler 22,00 kr
  7. X-Men Vol. 4 #5 28,00 kr
  8. Saga #13 15,00 kr
  9. Batman (2011-) #23.1: Featuring Joker 22,00 kr
  10. Infinity #2 (of 6) 28,00 kr

Mexico

  1. Injustice: Gods Among Us (2013-) #35 $13.00
  2. The Walking Dead #114 $39.00
  3. X-Men Vol. 4 #5 $49.00
  4. Injustice: Gods Among Us (2013-) #34 $13.00
  5. Final Crisis #2 (of 7) $13.00
  6. Batman (2011-) #23.1: Featuring Joker $39.00
  7. Justice #1 (of 12) $13.00
  8. Final Crisis #6 (of 7) $13.00
  9. Final Crisis #3 (of 7) $13.00
  10. Final Crisis #5 (of 7) $13.00

China

  1. X-23 Vol. 2 #13 ¥12.00
  2. X-Men: Regenesis #1 ¥12.00
  3. X-Force #22 ¥12.00
  4. X-Force #21 ¥12.00
  5. Girls #3 ¥12.00
  6. Locke & Key: Alpha #1 (of 2) ¥50.00
  7. My Little Pony: Micro Series – Celestia #8 ¥25.00
  8. Warlord of Mars #27 ¥12.00
  9. Warlord of Mars #26 ¥12.00
  10. Dejah Thoris and the Green Men of Mars #4 (of 8) ¥12.00

Japan

  1. Injustice: Gods Among Us (2013-) #35 ¥85
  2. Avengers Vol. 5 #19 ¥350
  3. Batman: Li'l Gotham #18 ¥85
  4. The Walking Dead #114 ¥250
  5. X-Men Vol. 4 #5 ¥350
  6. Justice League (2011-) #23.2: Featuring Lobo ¥250
  7. Infinity: The Hunt #1 (of 4) ¥350
  8. Batman (2011-) #23.2: Featuring Riddler ¥250
  9. Arkham Asylum: Living Hell #1 (of 6) ¥85
  10. Arkham Asylum: Living Hell #3 (of 6) ¥85

Russia

  1. Injustice: Gods Among Us (2013-) #3533 р.
  2. The Walking Dead #114 99 р.
  3. Injustice: Gods Among Us (2013-) #3433 р.
  4. Batman (2011-) #23.1: Featuring Joker99 р.
  5. Forever Evil (2013-) #1 (of 7)129 р.
  6. Superior Spider-Man #17129 р.
  7. Wolverine Vol. 5 #9129 р.
  8. Deadpool Vol. 4 #1699 р.
  9. Grimm Fairy Tales: Zombies Cursed #3 (of 3)99 р.
  10. Wonderland #1499 р

Germany

  1. The Walking Dead #114 2,69 €
  2. Injustice: Gods Among Us (2013-) #3 50,89 €
  3. Batman (2011-) #23.2: Featuring Riddler 2,69 €
  4. Justice League (2011-) #23.2: Featuring Lobo 2,69 €
  5. The Walking Dead #11 31,79 €
  6. Injustice: Gods Among Us (2013-) #34 0,89 €
  7. Locke & Key: Alpha #1 (of 2) 6,99 €
  8. The Walking Dead Vol. 1: Days Gone Bye 7,99 €
  9. Avengers Vol. 5 #19 3,59 €
  10. Final Crisis #6 (of 7) 0,89 €

Ireland

  1. The Walking Dead #114 2,69 €
  2. X-Men Vol. 4 #5 3,59 €
  3. Avengers Vol. 5 #19 3,59 €
  4. Injustice: Gods Among Us (2013-) #3 50,89 €
  5. Batman (2011-) #23.2: Featuring Riddler 2,69 €
  6. Mighty Avengers (2013-) #1 3,59 €
  7. Indestructible Hulk #13 3,59 €
  8. Infinity: The Hunt #1 (of 4) 3,59 €
  9. Batman and Robin (2011-) #23.2: Featuring Court of Owls 2,69 €
  10. Injustice: Gods Among Us (2013-) #34 0,89 €

Spain

  1. The Walking Dead #114 2,69 €
  2. Justice #12 (of 12) 0,89 €
  3. Justice #11 (of 12) 0,89 €
  4. Justice #10 (of 12) 0,89 €
  5. Justice #9 0,89 €
  6. Justice #8 0,89 €
  7. Justice #7 0,89 €
  8. Justice #6 (of 12) 0,89 €
  9. Justice #5 (of 12) 0,89 €
  10. Justice #4 0,89 €

Australia

  1. Injustice: Gods Among Us (2013-) #35 $0.99
  2. The Walking Dead #114 $2.99
  3. Injustice: Gods Among Us (2013-) #34 $0.99
  4. Batman (2011-) #23.2: Featuring Riddler $2.99
  5. X-Men Vol. 4 #5 $4.49
  6. Batman (2011-) #23.1: Featuring Joker $2.99
  7. Avengers Vol. 5 #19 $4.49
  8. Final Crisis #2 (of 7) $0.99
  9. Justice League (2011-) #23.2: Featuring Lobo $2.99
  10. Injustice: Gods Among Us (2013-) #33 $0.99

 


Enjoyed this? Please share on social media!

Stay up-to-date and support the site by following Bleeding Cool on Google News today!

Rich JohnstonAbout Rich Johnston

Founder of Bleeding Cool. The longest-serving digital news reporter in the world, since 1992. Author of The Flying Friar, Holed Up, The Avengefuls, Doctor Who: Room With A Deja Vu, The Many Murders Of Miss Cranbourne, Chase Variant. Lives in South-West London, works from Blacks on Dean Street, shops at Piranha Comics. Father of two. Political cartoonist.
twitterfacebookinstagramwebsite
Comments will load 20 seconds after page. Click here to load them now.