Posted in: Comics | Tagged: death of wolverine, entertainment, Marvel Comics, spider-verse
Death Of Wolverine And Spider-Verse Dominate Advance Reorders
Greetings from the coal face of the direct comics market. Where retailers try to increase their orders of certain comics ahead of sale. Where supply and demand and most accurately reflected, where you can see which books are hot, where new orders are coming in and how retailers are reacting to new, unanticipated desire!
And this week it's a mix of Wolverine death aftermaths and edges of Spider-Verse. Wolverine doesn't even die till next week – though that didn't stop Nightcrawler having a wake in his absence yesterday.
Also worthy of note are an increase on orders of the second issue of Roche Limit, Bob's Burgers continuing to put on sales and Saga still beating retailer's earlier expectations.
TOP 25 ADVANCE REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product | Price | Publisher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEATH OF WOLVERINE #2 (OF 4) 2ND PTG MCNIVEN VAR | $4.99 | MAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEATH OF WOLVERINE DEADPOOL AND CAPTAIN AMERICA #1 | $4.99 | MAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDGE OF SPIDER-VERSE #2 (OF 5) 2ND PTG RODRIGUEZ VAR | $3.99 | MAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEATH OF WOLVERINE DEADPOOL CAPT AMERICA #1 CANADA VAR | $4.99 | MAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEATH OF WOLVERINE LOGAN LEGACY #3 (OF 7) | $3.99 | MAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOUTHERN BASTARDS #5 CVR B ANDREW ROBINSON VAR | $3.50 | IMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEATHLOK #1 | $3.99 | MAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEATH OF WOLVERINE LOGAN LEGACY #3 (OF 7) CANADA VAR | $3.99 | MAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDGE OF SPIDER-VERSE #3 (OF 5) 2ND PTG WEAVER VAR | $3.99 | MAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOBS BURGERS #3 | $3.99 | DYN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAWKEYE VS DEADPOOL #0 (OF 4) 2ND PTG HARREN VAR | $4.99 | MAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARLEY QUINN #5 2ND PTG | $2.99 | DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMAZING SPIDER-MAN #4 2ND PTG RAMOS VAR SIN | $3.99 | MAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMAZING SPIDER-MAN #6 2ND PTG RAMOS VAR | $3.99 | MAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMAZING SPIDER-MAN #5 2ND PTG RAMOS VAR SIN | $3.99 | MAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEGENDARY STAR LORD #1 3RD PTG MCNIVEN VAR ANMN | $3.99 | MAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AXIS CARNAGE #1 (OF 3) | $3.99 | MAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEATHLOK #1 YOUNG VAR | $3.99 | MAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCHE LIMIT #2 (MR) | $3.50 | IMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIGMENT #1 (OF 5) 3RD PTG ANDRADE VAR | $3.99 | MAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTCAST BY KIRKMAN & AZACETA #4 2ND PTG (MR) | $2.99 | IMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL NEW X-MEN #33 | $3.99 | MAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAGA #24 (MR) | $2.99 | IMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAYWARD #3 CVR A CUMMING & CAMPBELL (MR) | $3.50 | IMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AXIS REVOLUTIONS #1 (OF 4) | $3.99 | MAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And for books that have already been published…
|