Posted in: Recent Updates | Tagged:
Dynamite Smashes Into Top Five Publishers, IDW Takes Third Place
The new Diamond Comics Distribution sales charts have shown an upset at the top of the charts. While Marvel increase both their dollar and unit shares, DC's have both fallen – and it seems picked up by Dynamite and IDW.
Last month the Top Ten looked like this;
PUBLISHER | UNIT MARKET SHARE | DOLLAR MARKET SHARE |
---|---|---|
MARVEL COMICS | 45.42% | 41.66% |
DC COMICS | 34.37% | 30.95% |
DARK HORSE COMICS | 3.47% | 4.61% |
IMAGE COMICS | 3.38% | 3.61% |
IDW PUBLISHING | 2.52% | 3.10% |
DYNAMITE ENTERTAINMENT | 2.09% | 1.91% |
BOOM! STUDIOS | 2.00% | 2.21% |
VIZ MEDIA | 0.88% | 1.96% |
ARCHIE COMICS | 0.83% | 0.59% |
WIZARD ENTERTAINMENT | 0.50% | 0.58% |
But this month there are big changes afoot.
PUBLISHER | UNIT MARKET SHARE | DOLLAR MARKET SHARE |
---|---|---|
MARVEL COMICS | 47.12% | 41.94% |
DC COMICS | 29.92% | 27.25% |
IDW PUBLISHING | 3.61% | 4.02% |
DARK HORSE COMICS | 3.33% | 4.76% |
DYNAMITE ENTERTAINMENT | 3.08% | 3.40% |
IMAGE COMICS | 3.01% | 3.22% |
BOOM! STUDIOS | 1.84% | 1.98% |
ZENESCOPE ENTERTAINMENT | 0.93% | 0.90% |
ARCHIE COMICS | 0.81% | 0.67% |
VIZ MEDIA | 0.71% | 1.48% |
IDW have jumped from the fifth spot to the third spot with their new status as Premier Publisher, pushing aside Dark Horse and Image. But more impressively Dynamite have jumped from sixth place to fifth, pushing Image down to sixth.
This is likely the impact of the new Green Hornet series, which Dynamite has recently increased from one to five series.
With the gap between the upper echelon non-Marvel/DC publishers getting ever more smaller, is there an argument for more publishers to enter the Premier section?
Also of note, Zenescope have jumped into the Top Ten doubling their market shares. While Wizard's continues to decline…
