Posted in: Comics, Recent Updates | Tagged: top 500
Top 500 Most-Ordered Comics and Graphic Novels in November 2019
Here's the big list, the top 500 most-ordered comics and graphic novels through Diamond Comic Distributors in North American comic book stores in October 2019. We already did a little examination with the Top 10 and marketshare and Top 100 but this doubles down.
We will also, in half an hour, be running a chart that combines the DC Comics, Red Giant and Vault split-covers listed separately in the chart. bringing the top 500 down to the top 485.
By comparing the quantity and dollar ranks we can note that there has been unannounced discounting or over-shipping a number of Marvel titles this month, as it affects the ranking for quantity but not dollars received. The disparity between the two makes it clear. Fallen Angels #1 had a boost where Deadpool #1 did not, which is why Deadpool #1 ranks higher in dollars but lower in units. Undiscovered Country's placement is also similarly affected against a discounted/overshipped Amazing Spider-Man #33. There are also big bumps for Yondu #1, Avengers #27, Morbius #1, Doctor Doom #2 and little bumps for Avengers #26, King Thor #3, Daredevil #13, Captain America #16 and Tony Stark Iron Man #18.
It's not just Marvel, you can also see similar with Flash #83 against The Batman's Grave #2, Flash Forward #3 against Black Cat #6. But it is mostly Marvel. Here's the top 500 most-ordered comics and graphic novels from November 2019.
Comics:
QtyRank | RetailRank | Index | Publication | Price | Publisher |
1 | 1 | 194.20 | NEW MUTANTS #1 | $4.99 | MAR |
2 | 4 | 164.83 | X-MEN #2 | $3.99 | MAR |
3 | 2 | 149.86 | ABSOLUTE CARNAGE #5 | $4.99 | MAR |
4 | 3 | 147.44 | X-FORCE #1 | $4.99 | MAR |
5 | 6 | 121.54 | FALLEN ANGELS #1 | $4.99 | MAR |
6 | 5 | 117.24 | DEADPOOL #1 | $4.99 | MAR |
7 | 10 | 108.79 | AMAZING SPIDER-MAN #33 | $3.99 | MAR |
8 | 7 | 102.46 | UNDISCOVERED COUNTRY #1 (MR) [*] | $3.99 | IMA |
9 | 11 | 100.00 | BATMAN #82 ACETATE | $3.99 | DC |
10 | 14 | 95.24 | AMAZING SPIDER-MAN #34 | $3.99 | MAR |
11 | 13 | 94.94 | VENOM #20 | $3.99 | MAR |
12 | 9 | 90.72 | SCREAM CURSE OF CARNAGE #1 | $4.99 | MAR |
13 | 12 | 87.26 | CAPTAIN MARVEL #12 | $3.99 | MAR |
14 | 15 | 84.87 | NEW MUTANTS #2 | $3.99 | MAR |
15 | 16 | 84.57 | BATMAN #83 | $3.99 | DC |
16 | 17 | 78.29 | EXCALIBUR #2 | $3.99 | MAR |
17 | 20 | 77.70 | JUSTICE LEAGUE #35 ACETATE | $3.99 | DC |
18 | 22 | 75.26 | X-FORCE #2 | $3.99 | MAR |
19 | 8 | 72.89 | BATMAN WHITE KNIGHT PRESENTS VON FREEZE #1 | $5.99 | DC |
20 | 43 | 72.88 | SPAWN #302 | $2.99 | IMA |
21 | 24 | 72.69 | LEGION OF SUPER HEROES #1 | $3.99 | DC |
22 | 23 | 71.86 | MARAUDERS #2 | $3.99 | MAR |
23 | 33 | 71.53 | AVENGERS #27 | $3.99 | MAR |
24 | 27 | 70.75 | IMMORTAL HULK #27 | $3.99 | MAR |
25 | 46 | 70.73 | MORBIUS #1 | $3.99 | MAR |
26 | 29 | 68.04 | JUSTICE LEAGUE #36 | $3.99 | DC |
27 | 30 | 65.71 | FALLEN ANGELS #2 | $3.99 | MAR |
28 | 31 | 64.69 | SUPERMAN #17 | $3.99 | DC |
29 | 32 | 64.22 | BATMAN SUPERMAN #4 ACETATE | $3.99 | DC |
30 | 34 | 63.84 | IMMORTAL HULK #26 | $3.99 | MAR |
31 | 35 | 61.60 | DETECTIVE COMICS #1015 ACETATE | $3.99 | DC |
32 | 21 | 59.87 | STAR WARS #75 | $4.99 | MAR |
33 | 38 | 59.10 | GREEN LANTERN BLACKSTARS #1 | $3.99 | DC |
34 | 39 | 59.03 | EVENT LEVIATHAN #6 | $3.99 | DC |
35 | 40 | 59.01 | AVENGERS #26 | $3.99 | MAR |
36 | 26 | 57.66 | 2099 ALPHA #1 | $4.99 | MAR |
37 | 28 | 56.10 | ANNIHILATION SCOURGE ALPHA #1 | $4.99 | MAR |
38 | 42 | 55.69 | FLASH #82 ACETATE | $3.99 | DC |
39 | 36 | 55.56 | BATMANS GRAVE #2 [*] | $3.99 | DC |
40 | 44 | 55.10 | FAR SECTOR #1 (MR) [*] | $3.99 | DC |
41 | 80 | 54.39 | DOCTOR DOOM #2 | $3.99 | MAR |
42 | 45 | 54.18 | STAR WARS #74 | $3.99 | MAR |
43 | 47 | 52.50 | SPIDER-MAN & VENOM DOUBLE TROUBLE #1 | $3.99 | MAR |
44 | 50 | 51.65 | KING THOR #3 | $3.99 | MAR |
45 | 49 | 51.55 | FANTASTIC FOUR #16 | $3.99 | MAR |
46 | 18 | 51.12 | TALES FROM THE DARK MULTIVERSE BLACKEST NIGHT #1 | $5.99 | DC |
47 | 48 | 50.94 | DETECTIVE COMICS #1016 | $3.99 | DC |
48 | 51 | 50.48 | ACTION COMICS #1017 ACETATE | $3.99 | DC |
49 | 19 | 49.89 | TALES FROM THE DARK MULTIVERSE INFINITE CRISIS #1 | $5.99 | DC |
50 | 53 | 49.16 | CATWOMAN #17 ACETATE | $3.99 | DC |
51 | 55 | 48.72 | SAVAGE AVENGERS #7 | $3.99 | MAR |
52 | 54 | 48.41 | WONDER WOMAN #82 ACETATE | $3.99 | DC |
53 | 37 | 48.30 | ABSOLUTE CARNAGE WEAPON PLUS #1 | $4.99 | MAR |
54 | 56 | 47.71 | GUARDIANS OF THE GALAXY #11 | $3.99 | MAR |
55 | 41 | 45.95 | ABSOLUTE CARNAGE CAPTAIN MARVEL #1 | $4.99 | MAR |
56 | 57 | 45.73 | FLASH #83 | $3.99 | DC |
57 | 61 | 44.96 | DAREDEVIL #13 | $3.99 | MAR |
58 | 60 | 44.73 | JUSTICE LEAGUE DARK #17 ACETATE | $3.99 | DC |
59 | 63 | 44.63 | GHOST RIDER #2 | $3.99 | MAR |
60 | 65 | 44.63 | PUNISHER SOVIET #1 (MR) | $3.99 | MAR |
61 | 68 | 44.00 | CAPTAIN AMERICA #16 | $3.99 | MAR |
62 | 67 | 43.18 | JOHN CONSTANTINE HELLBLAZER #1 (MR) | $3.99 | DC |
63 | 70 | 42.60 | HARLEY QUINN #67 ACETATE | $3.99 | DC |
64 | 74 | 41.02 | HE MAN AND THE MASTERS OF THE MULTIVERSE #1 | $3.99 | DC |
65 | 25 | 40.80 | QUESTION THE DEATHS OF VIC SAGE #1 (MR) | $6.99 | DC |
66 | 52 | 40.77 | BLACK CAT ANNUAL #1 | $4.99 | MAR |
67 | 75 | 40.46 | FLASH FORWARD #3 | $3.99 | DC |
68 | 78 | 40.15 | MILES MORALES SPIDER-MAN #12 | $3.99 | MAR |
69 | 73 | 39.87 | BLACK CAT #6 | $3.99 | MAR |
70 | 76 | 39.82 | SHAZAM #8 | $3.99 | DC |
71 | 77 | 39.55 | INFECTED KING SHAZAM #1 | $3.99 | DC |
72 | 81 | 38.17 | SPIDER-VERSE #2 | $3.99 | MAR |
73 | 58 | 37.23 | FANTASTIC FOUR 2099 #1 | $4.99 | MAR |
74 | 59 | 37.20 | HISTORY OF MARVEL UNIVERSE #5 | $4.99 | MAR |
75 | 82 | 36.71 | TEEN TITANS #36 ACETATE | $3.99 | DC |
76 | 62 | 36.61 | BASKETFUL OF HEADS #2 (MR) [*] | $3.99 | DC |
77 | 87 | 35.68 | CONAN THE BARBARIAN #11 | $3.99 | MAR |
78 | 64 | 35.58 | PUNISHER 2099 #1 | $4.99 | MAR |
79 | 126 | 35.56 | YONDU #1 | $3.99 | MAR |
80 | 85 | 35.20 | BATMAN AND THE OUTSIDERS #7 ACETATE | $3.99 | DC |
81 | 86 | 35.15 | JUSTICE LEAGUE ODYSSEY #15 ACETATE | $3.99 | DC |
82 | 71 | 34.41 | CONAN 2099 #1 | $4.99 | MAR |
83 | 69 | 34.38 | HARLEY QUINN & POISON IVY #3 CARD STOCK HARLEY VAR ED | $4.99 | DC |
84 | 91 | 34.23 | TONY STARK IRON MAN #18 | $3.99 | MAR |
85 | 90 | 33.88 | YOUNG JUSTICE #10 | $3.99 | DC |
86 | 95 | 33.50 | AMAZING MARY JANE #2 | $3.99 | MAR |
87 | 72 | 33.34 | LEGION OF SUPER HEROES #1 CARD STOCK CHEUNG VAR ED | $4.99 | DC |
88 | 97 | 32.89 | STAR WARS TARGET VADER #5 | $3.99 | MAR |
89 | 98 | 32.55 | GHOST-SPIDER #4 | $3.99 | MAR |
90 | 96 | 31.92 | KILLADELPHIA #1 (MR) | $3.99 | IMA |
91 | 101 | 30.66 | RED HOOD OUTLAW #40 ACETATE | $3.99 | DC |
92 | 79 | 30.32 | BATMAN #83 CARD STOCK VAR ED | $4.99 | DC |
93 | 102 | 30.26 | DEATHSTROKE #49 ACETATE | $3.99 | DC |
94 | 93 | 30.08 | FOLKLORDS #1 | $3.99 | BOO |
95 | 92 | 30.03 | FAMILY TREE #1 (MR) [*] | $3.99 | IMA |
96 | 178 | 29.94 | BLACK PANTHER AND AGENTS OF WAKANDA #3 | $3.99 | MAR |
97 | 83 | 29.89 | HARLEY QUINN & POISON IVY #3 | $3.99 | DC |
98 | 105 | 29.57 | HAWKMAN #18 ACETATE | $3.99 | DC |
99 | 106 | 29.52 | DOLLHOUSE FAMILY #1 (MR) | $3.99 | DC |
100 | 120 | 29.50 | ONCE & FUTURE #4 | $3.99 | BOO |
101 | 66 | 29.37 | LCSD 2019 WALKING DEAD ALIEN (MR) | $5.99 | IMA |
102 | 108 | 29.25 | VALKYRIE JANE FOSTER #5 | $3.99 | MAR |
103 | 109 | 28.70 | INFECTED SCARAB #1 | $3.99 | DC |
104 | 107 | 28.62 | NIGHTWING #66 ACETATE | $3.99 | DC |
105 | 100 | 27.77 | VAMPIRELLA #5 | $3.99 | DYN |
106 | 111 | 27.75 | SAVAGE SWORD OF CONAN #11 | $3.99 | MAR |
107 | 112 | 27.43 | LOIS LANE #5 | $3.99 | DC |
108 | 116 | 27.37 | STAR WARS DOCTOR APHRA #38 | $3.99 | MAR |
109 | 113 | 27.27 | AQUAMAN #54 ACETATE | $3.99 | DC |
110 | 88 | 27.13 | HAZEL & CHA CHA SAVE CHRISTMAS TALES UMBRELLA ACADEMY | $4.99 | DAR |
111 | 94 | 27.02 | FANTASTIC FOUR NEGATIVE ZONE #1 | $4.99 | MAR |
112 | 115 | 26.97 | BATMAN BEYOND #38 | $3.99 | DC |
113 | 122 | 26.94 | STAR WARS DOCTOR APHRA #39 | $3.99 | MAR |
114 | 123 | 25.77 | BATMAN VS RAS AL GHUL #3 | $3.99 | DC |
115 | 124 | 25.59 | SUPERGIRL #36 ACETATE | $3.99 | DC |
116 | 99 | 25.55 | BATMAN #82 CARD STOCK VAR ED | $4.99 | DC |
117 | 127 | 24.98 | DIE #9 (MR) | $3.99 | IMA |
118 | 117 | 24.35 | FIREFLY #11 | $3.99 | BOO |
119 | 118 | 24.33 | SOMETHING IS KILLING CHILDREN #3 | $3.99 | BOO |
120 | 133 | 24.24 | STAR WARS JEDI FALLEN ORDER DARK TEMPLE #4 | $3.99 | MAR |
121 | 131 | 24.17 | TERRIFICS #22 ACETATE | $3.99 | DC |
122 | 84 | 24.08 | FANTASTIC FOUR GRAND DESIGN #2 | $5.99 | MAR |
123 | 103 | 24.03 | SUPERGIRL ANNUAL #2 | $4.99 | DC |
124 | 104 | 23.97 | BATMAN UNIVERSE #5 | $4.99 | DC |
125 | 134 | 23.92 | LOKI #5 | $3.99 | MAR |
126 | 132 | 23.80 | BATGIRL #41 ACETATE | $3.99 | DC |
127 | 110 | 23.28 | VENGEANCE OF VAMPIRELLA #2 [*] | $3.99 | DYN |
128 | 874 | 23.25 | DOLLAR COMICS BATMAN #497 | $1.00 | DC |
129 | 136 | 22.78 | BLACK HAMMER JUSTICE LEAGUE #5 | $3.99 | DAR |
130 | 128 | 22.77 | BUFFY THE VAMPIRE SLAYER #9 | $3.99 | BOO |
131 | 89 | 22.56 | BATMAN CREATURE OF THE NIGHT #4 | $5.99 | DC |
132 | 114 | 22.14 | FUTURE FIGHT FIRSTS CRESCENT & IO #1 | $4.99 | MAR |
133 | 119 | 21.81 | MIRKA ANDOLFOS UNSACRED #1 (MR) | $3.99 | ABL |
134 | 138 | 21.62 | OBLIVION SONG BY KIRKMAN & DE FELICI #21 (MR) | $3.99 | IMA |
135 | 140 | 21.54 | UNCANNY X-MEN #266 FACSIMILE EDITION | $3.99 | MAR |
136 | 121 | 21.23 | BATMAN GIANT #2 | $4.99 | DC |
137 | 143 | 21.18 | INVISIBLE WOMAN #5 | $3.99 | MAR |
138 | 135 | 20.81 | METAL MEN #2 [*] | $3.99 | DC |
139 | 146 | 20.71 | WEB OF BLACK WIDOW #3 | $3.99 | MAR |
140 | 147 | 20.68 | STRIKEFORCE #3 | $3.99 | MAR |
141 | 148 | 20.65 | BLACK PANTHER #18 | $3.99 | MAR |
142 | 145 | 20.45 | SUPERMANS PAL JIMMY OLSEN #5 | $3.99 | DC |
143 | 125 | 20.39 | LAST GOD #2 (MR) | $4.99 | DC |
144 | 154 | 20.11 | TOMB OF DRACULA #10 FACSIMILE EDITION | $3.99 | MAR |
145 | 153 | 19.91 | GREEN LANTERN #85 FACSIMILE EDITION | $3.99 | DC |
146 | 129 | 19.89 | SUPERMAN UP IN THE SKY #5 | $4.99 | DC |
147 | 189 | 19.60 | MARKED #2 | $3.99 | IMA |
148 | 130 | 19.42 | BATMAN SUPERMAN #4 CARD STOCK VAR ED | $4.99 | DC |
149 | 335 | 19.04 | DOLLAR COMICS FLASHPOINT #1 | $1.00 | DC |
150 | 142 | 18.98 | BUFFY VAMPIRE SLAYER ANGEL HELLMOUTH #2 | $3.99 | BOO |
151 | 157 | 18.90 | GIDEON FALLS #18 (MR) | $3.99 | IMA |
152 | 336 | 18.80 | DOLLAR COMICS BLACKEST NIGHT #1 | $1.00 | DC |
153 | 152 | 18.10 | HEARTBEAT #1 (MR) | $3.99 | BOO |
154 | 166 | 17.88 | GWENPOOL STRIKES BACK #4 | $3.99 | MAR |
155 | 165 | 17.79 | GOTHAM CITY MONSTERS #3 | $3.99 | DC |
156 | 167 | 17.76 | INVADERS #11 | $3.99 | MAR |
157 | 170 | 17.62 | SPIDER-MAN VELOCITY #4 | $3.99 | MAR |
158 | 171 | 17.61 | OLD MAN QUILL #11 | $3.99 | MAR |
159 | 169 | 17.38 | MARTIAN MANHUNTER #10 | $3.99 | DC |
160 | 155 | 17.29 | RAI (2019) #1 [*] | $3.99 | VAL |
161 | 172 | 17.29 | PUNISHER KILL KREW #5 | $3.99 | MAR |
162 | 345 | 17.22 | DOLLAR COMICS INFINITE CRISIS #1 | $1.00 | DC |
163 | 176 | 17.15 | MAGNIFICENT MS MARVEL #9 | $3.99 | MAR |
164 | 175 | 16.87 | CRIMINAL #10 (MR) | $3.99 | IMA |
165 | 162 | 16.74 | RICK & MORTY VS D&D II PAINSCAPE #3 (MR) | $3.99 | ONI |
166 | 181 | 16.69 | YONDU #2 | $3.99 | MAR |
167 | 141 | 16.68 | DC SUPER HERO GIRLS GIANT #1 | $4.99 | DC |
168 | 163 | 16.48 | RED SONJA #10 | $3.99 | DYN |
169 | 183 | 16.34 | AGE OF CONAN VALERIA #4 | $3.99 | MAR |
170 | 149 | 16.13 | DETECTIVE COMICS #1016 CARD STOCK VAR ED | $4.99 | DC |
171 | 150 | 16.12 | SUPERGIRL #36 CARD STOCK VAR ED | $4.99 | DC |
172 | 156 | 16.03 | KISS ZOMBIES #1 [*] | $3.99 | DYN |
173 | 151 | 16.00 | DETECTIVE COMICS #1015 CARD STOCK VAR ED | $4.99 | DC |
174 | 192 | 15.89 | ASCENDER #7 (MR) | $3.99 | IMA |
175 | 185 | 15.60 | DOOM PATROL WEIGHT OF THE WORLDS #5 (MR) | $3.99 | DC |
176 | 158 | 15.14 | TEEN TITANS GO GIANT #1 | $4.99 | DC |
177 | 191 | 15.11 | EAST OF WEST #44 | $3.99 | IMA |
178 | 190 | 15.07 | DREAMING #15 (MR) | $3.99 | DC |
179 | 160 | 15.07 | ACTION COMICS #1017 CARD STOCK VAR ED | $4.99 | DC |
180 | 195 | 15.05 | AGENTS OF ATLAS #4 | $3.99 | MAR |
181 | 180 | 15.04 | VAMPIRELLA RED SONJA #3 | $3.99 | DYN |
182 | 193 | 14.89 | FREEDOM FIGHTERS #11 | $3.99 | DC |
183 | 528 | 14.73 | LAST GOD #1 (MR) | $4.99 | DC |
184 | 164 | 14.57 | RWBY #2 CARD STOCK VAR ED | $4.99 | DC |
185 | 182 | 14.47 | OLYMPIA #1 [*] | $3.99 | IMA |
186 | 200 | 14.36 | UNBEATABLE SQUIRREL GIRL #50 | $3.99 | MAR |
187 | 173 | 14.00 | LADY MECHANIKA SANGRE #4 | $3.99 | BEN |
188 | 370 | 13.88 | DOLLAR COMICS LUTHOR #1 | $1.00 | DC |
189 | 188 | 13.88 | SONIC THE HEDGEHOG #23 | $3.99 | IDW |
190 | 159 | 13.78 | LOCKE & KEY DOG DAYS | $4.99 | IDW |
191 | 179 | 13.76 | USAGI YOJIMBO 35TH ANNIV #6 [*] | $3.99 | IDW |
192 | 144 | 13.47 | STAR TREK PICARD COUNTDOWN #1 [*] | $4.99 | IDW |
193 | 174 | 13.47 | DOLLHOUSE FAMILY #1 CARD STOCK VAR ED (MR) | $4.99 | DC |
194 | 194 | 13.44 | ANGEL #7 | $3.99 | BOO |
195 | 177 | 13.35 | SWAMP THING GIANT #2 | $4.99 | DC |
196 | 204 | 13.35 | HEART ATTACK #1 (MR) | $3.99 | IMA |
197 | 208 | 13.27 | BOOKS OF MAGIC #14 (MR) | $3.99 | DC |
198 | 210 | 13.22 | LUCIFER #14 (MR) | $3.99 | DC |
199 | 206 | 13.21 | DEAD EYES #2 (MR) | $3.99 | IMA |
200 | 196 | 13.20 | MAGICIANS #1 (MR) | $3.99 | BOO |
201 | 205 | 13.16 | BERSERKER UNBOUND #4 | $3.99 | DAR |
202 | 184 | 13.07 | TRANSFORMERS #14 [*] | $3.99 | IDW |
203 | 218 | 12.87 | FUTURE FOUNDATION #4 | $3.99 | MAR |
204 | 215 | 12.84 | SEA OF STARS #5 | $3.99 | IMA |
205 | 222 | 12.64 | IRONHEART #12 | $3.99 | MAR |
206 | 220 | 12.46 | WONDER TWINS #9 | $3.99 | DC |
207 | 225 | 12.43 | RUNAWAYS #27 | $3.99 | MAR |
208 | 223 | 12.38 | INFERIOR FIVE #3 | $3.99 | DC |
209 | 187 | 12.28 | WONDER WOMAN COME BACK TO ME #5 | $4.99 | DC |
210 | 203 | 12.22 | MIGHTY MORPHIN POWER RANGERS #45 | $3.99 | BOO |
211 | 212 | 11.92 | GO GO POWER RANGERS #25 | $3.99 | BOO |
211 | 213 | 11.92 | TRANSFORMERS GALAXIES #3 | $3.99 | IDW |
213 | 229 | 11.87 | RWBY #2 | $3.99 | DC |
214 | 236 | 11.83 | AERO #5 | $3.99 | MAR |
215 | 235 | 11.80 | DEATH OR GLORY #6 (MR) | $3.99 | IMA |
216 | 214 | 11.77 | MARVEL ACTION SPIDER-MAN #11 | $3.99 | IDW |
217 | 234 | 11.61 | NEIL GAIMAN AMERICAN GODS MOMENT OF STORM #7 (MR) | $3.99 | DAR |
218 | 219 | 11.44 | B B FREE #1 | $3.99 | BOO |
219 | 198 | 11.40 | TITANS BURNING RAGE #4 | $4.99 | DC |
220 | 221 | 11.27 | ELVIRA MISTRESS OF DARK #10 | $3.99 | DYN |
221 | 186 | 11.27 | RICK AND MORTY PRESENTS UNITY #1 (MR) | $4.99 | ONI |
222 | 137 | 11.18 | LAZARUS RISEN #3 (MR) | $7.99 | IMA |
223 | 238 | 11.18 | GEN LOCK #1 | $3.99 | DC |
224 | 161 | 11.07 | SPACE BANDITS #5 (MR) [*] | $5.99 | IMA |
225 | 211 | 10.99 | SECOND COMING #5 (MR) | $3.99 | AHO |
226 | 239 | 10.96 | NOMEN OMEN #2 (MR) | $3.99 | IMA |
227 | 231 | 10.84 | RICK & MORTY #56 | $3.99 | ONI |
228 | 227 | 10.83 | HIT-GIRL SEASON TWO #10 (MR) [*] | $3.99 | IMA |
229 | 230 | 10.67 | GRENDEL DEVILS ODYSSEY #2 (MR) [*] | $3.99 | DAR |
230 | 401 | 10.58 | BLACK HAMMER 3 FOR $1 | $1.00 | DAR |
231 | 232 | 10.58 | ELFQUEST STARGAZERS HUNT #1 [*] | $3.99 | DAR |
232 | 243 | 10.38 | HOUSE OF WHISPERS #15 (MR) | $3.99 | DC |
233 | 246 | 10.29 | DEADLY CLASS #41 (MR) | $3.99 | IMA |
234 | 201 | 10.29 | BLACK STARS ABOVE #1 (MR) [*] | $3.99 | VAU |
235 | 245 | 10.27 | TREES THREE FATES #3 (MR) | $3.99 | IMA |
236 | 248 | 10.05 | SFSX SAFE SEX #3 (MR) | $3.99 | IMA |
237 | 240 | 10.04 | STAR WARS ADVENTURES #28 | $3.99 | IDW |
238 | 286 | 10.01 | PRETTY DEADLY RAT #3 (MR) | $3.99 | IMA |
239 | 250 | 9.92 | FARMHAND #11 (MR) | $3.99 | IMA |
240 | 242 | 9.92 | GI JOE A REAL AMERICAN HERO #268 | $3.99 | IDW |
241 | 202 | 9.90 | MIGHTY MORPHIN POWER RANGERS #45 FOIL | $4.99 | BOO |
242 | 252 | 9.81 | DIAL H FOR HERO #9 | $3.99 | DC |
243 | 241 | 9.80 | MY LITTLE PONY FRIENDSHIP IS MAGIC #84 | $3.99 | IDW |
244 | 233 | 9.80 | WHITE WIDOW #3 TYNDAL FOIL CVR A | $3.99 | RED |
245 | 224 | 9.72 | COFFIN BOUND #4 (MR) | $4.99 | IMA |
246 | 226 | 9.70 | BATGIRL #41 CARD STOCK VAR ED | $4.99 | DC |
247 | 253 | 9.69 | REAVER #5 (MR) | $3.99 | IMA |
248 | 209 | 9.65 | CROW HARK THE HERALD #1 | $4.99 | IDW |
249 | 259 | 9.48 | SWORD MASTER #5 | $3.99 | MAR |
250 | 217 | 9.46 | MONEY SHOT #2 (MR) [*] | $3.99 | VAU |
251 | 244 | 9.40 | BLOODSHOT (2019) #3 | $3.99 | VAL |
252 | 247 | 9.30 | STRANGE SKIES OVER EAST BERLIN #2 | $3.99 | BOO |
253 | 168 | 8.84 | MARVEL TALES DOCTOR STRANGE #1 | $7.99 | MAR |
254 | 199 | 8.62 | DOCTOR WHO 13TH HOLIDAY SPECIAL #1 | $5.99 | TTN |
255 | 256 | 8.49 | BETTIE PAGE UNBOUND #6 | $3.99 | DYN |
256 | 237 | 8.36 | MY LITTLE PONY HOLIDAY SPECIAL | $4.99 | IDW |
257 | 266 | 8.36 | FIGHT CLUB 3 #11 (MR) | $3.99 | DAR |
258 | 260 | 8.31 | CANTO #6 | $3.99 | IDW |
259 | 257 | 8.26 | MASK I PLEDGE ALLEGIANCE TO THE MASK #2 [*] | $3.99 | DAR |
260 | 272 | 8.11 | ICE CREAM MAN #16 (MR) | $3.99 | IMA |
261 | 249 | 8.09 | NIGHTWING #66 CARD STOCK VAR ED | $4.99 | DC |
262 | 274 | 8.00 | MOONSHINE #13 (MR) | $3.99 | IMA |
263 | 273 | 7.97 | CRONE #1 | $3.99 | DAR |
264 | 262 | 7.95 | MARVEL ACTION CAPTAIN MARVEL #3 | $3.99 | IDW |
265 | 251 | 7.88 | GEN LOCK #1 CARD STOCK VAR ED | $4.99 | DC |
266 | 264 | 7.75 | BIG HERO 6 THE SERIES #1 | $3.99 | IDW |
267 | 267 | 7.71 | MY LITTLE PONY FEATS OF FRIENDSHIP #3 | $3.99 | IDW |
268 | 255 | 7.64 | AQUAMAN #54 CARD STOCK VAR ED | $4.99 | DC |
269 | 280 | 7.64 | SONATA #6 (MR) | $3.99 | IMA |
270 | 284 | 7.51 | COLLAPSER #5 (MR) | $3.99 | DC |
271 | 270 | 7.40 | ROBOTECH REMIX #2 | $3.99 | TTN |
272 | 276 | 7.38 | MARVEL ACTION AVENGERS #8 | $3.99 | IDW |
273 | 216 | 7.32 | DCEASED #6 | $4.99 | DC |
274 | 288 | 7.24 | UNEARTH #5 CVR A RIVAS (MR) | $3.99 | IMA |
275 | 282 | 7.21 | DISNEY FROZEN TRUE TREASURE #1 | $3.99 | DAR |
276 | 278 | 7.16 | FIVE YEARS #5 | $3.99 | ABS |
277 | 277 | 7.15 | TMNT URBAN LEGENDS #18 | $3.99 | IDW |
278 | 254 | 7.14 | HEIST HOW TO STEAL A PLANET #1 [*] | $3.99 | VAU |
279 | 293 | 7.08 | WITCHFINDER REIGN OF DARKNESS #1 | $3.99 | DAR |
280 | 197 | 7.05 | SPAWN #300 | $7.99 | IMA |
281 | 265 | 7.04 | MARAUDERS #1 | $4.99 | MAR |
282 | 281 | 6.99 | STAR TREK DISCOVERY AFTERMATH #3 | $3.99 | IDW |
283 | 341 | 6.96 | EXCALIBUR #1 | $4.99 | MAR |
284 | 268 | 6.94 | COBRA KAI KARATE KID SAGA CONTINUES #2 [*] | $3.99 | IDW |
285 | 283 | 6.90 | TMNT URBAN LEGENDS #19 | $3.99 | IDW |
286 | 258 | 6.80 | ADDAMS FAMILY THE BODIES | $4.99 | IDW |
287 | 271 | 6.76 | MACHINE GIRL #1 | $3.95 | RED |
288 | 298 | 6.65 | WEATHERMAN VOL 2 #5 (MR) | $3.99 | IMA |
289 | 228 | 6.62 | GRIMM FAIRY TALES 2019 HOLIDAY SPECIAL | $5.99 | ZEN |
290 | 290 | 6.59 | KILLERS #5 | $3.99 | VAL |
291 | 291 | 6.57 | ROKU #2 | $3.99 | VAL |
292 | 295 | 6.54 | MARVEL ACTION BLACK PANTHER #5 | $3.99 | IDW |
293 | 275 | 6.46 | NIOBE SHE IS DEATH #1 | $3.99 | STR |
294 | 294 | 6.45 | CHASTITY #3 (MR) | $3.99 | DYN |
295 | 292 | 6.44 | COPRA #2 (MR) [*] | $3.99 | IMA |
296 | 325 | 6.38 | ARCHIE & FRIENDS TRAVEL #1 | $2.99 | ARC |
297 | 304 | 6.37 | PRETTY VIOLENT #4 (MR) | $3.99 | IMA |
298 | 319 | 6.35 | TAROT WITCH OF THE BLACK ROSE #119 (MR) | $2.95 | BRO |
299 | 263 | 6.20 | ZOMBIE TRAMP ONGOING #65 (MR) | $4.99 | ACT |
300 | 285 | 6.18 | PLOT #3 (MR) | $3.99 | VAU |
301 | 296 | 6.14 | COUNT CROWLEY RELUCTANT MONSTER HUNTER #2 [*] | $3.99 | DAR |
302 | 300 | 6.13 | MARVEL ACTION BLACK PANTHER #6 | $3.99 | IDW |
303 | 309 | 6.12 | INVISIBLE KINGDOM #7 (MR) | $3.99 | DAR |
304 | 299 | 6.02 | SPACE RIDERS VORTEX OF DARKNESS #1 (MR) | $3.99 | BLA |
305 | 302 | 5.96 | RONIN ISLAND #8 | $3.99 | BOO |
306 | 303 | 5.92 | DOCTOR MIRAGE #4 | $3.99 | VAL |
307 | 317 | 5.75 | MANIFEST DESTINY #38 (MR) | $3.99 | IMA |
308 | 269 | 5.69 | HOUSE OF X #1 | $5.99 | MAR |
309 | 311 | 5.43 | DUCKTALES SILENCE & SCIENCE #3 | $3.99 | IDW |
310 | 312 | 5.41 | TANK GIRL #8 | $3.99 | TTN |
311 | 301 | 5.39 | PANDEMICA #2 | $3.99 | IDW |
312 | 314 | 5.33 | PSI-LORDS #6 | $3.99 | VAL |
