Jennifer Lee and LeUyen Pham sell rights to their As I Dream of You Graphic Novel to First Second for publication in 2026
Posted in: Comics | Tagged:
Top 100 Comics And Graphic Novel Sales For May 2016 – Marvel Has 66% Of The Top 100 Comics
Here are the top-selling comic books in North America in the direct market, supplied by Diamond Comic Distributors. And you can really see how DC, even though it took top spots, was thrashed by Marvel. Of the top 100 comic book sales, DC had 27 and Marvel had 66…
Strong performances outside of the Big Two for Walking Dead, Tokyo Ghost, Monstress, Mighty Morphin Power Rangers, Invader Zim, 4001 AD and even Afterlife With Archie.
And yes, Becky Cloonan and Steve Dillon should be pretty happy as well.
TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in May 2016
RANK | DESCRIPTION | PRICE | VENDOR |
1 | DC UNIVERSE REBIRTH #1 | $2.99 | DC |
2 | CIVIL WAR II #0 | $4.99 | MAR |
3 | PUNISHER #1 | $3.99 | MAR |
4 | BATMAN #52 | $3.99 | DC |
5 | CAPTAIN AMERICA STEVE ROGERS #1 | $4.99 | MAR |
6 | STAR WARS #19 | $3.99 | MAR |
7 | JUSTICE LEAGUE #50 | $5.99 | DC |
8 | DARTH VADER #20 | $4.99 | MAR |
9 | BLACK PANTHER #2 | $3.99 | MAR |
10 | AMAZING SPIDER-MAN #12 | $3.99 | MAR |
11 | SCOOBY APOCALYPSE #1 | $3.99 | DC |
12 | STAR WARS POE DAMERON #2 | $3.99 | MAR |
13 | WALKING DEAD #154 (MR) | $2.99 | IMA |
14 | BATMAN TEENAGE MUTANT NINJA TURTLES #6 | $3.99 | DC |
15 | SPIDER-MAN DEADPOOL #5 | $3.99 | MAR |
16 | DEADPOOL #11 | $3.99 | MAR |
17 | DEADPOOL #12 | $3.99 | MAR |
18 | DEADPOOL LAST DAYS OF MAGIC #1 | $4.99 | MAR |
19 | SUPERMAN #52 | $3.99 | DC |
20 | OLD MAN LOGAN #6 | $3.99 | MAR |
21 | ALL NEW ALL DIFFERENT AVENGERS #9 | $3.99 | MAR |
22 | ALL NEW X-MEN #9 | $4.99 | MAR |
23 | UNCANNY X-MEN #7 | $3.99 | MAR |
24 | EXTRAORDINARY X-MEN #10 | $3.99 | MAR |
25 | SPIDER-GWEN #8 | $3.99 | MAR |
26 | DOCTOR STRANGE #8 | $3.99 | MAR |
27 | INVINCIBLE IRON MAN #9 | $3.99 | MAR |
28 | SPIDER-MAN #4 | $3.99 | MAR |
29 | FUTURE QUEST #1 | $3.99 | DC |
30 | OBI-WAN AND ANAKIN #5 | $3.99 | MAR |
31 | MIGHTY THOR #7 | $3.99 | MAR |
32 | THUNDERBOLTS #1 | $3.99 | MAR |
33 | DETECTIVE COMICS #52 | $3.99 | DC |
34 | HARLEY QUINN #28 | $3.99 | DC |
35 | DAREDEVIL #7 | $3.99 | MAR |
36 | DEADPOOL MERCS FOR MONEY #4 | $3.99 | MAR |
37 | DAREDEVIL PUNISHER #1 | $4.99 | MAR |
38 | AMAZING SPIDER-MAN #1.5 | $3.99 | MAR |
39 | ACTION COMICS #52 | $3.99 | DC |
40 | UNCANNY AVENGERS #9 | $3.99 | MAR |
41 | EMPRESS #2 | $3.99 | MAR |
42 | MIGHTY MORPHIN POWER RANGERS #3 | $3.99 | BOO |
43 | GUARDIANS OF GALAXY #8 | $3.99 | MAR |
44 | ALL NEW WOLVERINE #8 | $3.99 | MAR |
45 | GWENPOOL #2 | $3.99 | MAR |
46 | HARLEY QUINN AND HER GANG OF HARLEYS #2 | $3.99 | DC |
47 | MOON KNIGHT #2 | $3.99 | MAR |
48 | INTERNATIONAL IRON MAN #3 | $3.99 | MAR |
49 | DEADPOOL MASACRE #1 | $3.99 | MAR |
50 | NIGHTHAWK #1 | $3.99 | MAR |
51 | FLASH #51 | $3.99 | DC |
52 | GWENPOOL #0 | $4.99 | MAR |
53 | BATMAN SUPERMAN #32 | $3.99 | DC |
54 | GREEN LANTERN #52 | $3.99 | DC |
55 | FLASH #52 | $3.99 | DC |
56 | BLACK WIDOW #3 | $3.99 | MAR |
57 | SILK #8 | $3.99 | MAR |
58 | X-MEN 92 #3 | $3.99 | MAR |
59 | MS MARVEL #7 | $3.99 | MAR |
60 | A-FORCE #5 | $3.99 | MAR |
61 | WONDER WOMAN #52 | $3.99 | DC |
62 | NEW AVENGERS #11 | $3.99 | MAR |
63 | SUPERMAN WONDER WOMAN #29 | $3.99 | DC |
64 | UNCANNY INHUMANS #8 | $3.99 | MAR |
65 | CAPTAIN AMERICA SAM WILSON #9 | $3.99 | MAR |
66 | 4001 AD #1 | $3.99 | VAL |
67 | SPIDER-WOMAN #7 | $3.99 | MAR |
68 | TOTALLY AWESOME HULK #6 | $3.99 | MAR |
69 | ULTIMATES #7 | $3.99 | MAR |
70 | BATGIRL #52 | $2.99 | DC |
71 | POWER MAN AND IRON FIST #4 | $3.99 | MAR |
72 | SUPERMAN AMERICAN ALIEN #7 | $3.99 | DC |
73 | UNCANNY INHUMANS #9 | $3.99 | MAR |
74 | CAPTAIN MARVEL #5 | $3.99 | MAR |
75 | GRAYSON #20 | $3.99 | DC |
76 | KARNAK #4 | $3.99 | MAR |
77 | CARNAGE #8 | $3.99 | MAR |
78 | INVADER ZIM #9 | $3.99 | ONI |
79 | NEW SUICIDE SQUAD #20 | $2.99 | DC |
80 | SPIDER-MAN 2099 #10 | $3.99 | MAR |
81 | ROBIN SON OF BATMAN #12 | $3.99 | DC |
82 | AQUAMAN #52 | $3.99 | DC |
83 | MOCKINGBIRD #3 | $3.99 | MAR |
84 | SPIDEY #6 | $3.99 | MAR |
85 | POISON IVY CYCLE OF LIFE AND DEATH #5 | $2.99 | DC |
86 | TOKYO GHOST #7 (MR) | $3.99 | IMA |
87 | SUPERMAN THE COMING OF THE SUPERMEN #4 | $3.99 | DC |
88 | TRUE BELIEVERS STAR WARS CLASSIC #1 | $1.00 | MAR |
89 | ROCKET RACCOON AND GROOT #5 | $3.99 | MAR |
90 | DEATHSTROKE #18 | $2.99 | DC |
91 | SILVER SURFER #4 | $3.99 | MAR |
92 | MONSTRESS #6 (MR) | $3.99 | IMA |
93 | ASTONISHING ANT-MAN #8 | $3.99 | MAR |
94 | GREEN ARROW #52 | $2.99 | DC |
95 | AMAZING SPIDER-MAN AND SILK SPIDERFLY EFFECT #3 | $4.99 | MAR |
96 | VISION #7 | $3.99 | MAR |
97 | SQUADRON SUPREME #7 | $3.99 | MAR |
98 | AFTERLIFE WITH ARCHIE #9 | $3.99 | ARC |
99 | TRUE BELIEVERS STAR WARS #1 | $1.00 | MAR |
100 | ALL NEW INHUMANS #7 | $3.99 | MAR |
TOP 100 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in May 2016
RANK | DESCRIPTION | PRICE | VENDOR |
1 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC |
2 | DESCENDER TP VOL 02 (MR) | $14.99 | IMA |
3 | CIVIL WAR TP | $24.99 | MAR |
4 | BLACK SCIENCE TP VOL 04 GODWORLD (MR) | $14.99 | IMA |
5 | WE STAND ON GUARD DLX HC (MR) | $24.99 | IMA |
6 | CHEW TP VOL 11 LAST SUPPERS (MR) | $14.99 | IMA |
7 | JOKER ENDGAME TP | $24.99 | DC |
8 | STAR WARS KANAN TP VOL 02 FIRST BLOOD | $17.99 | MAR |
9 | SPIDER-GWEN TP VOL 01 GREATER POWER | $17.99 | MAR |
10 | SPIDER-MAN DEADPOOL TP DONT CALL IT TEAM UP | $34.99 | MAR |
11 | SAGA TP VOL 01 (MR) | $9.99 | IMA |
12 | DAREDEVIL BACK IN BLACK TP VOL 01 CHINATOWN | $15.99 | MAR |
13 | X-MEN DAYS OF FUTURE PAST TP | $19.99 | MAR |
14 | ALL NEW WOLVERINE TP VOL 01 FOUR SISTERS | $17.99 | MAR |
15 | PAPER GIRLS TP VOL 01 | $9.99 | IMA |
16 | WALKING DEAD TP VOL 25 NO TURNING BACK (MR) | $14.99 | IMA |
17 | TWILIGHT CHILDREN TP (MR) | $14.99 | DC |
18 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMA |
19 | BIRTHRIGHT TP VOL 03 | $12.99 | IMA |
20 | ALL NEW X-MEN INEVITABLE TP VOL 01 GHOSTS OF CYCLOPS | $15.99 | MAR |
21 | GRAYSON TP VOL 03 NEMESIS | $16.99 | DC |
22 | UNBEATABLE SQUIRREL GIRL TP VOL 03 SQUIRREL REALLY GOT ME NO | $17.99 | MAR |
23 | SAGA TP VOL 05 (MR) | $14.99 | IMA |
24 | PREACHER TP BOOK 01 (MR) | $19.99 | DC |
25 | SUPERGIRL COSMIC ADVENTURES IN THE 8TH GRADE TP | $12.99 | DC |
26 | MIGHTY THOR PREM HC THUNDER IN HER VEINS VOL 01 | $24.99 | MAR |
27 | WONDER WOMAN EARTH ONE HC VOL 01 | $22.99 | DC |
28 | SILK TP VOL 01 SINISTER | $19.99 | MAR |
29 | WONDER WOMAN TP VOL 07 WAR TORN | $16.99 | DC |
30 | BATMAN & ROBIN TP VOL 07 ROBIN RISES | $19.99 | DC |
31 | KINGDOM COME 20TH ANNIVERSARY DLX ED HC | $39.99 | DC |
32 | FLASH BY GEOFF JOHNS TP BOOK 02 | $24.99 | DC |
33 | BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC |
34 | REBELS TP VOL 01 WELL REGULATED MILITIA | $24.99 | DAR |
35 | DAREDEVIL VS PUNISHER MEANS AND ENDS TP NEW PTG | $17.99 | MAR |
36 | ODYC TP VOL 02 SONS OF THE WOLF (MR) | $14.99 | IMA |
37 | RAT QUEENS TP VOL 03 DEMONS (MR) | $14.99 | IMA |
38 | HELLBLAZER TP VOL 13 HAUNTED (MR) | $24.99 | DC |
39 | WAYWARD TP VOL 03 OUT FROM THE SHADOWS (MR) | $16.99 | IMA |
40 | THEYRE NOT LIKE US TP VOL 02 (MR) | $14.99 | IMA |
41 | LITTLE MARVEL STANDEE PUNCH-OUT BOOK TP | $24.99 | MAR |
42 | BPRD HELL ON EARTH TP VOL 13 END OF DAYS | $19.99 | DAR |
43 | UNFOLLOW TP VOL 01 (MR) | $14.99 | DC |
44 | SAGA TP VOL 04 (MR) | $14.99 | IMA |
45 | SAGA TP VOL 02 (MR) | $14.99 | IMA |
46 | HOWARD THE DUCK TP VOL 01 DUCK HUNT | $17.99 | MAR |
47 | WATCHMEN TP NEW ED | $19.99 | DC |
48 | OUTCAST BY KIRKMAN & AZACETA TP VOL 01 (MR) | $9.99 | IMA |
49 | TEEN TITANS GO HEROES ON PATROL TP NEW ED | $12.99 | DC |
50 | STAR WARS DARTH VADER TP VOL 01 VADER | $19.99 | MAR |
51 | ALL NEW INHUMANS TP VOL 01 GLOBAL OUTREACH | $15.99 | MAR |
52 | DEADPOOL KILLS MARVEL UNIVERSE TP | $14.99 | MAR |
53 | X-MEN TP RISE OF APOCALYPSE | $34.99 | MAR |
54 | SAGA TP VOL 03 (MR) | $14.99 | IMA |
55 | GOTHAM CENTRAL OMNIBUS HC | $99.99 | DC |
56 | ADVENTURE TIME ORIGINAL GN VOL 07 FOUR CASTLES | $14.99 | BOO |
57 | WONDER WOMAN BY MIKE DEODATO TP | $24.99 | DC |
58 | BATMAN DARK KNIGHT RETURNS TP NEW EDITION | $19.99 | DC |
59 | SAVAGE SWORD OF CONAN TP VOL 22 | $19.99 | DAR |
60 | WICKED & DIVINE TP VOL 01 THE FAUST ACT (MR) | $9.99 | IMA |
61 | GUARDIANS OF GALAXY BY ABNETT AND LANNING OMNIBUS HC | $100.00 | MAR |
62 | DESCENDER TP VOL 01 TIN STARS (MR) | $9.99 | IMA |
63 | STAR WARS TP VOL 01 SKYWALKER STRIKES | $19.99 | MAR |
64 | BATMAN WAR GAMES TP VOL 02 | $39.99 | DC |
65 | SUICIDE SQUAD TP VOL 01 KICKED IN THE TEETH (N52) | $14.99 | DC |
66 | AVENGERS K TP BOOK 01 AVENGERS VS ULTRON | $24.99 | MAR |
67 | LAZARUS HC VOL 02 (MR) | $39.99 | IMA |
68 | BATMAN HUSH COMPLETE TP | $24.99 | DC |
68 | TMNT ONGOING TP VOL 14 ORDER FROM CHAOS | $19.99 | IDW |
70 | FABLES DELUXE EDITION HC VOL 12 (MR) | $29.99 | DC |
71 | GREEN ARROW TP VOL 05 BLACK ARROW | $19.99 | DC |
72 | WEB WARRIORS OF SPIDER-VERSE TP VOL 01 ELECTROVERSE | $15.99 | MAR |
73 | WONDER WOMAN HC VOL 08 TWIST OF FATE | $24.99 | DC |
74 | GREEN LANTERN NEW GODS GODHEAD TP | $24.99 | DC |
75 | STAR WARS EPISODE I PHANTOM MENACE HC | $24.99 | MAR |
76 | RAT QUEENS TP VOL 01 SASS & SORCERY (MR) | $9.99 | IMA |
77 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA |
78 | BATMAN TP VOL 02 THE CITY OF OWLS (N52) | $16.99 | DC |
79 | DAREDEVIL BY MARK WAID AND CHRIS SAMNEE HC VOL 05 | $34.99 | MAR |
80 | I HATE FAIRYLAND TP VOL 01 MADLY EVER AFTER (MR) | $9.99 | IMA |
81 | WOLVERINE OLD MAN LOGAN TP | $29.99 | MAR |
82 | X-MEN TP MUTANT GENESIS 2.0 | $24.99 | MAR |
83 | SYMMETRY TP VOL 01 | $9.99 | IMA |
84 | JLA TP VOL 08 | $24.99 | DC |
85 | AVENGERS EPIC COLLECTION TP UNDER SIEGE | $39.99 | MAR |
86 | SUPERMAN ADVENTURES TP VOL 02 | $19.99 | DC |
87 | SCALPED HC BOOK 04 DELUXE EDITION (MR) | $29.99 | DC |
88 | BATMAN TP VOL 03 DEATH OF THE FAMILY (N52) | $16.99 | DC |
89 | CATWOMAN TP VOL 05 BACKWARD MASKING | $24.99 | DC |
90 | BATMAN 66 TP VOL 04 | $19.99 | DC |
90 | BATMAN DARK KNIGHT RETURNS GALLERY ED HC | $175.00 | DC |
90 | TOKYO GHOST TP VOL 01 ATOMIC GARDEN (MR) | $9.99 | IMA |
93 | MMW CAPTAIN MARVEL HC VOL 06 | $75.00 | MAR |
94 | DRAX TP VOL 01 GALAXYS BEST DETECTIVE | $15.99 | MAR |
95 | STAR WARS TP VADER DOWN | $19.99 | MAR |
96 | INFINITY GAUNTLET TP | $24.99 | MAR |
97 | UNCANNY X-MEN OMNIBUS HC VOL 01 NEW PTG | $99.99 | MAR |
98 | PRIDE & JOY GN (MR) | $14.99 | IMA |
99 | ADVENTURE TIME FIONNA CAKE CARD WARS TP | $19.99 | BOO |
99 | LADY MECHANIKA TP VOL 01 MYSTERY OF MECHANICAL CORPSE | $19.99 | BEN |
101 | SEX CRIMINALS TP VOL 01 (MR) | $9.99 | IMA |
x
x
xx
x
x
Stay up-to-date and support the site by following Bleeding Cool on Google News today!