Posted in: Comics | Tagged: 2014, Comics, entertainment, graphic novels, saga, spider-man, top 10, walking dead
Top 100 Comics And Graphic Novels Sold In The Direct Market In 2014 – And Top 50 Toys
In terms of comic books sold, it was clearly Marvel's year in the direct market, as Diamond Comic Distributors reports Marvel having all but one of the top thirteen comic books of the year to themselves, with the interloper The Walking Dead having that particular issue boosted by 250,000 by Loot Crate. That run was brokn in 14th and 15th place by Batman, who plays hopscotch with Amazing Spider-Man for many of the subsequent points on the chart. Image also have Outcast and Wytches #1 and another isse of Walking Dead in the top 100. Dark Horse's best selling tile is not on the chart, Serenity: Leaves on the Wind #1 at #137, and IDW's is Transformers Vs. G.I. Joe #1 at #965.
For graphic novels, it's a very different story, with Image Comics having 9 out of the top 10 and 14 out of the top 20. Dc's first title comes in at 9 with Batman: Court Of The Owls and Marvel's at 11 with Guardian Of The Galaxy. But neither DC or Marvel are able to capitalise on multimedia success like The Walking Dead, and both Saga and Sex Criminals outsold all Marvel and DC's titles in comic stores in the past year.
That's right folks, depsite the movies, TV shows and long standing brands, mature reader sexually explicit comics, including one actually called Sex Criminals, outsold Batman, Guardians Of The Galaxy, X-Men, the lot, in collections in comic book stores. And plenty of other publishers made it into the top ten, with multiple books from Dark Horse, IDW, Scholastic, Random House and Top Shelf.
And toys? It's all about DC…
TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in Calendar Year 2014
QTY RANK |
DOLLAR RANK |
INDEX | DESCRIPTION | PRICE | VENDOR | |
1 | 1 | 493.77 | AMAZING SPIDER-MAN #1 | $5.99 | MAR | |
2 | 5 | 288.14 | WALKING DEAD #132 (MR) | $2.99 | IMA | |
3 | 3 | 274.59 | ROCKET RACCOON #1 | $3.99 | MAR | |
4 | 2 | 241.95 | DEATH OF WOLVERINE #1 | $4.99 | MAR | |
5 | 6 | 150.84 | DEATH OF WOLVERINE #4 | $4.99 | MAR | |
6 | 11 | 146.76 | THOR #1 | $3.99 | MAR | |
7 | 7 | 136.66 | ORIGINAL SIN #1 | $4.99 | MAR | |
8 | 12 | 131.50 | DEATH OF WOLVERINE #2 | $4.99 | MAR | |
9 | 14 | 130.01 | DEATH OF WOLVERINE #3 | $4.99 | MAR | |
10 | 4 | 125.22 | SUPERIOR SPIDER-MAN #31 | $5.99 | MAR | |
11 | 8 | 124.02 | AVENGERS AND X-MEN AXIS #1 | $4.99 | MAR | |
12 | 19 | 121.57 | AMAZING SPIDER-MAN #2 | $3.99 | MAR | |
13 | 10 | 119.81 | AMAZING SPIDER-MAN #9 | $4.99 | MAR | |
14 | 20 | 117.16 | BATMAN #32 | $3.99 | DC | |
15 | 21 | 114.14 | BATMAN FUTURES END #1 | $3.99 | DC | |
16 | 23 | 109.13 | ALL NEW CAPTAIN AMERICA #1 | $3.99 | MAR | |
17 | 22 | 108.68 | AMAZING SPIDER-MAN #4 | $3.99 | MAR | |
18 | 16 | 106.54 | BATMAN #33 | $4.99 | DC | |
19 | 18 | 106.09 | BATMAN #35 | $4.99 | DC | |
20 | 17 | 105.73 | BATMAN #29 | $4.99 | DC | |
21 | 24 | 104.59 | AMAZING SPIDER-MAN #1.1 | $3.99 | MAR | |
22 | 28 | 104.58 | BATMAN #36 | $3.99 | DC | |
23 | 29 | 104.11 | BATMAN #27 | $3.99 | DC | |
24 | 26 | 103.31 | AMAZING SPIDER-MAN #7 | $3.99 | MAR | |
25 | 30 | 101.99 | AMAZING SPIDER-MAN #3 | $3.99 | MAR | |
26 | 32 | 101.92 | BATMAN #28 | $3.99 | DC | |
27 | 33 | 100.13 | BATMAN #34 | $3.99 | DC | |
28 | 34 | 100.00 | BATMAN #37 | $3.99 | DC | |
29 | 83 | 99.23 | BATMAN ETERNAL #1 | $2.99 | DC | |
30 | 37 | 98.70 | BATMAN #30 | $3.99 | DC | |
31 | 38 | 96.56 | HARLEY QUINN FUTURES END #1 | $3.99 | DC | |
32 | 40 | 96.55 | BATMAN #31 | $3.99 | DC | |
33 | 15 | 93.56 | HARLEY QUINN ANNUAL #1 | $5.99 | DC | |
34 | 45 | 93.23 | ORIGINAL SIN #2 | $3.99 | MAR | |
35 | 138 | 93.16 | AVENGERS #35 | $4.99 | MAR | |
36 | 41 | 92.81 | AMAZING SPIDER-MAN #5 | $3.99 | MAR | |
37 | 42 | 92.48 | AMAZING SPIDER-MAN #11 | $3.99 | MAR | |
38 | 44 | 90.38 | AMAZING SPIDER-MAN #10 | $3.99 | MAR | |
39 | 43 | 89.46 | AMAZING SPIDER-MAN #8 | $3.99 | MAR | |
40 | 107 | 88.40 | HARLEY QUINN #7 | $2.99 | DC | |
41 | 50 | 88.10 | ORIGINAL SIN #3 | $3.99 | MAR | |
42 | 49 | 87.09 | SPIDER-MAN 2099 #1 | $3.99 | MAR | |
43 | 51 | 85.79 | SUPERMAN #32 | $3.99 | DC | |
44 | 52 | 85.64 | FOREVER EVIL #6 | $3.99 | DC | |
45 | 54 | 85.45 | SPIDER-WOMAN #1 | $3.99 | MAR | |
46 | 53 | 85.00 | AMAZING SPIDER-MAN #6 | $3.99 | MAR | |
47 | 25 | 84.65 | MULTIVERSITY #1 | $4.99 | DC | |
48 | 57 | 84.37 | ORIGINAL SIN #4 | $3.99 | MAR | |
49 | 56 | 84.26 | FOREVER EVIL #5 | $3.99 | DC | |
50 | 27 | 83.67 | FOREVER EVIL #7 | $4.99 | DC | |
51 | 35 | 83.44 | SHIELD #1 | $4.99 | MAR | |
52 | 59 | 83.25 | ORIGINAL SIN #5 | $3.99 | MAR | |
53 | 73 | 83.24 | WOLVERINE #1 | $3.99 | MAR | |
54 | 127 | 82.84 | OUTCAST BY KIRKMAN & AZACETA #1 (MR) | $2.99 | IMA | |
55 | 58 | 82.76 | JUSTICE LEAGUE FUTURES END #1 | $3.99 | DC | |
56 | 60 | 82.28 | ORIGINAL SIN #7 | $3.99 | MAR | |
57 | 63 | 81.81 | THOR #2 | $3.99 | MAR | |
58 | 134 | 81.25 | HARLEY QUINN #2 | $2.99 | DC | |
59 | 64 | 80.97 | ORIGINAL SIN #6 | $3.99 | MAR | |
60 | 36 | 80.15 | ORIGINAL SIN #8 | $4.99 | MAR | |
61 | 65 | 79.98 | SUPERMAN UNCHAINED #6 | $3.99 | DC | |
62 | 136 | 79.81 | GRAYSON #1 | $2.99 | DC | |
63 | 67 | 79.79 | AVENGERS AND X-MEN AXIS #2 | $3.99 | MAR | |
64 | 80 | 78.81 | SUPERIOR SPIDER-MAN #27.NOW | $3.99 | MAR | |
65 | 143 | 78.69 | BATMAN ETERNAL #2 | $2.99 | DC | |
66 | 39 | 78.65 | SUPERIOR SPIDER-MAN #32 | $4.99 | MAR | |
67 | 99 | 78.54 | AVENGERS WORLD #1 | $3.99 | MAR | |
68 | 61 | 78.40 | LEGENDARY STAR LORD #1 | $3.99 | MAR | |
69 | 71 | 78.34 | SANDMAN OVERTURE #2 | $3.99 | DC | |
70 | 74 | 77.48 | AVENGERS AND X-MEN AXIS #3 | $3.99 | MAR | |
71 | 70 | 77.46 | SUPERIOR IRON MAN #1 | $3.99 | MAR | |
72 | 9 | 77.16 | DETECTIVE COMICS #27 | $7.99 | DC | |
73 | 68 | 77.13 | AMAZING SPIDER-MAN #1.2 | $3.99 | MAR | |
74 | 78 | 77.02 | SUPERIOR SPIDER-MAN #30 | $3.99 | MAR | |
75 | 72 | 76.97 | JUSTICE LEAGUE #32 | $3.99 | DC | |
76 | 76 | 76.01 | DETECTIVE COMICS FUTURES END #1 | $3.99 | DC | |
77 | 48 | 75.72 | ORIGINAL SIN #0 | $4.99 | MAR | |
78 | 81 | 75.56 | JUSTICE LEAGUE #27 | $3.99 | DC | |
79 | 168 | 74.89 | BATMAN ETERNAL #3 | $2.99 | DC | |
80 | 189 | 74.69 | WALKING DEAD #127 (MR) | $2.99 | IMA | |
81 | 178 | 72.84 | BATMAN ETERNAL #4 | $2.99 | DC | |
82 | 86 | 72.70 | JUSTICE LEAGUE #28 | $3.99 | DC | |
83 | 184 | 72.41 | WYTCHES #1 (MR) | $2.99 | IMA | |
84 | 185 | 71.97 | HARLEY QUINN #3 | $2.99 | DC | |
85 | 46 | 71.87 | BATMAN ANNUAL #3 | $4.99 | DC | |
86 | 47 | 71.49 | SUPERIOR SPIDER-MAN #25 | $4.99 | MAR | |
87 | 104 | 70.82 | ALL NEW X-MEN #22.NOW | $3.99 | MAR | |
88 | 94 | 70.60 | AVENGERS AND X-MEN AXIS #4 | $3.99 | MAR | |
89 | 192 | 70.34 | HARLEY QUINN #8 | $2.99 | DC | |
90 | 93 | 69.49 | BATMAN SUPERMAN FUTURES END #1 | $3.99 | DC | |
91 | 129 | 69.42 | DAREDEVIL #1 | $3.99 | MAR | |
92 | 96 | 69.31 | JUSTICE LEAGUE #29 | $3.99 | DC | |
93 | 97 | 69.24 | JUSTICE LEAGUE #30 | $3.99 | DC | |
94 | 100 | 68.99 | SUPERIOR SPIDER-MAN #28 | $3.99 | MAR | |
95 | 101 | 68.55 | SUPERIOR SPIDER-MAN #29 | $3.99 | MAR | |
96 | 98 | 68.53 | JUSTICE LEAGUE #33 | $3.99 | DC | |
97 | 217 | 67.85 | NEW 52 FUTURES END #1 (WEEKLY) | $2.99 | DC | |
98 | 102 | 67.77 | JUSTICE LEAGUE #31 | $3.99 | DC | |
99 | 105 | 67.59 | SUPERIOR SPIDER-MAN #26 | $3.99 | MAR | |
100 | 109 | 67.51 | AVENGERS AND X-MEN AXIS #5 | $3.99 | MAR |
TOP 100 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in Calendar Year 2014
QTY RANK |
DOLLAR RANK |
INDEX | DESCRIPTION | PRICE | VENDOR | |
1 | 1 | 54.90 | SAGA TP VOL 03 (MR) | $14.99 | IMA | |
2 | 7 | 47.58 | SAGA TP VOL 01 (MR) | $9.99 | IMA | |
3 | 4 | 35.81 | WALKING DEAD TP VOL 20 ALL OUT WAR PT 1 (MR) | $14.99 | IMA | |
4 | 5 | 35.03 | SAGA TP VOL 02 (MR) | $14.99 | IMA | |
5 | 6 | 32.49 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMA | |
6 | 8 | 28.20 | WALKING DEAD TP VOL 21 ALL OUT WAR PT 2 (MR) | $14.99 | IMA | |
7 | 32 | 25.94 | SEX CRIMINALS TP VOL 01 (MR) | $9.99 | IMA | |
8 | 16 | 21.94 | WALKING DEAD TP VOL 22 A NEW BEGINNING (MR) | $14.99 | IMA | |
9 | 15 | 21.89 | BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC | |
10 | 18 | 21.77 | SAGA TP VOL 04 (MR) | $14.99 | IMA | |
11 | 10 | 20.96 | GUARDIANS OF GALAXY TP VOL 01 COSMIC AVENGERS | $19.99 | MAR | |
12 | 19 | 20.16 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC | |
13 | 22 | 18.70 | WALKING DEAD TP VOL 02 MILES BEHIND US | $14.99 | IMA | |
14 | 2 | 18.29 | BATMAN DEATH OF THE FAMILY BOOK & JOKER MASK SET (N52) | $39.99 | DC | |
15 | 75 | 16.69 | RAT QUEENS TP VOL 01 SASS & SORCERY (MR) | $9.99 | IMA | |
16 | 79 | 16.38 | EAST OF WEST TP VOL 01 THE PROMISE | $9.99 | IMA | |
17 | 24 | 16.29 | BATMAN TP VOL 02 THE CITY OF OWLS (N52) | $16.99 | DC | |
18 | 33 | 15.27 | BATMAN TP VOL 03 DEATH OF THE FAMILY (N52) | $16.99 | DC | |
19 | 92 | 14.80 | BLACK SCIENCE TP VOL 01 HOW TO FALL FOREVER (MR) | $9.99 | IMA | |
20 | 20 | 14.52 | BATMAN HUSH COMPLETE TP | $24.99 | DC | |
21 | 48 | 14.36 | EAST OF WEST TP VOL 02 WE ARE ALL ONE | $14.99 | IMA | |
22 | 40 | 14.10 | BATMAN DARK KNIGHT RETURNS TP | $19.99 | DC | |
23 | 49 | 13.57 | WALKING DEAD TP VOL 19 MARCH TO WAR | $14.99 | IMA | |
24 | 17 | 13.47 | CIVIL WAR TP | $24.99 | MAR | |
25 | 50 | 13.20 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA | |
26 | 37 | 12.68 | WATCHMEN TP | $19.99 | DC | |
27 | 84 | 12.43 | FABLES TP VOL 01 LEGENDS IN EXILE (MR) | $12.99 | DC | |
28 | 38 | 12.18 | AFTERLIFE WITH ARCHIE TP VOL 01 | $17.99 | ARC | |
29 | 63 | 12.14 | DEADPOOL KILLS MARVEL UNIVERSE TP | $14.99 | MAR | |
30 | 46 | 11.45 | SANDMAN TP VOL 01 PRELUDES & NOCTURNES (MR) | $19.99 | DC | |
31 | 142 | 11.37 | PRETTY DEADLY TP VOL 01 (MR) | $9.99 | IMA | |
32 | 58 | 11.08 | HAWKEYE TP VOL 01 MY LIFE AS WEAPON NOW | $16.99 | MAR | |
33 | 44 | 11.01 | BATMAN THE LONG HALLOWEEN TP | $24.99 | DC | |
34 | 105 | 10.83 | BATMAN YEAR ONE DELUXE SC | $14.99 | DC | |
35 | 28 | 10.83 | JOKER DEATH OF THE FAMILY TP (N52) | $24.99 | DC | |
36 | 74 | 10.69 | DEADPOOL TP VOL 01 DEAD PRESIDENTS NOW | $15.99 | MAR | |
37 | 65 | 10.62 | JUSTICE LEAGUE TP VOL 01 ORIGIN (N52) | $16.99 | DC | |
38 | 34 | 10.38 | BATMAN HC VOL 04 ZERO YEAR SECRET CITY (N52) | $24.99 | DC | |
39 | 52 | 10.22 | X-MEN DAYS OF FUTURE PAST TP | $19.99 | MAR | |
40 | 81 | 10.14 | MS MARVEL TP VOL 01 NO NORMAL | $15.99 | MAR | |
41 | 136 | 10.13 | AVATAR LAST AIRBENDER TP VOL 07 RIFT PART 1 | $10.99 | DAR | |
42 | 88 | 10.08 | WALKING DEAD TP VOL 04 HEARTS DESIRE | $14.99 | IMA | |
43 | 90 | 9.86 | WALKING DEAD TP VOL 18 WHAT COMES AFTER | $14.99 | IMA | |
44 | 41 | 9.72 | THANOS INFINITY REVELATION OGN HC | $24.99 | MAR | |
45 | 70 | 9.53 | NEMO ROSES OF BERLIN HC (MR) | $14.95 | TOP | |
46 | 203 | 9.46 | MINECRAFT OFFICIAL MOJANG ESSENTIAL HANDBOOK HC | $7.99 | SCH | |
47 | 208 | 9.40 | MINECRAFT OFFICIAL MOJANG REDSTONE HANDBOOK HC | $7.99 | SCH | |
48 | 194 | 9.38 | DEADLY CLASS TP VOL 01 REAGAN YOUTH (MR) | $9.99 | IMA | |
49 | 3 | 9.29 | WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA | |
50 | 82 | 9.08 | SUPERMAN RED SON TP | $17.99 | DC | |
51 | 61 | 9.07 | FABLES TP VOL 20 CAMELOT (MR) | $19.99 | DC | |
52 | 47 | 9.07 | INFINITY GAUNTLET TP | $24.99 | MAR | |
53 | 213 | 8.95 | MANIFEST DESTINY TP VOL 01 | $9.99 | IMA | |
54 | 111 | 8.62 | WALKING DEAD TP VOL 17 SOMETHING TO FEAR (MR) | $14.99 | IMA | |
55 | 55 | 8.54 | TEEN TITANS EARTH ONE HC VOL 01 | $22.99 | DC | |
56 | 31 | 8.42 | BRYAN LEE O MALLEY SECONDS GN | $25.00 | RAN | |
57 | 110 | 8.41 | HAWKEYE TP VOL 03 LA WOMAN | $15.99 | MAR | |
58 | 114 | 8.37 | WALKING DEAD TP VOL 05 BEST DEFENSE | $14.99 | IMA | |
59 | 11 | 8.36 | SAGA DLX ED HC VOL 01 | $49.99 | IMA | |
60 | 133 | 8.35 | ATTACK ON TITAN GN VOL 01 | $10.99 | RAN | |
61 | 98 | 8.28 | BATMAN TP VOL 04 ZERO YEAR SECRET CITY (N52) | $16.99 | DC | |
62 | 51 | 8.28 | BATMAN HC VOL 03 DEATH OF THE FAMILY (N52) | $24.99 | DC | |
63 | 244 | 8.19 | WICKED & DIVINE TP VOL 01 THE FAUST ACT (MR) | $9.99 | IMA | |
64 | 381 | 8.19 | CAPTAIN AMERICA PEGGY CARTER AGENT OF SHIELD #1 | $7.99 | MAR | |
65 | 107 | 7.95 | NIGHT OF LIVING DEADPOOL TP | $16.99 | MAR | |
66 | 89 | 7.92 | V FOR VENDETTA TP (MR) | $19.99 | DC | |
67 | 127 | 7.88 | EAST OF WEST TP VOL 03 THERE IS NO US | $14.99 | IMA | |
68 | 26 | 7.88 | AGE OF ULTRON TP | $34.99 | MAR | |
69 | 29 | 7.83 | GOTG BY ABNETT AND LANNING COMPLETE COLL TP VOL 01 | $34.99 | MAR | |
70 | 30 | 7.69 | DEADPOOL BY DANIEL WAY COMPLETE COLL TP VOL 01 | $34.99 | MAR | |
71 | 225 | 7.62 | AVATAR LAST AIRBENDER TP VOL 08 RIFT PART 2 | $10.99 | DAR | |
72 | 150 | 7.56 | DEADPOOL KILLS DEADPOOL TP | $14.99 | MAR | |
73 | 35 | 7.44 | LOCKE & KEY HC VOL 06 ALPHA & OMEGA | $29.99 | IDW | |
74 | 134 | 7.35 | DEADPOOL TP VOL 04 DEADPOOL VS SHIELD | $15.99 | MAR | |
75 | 119 | 7.33 | FLASH TP VOL 01 MOVE FORWARD (N52) | $16.99 | DC | |
76 | 189 | 7.33 | CHEW TP VOL 08 FAMILY RECIPES (MR) | $12.99 | IMA | |
76 | 62 | 7.33 | X-MEN NO MORE HUMANS OGN HC | $24.99 | MAR | |
78 | 97 | 7.27 | PREACHER TP BOOK 01 (MR) | $19.99 | DC | |
79 | 73 | 7.24 | LOCKE & KEY TP VOL 01 WELCOME TO LOVECRAFT | $19.99 | IDW | |
80 | 154 | 7.14 | WALKING DEAD TP VOL 06 SORROWFUL LIFE | $14.99 | IMA | |
81 | 324 | 7.14 | CHEW TP VOL 01 (MR) | $9.99 | IMA | |
82 | 128 | 7.13 | HAWKEYE TP VOL 02 LITTLE HITS NOW | $16.99 | MAR | |
83 | 66 | 7.11 | BATMAN HC VOL 05 ZERO YEAR DARK CITY (N52) | $24.99 | DC | |
84 | 100 | 7.09 | ALL NEW X-MEN TP VOL 01 YESTERDAYS X-MEN | $19.99 | MAR | |
85 | 117 | 7.06 | SUPERIOR SPIDER-MAN TP VOL 04 NECESSARY EVIL | $17.99 | MAR | |
86 | 109 | 7.00 | HELLBOY IN HELL TP VOL 01 DESCENT | $17.99 | DAR | |
87 | 151 | 6.97 | DEADPOOL TP VOL 05 WEDDING OF DEADPOOL | $15.99 | MAR | |
88 | 71 | 6.93 | FOREVER EVIL HC (N52) | $24.99 | DC | |
89 | 45 | 6.91 | AVENGERS VS X-MEN TP AVX | $34.99 | MAR | |
90 | 104 | 6.90 | HARLEY QUINN WELCOME TO METROPOLIS TP | $19.99 | DC | |
91 | 350 | 6.87 | SOUTHERN BASTARDS TP VOL 01 HERE WAS A MAN (MR) | $9.99 | IMA | |
92 | 135 | 6.86 | DEADPOOL VS CARNAGE TP | $16.99 | MAR | |
93 | 106 | 6.84 | GUARDIANS OF GALAXY TP VOL 02 ANGELA | $19.99 | MAR | |
94 | 359 | 6.81 | VELVET TP VOL 01 BEFORE THE LIVING END (MR) | $9.99 | IMA | |
95 | 87 | 6.80 | BLACK CANARY AND ZATANNA BLOODSPELL HC | $22.99 | DC | |
96 | 78 | 6.77 | AMAZING SPIDER-MAN FAMILY BUSINESS OGN HC | $24.99 | MAR | |
97 | 145 | 6.73 | JUSTICE LEAGUE TP VOL 03 THRONE OF ATLANTIS (N52) | $16.99 | DC | |
98 | 180 | 6.70 | FABLES TP VOL 02 ANIMAL FARM | $14.99 | DC | |
99 | 178 | 6.66 | WONDER WOMAN TP VOL 01 BLOOD (N52) | $14.99 | DC | |
100 | 57 | 6.65 | WOLVERINE OLD MAN LOGAN TP | $29.99 | MAR |
TOP 50 TOYS
Based on Total Retail Dollar Sales of Products Invoiced in Calendar Year 2014
DOLLAR RANK |
QTY RANK |
DESCRIPTION | PRICE | VENDOR | |
1 | 19 | DC COMICS NEW 52 JUSTICE LEAGUE 7 PACK AF BOX SET | $99.95 | DC | |
2 | 1 | MARVEL SELECT DEADPOOL AF | $24.99 | DST | |
3 | 75 | SCRIBBLENAUTS UNMASKED BMB MINI FIGURES SER 1 | $118.00 | DC | |
4 | 83 | SCRIBBLENAUTS UNMASKED BMB MINI FIGURES SER 2 | $118.00 | DC | |
5 | 11 | LOZ SKYWARD SWORD LINK FIGMA AF | $51.00 | GOO | |
6 | 121 | DC COMICS BOMBSHELLS STATUE HOLIDAY HARLEY QUINN | $124.95 | DC | |
7 | 123 | BATMAN ARKHAM ASYLUM HARLEY QUINN STATUE | $124.95 | DC | |
8 | 183 | WALKING DEAD TV SERIES 5 AF ASST | $121.35 | TMP | |
9 | 242 | BATMAN HUSH BATMAN & CATWOMAN KISS STATUE | $249.95 | DC | |
10 | 230 | X-MEN LEGENDS 6IN AF 8PC ASST | $126.00 | HAS | |
11 | 2 | DC COMICS SUPER VILLAINS HARLEY QUINN AF | $24.95 | DC | |
12 | 46 | ARKHAM ASYLUM JOKER HARLEY BATMAN SCARECROW AF 4 PK | $59.95 | DC | |
13 | 3 | DC COMICS DESIGNER SER 1 CAPULLO BATMAN AF | $24.95 | DC | |
14 | 114 | BATMAN BLACK & WHITE HARLEY QUINN 2ND ED STATUE | $79.95 | DC | |
15 | 4 | BATMAN ANIMATED NBA BATMAN AF | $24.95 | DC | |
16 | 41 | ARROW OLIVER QUEEN DEATHSTROKE AF 2 PACK | $49.95 | DC | |
17 | 125 | SCRIBBLENAUTS UNMASKED SER 4 GAMESTOP | $89.10 | DC | |
18 | 5 | DC COMICS DESIGNER SER 1 CAPULLO NIGHTWING AF | $24.95 | DC | |
19 | 128 | SCRIBBLENAUTS UNMASKED SER 3 GAMESTOP | $89.10 | DC | |
20 | 100 | BATMAN 75TH ANNIVERSARY ACTION FIGURE 4 PACK SET 1 | $75.00 | DC | |
21 | 165 | DC COMICS BOMBSHELLS BLACK CANARY STATUE | $124.95 | DC | |
22 | 76 | HARLEY QUINN BATMAN NIGHTWING ROBIN AF 4 PACK | $59.95 | DC | |
23 | 174 | DC COMICS BOMBSHELLS ZATANNA STATUE | $124.95 | DC | |
24 | 153 | DC COMICS COVER GIRLS POISON IVY STATUE | $99.95 | DC | |
25 | 34 | DC COMICS DESIGNER SER 2 CAPULLO DLX BATMAN THRASHER AF | $39.95 | DC | |
26 | 6 | MARVEL SELECT CLASSIC HAWKEYE AF | $24.99 | DST | |
27 | 7 | MARVEL SELECT INCREDIBLE HULK AF | $24.99 | DST | |
28 | 8 | MARVEL SELECT ULTIMATE HULK ACTION FIGURE | $24.99 | DST | |
29 | 159 | DC COMICS COVER GIRLS HARLEY QUINN STATUE 2ND ED | $99.95 | DC | |
30 | 134 | BATMAN BLACK & WHITE HARLEY QUINN STATUE | $79.95 | DC | |
31 | 131 | MARVEL COMICS AVENGERS NOW HULK ARTFX+ STATUE | $64.99 | KOT | |
32 | 9 | BATMAN ARKHAM ORIGINS SER 2 DEATHSTROKE AF | $24.95 | DC | |
33 | 101 | LOZ WIND WAKER LINK NENDOROID | $49.99 | GOO | |
34 | 10 | DC COMICS NEW 52 BATMAN ACTION FIGURE | $24.95 | DC | |
35 | 200 | DC COMICS BOMBSHELLS BATGIRL STATUE | $124.95 | DC | |
36 | 107 | METROID OTHER M SAMUS ARAN FIGMA AF | $54.99 | GOO | |
37 | 279 | WALKING DEAD TV DIXON W/CHOPPER AF BOX SET CS | $94.95 | TMP | |
38 | 13 | DC COMICS NEW 52 SUPERMAN ACTION FIGURE | $24.95 | DC | |
39 | 98 | ST UNDISCOVERED COUNTRY EXCELSIOR SHIP | $60.00 | DST | |
40 | 12 | BATMAN ARKHAM ORIGINS SER 2 KILLER CROC DLX AF | $24.95 | DC | |
41 | 17 | DC COMICS NEW 52 RED HOOD AF | $24.95 | DC | |
42 | 15 | DC COMICS NEW 52 BATGIRL AF | $24.95 | DC | |
43 | 16 | DC COMICS DESIGNER SER 1 CAPULLO TALON AF | $24.95 | DC | |
44 | 93 | DC COMICS SUPER VILLAINS ARMORED LEX LUTHOR DLX AF | $49.95 | DC | |
45 | 228 | DC COMICS BOMBSHELLS STARGIRL STATUE | $124.95 | DC | |
46 | 20 | MARVEL SELECT RED HULK AF | $24.99 | DST | |
47 | 24 | MARVEL SELECT AMAZING SPIDER-MAN 2 AF | $24.99 | DST | |
48 | 259 | DC COMICS SUPERMAN FOR TOMORROW ARTFX STATUE | $119.99 | KOT | |
49 | 25 | MARVEL SELECT ZOMBIE MAGNETO AF | $24.99 | DST | |
50 | 23 | MARVEL SELECT CAPTAIN AMERICA 2 FALCON AF | $24.99 | DST |