Posted in: Comics | Tagged: spider-woman, top 500
Top 500 Most-Ordered Comics and Graphic Novels in March 2020
Here's the big list, the top 500 most-ordered comics and graphic novels through Diamond Comic Distributors in North American comic book stores in March 2020. We already did a little examination with the Top 10 and marketshare but this doubles down. We will also be running a chart that combines the DC Comics another split-covers listed separately in the chart. We also get a better look at which comic books have been the recipient of heavy discounting or over-shipping. March was a weird month as shutdowns began to hit, and this chart records comics that were ordered and shipped rather than what was sold. Marvel also instituted massive discounts across the line towards the end of the month, which is why Thor #4 gets the 3rd most-ordered title, but only brought in the 20th most money. And Decorum may not have outsold X-Men, but it did outsell Giant-Size X-Men and Hellions. And in a month of launches, it is notable that Spider-Woman outsold everything, even in a sea of launches all with multiple variant cover promotions.
The lower sales numbers we reported may be as a result of that lower discount, as well as because there were very few reorders in the system for that month as everything began to shut down, with early returnability dropping numbers as well. But that's all for analysis to come.
Top 500 most-ordered comics from March 2020
Qty Rank | Retail Rank | Index |
|
Price |
|
||
1 | 1 | 213.16 | SPIDER-WOMAN #1 | $4.99 | MAR | ||
2 | 2 | 123.67 | FLASH #750 | $7.99 | DC | ||
3 | 20 | 114.00 | THOR #4 | $3.99 | MAR | ||
4 | 7 | 112.64 | X-MEN #8 | $3.99 | MAR | ||
5 | 8 | 111.36 | WOLVERINE #2 | $3.99 | MAR | ||
6 | 5 | 106.57 | STRANGE ACADEMY #1 | $4.99 | MAR | ||
7 | 11 | 105.91 | BATMAN #90 | $3.99 | DC | ||
8 | 10 | 105.33 | X-MEN #9 | $3.99 | MAR | ||
9 | 4 | 103.16 | IMMORTAL HULK #33 | $5.99 | MAR | ||
10 | 12 | 100.00 | BATMAN #91 | $3.99 | DC | ||
11 | 16 | 92.92 | STAR WARS BOUNTY HUNTERS #1 | $3.99 | MAR | ||
12 | 3 | 90.03 | ROBIN 80TH ANNIV 100 PAGE SUPER SPECT #1 | $9.99 | DC | ||
13 | 6 | 88.04 | STRANGE ADVENTURES #1 [*] | $4.99 | DC | ||
14 | 9 | 83.67 | HELLIONS #1 | $4.99 | MAR | ||
15 | 18 | 80.15 | AMAZING SPIDER-MAN #41 | $3.99 | MAR | ||
16 | 13 | 79.49 | BATMAN CURSE OF THE WHITE KNIGHT #8 | $4.99 | DC | ||
17 | 15 | 78.23 | CABLE #1 | $4.99 | MAR | ||
18 | 21 | 78.22 | AMAZING SPIDER-MAN #42 | $3.99 | MAR | ||
19 | 40 | 75.38 | MARVEL #1 | $4.99 | MAR | ||
20 | 14 | 71.26 | DECORUM #1 (MR) [*] | $4.99 | IMA | ||
21 | 23 | 71.16 | STAR WARS DARTH VADER #2 | $3.99 | MAR | ||
22 | 17 | 70.30 | GIANT SIZE X-MEN NIGHTCRAWLER #1 | $4.99 | MAR | ||
23 | 24 | 69.79 | X-MEN FANTASTIC FOUR #3 | $3.99 | MAR | ||
24 | 19 | 69.73 | MIRKA ANDOLFO MERCY #1 (MR) [*] | $3.99 | IMA | ||
25 | 56 | 66.14 | SPIDER-MAN NOIR #1 | $3.99 | MAR | ||
26 | 25 | 65.86 | VENOM #24 | $3.99 | MAR | ||
27 | 22 | 65.61 | CAPTAIN MARVEL #16 | $3.99 | MAR | ||
28 | 26 | 65.34 | STAR WARS #4 | $3.99 | MAR | ||
29 | 27 | 64.78 | IMMORTAL HULK #32 | $3.99 | MAR | ||
30 | 28 | 64.62 | X-FORCE #9 | $3.99 | MAR | ||
31 | 54 | 63.53 | ROAD TO EMPYRE KREE SKRULL WAR #1 | $4.99 | MAR | ||
32 | 31 | 61.47 | NEW MUTANTS #9 | $3.99 | MAR | ||
33 | 33 | 58.60 | MARAUDERS #9 | $3.99 | MAR | ||
34 | 34 | 58.39 | STAR WARS BOUNTY HUNTERS #2 | $3.99 | MAR | ||
35 | 35 | 55.91 | SUPERMAN #21 | $3.99 | DC | ||
36 | 37 | 55.71 | AVENGERS #32 | $3.99 | MAR | ||
37 | 38 | 54.40 | EXCALIBUR #9 | $3.99 | MAR | ||
38 | 39 | 54.25 | STAR WARS RISE KYLO REN #4 | $3.99 | MAR | ||
39 | 41 | 53.15 | EXCALIBUR #8 | $3.99 | MAR | ||
40 | 64 | 52.55 | SPAWN #306 | $2.99 | IMA | ||
41 | 45 | 50.18 | ACTION COMICS #1021 | $3.99 | DC | ||
42 | 46 | 49.80 | JUSTICE LEAGUE #42 | $3.99 | DC | ||
43 | 48 | 49.23 | GREEN LANTERN SEASON 2 #2 | $3.99 | DC | ||
44 | 30 | 48.94 | YEAR OF THE VILLAIN HELL ARISEN #4 | $4.99 | DC | ||
45 | 49 | 48.76 | JUSTICE LEAGUE #43 | $3.99 | DC | ||
46 | 81 | 48.14 | DOCTOR DOOM #6 | $3.99 | MAR | ||
47 | 50 | 47.99 | DETECTIVE COMICS #1021 | $3.99 | DC | ||
48 | 52 | 46.55 | FANTASTIC FOUR #20 | $3.99 | MAR | ||
49 | 53 | 46.44 | GUARDIANS OF THE GALAXY #3 | $3.99 | MAR | ||
50 | 51 | 46.12 | FLASH #751 | $3.99 | DC | ||
51 | 44 | 45.88 | POWER RANGERS TEENAGE MUTANT NINJA TURTLES #4 | $3.99 | BOO | ||
52 | 55 | 44.86 | FLASH #752 | $3.99 | DC | ||
53 | 82 | 44.11 | SUB-MARINER MARVELS SNAPSHOT #1 | $4.99 | MAR | ||
54 | 57 | 44.09 | BATMAN SUPERMAN #8 | $3.99 | DC | ||
55 | 59 | 44.06 | DAREDEVIL #19 | $3.99 | MAR | ||
56 | 42 | 43.75 | GWEN STACY #2 | $3.99 | MAR | ||
57 | 60 | 43.66 | DEADPOOL #4 | $3.99 | MAR | ||
58 | 32 | 43.05 | DCEASED UNKILLABLES #2 | $4.99 | DC | ||
59 | 61 | 42.09 | BATMANS GRAVE #6 | $3.99 | DC | ||
60 | 43 | 41.96 | OUTLAWED #1 | $4.99 | MAR | ||
61 | 29 | 41.94 | DCEASED UNKILLABLES #2 CARD STOCK VAR ED | $5.99 | DC | ||
62 | 63 | 41.72 | SAVAGE AVENGERS #11 | $3.99 | MAR | ||
63 | 66 | 40.50 | CAPTAIN AMERICA #20 | $3.99 | MAR | ||
64 | 47 | 40.01 | IRON MAN 2020 #3 | $4.99 | MAR | ||
65 | 88 | 39.15 | RESISTANCE #1 | $3.99 | ART | ||
66 | 67 | 38.27 | WONDER WOMAN #753 | $3.99 | DC | ||
67 | 68 | 37.74 | MILES MORALES SPIDER-MAN #16 | $3.99 | MAR | ||
68 | 107 | 36.85 | VALKYRIE JANE FOSTER #9 | $3.99 | MAR | ||
69 | 36 | 36.66 | SUPERMAN VILLAINS #1 | $5.99 | DC | ||
70 | 70 | 35.26 | CATWOMAN #21 | $3.99 | DC | ||
71 | 73 | 35.20 | GHOST RIDER #6 | $3.99 | MAR | ||
72 | 74 | 35.20 | SYMBIOTE SPIDER-MAN ALIEN REALITY #4 | $3.99 | MAR | ||
73 | 65 | 34.88 | X-O MANOWAR (2020) #1 | $3.99 | VAL | ||
74 | 71 | 34.88 | NIGHTWING #70 | $3.99 | DC | ||
75 | 75 | 34.82 | BLACK CAT #10 | $3.99 | MAR | ||
76 | 72 | 34.28 | UNDISCOVERED COUNTRY #5 (MR) | $3.99 | IMA | ||
77 | 125 | 33.97 | STAR #3 | $3.99 | MAR | ||
78 | 77 | 33.86 | LEGION OF SUPER HEROES #5 | $3.99 | DC | ||
79 | 78 | 33.57 | JUSTICE LEAGUE DARK #21 | $3.99 | DC | ||
80 | 62 | 33.12 | BATMAN #91 CARD STOCK VAR ED | $4.99 | DC | ||
81 | 79 | 32.94 | HARLEY QUINN #71 | $3.99 | DC | ||
82 | 69 | 32.28 | GHOST-SPIDER #8 | $3.99 | MAR | ||
83 | 84 | 31.94 | DR STRANGE #4 | $3.99 | MAR | ||
84 | 86 | 31.48 | CONAN THE BARBARIAN #14 | $3.99 | MAR | ||
85 | 58 | 31.40 | TRANSFORMERS VS TERMINATOR #1 | $4.99 | IDW | ||
86 | 87 | 30.69 | SUICIDE SQUAD #4 | $3.99 | DC | ||
87 | 91 | 29.75 | YOUNG JUSTICE #14 | $3.99 | DC | ||
88 | 90 | 29.72 | BASKETFUL OF HEADS #6 (MR) | $3.99 | DC | ||
89 | 92 | 28.95 | PUNISHER SOVIET #5 (MR) | $3.99 | MAR | ||
90 | 93 | 28.77 | SPIDER-VERSE #6 | $3.99 | MAR | ||
91 | 76 | 27.72 | CIMMERIAN QUEEN OF BLACK COAST #1 (MR) | $3.99 | ABL | ||
92 | 85 | 27.66 | RED SONJA AGE OF CHAOS #3 | $3.99 | DE | ||
93 | 97 | 27.57 | REVENGE OF COSMIC GHOST RIDER #4 | $3.99 | MAR | ||
94 | 98 | 27.55 | PUNISHER SOVIET #6 (MR) | $3.99 | MAR | ||
95 | 80 | 26.96 | MARVELS X #3 | $4.99 | MAR | ||
96 | 99 | 26.56 | AQUAMAN #58 | $3.99 | DC | ||
97 | 102 | 26.41 | LOIS LANE #9 | $3.99 | DC | ||
98 | 101 | 26.37 | WONDER WOMAN #754 | $3.99 | DC | ||
99 | 103 | 26.24 | MORBIUS #5 | $3.99 | MAR | ||
100 | 94 | 25.58 | VAMPIRELLA #9 | $3.99 | DE | ||
101 | 184 | 25.42 | ROBERT E HOWARDS DARK AGNES #2 | $3.99 | MAR | ||
102 | 105 | 25.39 | BATMAN BEYOND #42 | $3.99 | DC | ||
103 | 106 | 25.34 | JUSTICE LEAGUE ODYSSEY #19 | $3.99 | DC | ||
104 | 83 | 25.18 | BATMAN #90 CARD STOCK VAR ED | $4.99 | DC | ||
105 | 108 | 24.94 | TEEN TITANS #40 | $3.99 | DC | ||
106 | 109 | 24.89 | FAR SECTOR #5 (MR) | $3.99 | DC | ||
107 | 89 | 24.65 | FANTASTIC FOUR MARVELS SNAPSHOT #1 | $4.99 | MAR | ||
108 | 110 | 24.63 | JOHN CONSTANTINE HELLBLAZER #5 (MR) | $3.99 | DC | ||
109 | 114 | 24.50 | MAGNIFICENT MS MARVEL #13 | $3.99 | MAR | ||
110 | 96 | 24.50 | PLUNGE #2 (MR) [*] | $3.99 | DC | ||
111 | 113 | 24.27 | BATMAN #89 2ND PTG | $3.99 | DC | ||
112 | 115 | 24.20 | AMAZING MARY JANE #6 | $3.99 | MAR | ||
113 | 100 | 23.89 | FIREFLY #15 | $3.99 | BOO | ||
114 | 117 | 23.64 | BATGIRL #45 | $3.99 | DC | ||
115 | 104 | 23.40 | ONCE & FUTURE #7 | $3.99 | BOO | ||
116 | 120 | 23.13 | CONAN BATTLE FOR SERPENT CROWN #2 | $3.99 | MAR | ||
117 | 121 | 22.58 | DOLLHOUSE FAMILY #5 (MR) | $3.99 | DC | ||
118 | 112 | 22.31 | TMNT ONGOING #104 | $3.99 | IDW | ||
119 | 126 | 22.30 | 2020 RESCUE #1 | $3.99 | MAR | ||
120 | 128 | 22.22 | FALCON & WINTER SOLDIER #2 | $3.99 | MAR | ||
121 | 116 | 21.55 | SOMETHING IS KILLING CHILDREN #6 | $3.99 | BOO | ||
122 | 132 | 21.43 | AVENGERS OF THE WASTELANDS #3 | $3.99 | MAR | ||
123 | 130 | 21.24 | RED HOOD OUTLAW #44 | $3.99 | DC | ||
124 | 131 | 21.17 | DETECTIVE COMICS #38 FACSIMILE EDITION | $3.99 | DC | ||
125 | 134 | 20.84 | BLACK PANTHER #22 | $3.99 | MAR | ||
126 | 136 | 20.69 | RAVENCROFT #3 | $3.99 | MAR | ||
127 | 315 | 20.59 | TRUE BELIEVERS EMPYRE SHE-HULK #1 | $1.00 | MAR | ||
128 | 138 | 20.52 | SCREAM CURSE OF CARNAGE #5 | $3.99 | MAR | ||
129 | 314 | 20.25 | DOLLAR COMICS BATMAN #428 | $1.00 | DC | ||
130 | 111 | 20.04 | KING OF NOWHERE #1 | $3.99 | BOO | ||
131 | 122 | 19.95 | X-RAY ROBOT #1 | $3.99 | DAR | ||
132 | 140 | 19.78 | DAPHNE BYRNE #3 (MR) | $3.99 | DC | ||
133 | 142 | 19.72 | HE MAN AND THE MASTERS OF THE MULTIVERSE #5 | $3.99 | DC | ||
134 | 146 | 19.48 | HAWKEYE FREE FALL #4 | $3.99 | MAR | ||
135 | 144 | 19.48 | HAWKMAN #22 | $3.99 | DC | ||
135 | 143 | 19.48 | LOW LOW WOODS #4 (MR) | $3.99 | DC | ||
137 | 118 | 19.13 | 2020 IRON AGE #1 | $4.99 | MAR | ||
138 | 119 | 18.67 | CIMMERIAN QUEEN OF BLACK COAST #2 (MR) | $3.99 | ABL | ||
139 | 95 | 18.49 | TMNT JENNIKA #2 | $4.99 | IDW | ||
140 | 147 | 18.38 | BRAVE AND THE BOLD #28 FACSIMILE EDITION | $3.99 | DC | ||
141 | 139 | 18.24 | RED SONJA #14 | $3.99 | DE | ||
142 | 150 | 18.22 | SPIDER-HAM #4 | $3.99 | MAR | ||
143 | 149 | 18.16 | SUPERMANS PAL JIMMY OLSEN #9 | $3.99 | DC | ||
144 | 141 | 17.88 | VENGEANCE OF VAMPIRELLA #6 | $3.99 | DE | ||
145 | 127 | 17.85 | TAROT #4 | $4.99 | MAR | ||
146 | 151 | 17.78 | RWBY #6 | $3.99 | DC | ||
147 | 129 | 17.48 | YEAR OF THE VILLAIN HELL ARISEN #3 | $4.99 | DC | ||
148 | 154 | 17.39 | BATMAN AND THE OUTSIDERS #11 | $3.99 | DC | ||
149 | 133 | 16.83 | BUFFY THE VAMPIRE SLAYER #13 | $3.99 | BOO | ||
150 | 159 | 16.68 | 2020 FORCE WORKS #2 | $3.99 | MAR | ||
151 | 135 | 16.35 | LAST GOD #6 (MR) | $4.99 | DC | ||
152 | 137 | 16.22 | DETECTIVE COMICS #1021 CARD STOCK VAR ED | $4.99 | DC | ||
153 | 145 | 16.16 | KILLING RED SONJA #1 | $3.99 | DE | ||
154 | 162 | 16.14 | SUPERGIRL #40 | $3.99 | DC | ||
155 | 167 | 16.04 | JESSICA JONES BLIND SPOT #5 | $3.99 | MAR | ||
156 | 171 | 15.82 | ANT-MAN #3 | $3.99 | MAR | ||
156 | 160 | 15.82 | STRANGER THINGS INTO THE FIRE #3 | $3.99 | DAR | ||
158 | 172 | 15.77 | INCREDIBLE HULK #182 FACSIMILE EDITION | $3.99 | MAR | ||
159 | 169 | 15.56 | DIE DIE DIE #9 (MR) | $3.99 | IMA | ||
160 | 153 | 15.55 | STEALTH #1 [*] | $3.99 | IMA | ||
161 | 176 | 15.35 | NEBULA #2 | $3.99 | MAR | ||
162 | 178 | 15.17 | JESSICA JONES BLIND SPOT #6 | $3.99 | MAR | ||
163 | 180 | 15.12 | ATLANTIS ATTACKS #3 | $3.99 | MAR | ||
164 | 174 | 15.08 | MONSTRESS #27 (MR) | $3.99 | IMA | ||
165 | 181 | 15.01 | MARVELS AVENGERS BLACK WIDOW #1 | $3.99 | MAR | ||
166 | 179 | 14.90 | TERRIFICS #26 | $3.99 | DC | ||
167 | 148 | 14.88 | 2020 MACHINE MAN #2 | $4.99 | MAR | ||
168 | 158 | 14.83 | DEJAH THORIS (2019) #4 | $3.99 | DE | ||
169 | 186 | 14.74 | STRIKEFORCE #7 | $3.99 | MAR | ||
170 | 349 | 14.74 | TRUE BELIEVERS EMPYRE VISION #1 | $1.00 | MAR | ||
171 | 161 | 14.72 | SONIC THE HEDGEHOG #27 | $3.99 | IDW | ||
172 | 183 | 14.63 | ASCENDER #10 (MR) | $3.99 | IMA | ||
173 | 187 | 14.36 | DREAMING #19 (MR) | $3.99 | DC | ||
174 | 166 | 14.30 | AMETHYST #2 [*] | $3.99 | DC | ||
175 | 170 | 14.13 | RED SONJA VAMPIRELLA BETTY VERONICA #10 | $3.99 | DE | ||
176 | 360 | 14.02 | TRUE BELIEVERS EMPYRE GALACTUS #1 | $1.00 | MAR | ||
177 | 173 | 13.99 | BLADE RUNNER 2019 #7 (MR) | $3.99 | TTN | ||
178 | 357 | 13.98 | DOLLAR COMICS JUSTICE LEAGUE #1 1987 | $1.00 | DC | ||
179 | 361 | 13.93 | TRUE BELIEVERS EMPYRE MAR-VELL #1 | $1.00 | MAR | ||
180 | 190 | 13.85 | OUTER DARKNESS CHEW #1 (MR) | $3.99 | IMA | ||
181 | 175 | 13.80 | VAMPIRELLA RED SONJA #7 | $3.99 | DE | ||
182 | 363 | 13.78 | TRUE BELIEVERS EMPYRE SWORDSMAN #1 | $1.00 | MAR | ||
183 | 195 | 13.66 | BLACK PANTHER AND AGENTS OF WAKANDA #7 | $3.99 | MAR | ||
184 | 196 | 13.57 | MARVELS AVENGERS CAPTAIN AMERICA #1 | $3.99 | MAR | ||
185 | 197 | 13.54 | MARVELS SPIDER-MAN BLACK CAT STRIKES #3 | $3.99 | MAR | ||
186 | 156 | 13.52 | SONIC THE HEDGEHOG #26 | $3.99 | IDW | ||
187 | 157 | 13.27 | BATMAN SUPERMAN #8 CARD STOCK VAR ED | $4.99 | DC | ||
188 | 366 | 13.15 | TRUE BELIEVERS EMPYRE ANELLE #1 | $1.00 | MAR | ||
189 | 185 | 13.12 | TRANSFORMERS #18 | $3.99 | IDW | ||
190 | 364 | 13.10 | DOLLAR COMICS SWAMP THING #57 | $1.00 | DC | ||
190 | 367 | 13.10 | TRUE BELIEVERS EMPYRE MANTIS #1 | $1.00 | MAR | ||
192 | 182 | 13.04 | BANG #2 [*] | $3.99 | DAR | ||
193 | 203 | 12.77 | LUCIFER #18 (MR) | $3.99 | DC | ||
194 | 164 | 12.73 | JUSTICE LEAGUE #42 CARD STOCK VAR ED | $4.99 | DC | ||
195 | 168 | 12.58 | JUSTICE LEAGUE #43 CARD STOCK VAR ED | $4.99 | DC | ||
196 | 192 | 12.53 | ANGEL & SPIKE #10 | $3.99 | BOO | ||
197 | 372 | 12.52 | DOLLAR COMICS JLA #1 | $1.00 | DC | ||
198 | 205 | 12.44 | BOOKS OF MAGIC #18 (MR) | $3.99 | DC | ||
199 | 191 | 12.37 | STARSHIP DOWN #1 [*] | $3.99 | DAR | ||
200 | 374 | 12.36 | DOLLAR COMICS ROBIN #1 1991 | $1.00 | DC | ||
201 | 193 | 12.14 | MIGHTY MORPHIN POWER RANGERS #49 | $3.99 | BOO | ||
202 | 377 | 12.12 | DOLLAR COMICS JUSTICE LEAGUE #1 2011 | $1.00 | DC | ||
203 | 152 | 12.11 | JOIN THE FUTURE #1 | $4.99 | AFT | ||
204 | 177 | 12.10 | TRANSFORMERS #19 | $3.99 | IDW | ||
205 | 215 | 11.90 | MYSTERY IN SPACE #75 FACSIMILE EDITION | $3.99 | DC | ||
206 | 212 | 11.84 | KILLADELPHIA #5 (MR) | $3.99 | IMA | ||
207 | 219 | 11.62 | FAMILY TREE #5 (MR) | $3.99 | IMA | ||
208 | 225 | 11.55 | RUNAWAYS #31 | $3.99 | MAR | ||
209 | 221 | 11.45 | MIDDLEWEST #16 (MR) | $3.99 | IMA | ||
210 | 384 | 11.32 | TRUE BELIEVERS EMPYRE HULKLING #1 | $1.00 | MAR | ||
211 | 188 | 11.30 | WONDER WOMAN #754 CARD STOCK VAR ED | $4.99 | DC | ||
212 | 189 | 11.28 | SUPERMAN GIANT #2 | $4.99 | DC | ||
213 | 227 | 11.28 | THOR #229 FACSIMILE EDITION | $3.99 | MAR | ||
214 | 124 | 11.27 | MARVEL TALES SILVER SURFER #1 | $7.99 | MAR | ||
215 | 123 | 11.20 | LAZARUS RISEN #4 (MR) | $7.99 | IMA | ||
216 | 206 | 11.18 | DRYAD #1 | $3.99 | ONI | ||
217 | 388 | 11.16 | TRUE BELIEVERS EMPYRE LYJA #1 | $1.00 | MAR | ||
218 | 383 | 11.15 | DOLLAR COMICS JLA YEAR ONE #1 | $1.00 | DC | ||
219 | 207 | 11.13 | RICK & MORTY #60 | $3.99 | ONI | ||
220 | 385 | 11.07 | DOLLAR COMICS JUSTICE LEAGUE OF AMERICA #1 2006 | $1.00 | DC | ||
221 | 198 | 10.95 | ALIENATED #2 | $3.99 | BOO | ||
222 | 229 | 10.94 | SNOTGIRL #15 | $3.99 | IMA | ||
223 | 213 | 10.81 | GO GO POWER RANGERS #30 | $3.99 | BOO | ||
224 | 165 | 10.79 | ARTEMIS & ASSASSIN #1 [*] | $4.99 | AFT | ||
225 | 214 | 10.78 | HOTELL #1 (MR) | $3.99 | ART | ||
226 | 216 | 10.76 | USAGI YOJIMBO #9 | $3.99 | IDW | ||
227 | 194 | 10.70 | SUPERGIRL #40 CARD STOCK VAR ED | $4.99 | DC | ||
228 | 218 | 10.65 | FOLKLORDS #5 | $3.99 | BOO | ||
229 | 202 | 10.61 | WICKED THINGS #1 | $3.99 | BOO | ||
230 | 199 | 10.60 | TRANSFORMERS GALAXIES #5 | $3.99 | IDW | ||
231 | 220 | 10.56 | STAR WARS ADVENTURES #31 | $3.99 | IDW | ||
232 | 201 | 10.50 | NO ONES ROSE #1 | $3.99 | VAU | ||
233 | 223 | 10.33 | KISS ZOMBIES #4 | $3.99 | DE | ||
234 | 395 | 10.31 | TRUE BELIEVERS EMPYRE QUOI #1 | $1.00 | MAR | ||
235 | 204 | 10.29 | DEATH TO ARMY OF DARKNESS #2 | $3.99 | DE | ||
236 | 224 | 10.24 | MARVEL ACTION SPIDER-MAN (2020) #2 | $3.99 | IDW | ||
237 | 208 | 10.02 | JIM HENSON STORYTELLER GHOSTS #1 | $3.99 | BOO | ||
238 | 209 | 9.88 | FROM BEYOND THE UNKNOWN GIANT #1 | $4.99 | DC | ||
239 | 210 | 9.83 | TITANS GIANT #1 | $4.99 | DC | ||
240 | 231 | 9.76 | ARCHANGEL 8 #1 (MR) | $3.99 | ART | ||
241 | 211 | 9.73 | LEGION OF SUPER HEROES #5 CARD STOCK VAR ED | $4.99 | DC | ||
242 | 240 | 9.71 | HOUSE OF WHISPERS #19 (MR) | $3.99 | DC | ||
243 | 232 | 9.68 | MY LITTLE PONY FRIENDSHIP IS MAGIC #88 | $3.99 | IDW | ||
244 | 217 | 9.65 | TRANSFORMERS GALAXIES #6 | $3.99 | IDW | ||
245 | 222 | 9.63 | RED MOTHER #4 [*] | $3.99 | BOO | ||
246 | 233 | 9.53 | AGGRETSUKO #2 | $3.99 | ONI | ||
247 | 242 | 9.52 | FARMHAND #14 (MR) | $3.99 | IMA | ||
248 | 246 | 9.42 | SEX CRIMINALS #28 (MR) | $3.99 | IMA | ||
249 | 200 | 9.33 | MIGHTY MORPHIN POWER RANGERS #49 FOIL MONTES VAR | $4.99 | BOO | ||
250 | 247 | 9.29 | MARKED #5 (MR) | $3.99 | IMA | ||
251 | 235 | 9.25 | RED BORDER #1 (MR) | $3.99 | ART | ||
252 | 249 | 9.15 | DEATH OR GLORY #10 (MR) | $3.99 | IMA | ||
253 | 228 | 9.01 | STAR WARS RISE KYLO REN #1 | $4.99 | MAR | ||
254 | 239 | 8.96 | BLOODSHOT (2019) #7 | $3.99 | VAL | ||
255 | 230 | 8.93 | GOON #9 | $3.99 | ALB | ||
256 | 252 | 8.93 | OLD GUARD FORCE MULTIPLIED #4 (MR) | $3.99 | IMA | ||
257 | 256 | 8.91 | AERO #9 | $3.99 | MAR | ||
258 | 155 | 8.81 | WOLVERINE #1 | $7.99 | MAR | ||
259 | 257 | 8.62 | GRENDEL DEVILS ODYSSEY #4 (MR) | $3.99 | DAR | ||
260 | 244 | 8.56 | JIM HENSON DARK CRYSTAL AGE RESISTANCE #7 | $3.99 | BOO | ||
261 | 245 | 8.55 | MONEY SHOT #5 (MR) | $3.99 | VAU | ||
262 | 248 | 8.39 | MARVEL ACTION AVENGERS (2020) #1 | $3.99 | IDW | ||
263 | 234 | 8.28 | AQUAMAN GIANT #3 | $4.99 | DC | ||
264 | 163 | 8.23 | INVADER ZIM #50 | $6.99 | ONI | ||
265 | 238 | 8.08 | CROW LETHE #1 | $3.99 | IDW | ||
266 | 226 | 8.07 | TMNT JENNIKA #1 | $4.99 | IDW | ||
267 | 254 | 8.01 | GHOSTBUSTERS YEAR ONE #3 | $3.99 | IDW | ||
268 | 237 | 7.99 | BATMAN AND THE OUTSIDERS #11 CARD STOCK VAR ED | $4.99 | DC | ||
269 | 236 | 7.92 | MAN-EATERS TOMORROW BELONGS TO YOU | $4.99 | IMA | ||
270 | 243 | 7.83 | GHOSTBUSTERS YEAR ONE #2 | $3.99 | IDW | ||
271 | 265 | 7.65 | BITTER ROOT #7 (MR) | $3.99 | IMA | ||
272 | 268 | 7.54 | VAMPIRONICA NEW BLOOD #3 | $3.99 | ARC | ||
273 | 250 | 7.46 | JUDGE DREDD FALSE WITNESS #1 | $3.99 | IDW | ||
274 | 260 | 7.41 | DYING IS EASY #4 | $3.99 | IDW | ||
275 | 271 | 7.39 | REAVER #7 (MR) | $3.99 | IMA | ||
276 | 253 | 7.37 | BILLIONAIRE ISLAND #1 (MR) | $3.99 | AHO | ||
277 | 259 | 7.34 | TARTARUS #2 | $3.99 | IMA | ||
278 | 270 | 7.29 | PREDATOR HUNTERS III #2 | $3.99 | DAR | ||
279 | 262 | 7.26 | MARVEL ACTION CAPTAIN MARVEL #4 | $3.99 | IDW | ||
280 | 255 | 7.23 | STAR WARS DARTH VADER #1 | $4.99 | MAR | ||
281 | 263 | 7.22 | RAI (2019) #5 | $3.99 | VAL | ||
282 | 276 | 7.21 | SWORD MASTER #9 | $3.99 | MAR | ||
283 | 264 | 7.17 | TMNT URBAN LEGENDS #22 | $3.99 | IDW | ||
284 | 280 | 7.06 | ARCHIE #712 | $3.99 | ARC | ||
285 | 277 | 7.01 | MOONSHINE #17 (MR) | $3.99 | IMA | ||
286 | 266 | 6.99 | JAMES BOND #4 | $3.99 | DE | ||
287 | 241 | 6.99 | RAGNAROK BREAKING OF HELHEIM #4 | $4.99 | IDW | ||
288 | 290 | 6.98 | TAROT WITCH OF THE BLACK ROSE #121 20TH ANNIVERSARY (MR) | $2.95 | BRO | ||
289 | 278 | 6.90 | RAT QUEENS #21 (MR) | $3.99 | IMA | ||
290 | 267 | 6.81 | HIDDEN SOCIETY #2 | $3.99 | DAR | ||
291 | 269 | 6.78 | SUPER DUCK #1 (MR) | $3.99 | ARC | ||
292 | 282 | 6.70 | SFSX SAFE SEX #7 (MR) | $3.99 | IMA | ||
293 | 273 | 6.64 | DOCTOR WHO 13TH SEASON TWO #3 | $3.99 | TTN | ||
294 | 275 | 6.56 | MAN WHO EFFED UP TIME #2 | $3.99 | AFT | ||
295 | 251 | 6.47 | ZOMBIE TRAMP ONGOING #68 (MR) | $4.99 | ACT | ||
296 | 284 | 6.31 | ELFQUEST STARGAZERS HUNT #3 | $3.99 | DAR | ||
297 | 289 | 6.23 | SONATA #9 (MR) | $3.99 | IMA | ||
298 | 274 | 6.14 | SEX CRIMINALS #28 XXX DEL REY VAR (MR) | $4.69 | IMA | ||
299 | 295 | 6.04 | PROTECTOR #3 (MR) | $3.99 | IMA | ||
300 | 283 | 5.86 | ON THE STUMP #2 (MR) [*] | $3.99 | IMA | ||
301 | 303 | 5.84 | STAR WARS RISE KYLO REN #2 | $3.99 | MAR | ||
302 | 285 | 5.78 | VISITOR #4 | $3.99 | VAL | ||
303 | 287 | 5.64 | TOMORROW #2 (MR) [*] | $3.99 | DAR | ||
304 | 305 | 5.63 | MANIFEST DESTINY #42 (MR) | $3.99 | IMA | ||
305 | 291 | 5.62 | GODKILLERS #2 | $3.99 | AFT | ||
