Posted in: Comics | Tagged: , , , , ,


Further Numbercrunching DC Comics And Marvel In September 2011

Further Numbercrunching DC Comics And Marvel In September 2011So the Diamond figures have come through. DC has grabbed the top spot in both volume and dollars spent on comics in September, for the first time in six years. But some have pointed out that despite the millions in publicity both spent and earned, as well as the natural sales bump from a first issue, DC have only just pipped Marvel.

But it's not quite as easy as that.

First, consider that DC published around sixty single comic books in September. Marvel, over a hundred.

Second, I understand that Britain responded as a whole to the relaunch greater than America as a whole, and those numbers are never reported by Diamond.

But thirdly, the reported figures include an expected 20% return for DC's returnable comics, making up much their line, but returns are expected to be minuscule. And once you fix that, lots of things start to change.

Let's say, just for a little fun, that no copies are returned. Obviously there will be some, but they will affect the lower sellers more, probably. But what does it do to the Diamond released figures if there are no returns for each title listed?

Well now DC takes the whole of the top ten. Superman now jumps over both Green Lantern and Flash, Batgirl now jumps into the top 10, with both Fear Itself and Ultimate Comics Spider-Man #1 pushed out, indeed now the only non-DC books in the top twenty. And at the bottom OMAC is now the 74th best seller rather than the 82nd.

And when you look at the marketshare as a whole, if the DC could quite easily have a five point lead in terms of dollars and fifteen points in terms of units sold.

Unless Diamond Comic Distributors release new figures taking into account what actually happened after the returns, if any, are taken into account. this will only be a bit of fun.

I say fun. I've spend the afternoon numbercrunching this… but the results also justifying the plus 200,000 and plus 100,000 figures given to books by DC Comics when you consider that Britain adds around 15% onto sales reported by Diamond, and last month, Fear Itself #5 was listed by Diamond at around 90,000 without. Suddenly it all fits a little better…

Original Position Amended Position Original Ratio Amended Ratio Title Cost Publisher
1 1 100.00 100.00 BATMAN #1 $2.99 DC
2 2 96.99 96.99 ACTION COMICS #1 $3.99 DC
5 3 62.83 78.54 SUPERMAN #1 [*] $2.99 DC
3 4 75.19 75.19 GREEN LANTERN #1 $2.99 DC
4 5 68.60 68.60 FLASH #1 $2.99 DC
6 6 54.87 68.59 DETECTIVE COMICS #1 [*] $2.99 DC
7 7 52.22 65.28 BATMAN THE DARK KNIGHT #1 [*] $2.99 DC
10 8 45.24 56.55 BATMAN AND ROBIN #1 [*] $2.99 DC
12 9 43.25 54.06 BATGIRL #1 [*] $2.99 DC
14 10 39.68 49.6 GREEN LANTERN CORPS #1 [*] $2.99 DC
8 11 49.37 49.37 FEAR ITSELF #6 $3.99 MAR
15 12 39.10 48.88 TEEN TITANS #1 $2.99 DC
16 13 38.36 47.95 AQUAMAN #1 [*] $2.99 DC
9 14 46.30 46.30 ULTIMATE COMICS SPIDER-MAN #1 $3.99 MAR
11 15 44.60 44.60 GREEN LANTERN NEW GUARDIANS #1 $2.99 DC
19 16 35.32 44.15 RED LANTERNS #1 [*] $2.99 DC
20 17 33.36 41.7 JUSTICE LEAGUE DARK #1 [*] $2.99 DC
21 18 33.29 41.61 NIGHTWING #1 [*] $2.99 DC
24 19 32.42 40.53 JUSTICE LEAGUE INTERNATIONAL #1 [*] $2.99 DC
13 20 40.45 40.45 WONDER WOMAN #1 $2.99 DC
17 21 38.33 38.33 BATWOMAN #1 $2.99 DC
18 22 38.18 38.18 AMAZING SPIDER-MAN #669 $3.99 MAR
28 23 29.46 36.83 GREEN ARROW #1 [*] $2.99 DC
33 24 28.48 35.60 CATWOMAN #1 [*] $2.99 DC
31 25 28.69 35.86 SUPERGIRL #1 [*] $2.99 DC
39 26 26.80 33.50 RED HOOD AND THE OUTLAWS #1 [*] $2.99 DC
40 27 26.78 33.48 BIRDS OF PREY #1 [*] $2.99 DC
41 28 26.73 33.41 SAVAGE HAWKMAN #1 [*] $2.99 DC
42 29 26.56 33.20 SUPERBOY #1 [*] $2.99 DC
22 30 32.95 32.95 ULTIMATE COMICS X-MEN #1 $3.99 MAR
23 31 32.64 32.64 AVENGERS #17 $3.99 MAR
25 32 30.96 30.96 UNCANNY X-MEN #543 $3.99 MAR
46 33 24.62 30.77 FURY OF FIRESTORM THE NUCLEAR MEN #1 [*] $2.99 DC
26 34 30.76 30.76 NEW AVENGERS #16 $3.99 MAR
27 35 30.57 30.57 AMAZING SPIDER-MAN #670 $3.99 MAR
47 36 24.07 30.09 LEGION OF SUPER HEROES #1 [*] $2.99 DC
49 37 23.87 29.94 SUICIDE SQUAD #1 [*] $2.99 DC
29 38 29.06 29.06 SWAMP THING #1 $2.99 DC
30 39 28.88 28.88 CAPTAIN AMERICA #3 $3.99 MAR
32 40 28.54 28.54 UNCANNY X-FORCE #15 $3.99 MAR
34 41 28.18 28.18 FF #9 $2.99 MAR
54 42 22.46 28.08 DEATHSTROKE #1 [*] $2.99 DC
35 43 27.90 27.90 ULTIMATE COMICS SPIDER-MAN #2 $3.99 MAR
36 44 27.87 27.87 X-MEN SCHISM #4 $3.99 MAR
56 45 22.15 27.69 LEGION LOST #1 [*] $2.99 DC
57 46 22.00 27.50 ANIMAL MAN #1 [*] $2.99 DC
58 47 21.96 27.45 BATWING #1 [*] $2.99 DC
37 48 27.34 27.34 NEW AVENGERS #16.1 $2.99 MAR
60 49 21.83 27.29 DC UNIVERSE PRESENTS #1 [*] $2.99 DC
38 50 27.07 27.07 KICK-ASS 2 #4 (MR) $2.99 MAR
62 51 21.23 26.54 BLUE BEETLE #1 [*] $2.99 DC
43 52 26.41 26.41 NEW AVENGERS ANNUAL #1 $4.99 MAR
63 53 21.07 26.34 CAPTAIN ATOM #1 [*] $2.99 DC
65 54 20.86 26.08 ALL STAR WESTERN #1 [*] $3.99 DC
68 55 20.20 25.25 HAWK AND DOVE #1 [*] $2.99 DC
71 56 19.94 24.93 RESURRECTION MAN #1 [*] $2.99 DC
72 57 19.87 24,83 DEMON KNIGHTS #1 [*] $2.99 DC
73 58 19.85 24.81 FRANKENSTEIN AGENT OF SHADE #1 [*] $2.99 DC
44 59 24.76 24.76 JUSTICE LEAGUE #1 $3.99 DC
74 60 19.80 24.75 MISTER TERRIFIC #1 [*] $2.99 DC
45 61 24.62 24.62 STORMWATCH #1 $2.99 DC
75 62 19.69 24.61 GRIFTER #1 [*] $2.99 DC
76 63 19.25 24.06 VOODOO #1 [*] $2.99 DC
48 64 24.01 24.01 MIGHTY THOR #6 $3.99 MAR
50 65 23.82 23.82 SECRET AVENGERS #17 $3.99 MAR
77 66 19.11 23.89 BLACKHAWKS #1 [*] $2.99 DC
78 67 18.95 23.69 I VAMPIRE #1 [*] $2.99 DC
51 68 22.93 22.93 X-MEN #17 $3.99 MAR
52 69 22.79 22.79 BTVS SEASON 9 FREEFALL #1 $2.99 DAR
53 70 22.68 22.68 ULTIMATE COMICS ULTIMATES #2 $3.99 MAR
80 71 18.05 22.56 STATIC SHOCK #1 [*] $2.99 DC
55 72 22.33 22.33 X-MEN #18 $3.99 MAR
81 73 17.91 22.39 MEN OF WAR #1 [*] $3.99 DC
82 74 17.82 22.28 OMAC #1 [*] $2.99 DC
59 75 21.92 21.92 INVINCIBLE IRON MAN #508 $3.99 MAR
61 76 21.39 21.39 DAREDEVIL #4 $2.99 MAR
64 77 20.95 20.95 DAREDEVIL #3 $2.99 MAR
66 78 20.85 20.85 X-MEN LEGACY #255 $2.99 MAR
67 79 20.53 20.53 X-MEN LEGACY #256 $2.99 MAR
69 80 20.14 20.14 WOLVERINE #15 $3.99 MAR
70 81 20.06 20.06 WOLVERINE #16 $3.99 MAR
79 82 18.10 18.10 CAPTAIN AMERICA AND BUCKY #622 $2.99 MAR
83 83 17.58 17.58 VENOM #7 SPI $2.99 MAR
84 84 17.35 17.35 ASTONISHING X-MEN #42 $3.99 MAR
85 85 17.23 17.23 FEAR ITSELF UNCANNY X-FORCE #3 $2.99 MAR
86 86 16.05 16.05 AVENGERS CHILDRENS CRUSADE #7 $3.99 MAR
87 87 15.75 15.75 JOURNEY INTO MYSTERY #627 $2.99 MAR
88 88 15.37 15.37 BRILLIANT #1 (MR) $3.95 MAR
89 89 15.31 15.31 JOURNEY INTO MYSTERY #628 $2.99 MAR
90 90 15.08 JUL110654 MOON KNIGHT #5 $3.99 MAR
91 91 14.22 JUL110655 PUNISHER #3 $2.99 MAR
92 92 14.14 JUL110701 DEADPOOL #43 $2.99 MAR
93 93 14.11 JUL110649 HULK #40 $2.99 MAR
94 94 13.84 JUL110650 HULK #41 $2.99 MAR
95 95 13.62 JUL110582 NEW MUTANTS #31 $2.99 MAR
96 96 13.56 JUL110611 ULTIMATE COMICS HAWKEYE #2 $3.99 MAR
97 97 12.84 JUL110671 THUNDERBOLTS #163 $2.99 MAR
98 98 12.70 JUL110581 AVENGERS ACADEMY #19 $2.99 MAR
99 99 12.59 JUL110695 X-23 #14 $2.99 MAR
100 100 12.48 JUL110698 X-FACTOR #225 $2.99 MAR

Enjoyed this? Please share on social media!

Stay up-to-date and support the site by following Bleeding Cool on Google News today!

Rich JohnstonAbout Rich Johnston

Founder of Bleeding Cool. The longest-serving digital news reporter in the world, since 1992. Author of The Flying Friar, Holed Up, The Avengefuls, Doctor Who: Room With A Deja Vu, The Many Murders Of Miss Cranbourne, Chase Variant. Lives in South-West London, works from Blacks on Dean Street, shops at Piranha Comics. Father of two. Political cartoonist.
twitterfacebookinstagramwebsite
Comments will load 20 seconds after page. Click here to load them now.