Marvel Comics has found a new use for QR Codes... the latest delivery mechanism for the digital versions of their comic books.
Posted in: Comics | Tagged: Batman, harely quinn, poison ivy, top 500
Batman, Harley Quinn/Poison Ivy, Flash, Action Comics, Legion Get Boosts From Card-Cover Combined Top 482 of January 2020
Bleeding Cool has just run the 500 most-ordered comics and graphic novels by direct market comic shops through Diamond Comic Distributors in North America in January 2020. But we also promised to combine the cardstock covers of certain titles to show combined figures. And as a result, Batman #87 now joins Batman #86 in the top ten. Harley Quinn & Poison Ivy #5 is back into the top 5, and outselling Hell Arisen, Legion, Flash and Green Lantern again…
Qty Rank | Retail Rank | Index | Product | Price | Publisher |
1 | 1 | 271.10 | WONDER WOMAN #750 | $9.99 | DC |
2 | 2 | 257.33 | THOR #1 | $4.99 | MAR |
3 | 3 | 157.20 | STAR WARS #1 | $4.99 | MAR |
4 | 4 | 151.19 | X-MEN #4 | $3.99 | MAR |
5 | 6 | 130.30 | X-MEN #5 | $3.99 | MAR |
6 | 129.66 | BATMAN #86 | 3.99/4.99 | DC | |
7 | 120.06 | BATMAN #87 | 3.99/4.99 | DC | |
8 | 5 | 108.33 | GUARDIANS OF THE GALAXY #1 | $4.99 | MAR |
9 | 13 | 93.50 | AMAZING SPIDER-MAN #38 | $3.99 | MAR |
10 | 14 | 93.17 | AMAZING SPIDER-MAN #37 | $3.99 | MAR |
11 | 12 | 91.93 | STAR #1 | $3.99 | MAR |
12 | 8 | 89.52 | BATMAN CURSE OF THE WHITE KNIGHT #6 | $4.99 | DC |
13 | 9 | 88.48 | IRON MAN 2020 #1 | $4.99 | MAR |
14 | 16 | 86.10 | X-FORCE #5 | $3.99 | MAR |
15 | 17 | 83.00 | THOR #2 | $3.99 | MAR |
16 | 33 | 82.14 | MARVELS X #1 | $4.99 | MAR |
17 | 18 | 81.01 | NEW MUTANTS #5 | $3.99 | MAR |
18 | 19 | 79.18 | EXCALIBUR #5 | $3.99 | MAR |
19 | 20 | 77.09 | VENOM #22 | $3.99 | MAR |
20 | 21 | 76.34 | X-FORCE #6 | $3.99 | MAR |
21 | 24 | 75.35 | NEW MUTANTS #6 | $3.99 | MAR |
22 | 23 | 75.29 | IMMORTAL HULK #29 | $3.99 | MAR |
23 | 7 | 75.20 | JOKER HARLEY CRIMINAL SANITY #2 (MR) [*] | $5.99 | DC |
24 | 75.19 | BATMAN SUPERMAN #6 | 4.99/3.99 | DC | |
25 | 73.96 | DETECTIVE COMICS #1018 | 3.99/4.99 | ||
26 | 26 | 73.49 | EXCALIBUR #6 | $3.99 | MAR |
27 | 73.31 | DETECTIVE COMICS #1019 | $3.99 | DC | |
28 | 28 | 73.26 | IMMORTAL HULK #30 | $3.99 | MAR |
29 | 31 | 72.57 | MARAUDERS #5 | $3.99 | MAR |
30 | 30 | 72.27 | STAR WARS #2 | $3.99 | MAR |
31 | 27 | 72.17 | JUSTICE LEAGUE #39 | $3.99 | DC |
32 | 32 | 71.61 | MARAUDERS #6 | $3.99 | MAR |
33 | 10 | 71.41 | VENOM THE END #1 | $4.99 | MAR |
34 | 34 | 70.24 | SUPERMAN #19 | $3.99 | DC |
35 | 80 | 67.65 | RAVENCROFT #1 | $3.99 | MAR |
36 | 36 | 64.65 | FALLEN ANGELS #6 | $3.99 | MAR |
37 | 37 | 64.33 | FALLEN ANGELS #5 | $3.99 | MAR |
38 | 38 | 62.33 | AVENGERS #30 | $3.99 | MAR |
39 | 62.20 | ACTION COMICS #1018 | 3.99/4.99 | DC | |
40 | 39 | 62.06 | AVENGERS #29 | $3.99 | MAR |
41 | 58.05 | ACTION COMICS #1019 | 3.99/4.99 | DC | |
42 | 29 | 57.51 | DETECTIVE COMICS ANNUAL #3 | $4.99 | DC |
43 | 56.72 | HARLEY QUINN & POISON IVY #5 | 3.99/4.99 | DC | |
44 | 56.25 | LEGION OF SUPER HEROES #3 | 3.99/4.99 | DC | |
45 | 69 | 55.79 | SPAWN #304 | $2.99 | IMA |
46 | 88 | 52.86 | AVENGERS OF THE WASTELANDS #1 | $3.99 | MAR |
47 | 25 | 52.26 | YEAR OF THE VILLAIN HELL ARISEN #2 [*] | $4.99 | DC |
48 | 47 | 52.05 | FANTASTIC FOUR #18 | $3.99 | MAR |
49 | 48 | 51.02 | DEADPOOL #2 | $3.99 | MAR |
49 | 50.60 | FLASH #85 | 3.99/4.99 | DC | |
51 | 49 | 49.77 | BATMANS GRAVE #4 | $3.99 | DC |
52 | 40 | 49.15 | WEB OF VENOM GOOD SON #1 | $4.99 | MAR |
53 | 48.52 | FLASH #86 | 3.99/4.99 | DC | |
54 | 55 | 48.46 | DAREDEVIL #16 | $3.99 | MAR |
55 | 56 | 48.40 | CAPTAIN MARVEL #14 | $3.99 | MAR |
56 | 52 | 48.40 | GREEN LANTERN BLACKSTARS #3 | $3.99 | DC |
57 | 54 | 48.29 | SYMBIOTE SPIDER-MAN ALIEN REALITY #2 | $3.99 | MAR |
58 | 57 | 48.08 | SAVAGE AVENGERS #9 | $3.99 | MAR |
59 | 53 | 47.98 | FLASH #87 | $3.99 | DC |
60 | 41 | 47.82 | POWER RANGERS TEENAGE MUTANT NINJA TURTLES #2 | $3.99 | BOO |
61 | 245 | 46.33 | DOLLAR COMICS BATMAN ADVENTURES #12 | $1.00 | DC |
62 | 42 | 46.12 | DEADPOOL THE END #1 | $4.99 | MAR |
63 | 60 | 45.90 | CAPTAIN AMERICA #18 | $3.99 | MAR |
64 | 44 | 45.34 | MILES MORALES THE END #1 | $4.99 | MAR |
65 | 71 | 44.45 | HAWKEYE FREEFALL #1 | $3.99 | MAR |
66 | 66 | 43.73 | REVENGE OF COSMIC GHOST RIDER #2 | $3.99 | MAR |
67 | 70 | 42.83 | DR STRANGE #2 | $3.99 | MAR |
68 | 67 | 42.33 | UNDISCOVERED COUNTRY #3 (MR | $3.99 | IMA |
69 | 41.00 | CATWOMAN #19 | 3.99/4.99 | DC | |
70 | 76 | 40.95 | MILES MORALES SPIDER-MAN #14 | $3.99 | MAR |
71 | 68 | 40.93 | BLACK CAT #8 | $3.99 | MAR |
72 | 73 | 40.24 | JUSTICE LEAGUE DARK #18 | $3.99 | DC |
73 | 75 | 40.22 | FLASH FORWARD #5 | $3.99 | DC |
74 | 50 | 40.18 | CAPTAIN MARVEL THE END #1 | $4.99 | MAR |
75 | 35 | 39.77 | QUESTION THE DEATHS OF VIC SAGE #2 | $6.99 | DC |
76 | 51 | 39.40 | RUINS OF RAVENCROFT CARNAGE #1 | $4.99 | MAR |
77 | 77 | 39.21 | SHAZAM #10 | $3.99 | DC |
78 | 38.45 | SUICIDE SQUAD #2 | 3.99/4.99 | DC | |
79 | 83 | 38.35 | CONAN THE BARBARIAN #12 | $3.99 | MAR |
80 | 85 | 38.18 | STAR WARS RISE KYLO REN #2 | $3.99 | MAR |
81 | 79 | 38.03 | HARLEY QUINN #69 | $3.99 | DC |
82 | 86 | 38.02 | GHOST RIDER #4 | $3.99 | MAR |
83 | 61 | 37.95 | TAROT #1 | $4.99 | MAR |
84 | 139 | 37.84 | HAWKEYE FREE FALL #2 | $3.99 | MAR |
85 | 84 | 37.75 | JUSTICE LEAGUE DARK #19 | $3.99 | DC |
86 | 92 | 37.48 | DOCTOR DOOM #4 | $3.99 | MAR |
87 | 91 | 37.38 | AMAZING SPIDER-MAN DAILY BUGLE #1 | $3.99 | MAR |
88 | 59 | 36.70 | SCREAM CURSE OF CARNAGE #3 | $3.99 | MAR |
89 | 64 | 36.49 | RED SONJA AGE OF CHAOS #1 [*] | $3.99 | DE |
90 | 63 | 36.05 | DOCTOR STRANGE THE END #1 | $4.99 | MAR |
91 | 93 | 36.03 | BASKETFUL OF HEADS #4 (MR) | $3.99 | DC |
92 | 35.37 | DAPHNE BYRNE #1 (MR) [*] | 3.99/4.99 | DC | |
93 | 34.66 | YOUNG JUSTICE #12 | 3.99/4.99 | DC | |
94 | 74 | 33.16 | TMNT ONGOING #101 [*] | $3.99 | IDW |
95 | 96 | 32.84 | PUNISHER SOVIET #3 (MR) | $3.99 | MAR |
96 | 97 | 32.49 | CONAN SERPENT WAR #3 | $3.99 | MAR |
97 | 32.03 | SUPERGIRL #38 | 3.99/4.99 | DC | |
98 | 102 | 31.17 | MARVELS SPIDER-MAN BLACK CAT STRIKES #1 | $3.99 | MAR |
99 | 81 | 31.16 | WEAPON PLUS WORLD WAR IV | $4.99 | MAR |
100 | 100 | 31.15 | ATLANTIS ATTACKS #1 | $3.99 | MAR |
101 | 101 | 31.11 | SPIDER-VERSE #4 | $3.99 | MAR |
102 | 99 | 31.04 | NIGHTWING #68 | $3.99 | DC |
103 | 103 | 30.28 | LOIS LANE #7 | $3.99 | DC |
104 | 104 | 30.26 | MORBIUS #3 | $3.99 | MAR |
105 | 106 | 30.01 | AMAZING MARY JANE #4 | $3.99 | MAR |
106 | 89 | 29.90 | CONAN SERPENT WAR #4 | $4.99 | MAR |
107 | 90 | 29.88 | RUINS OF RAVENCROFT SABRETOOTH #1 | $4.99 | MAR |
108 | 110 | 29.88 | VALKYRIE JANE FOSTER #7 | $3.99 | MAR |
109 | 107 | 29.44 | BATMAN BEYOND #39 | $3.99 | DC |
110 | 108 | 29.27 | TEEN TITANS #38 | $3.99 | DC |
111 | 112 | 29.24 | GHOST-SPIDER #6 | $3.99 | MAR |
112 | 111 | 29.04 | FAR SECTOR #3 (MR) | $3.99 | DC |
113 | 113 | 28.81 | AQUAMAN #56 | $3.99 | DC |
114 | 116 | 28.73 | JUSTICE LEAGUE ODYSSEY #17 | $3.99 | DC |
115 | 115 | 28.61 | DOLLHOUSE FAMILY #3 (MR) | $3.99 | DC |
116 | 117 | 28.52 | BATMAN AND THE OUTSIDERS #9 | $3.99 | DC |
117 | 118 | 28.27 | JOHN CONSTANTINE HELLBLAZER #3 (MR) | $3.99 | DC |
118 | 121 | 27.69 | BATMAN BEYOND #40 | $3.99 | DC |
119 | 95 | 27.63 | RUINS OF RAVENCROFT DRACULA #1 | $4.99 | MAR |
120 | 128 | 27.14 | SPIDER-HAM #2 | $3.99 | MAR |
121 | 126 | 27.08 | BATGIRL #42 | $3.99 | DC |
122 | 105 | 26.87 | VAMPIRELLA #7 | $3.99 | DE |
123 | 109 | 26.46 | FIREFLY #13 | $3.99 | BOO |
124 | 129 | 26.26 | BATGIRL #43 | $3.99 | DC |
125 | 98 | 25.92 | TAROT #2 | $4.99 | MAR |
126 | 114 | 25.79 | LOW LOW WOODS #2 (MR) [*] | $3.99 | DC |
127 | 132 | 25.72 | INCREDIBLE HULK #180 FACSIMILE EDITION | $3.99 | MAR |
128 | 131 | 25.65 | RED HOOD OUTLAW #41 | $3.99 | DC |
129 | 136 | 25.16 | JESSICA JONES BLIND SPOT #1 | $3.99 | MAR |
130 | 135 | 24.97 | RED HOOD OUTLAW #42 | $3.99 | DC |
131 | 134 | 24.87 | HE MAN AND THE MASTERS OF THE MULTIVERSE #3 | $3.99 | DC |
132 | 141 | 24.53 | BLACK PANTHER #20 | $3.99 | MAR |
133 | 122 | 24.08 | STRANGER THINGS INTO THE FIRE #1 [*] | $3.99 | DAR |
134 | 144 | 23.68 | DETECTIVE COMICS #359 FACSIMILE EDITION | $3.99 | DC |
135 | 146 | 23.67 | WEB OF BLACK WIDOW #5 | $3.99 | MAR |
136 | 130 | 23.62 | BUFFY THE VAMPIRE SLAYER #11 | $3.99 | BOO |
137 | 143 | 23.44 | OBLIVION SONG BY KIRKMAN & DE FELICI #23 (MR) | $3.99 | IMA |
138 | 150 | 23.04 | HAWKMAN #20 | $3.99 | DC |
139 | 22.83 | RWBY #4 | 3.99/4.99 | DC | |
140 | 133 | 22.75 | SOMETHING IS KILLING CHILDREN #5 | $3.99 | BOO |
141 | 22.61 | MIGHTY MORPHIN POWER RANGERS #47 | 3.99/4.99 | BOO | |
142 | 123 | 22.32 | TMNT ONGOING #102 [*] | $3.99 | IDW |
143 | 349 | 22.03 | TRUE BELIEVERS CRIMINALLY INSANE GREEN GOBLIN #1 | $1.00 | MAR |
144 | 127 | 21.94 | ONCE & FUTURE #6 | $3.99 | BOO |
145 | 46 | 21.45 | FIREFLY OUTLAW MA REYNOLDS #1 | $7.99 | BOO |
146 | 155 | 21.35 | SPIDER-MAN & VENOM DOUBLE TROUBLE #3 | $3.99 | MAR |
147 | 156 | 21.24 | MAGNIFICENT MS MARVEL #11 | $3.99 | MAR |
148 | 154 | 21.16 | GIDEON FALLS #20 (MR) | $3.99 | IMA |
149 | 145 | 21.06 | VENGEANCE OF VAMPIRELLA #4 | $3.99 | DE |
150 | 158 | 20.78 | JESSICA JONES BLIND SPOT #2 | $3.99 | MAR |
151 | 236 | 20.66 | SYMBIOTE SPIDER-MAN ALIEN REALITY #1 | $4.99 | MAR |
152 | 157 | 20.62 | SUPERMANS PAL JIMMY OLSEN #7 | $3.99 | DC |
153 | 149 | 20.47 | AMERICAN JESUS NEW MESSIAH #2 (MR) [*] | $3.99 | IMA |
154 | 354 | 20.21 | DOLLAR COMICS BATMAN #613 | $1.00 | DC |
155 | 162 | 20.10 | TERRIFICS #23 | $3.99 | DC |
156 | 138 | 19.60 | CRISIS ON INFINITE EARTHS GIANT #1 | $4.99 | DC |
157 | 152 | 19.56 | PROTECTOR #1 (MR) [*] | $3.99 | IMA |
158 | 165 | 19.53 | MARTIAN MANHUNTER #11 | $3.99 | DC |
159 | 140 | 19.38 | LAST GOD #4 (MR) | $4.99 | DC |
160 | 19.22 | SEX CRIMINALS #26 (MR) | 3.99/4.69 | IMA | |
161 | 171 | 19.20 | MARVELS AVENGERS THOR #1 | $3.99 | MAR |
162 | 169 | 18.74 | HELLBOY WINTER SPECIAL 2019 | $3.99 | DAR |
163 | 172 | 18.64 | CRIMINAL #12 (MR) | $3.99 | IMA |
164 | 173 | 18.61 | TERRIFICS #24 | $3.99 | DC |
165 | 175 | 18.41 | STRIKEFORCE #5 | $3.99 | MAR |
166 | 174 | 18.40 | METAL MEN #4 | $3.99 | DC |
167 | 161 | 18.18 | RICK & MORTY VS D&D II PAINSCAPE #4 | $3.99 | ONI |
168 | 368 | 17.93 | DOLLAR COMICS THE BRAVE AND THE BOLD #197 | $1.00 | DC |
169 | 176 | 17.83 | MONSTRESS #25 (MR) | $3.99 | IMA |
170 | 151 | 17.81 | SUPERMAN GIANT #1 | $4.99 | DC |
171 | 164 | 17.69 | RED SONJA #12 | $3.99 | DE |
172 | 274 | 17.61 | X-MEN #1 | $4.99 | MAR |
173 | 167 | 17.51 | BUFFY VAMPIRE SLAYER ANGEL HELLMOUTH #4 | $3.99 | BOO |
174 | 178 | 17.35 | KILLADELPHIA #2 (MR) | $3.99 | IMA |
175 | 185 | 16.80 | ASCENDER #8 (MR) | $3.99 | IMA |
176 | 380 | 16.77 | TRUE BELIEVERS CRIMINALLY INSANE BULLSEYE #1 | $1.00 | MAR |
177 | 183 | 16.70 | CLOCK #1 | $3.99 | IMA |
178 | 188 | 16.69 | FREEDOM FIGHTERS #12 | $3.99 | DC |
179 | 381 | 16.65 | TRUE BELIEVERS CRIMINALLY INSANE MASTERS OF EVIL #1 | $1.00 | MAR |
180 | 160 | 16.64 | DEJAH THORIS (2019) #2 [*] | $3.99 | DE |
181 | 189 | 16.60 | DREAMING #17 (MR) | $3.99 | DC |
182 | 192 | 16.43 | GOTHAM CITY MONSTERS #5 | $3.99 | DC |
183 | 386 | 16.40 | TRUE BELIEVERS CRIMINALLY INSANE BUSHMAN #1 | $1.00 | MAR |
184 | 196 | 16.26 | BLACK PANTHER AND AGENTS OF WAKANDA #5 | $3.99 | MAR |
185 | 194 | 16.24 | AMAZING SPIDER-MAN #347 FACSIMILE EDITION | $3.99 | MAR |
186 | 390 | 16.17 | TRUE BELIEVERS CRIMINALLY INSANE PURPLE MAN #1 | $1.00 | MAR |
187 | 177 | 16.12 | VAMPIRELLA RED SONJA #5 | $3.99 | DE |
188 | 393 | 15.99 | TRUE BELIEVERS CRIMINALLY INSANE MANDARIN #1 | $1.00 | MAR |
189 | 179 | 15.82 | FOLKLORDS #3 | $3.99 | BOO |
190 | 168 | 15.80 | VAMPIRE STATE BUILDING #4 (MR) | $3.99 | ABL |
191 | 181 | 15.60 | TRANSFORMERS #15 | $3.99 | IDW |
192 | 298 | 15.26 | AVENGERS #27 | $3.99 | MAR |
193 | 184 | 15.25 | TRANSFORMERS #16 | $3.99 | IDW |
194 | 398 | 15.18 | DOLLAR COMICS DETECTIVE COMICS #554 | $1.00 | DC |
195 | 401 | 15.17 | TRUE BELIEVERS CRIMINALLY INSANE ABSORBING MAN #1 | $1.00 | MAR |
196 | 200 | 15.09 | FRANKENSTEIN UNDONE #1 | $3.99 | DAR |
197 | 203 | 14.93 | BOOKS OF MAGIC #15 (MR) | $3.99 | DC |
198 | 186 | 14.92 | SKULLDIGGER & SKELETON BOY #2 [*] | $3.99 | DAR |
199 | 403 | 14.83 | TRUE BELIEVERS CRIMINALLY INSANE DRACULA #1 | $1.00 | MAR |
200 | 204 | 14.58 | LUCIFER #16 (MR) | $3.99 | DC |
201 | 206 | 14.58 | BOOKS OF MAGIC #16 (MR) | $3.99 | DC |
202 | 306 | 14.54 | AMAZING SPIDER-MAN #33 2099 | $3.99 | MAR |
203 | 201 | 14.51 | QUANTUM & WOODY (2020) #1 | $3.99 | VAL |
204 | 210 | 14.38 | FAMILY TREE #3 (MR) | $3.99 | IMA |
205 | 217 | 14.28 | MARVELS BLACK WIDOW PRELUDE #1 | $3.99 | MAR |
206 | 163 | 14.26 | STAR TREK PICARD #3 | $4.99 | IDW |
207 | 199 | 14.21 | RED SONJA VAMPIRELLA BETTY VERONICA #8 | $3.99 | DE |
208 | 120 | 14.17 | WOLVERINE VS SABRETOOTH 3D #1 | $7.99 | MAR |
209 | 213 | 14.14 | KILLADELPHIA #3 (MR) | $3.99 | IMA |
210 | 180 | 14.06 | RED MOTHER #2 CVR HAUN | $3.99 | BOO |
211 | 412 | 13.73 | TRUE BELIEVERS CRIMINALLY INSANE KLAW #1 | $1.00 | MAR |
212 | 191 | 13.70 | MIRKA ANDOLFOS UNSACRED #3 (MR) | $3.99 | ABL |
213 | 187 | 13.63 | DYING IS EASY #2 CVR A SIMMONDS [*] | $3.99 | IDW |
214 | 300 | 13.57 | SCREAM CURSE OF CARNAGE #1 | $4.99 | MAR |
215 | 193 | 13.21 | FANTASTIC FOUR ANNUAL #6 FACSIMILE EDITION | $4.99 | MAR |
216 | 208 | 13.20 | GI JOE A REAL AMERICAN HERO #269 | $3.99 | IDW |
217 | 418 | 13.20 | TRUE BELIEVERS CRIMINALLY INSANE GYPSY MOTH #1 | $1.00 | MAR |
218 | 226 | 13.17 | RUNAWAYS #29 | $3.99 | MAR |
219 | 416 | 13.12 | DOLLAR COMICS BATMAN HUNTRESS CRY FOR BLOOD #1 | $1.00 | DC |
220 | 222 | 13.08 | MIDDLEWEST #14 (MR) | $3.99 | IMA |
221 | 228 | 12.82 | WONDER TWINS #11 | $3.99 | DC |
222 | 229 | 12.64 | OUTCAST BY KIRKMAN & AZACETA #44 (MR) | $3.99 | IMA |
223 | 227 | 12.62 | NEIL GAIMAN AMERICAN GODS MOMENT OF STORM #9 (MR) | $3.99 | DAR |
224 | 218 | 12.36 | GO GO POWER RANGERS #27 | $3.99 | BOO |
225 | 153 | 12.23 | FALLEN ANGELS #1 | $4.99 | MAR |
226 | 219 | 12.15 | ELVIRA MISTRESS OF DARK #11 | $3.99 | DE |
227 | 223 | 11.98 | GO GO POWER RANGERS #28 | $3.99 | BOO |
228 | 225 | 11.86 | RICK & MORTY #58 | $3.99 | ONI |
229 | 207 | 11.83 | STAR WARS RISE KYLO REN #1 | $4.99 | MAR |
230 | 216 | 11.58 | SECOND COMING #6 (MR) | $3.99 | AHO |
231 | 252 | 11.51 | AERO #7 | $3.99 | MAR |
232 | 243 | 11.51 | ALIENS VS PREDATOR THICKER THAN BLOOD #2 | $3.99 | DAR |
233 | 249 | 11.47 | DEATH OR GLORY #8 (MR) | $3.99 | IMA |
234 | 246 | 11.44 | OLD GUARD FORCE MULTIPLIED #2 (MR) | $3.99 | IMA |
235 | 250 | 11.42 | HOUSE OF WHISPERS #17 (MR) | $3.99 | DC |
236 | 233 | 11.42 | ARCHIE VS PREDATOR 2 #5 | $3.99 | ARC |
237 | 214 | 11.38 | AQUAMAN GIANT #2 | $4.99 | DC |
238 | 230 | 11.33 | HIT-GIRL SEASON TWO #12 (MR) [*] | $3.99 | IMA |
239 | 237 | 11.24 | ARCHIE #710 | $3.99 | ARC |
240 | 215 | 11.21 | TITANS BURNING RAGE #6 | $4.99 | DC |
241 | 256 | 11.08 | YONDU #4 | $3.99 | MAR |
242 | 255 | 10.98 | DEAD EYES #4 (MR) | $3.99 | IMA |
242 | 239 | 10.98 | MY LITTLE PONY FRIENDSHIP IS MAGIC #85 | $3.99 | IDW |
244 | 257 | 10.92 | DIAL H FOR HERO #10 | $3.99 | DC |
245 | 240 | 10.77 | MY LITTLE PONY FRIENDSHIP IS MAGIC #86 | $3.99 | IDW |
246 | 260 | 10.60 | FARMHAND #13 (MR) | $3.99 | IMA |
247 | 261 | 10.40 | TREES THREE FATES #5 (MR) | $3.99 | IMA |
248 | 231 | 10.34 | STAR WARS ADVENTURES #30 [*] | $3.99 | IDW |
249 | 234 | 10.31 | DOCTOR WHO 13TH SEASON TWO #1 [*] | $3.99 | TTN |
250 | 197 | 10.29 | DOOMSDAY CLOCK #12 | $5.99 | DC |
251 | 232 | 10.29 | GHOSTBUSTERS YEAR ONE #1 [*] | $3.99 | IDW |
252 | 251 | 10.22 | KISS ZOMBIES #3 | $3.99 | DE |
253 | 264 | 10.20 | DIAL H FOR HERO #11 | $3.99 | DC |
254 | 262 | 10.17 | ICE CREAM MAN #17 (MR) | $3.99 | IMA |
254 | 253 | 10.17 | JIM HENSON DARK CRYSTAL AGE RESISTANCE #5 | $3.99 | BOO |
256 | 212 | 10.08 | POWER RANGERS TEENAGE MUTANT NINJA TURTLES #1 | $4.99 | BOO |
257 | 267 | 9.96 | GRENDEL DEVILS ODYSSEY #3 (MR) | $3.99 | DAR |
258 | 238 | 9.82 | DC SUPER HERO GIRLS GIANT #2 | $4.99 | DC |
259 | 258 | 9.81 | BETTIE PAGE UNBOUND #10 | $3.99 | DE |
260 | 259 | 9.73 | BLOODSHOT (2019) #5 | $3.99 | VAL |
261 | 244 | 9.70 | KIDZ #1 | $3.99 | ABL |
262 | 353 | 9.55 | NEW MUTANTS #1 | $4.99 | MAR |
263 | 248 | 9.28 | BIRDS OF PREY GIANT #1 | $4.99 | DC |
264 | 275 | 9.16 | 20XX #2 (MR) | $3.99 | IMA |
265 | 265 | 9.15 | BETTIE PAGE UNBOUND #9 | $3.99 | DE |
266 | 268 | 9.11 | VAMPIRONICA NEW BLOOD #2 | $3.99 | ARC |
267 | 266 | 9.08 | GEORGE RR MARTIN A CLASH OF KINGS #1 (MR) | $3.99 | DE |
268 | 278 | 8.82 | SFSX SAFE SEX #5 (MR) | $3.99 | IMA |
269 | 269 | 8.80 | TALES FROM HARROW COUNTY DEATHS CHOIR #2 [*] | $3.99 | DAR |
269 | 271 | 8.75 | JAMES BOND #2 | $3.99 | DE |
271 | 182 | 8.68 | MARVEL TALES RAVENCROFT #1 | $7.99 | MAR |
272 | 283 | 8.66 | SWORD MASTER #7 | $3.99 | MAR |
273 | 272 | 8.62 | GI JOE #4 | $3.99 | IDW |
274 | 285 | 8.31 | REDNECK #25 (MR) | $3.99 | IMA |
275 | 277 | 8.23 | RAI (2019) #3 | $3.99 | VAL |
276 | 291 | 8.23 | MOONSHINE #15 (MR) | $3.99 | IMA |
277 | 281 | 8.07 | DUNGEONS & DRAGONS A DARKENED WISH #4 | $3.99 | IDW |
278 | 366 | 7.99 | X-FORCE #1 | $4.99 | MAR |
279 | 295 | 7.82 | ELFQUEST STARGAZERS HUNT #2 | $3.99 | DAR |
280 | 282 | 7.81 | TMNT URBAN LEGENDS #20 | $3.99 | IDW |
281 | 242 | 7.72 | RISING SUN #1 [*] | $4.99 | IDW |
282 | 286 | 7.68 | FIVE YEARS #7 | $3.99 | ABS |
283 | 290 | 7.68 | MARVEL ACTION AVENGERS #9 | $3.99 | IDW |
284 | 284 | 7.67 | TMNT URBAN LEGENDS #21 | $3.99 | IDW |
285 | 287 | 7.65 | USAGI YOJIMBO COLOR CLASSICS #1 | $3.99 | IDW |
286 | 288 | 7.63 | I CAN SELL YOU A BODY #1 [*] | $3.99 | IDW |
287 | 289 | 7.55 | HEARTBEAT #3 (MR) | $3.99 | BOO |
288 | 303 | 7.52 | PRETTY DEADLY RAT #5 (MR) | $3.99 | IMA |
289 | 263 | 7.45 | ROM DIRE WRAITHS #1 | $4.99 | IDW |
290 | 305 | 7.41 | NOMEN OMEN #4 (MR) | $3.99 | IMA |
291 | 254 | 7.41 | LADY DEATH NIGHTMARE SYMPHONY #2 (MR) | $4.99 | COF |
292 | 322 | 7.35 | TAROT WITCH OF THE BLACK ROSE #120 (MR) | $2.95 | BRO |
293 | 307 | 7.27 | LUCY CLAIRE REDEMPTION #2 (MR) | $3.99 | IMA |
294 | 294 | 7.27 | ROBOTECH REMIX #4 | $3.99 | TTN |
295 | 293 | 7.20 | SONATA #7 (MR) [*] | $3.99 | IMA |
296 | 296 | 7.20 | VISITOR #2 | $3.99 | VAL |
297 | 299 | 6.97 | DUCKTALES FAIRES & SCARES #1 | $3.99 | IDW |
298 | 312 | 6.89 | WEATHERMAN VOL 2 #6 (MR) | $3.99 | IMA |
299 | 400 | 6.88 | EXCALIBUR #1 | $4.99 | MAR |
300 | 302 | 6.88 | STRANGE SKIES OVER EAST BERLIN #4 | $3.99 | BOO |
301 | 315 | 6.79 | GEN LOCK #3 | $3.99 | DC |
302 | 314 | 6.76 | BUTCHER OF PARIS #2 (MR) | $3.99 | DAR |
303 | 292 | 6.72 | PLOT #4 | $3.99 | VAU |
304 | 273 | 6.70 | ZOMBIE TRAMP ONGOING #66 (MR) | $4.99 | ACT |
305 | 320 | 6.69 | MILES MORALES SPIDER-MAN #13 | $3.99 | MAR |
306 | 308 | 6.57 | ROKU #4 | $3.99 | VAL |
307 | 318 | 6.56 | OLYMPIA #2 | $3.99 | IMA |
308 | 317 | 6.48 | MASK I PLEDGE ALLEGIANCE TO THE MASK #4 | $3.99 | DAR |
309 | 297 | 6.47 | WELLINGTON #2 [*] | $3.99 | IDW |
310 | 323 | 6.39 | KILL WHITEY DONOVAN #2 (MR) | $3.99 | DAR |
311 | 311 | 6.35 | RONIN ISLAND #9 | $3.99 | BOO |
312 | 327 | 6.27 | INVISIBLE KINGDOM #9 (MR) | $3.99 | DAR |
313 | 304 | 6.27 | GUNG HO #2 (MR) | $3.99 | ABL |
314 | 330 | 6.22 | WITCHBLADE #17 (MR) | $3.99 | IMA |
315 | 629 | 6.05 | ONCE & FUTURE #5 | $3.99 | BOO |
316 | 316 | 6.04 | MAGICIANS #3 (MR) | $3.99 | BOO |
317 | 324 | 5.84 | DUCKTALES FAIRES & SCARES #2 | $3.99 | IDW |
318 | 310 | 5.84 | RED AGENT ISLAND OF DR MOREAU #1 | $3.99 | ZEN |
319 | 309 | 5.82 | RED MOTHER #1 CVR HAUN | $3.99 | BOO |
320 | 335 | 5.76 | DISNEY FROZEN TRUE TREASURE #3 | $3.99 | DAR |
321 | 333 | 5.63 | PSI-LORDS #8 | $3.99 | VAL |
322 | 345 | 5.52 | MANIFEST DESTINY #40 (MR) | $3.99 | IMA |
323 | 344 | 5.52 | WITCHFINDER REIGN OF DARKNESS #3 | $3.99 | DAR |
