Posted in: Comics | Tagged:
Top 500 Most-Ordered Comics and Graphic Novels in February 2020
Here's the big list, the top 500 most-ordered comics and graphic novels through Diamond Comic Distributors in North American comic book stores in October 2019. We already did a little examination with the Top 10 and marketshare and Top 100 but this doubles down. We will also, in half an hour, be running a chart that combines the DC Comics another split-covers listed separately in the chart. And we also get a better look at which comic books have been the recipient of heavy discounting or over-shipping. The standouts in January are Guardians Of The Galaxy, Falcon & Winter Soldier, Marvels X, Ravencroft, Avengers Of The Wastelands, Star, Conan The Barbarian, Battle For The Serpent Crown, Atlantis Attacks, Dark Agnes, and Symbiote Spider-Man.
Top 500 most-ordered comics from January 2020
Qty Rank | Retail Rank | Index | Publication | Price | Publisher |
1 | 1 | 334.38 | WOLVERINE #1 | $7.99 | MAR |
2 | 3 | 161.93 | X-MEN #6 | $3.99 | MAR |
3 | 2 | 134.56 | X-MEN #7 | $4.99 | MAR |
4 | 4 | 119.93 | GWEN STACY #1 | $4.99 | MAR |
5 | 5 | 110.68 | GIANT SIZE X-MEN JEAN GREY & EMMA FROST #1 | $4.99 | MAR |
6 | 12 | 105.81 | AMAZING SPIDER-MAN #39 | $3.99 | MAR |
7 | 6 | 103.60 | STAR WARS DARTH VADER #1 | $4.99 | MAR |
8 | 15 | 100.00 | BATMAN #88 | $3.99 | DC |
9 | 7 | 99.04 | X-MEN FANTASTIC FOUR #1 | $4.99 | MAR |
10 | 16 | 98.98 | BATMAN #89 | $3.99 | DC |
11 | 8 | 95.20 | BATMAN CURSE OF THE WHITE KNIGHT #7 | $4.99 | DC |
12 | 18 | 95.12 | AMAZING SPIDER-MAN #40 | $3.99 | MAR |
13 | 39 | 89.37 | GUARDIANS OF THE GALAXY #2 | $3.99 | MAR |
14 | 21 | 86.93 | IMMORTAL HULK #31 | $3.99 | MAR |
15 | 23 | 85.79 | VENOM #23 | $3.99 | MAR |
16 | 25 | 85.65 | X-MEN FANTASTIC FOUR #2 | $3.99 | MAR |
17 | 24 | 85.46 | THOR #3 | $3.99 | MAR |
18 | 19 | 75.37 | AVENGERS #31 | $4.99 | MAR |
19 | 31 | 75.11 | X-FORCE #7 | $3.99 | MAR |
20 | 30 | 74.96 | STAR WARS #3 | $3.99 | MAR |
21 | 14 | 74.94 | IMMORTAL HULK GREAT POWER #1 | $4.99 | MAR |
22 | 29 | 74.89 | JUSTICE LEAGUE #41 | $3.99 | DC |
23 | 9 | 74.13 | JOKER KILLER SMILE #3 (MR) | $5.99 | DC |
24 | 71 | 73.76 | FALCON & WINTER SOLDIER #1 | $3.99 | MAR |
25 | 20 | 72.36 | GREEN LANTERN SEASON 2 #1 | $4.99 | DC |
26 | 33 | 72.21 | X-FORCE #8 | $3.99 | MAR |
27 | 34 | 70.93 | NEW MUTANTS #7 | $3.99 | MAR |
28 | 11 | 70.78 | DCEASED UNKILLABLES #1 | $4.99 | DC |
29 | 35 | 70.42 | EXCALIBUR #7 | $3.99 | MAR |
30 | 51 | 69.71 | SYMBIOTE SPIDER-MAN ALIEN REALITY #3 | $3.99 | MAR |
31 | 36 | 68.87 | NEW MUTANTS #8 | $3.99 | MAR |
32 | 37 | 68.08 | MARAUDERS #7 | $3.99 | MAR |
33 | 13 | 67.61 | JOKER HARLEY CRIMINAL SANITY #3 (MR) | $5.99 | DC |
34 | 27 | 66.68 | BATMAN PENNYWORTH RIP #1 | $4.99 | DC |
35 | 38 | 65.65 | MARAUDERS #8 | $3.99 | MAR |
36 | 28 | 63.61 | YEAR OF THE VILLAIN HELL ARISEN #3 | $4.99 | DC |
37 | 17 | 62.38 | HARLEY QUINN & BIRDS OF PREY #1 (MR) | $5.99 | DC |
38 | 60 | 62.24 | SPAWN #305 | $2.99 | IMA |
39 | 105 | 61.41 | STAR #2 | $3.99 | MAR |
40 | 43 | 59.92 | JUSTICE LEAGUE #40 | $3.99 | DC |
41 | 80 | 58.91 | CONAN THE BARBARIAN #13 | $3.99 | MAR |
42 | 44 | 58.45 | STAR WARS RISE KYLO REN #3 | $3.99 | MAR |
43 | 45 | 56.79 | DETECTIVE COMICS #1020 | $3.99 | DC |
44 | 101 | 56.54 | CONAN BATTLE FOR SERPENT CROWN #1 | $3.99 | MAR |
45 | 26 | 55.86 | DCEASED UNKILLABLES #1 CARD STOCK VAR | $5.99 | DC |
46 | 48 | 55.30 | BATMAN SUPERMAN #7 | $3.99 | DC |
47 | 49 | 55.27 | SUPERMAN #20 | $3.99 | DC |
48 | 50 | 55.22 | FANTASTIC FOUR #19 | $3.99 | MAR |
49 | 65 | 54.95 | MARVELS X #2 | $4.99 | MAR |
50 | 53 | 53.65 | CAPTAIN MARVEL #15 | $3.99 | MAR |
51 | 52 | 53.05 | FLASH FORWARD #6 | $3.99 | DC |
52 | 127 | 52.14 | RAVENCROFT #2 | $3.99 | MAR |
53 | 54 | 51.30 | DEADPOOL #3 | $3.99 | MAR |
54 | 40 | 51.11 | IRON MAN 2020 #2 | $4.99 | MAR |
55 | 41 | 50.63 | POWER RANGERS TEENAGE MUTANT NINJA TURTLES #3 [*] | $3.99 | BOO |
56 | 55 | 50.56 | BATMANS GRAVE #5 | $3.99 | DC |
57 | 57 | 50.41 | DAREDEVIL #18 | $3.99 | MAR |
58 | 58 | 49.62 | SAVAGE AVENGERS #10 | $3.99 | MAR |
59 | 42 | 49.39 | LEVIATHAN DAWN #1 | $4.99 | DC |
60 | 59 | 49.01 | CAPTAIN AMERICA #19 | $3.99 | MAR |
61 | 61 | 48.16 | DAREDEVIL #17 | $3.99 | MAR |
62 | 32 | 47.89 | SUPERMAN HEROES #1 | $5.99 | DC |
63 | 62 | 47.02 | ACTION COMICS #1020 | $3.99 | DC |
64 | 63 | 46.72 | WONDER WOMAN #751 | $3.99 | DC |
65 | 64 | 46.22 | WONDER WOMAN #752 | $3.99 | DC |
66 | 47 | 45.82 | CAPTAIN AMERICA THE END #1 | $4.99 | MAR |
67 | 67 | 45.37 | MILES MORALES SPIDER-MAN #15 | $3.99 | MAR |
68 | 22 | 43.82 | WONDER WOMAN DEAD EARTH #2 [*] | $6.99 | DC |
69 | 68 | 43.46 | CATWOMAN #20 | $3.99 | DC |
70 | 133 | 42.33 | ATLANTIS ATTACKS #2 | $3.99 | MAR |
71 | 69 | 42.17 | UNDISCOVERED COUNTRY #4 (MR) | $3.99 | IMA |
72 | 125 | 41.59 | AVENGERS OF THE WASTELANDS #2 | $3.99 | MAR |
73 | 140 | 41.46 | ROBERT E HOWARDS DARK AGNES #1 | $3.99 | MAR |
74 | 70 | 41.05 | FLASH #88 | $3.99 | DC |
75 | 56 | 40.63 | SAVAGE AVENGERS #0 | $4.99 | MAR |
76 | 75 | 40.58 | DR STRANGE #3 | $3.99 | MAR |
77 | 72 | 40.49 | LEGION OF SUPER HEROES #4 | $3.99 | DC |
78 | 73 | 40.31 | SHAZAM #11 | $3.99 | DC |
79 | 74 | 40.12 | JUSTICE LEAGUE DARK #20 | $3.99 | DC |
80 | 78 | 39.74 | DOCTOR DOOM #5 | $3.99 | MAR |
81 | 77 | 38.95 | HARLEY QUINN #70 | $3.99 | DC |
82 | 81 | 38.87 | GHOST RIDER #5 | $3.99 | MAR |
83 | 10 | 38.48 | DC CRIMES OF PASSION #1 | $9.99 | DC |
84 | 83 | 38.12 | BLACK CAT #9 | $3.99 | MAR |
85 | 46 | 37.40 | TMNT JENNIKA #1 [*] | $4.99 | IDW |
86 | 86 | 37.14 | REVENGE OF COSMIC GHOST RIDER #3 | $3.99 | MAR |
87 | 85 | 36.81 | SUICIDE SQUAD #3 | $3.99 | DC |
88 | 87 | 36.32 | YOUNG JUSTICE #13 | $3.99 | DC |
89 | 89 | 36.26 | NEBULA #1 | $3.99 | MAR |
90 | 88 | 35.88 | BASKETFUL OF HEADS #5 (MR) | $3.99 | DC |
91 | 90 | 35.78 | SPIDER-VERSE #5 | $3.99 | MAR |
92 | 66 | 35.64 | HARLEY QUINN & POISON IVY #6 CARD STOCK VAR | $4.99 | DC |
93 | 92 | 34.39 | AQUAMAN #57 | $3.99 | DC |
94 | 96 | 34.12 | PUNISHER SOVIET #4 (MR) | $3.99 | MAR |
95 | 79 | 32.61 | RED SONJA AGE OF CHAOS #2 [*] | $3.99 | DE |
96 | 76 | 32.29 | SPIRITS GHOST RIDER MOTHER OF DEMONS #1 | $4.99 | MAR |
97 | 103 | 32.10 | VALKYRIE JANE FOSTER #8 | $3.99 | MAR |
98 | 100 | 32.04 | NIGHTWING #69 | $3.99 | DC |
99 | 104 | 31.59 | BATMAN BEYOND #41 | $3.99 | DC |
100 | 108 | 30.91 | GHOST-SPIDER #7 | $3.99 | MAR |
101 | 107 | 30.90 | FAR SECTOR #4 (MR) | $3.99 | DC |
102 | 82 | 30.58 | BATMAN #88 CARD STOCK | $4.99 | DC |
103 | 110 | 30.39 | JUSTICE LEAGUE ODYSSEY #18 | $3.99 | DC |
104 | 93 | 30.35 | WOLVERINE BY CLAREMONT & MILLER #1 FACSIMILE EDITION | $3.99 | MAR |
105 | 114 | 30.08 | AMAZING MARY JANE #5 | $3.99 | MAR |
106 | 111 | 29.97 | TEEN TITANS #39 | $3.99 | DC |
107 | 97 | 29.83 | VAMPIRELLA #8 | $3.99 | DE |
108 | 84 | 29.80 | BATMAN #89 CARD STOCK | $4.99 | DC |
109 | 116 | 29.67 | ANT-MAN #1 | $3.99 | MAR |
110 | 112 | 29.60 | JOHN CONSTANTINE HELLBLAZER #4 (MR) | $3.99 | DC |
111 | 115 | 29.53 | LOIS LANE #8 | $3.99 | DC |
112 | 99 | 29.00 | PLUNGE #1 (MR) [*] | $3.99 | DC |
113 | 118 | 28.37 | MORBIUS #4 | $3.99 | MAR |
114 | 91 | 28.28 | FANTASTIC FOUR GRIMM NOIR #1 | $4.99 | MAR |
115 | 120 | 28.02 | BATMAN AND THE OUTSIDERS #10 | $3.99 | DC |
116 | 121 | 27.83 | DOLLHOUSE FAMILY #4 (MR) | $3.99 | DC |
117 | 122 | 27.61 | BATMAN VS RAS AL GHUL #4 | $3.99 | DC |
118 | 109 | 27.49 | FIREFLY #14 | $3.99 | BOO |
119 | 94 | 27.38 | MARVELS VOICES #1 | $4.99 | MAR |
120 | 113 | 26.76 | TMNT ONGOING #103 | $3.99 | IDW |
121 | 128 | 26.17 | 2020 FORCE WORKS #1 | $3.99 | MAR |
122 | 129 | 25.93 | SCREAM CURSE OF CARNAGE #4 | $3.99 | MAR |
123 | 132 | 25.69 | BLACK PANTHER #21 | $3.99 | MAR |
124 | 130 | 25.66 | RED HOOD OUTLAW #43 | $3.99 | DC |
125 | 119 | 25.13 | DAPHNE BYRNE #2 (MR) [*] | $3.99 | DC |
126 | 106 | 24.99 | ALIENATED #1 [*] | $3.99 | BOO |
127 | 136 | 24.81 | HARLEY QUINN & POISON IVY #6 | $3.99 | DC |
128 | 126 | 24.15 | BUFFY THE VAMPIRE SLAYER #12 | $3.99 | BOO |
129 | 138 | 24.14 | OBLIVION SONG BY KIRKMAN & DE FELICI #24 (MR) | $3.99 | IMA |
130 | 141 | 24.09 | LOW LOW WOODS #3 (MR) | $3.99 | DC |
131 | 142 | 23.98 | HE MAN AND THE MASTERS OF THE MULTIVERSE #4 | $3.99 | DC |
132 | 144 | 23.96 | HAWKEYE FREE FALL #3 | $3.99 | MAR |
133 | 146 | 23.68 | AMAZING SPIDER-MAN DAILY BUGLE #2 | $3.99 | MAR |
134 | 318 | 23.31 | DOLLAR COMICS THE NEW TEEN TITANS #2 | $1.00 | DC |
135 | 147 | 23.30 | HAWKMAN #21 | $3.99 | DC |
136 | 117 | 23.27 | 2020 MACHINE MAN #1 | $4.99 | MAR |
137 | 131 | 23.05 | AMETHYST #1 [*] | $3.99 | DC |
138 | 152 | 22.70 | ANT-MAN #2 | $3.99 | MAR |
139 | 153 | 22.50 | MAGNIFICENT MS MARVEL #12 | $3.99 | MAR |
140 | 150 | 22.45 | GIDEON FALLS #21 (MR) | $3.99 | IMA |
141 | 137 | 22.43 | VENGEANCE OF VAMPIRELLA #5 | $3.99 | DE |
142 | 123 | 22.29 | TAROT #3 | $4.99 | MAR |
143 | 154 | 22.21 | SPIDER-HAM #3 | $3.99 | MAR |
144 | 157 | 21.53 | SUPERMANS PAL JIMMY OLSEN #8 | $3.99 | DC |
145 | 163 | 20.66 | FLASH #123 FACSIMILE EDITION | $3.99 | DC |
146 | 149 | 20.65 | RED SONJA #13 | $3.99 | DE |
147 | 178 | 20.50 | MARVEL AVENGERS HULK #1 | $3.99 | MAR |
148 | 139 | 20.43 | DEATH TO ARMY OF DARKNESS #1 [*] | $3.99 | DE |
149 | 165 | 20.26 | MARTIAN MANHUNTER #12 | $3.99 | DC |
150 | 134 | 20.19 | TERRIFICS #25 | $4.99 | DC |
151 | 167 | 20.10 | JESSICA JONES BLIND SPOT #3 | $3.99 | MAR |
152 | 148 | 20.04 | STRANGER THINGS INTO THE FIRE #2 [*] | $3.99 | DAR |
153 | 135 | 20.01 | LAST GOD #5 (MR) | $4.99 | DC |
154 | 169 | 19.86 | SPIDER-MAN & VENOM DOUBLE TROUBLE #4 | $3.99 | MAR |
155 | 156 | 19.52 | DEJAH THORIS (2019) #3 | $3.99 | DE |
156 | 168 | 19.40 | HELLBOY & BPRD RETURN OF EFFIE KOLB #1 | $3.99 | DAR |
157 | 98 | 19.33 | TARTARUS #1 [*] | $5.99 | IMA |
158 | 143 | 19.25 | DETECTIVE COMICS #1020 CARD STOCK VAR | $4.99 | DC |
159 | 172 | 19.21 | SUPERGIRL #39 | $3.99 | DC |
160 | 174 | 18.98 | GREEN LANTERN #1 FACSIMILE EDITION | $3.99 | DC |
161 | 158 | 18.85 | BANG #1 [*] | $3.99 | DAR |
161 | 175 | 18.85 | MARVELS SPIDER-MAN BLACK CAT STRIKES #2 | $3.99 | MAR |
163 | 176 | 18.83 | JESSICA JONES BLIND SPOT #4 | $3.99 | MAR |
164 | 145 | 18.72 | BATMAN GIANT #3 | $4.99 | DC |
165 | 177 | 18.49 | BATGIRL #44 | $3.99 | DC |
166 | 161 | 18.45 | ON THE STUMP #1 (MR) [*] | $3.99 | IMA |
167 | 344 | 18.39 | DOLLAR COMICS BATMAN #386 | $1.00 | DC |
168 | 181 | 18.18 | STRIKEFORCE #6 | $3.99 | MAR |
169 | 179 | 18.13 | MONSTRESS #26 (MR) | $3.99 | IMA |
170 | 184 | 18.03 | WOLVERINE BY CLAREMONT & BUSCEMA #1 FACSIMILE EDITION | $3.99 | MAR |
171 | 349 | 17.95 | TRUE BELIEVERS IRON MAN 2020 PEPPER POTTS #1 | $1.00 | MAR |
172 | 185 | 17.70 | METAL MEN #5 | $3.99 | DC |
173 | 124 | 17.62 | SONIC THE HEDGEHOG #25 [*] | $4.99 | IDW |
174 | 155 | 17.58 | JUSTICE LEAGUE #40 CARD STOCK VAR | $4.99 | DC |
175 | 170 | 17.54 | BUFFY VAMPIRE SLAYER ANGEL HELLMOUTH #5 | $3.99 | BOO |
176 | 186 | 17.49 | ASCENDER #9 (MR) | $3.99 | IMA |
177 | 173 | 17.38 | BLADE RUNNER 2019 #6 (MR) | $3.99 | TTN |
178 | 171 | 17.38 | MARVEL ACTION SPIDER-MAN (2020) #1 | $3.99 | IDW |
179 | 189 | 17.25 | DREAMING #18 (MR) | $3.99 | DC |
180 | 162 | 17.11 | LADY MECHANIKA SANGRE #5 | $3.99 | BEN |
181 | 159 | 17.06 | CRISIS ON INFINITE EARTHS GIANT #2 | $4.99 | DC |
182 | 160 | 16.95 | BATMAN SUPERMAN #7 CARD STOCK | $4.99 | DC |
183 | 95 | 16.82 | SUPERMAN SMASHES THE KLAN #3 | $7.99 | DC |
184 | 198 | 16.78 | BLACK PANTHER AND AGENTS OF WAKANDA #6 | $3.99 | MAR |
185 | 197 | 16.33 | SKULLDIGGER & SKELETON BOY #3 | $3.99 | DAR |
186 | 200 | 16.14 | GOTHAM CITY MONSTERS #6 | $3.99 | DC |
187 | 361 | 16.09 | DOLLAR COMICS FLASH 1987 #1 | $1.00 | DC |
188 | 183 | 16.00 | TRANSFORMERS #17 | $3.99 | IDW |
189 | 102 | 15.98 | MARVEL TALES WOLVERINE #1 | $7.99 | MAR |
190 | 151 | 15.94 | AMERICAN JESUS NEW MESSIAH #3 (MR) [*] | $4.99 | IMA |
191 | 363 | 15.89 | DOLLAR COMICS BATMAN #567 | $1.00 | DC |
192 | 366 | 15.72 | TRUE BELIEVERS IRON MAN 2020 WAR MACHINE #1 | $1.00 | MAR |
193 | 190 | 15.40 | VAMPIRELLA RED SONJA #6 | $3.99 | DE |
194 | 206 | 15.30 | ISOLA #10 | $3.99 | IMA |
195 | 193 | 15.29 | RED SONJA VAMPIRELLA BETTY VERONICA #9 | $3.99 | DE |
196 | 207 | 15.25 | LUCIFER #17 (MR) | $3.99 | DC |
197 | 288 | 15.06 | GUARDIANS OF GALAXY #146 | $3.99 | MAR |
198 | 212 | 15.00 | BOOKS OF MAGIC #17 (MR) | $3.99 | DC |
199 | 371 | 14.88 | TRUE BELIEVERS IRON MAN 2020 JOCASTA #1 | $1.00 | MAR |
200 | 370 | 14.84 | DOLLAR COMICS FLASH REBIRTH #1 | $1.00 | DC |
201 | 180 | 14.77 | FINGER GUNS #1 [*] | $3.99 | VAU |
202 | 210 | 14.67 | CRITICAL ROLE VOX MACHINA ORIGINS SERIES II #5 | $3.99 | DAR |
203 | 372 | 14.61 | DOLLAR COMICS GREEN LANTERN REBIRTH #1 | $1.00 | DC |
204 | 187 | 14.58 | ANGEL & SPIKE #9 [*] | $3.99 | BOO |
205 | 217 | 14.45 | KILLADELPHIA #4 (MR) | $3.99 | IMA |
206 | 202 | 14.28 | GI JOE A REAL AMERICAN HERO #270 | $3.99 | IDW |
207 | 222 | 14.15 | FAMILY TREE #4 (MR) | $3.99 | IMA |
208 | 164 | 13.91 | MAN WHO EFFED UP TIME #1 [*] | $4.99 | AFT |
209 | 205 | 13.91 | MIGHTY MORPHIN POWER RANGERS #48 | $3.99 | BOO |
210 | 374 | 13.84 | DOLLAR COMICS BATMAN SHADOW OF THE BAT #1 | $1.00 | DC |
211 | 224 | 13.81 | MIDDLEWEST #15 (MR) | $3.99 | IMA |
212 | 231 | 13.70 | RUNAWAYS #30 | $3.99 | MAR |
213 | 379 | 13.65 | TRUE BELIEVERS IRON MAN 2020 ARNO STARK #1 | $1.00 | MAR |
214 | 191 | 13.61 | SUPERMAN #20 CARD STOCK VAR | $4.99 | DC |
215 | 380 | 13.59 | TRUE BELIEVERS IRON MAN 2020 ALBERT & ELSIE-DEE #1 | $1.00 | MAR |
216 | 166 | 13.52 | GODKILLERS #1 [*] | $4.99 | AFT |
217 | 230 | 13.49 | WONDER TWINS #12 | $3.99 | DC |
218 | 192 | 13.49 | SUPERGIRL #39 CARD STOCK VAR | $4.99 | DC |
219 | 213 | 13.43 | TRANSFORMERS GALAXIES #4 | $3.99 | IDW |
220 | 196 | 13.34 | LEGION OF SUPER HEROES #4 CARD STOCK VAR | $4.99 | DC |
221 | 215 | 13.26 | GO GO POWER RANGERS #29 | $3.99 | BOO |
222 | 199 | 12.92 | ACTION COMICS #1020 CARD STOCK VAR | $4.99 | DC |
223 | 220 | 12.80 | HIDDEN SOCIETY #1 | $3.99 | DAR |
224 | 232 | 12.70 | DOCTOR TOMORROW #1 | $3.99 | VAL |
225 | 227 | 12.61 | ELVIRA MISTRESS OF DARK #12 | $3.99 | DE |
226 | 209 | 12.60 | MIRKA ANDOLFOS UNSACRED #4 (MR) | $3.99 | ABL |
227 | 201 | 12.58 | RWBY #5 CARD STOCK VAR | $4.99 | DC |
228 | 203 | 12.56 | FLASH GIANT #3 | $4.99 | DC |
229 | 228 | 12.55 | RICK & MORTY #59 | $3.99 | ONI |
230 | 204 | 12.52 | SWAMP THING GIANT #3 | $4.99 | DC |
231 | 239 | 12.51 | MARVELS BLACK WIDOW PRELUDE #2 | $3.99 | MAR |
232 | 208 | 12.46 | FOLKLORDS #4 [*] | $3.99 | BOO |
233 | 211 | 12.26 | RED MOTHER #3 [*] | $3.99 | BOO |
234 | 233 | 12.09 | STAR TREK YEAR FIVE #10 | $3.99 | IDW |
235 | 391 | 12.06 | DOLLAR COMICS AMETHYST 1985 #1 | $1.00 | DC |
236 | 236 | 11.97 | BLOODSHOT (2019) #0 | $3.99 | VAL |
237 | 195 | 11.96 | PLUNGE #1 CARD STOCK VAR | $4.99 | DC |
238 | 218 | 11.92 | USAGI YOJIMBO #8 [*] | $3.99 | IDW |
239 | 234 | 11.83 | TOMORROW #1 (MR) [*] | $3.99 | DAR |
240 | 214 | 11.82 | TITANS BURNING RAGE #7 | $4.99 | DC |
241 | 235 | 11.82 | STAR TREK YEAR FIVE VALENTINES DAY SPECIAL JONES | $3.99 | IDW |
242 | 240 | 11.81 | RWBY #5 | $3.99 | DC |
243 | 244 | 11.75 | DEADLY CLASS #43 (MR) | $3.99 | IMA |
243 | 243 | 11.75 | HOUSE OF WHISPERS #18 (MR) | $3.99 | DC |
245 | 188 | 11.70 | UNDONE BY BLOOD #1 [*] | $4.99 | AFT |
246 | 216 | 11.70 | WONDER WOMAN GIANT #3 | $4.99 | DC |
247 | 245 | 11.65 | SEX CRIMINALS #27 (MR) | $3.99 | IMA |
248 | 226 | 11.56 | GOON #8 | $3.99 | ALB |
249 | 237 | 11.38 | ARCHIE MEETS B-52S #1 | $3.99 | ARC |
250 | 249 | 11.35 | DEATH OR GLORY #9 (MR) | $3.99 | IMA |
251 | 238 | 11.28 | MY LITTLE PONY FRIENDSHIP IS MAGIC #87 | $3.99 | IDW |
252 | 248 | 11.20 | MARKED #4 (MR) | $3.99 | IMA |
253 | 251 | 11.09 | OLD GUARD FORCE MULTIPLIED #3 (MR) | $3.99 | IMA |
254 | 253 | 11.05 | AERO #8 | $3.99 | MAR |
255 | 229 | 11.01 | FLASH #88 CARD STOCK VAR | $4.99 | DC |
256 | 255 | 10.90 | STAR WARS RISE KYLO REN #2 | $3.99 | MAR |
257 | 241 | 10.84 | MONEY SHOT #4 (MR) | $3.99 | VAU |
258 | 254 | 10.77 | DIAL H FOR HERO #12 | $3.99 | DC |
259 | 182 | 10.58 | AFTER REALM QUARTERLY #1 [*] | $5.99 | IMA |
260 | 219 | 10.48 | MIGHTY MORPHIN POWER RANGERS #48 FOIL MONTES VAR | $4.99 | BOO |
261 | 246 | 10.48 | JIM HENSON DARK CRYSTAL AGE RESISTANCE #6 | $3.99 | BOO |
262 | 247 | 10.35 | TRANSFORMERS VALENTINES DAY SPECIAL | $3.99 | IDW |
263 | 263 | 10.34 | YONDU #5 | $3.99 | MAR |
264 | 221 | 10.25 | POWER RANGERS TEENAGE MUTANT NINJA TURTLES #1 | $4.99 | BOO |
265 | 261 | 10.18 | CLOCK #2 | $3.99 | IMA |
266 | 258 | 10.15 | PREDATOR HUNTERS III #1 | $3.99 | DAR |
267 | 225 | 10.13 | AMETHYST #1 CARD STOCK VAR | $4.99 | DC |
268 | 250 | 10.08 | AGGRETSUKO #1 | $3.99 | ONI |
269 | 252 | 9.90 | BLOODSHOT (2019) #6 | $3.99 | VAL |
270 | 271 | 9.82 | BITTER ROOT #6 (MR) | $3.99 | IMA |
271 | 266 | 9.76 | ICE CREAM MAN #18 (MR) | $3.99 | IMA |
272 | 256 | 9.66 | DYING IS EASY #3 | $3.99 | IDW |
273 | 257 | 9.48 | INVADER ZIM #49 | $3.99 | ONI |
274 | 242 | 9.43 | BATGIRL #44 CARD STOCK VAR | $4.99 | DC |
275 | 223 | 9.32 | LADY DEATH SCORCHED EARTH #1 (MR) | $4.99 | COF |
276 | 259 | 9.29 | PROTECTOR #2 (MR) [*] | $3.99 | IMA |
277 | 267 | 8.80 | JAMES BOND #3 | $3.99 | DE |
278 | 273 | 8.77 | ARCHIE #711 | $3.99 | ARC |
279 | 268 | 8.73 | GI JOE #5 | $3.99 | IDW |
280 | 278 | 8.63 | SWORD MASTER #8 | $3.99 | MAR |
281 | 269 | 8.60 | RAI (2019) #4 | $3.99 | VAL |
282 | 276 | 8.58 | REDNECK #26 (MR) | $3.99 | IMA |
283 | 260 | 8.43 | DUNGEONS & DRAGONS INFERNAL TIDES #2 [*] | $3.99 | IDW |
284 | 264 | 8.37 | ADLER #1 | $3.99 | TTN |
285 | 279 | 8.35 | SFSX SAFE SEX #6 (MR) | $3.99 | IMA |
286 | 282 | 8.33 | MOONSHINE #16 (MR) | $3.99 | IMA |
287 | 272 | 8.21 | DOCTOR WHO 13TH SEASON TWO #2 | $3.99 | TTN |
288 | 275 | 8.06 | FIVE YEARS #8 | $3.99 | ABS |
289 | 277 | 8.02 | DUNGEONS & DRAGONS A DARKENED WISH #5 | $3.99 | IDW |
290 | 360 | 7.95 | ASTONISHING X-MEN #7 | $3.99 | MAR |
291 | 285 | 7.74 | SONATA #8 (MR) | $3.99 | IMA |
292 | 324 | 7.36 | SCOOBY DOO WHERE ARE YOU #103 | $2.99 | DC |
293 | 265 | 7.27 | ZOMBIE TRAMP ONGOING #67 (MR) | $4.99 | ACT |
294 | 270 | 7.25 | PREDATOR HUNTERS III #1 GLOW IN THE DARK | $4.99 | DAR |
295 | 280 | 7.16 | SEX CRIMINALS #27 XXX KOCH VAR (MR) | $4.69 | IMA |
296 | 283 | 7.15 | VISITOR #3 | $3.99 | VAL |
297 | 292 | 7.14 | NOMEN OMEN #5 (MR) | $3.99 | IMA |
298 | 293 | 7.10 | TALES FROM HARROW COUNTY DEATHS CHOIR #3 | $3.99 | DAR |
299 | 286 | 7.07 | QUANTUM & WOODY (2020) #2 | $3.99 | VAL |
300 | 287 | 7.01 | COBRA KAI KARATE KID SAGA CONTINUES #3 | $3.99 | IDW |
301 | 194 | 6.87 | GRIMM UNIVERSE PRESENTS 2020 | $7.99 | ZEN |
302 | 296 | 6.87 | BLACKWOOD MOURNING AFTER #1 | $3.99 | DAR |
303 | 291 | 6.70 | HEARTBEAT #4 (MR) | $3.99 | BOO |
304 | 300 | 6.64 | MANIFEST DESTINY #41 (MR) | $3.99 | IMA |
305 | 301 | 6.63 | 20XX #3 (MR) | $3.99 | IMA |
306 | 302 | 6.58 | INVISIBLE KINGDOM #10 (MR) | $3.99 | DAR |
307 | 304 | 6.52 | BIRTHRIGHT #41 | $3.99 | IMA |
308 | 284 | 6.47 | VAN HELSING VS LEAGUE MONSTERS #1 | $3.99 | ZEN |
309 | 308 | 6.31 | BUTCHER OF PARIS #3 (MR) | $3.99 | DAR |
310 | 289 | 6.28 | GRIMM FAIRY TALES #35 | $3.99 | ZEN |
311 | 298 | 6.23 | RONIN ISLAND #10 | $3.99 | BOO |
312 | 312 | 6.21 | GEN LOCK #4 | $3.99 | DC |
313 | 262 | 6.20 | TRANSFORMERS 100 PAGE GIANT POWER PREDACONS | $5.99 | IDW |
314 | 299 | 6.06 | DUCKTALES FAIRES & SCARES #3 | $3.99 | IDW |
315 | 313 | 5.98 | DISNEY PIXAR INCREDIBLES 2 SLOW BURN #1 | $3.99 | DAR |
316 | 305 | 5.96 | USAGI YOJIMBO COLOR CLASSICS #2 | $3.99 | IDW |
317 | 306 | 5.92 | CHASTITY #5 (MR) | $3.99 | DE |
318 | 317 | 5.88 | WITCHFINDER REIGN OF DARKNESS #4 | $3.99 | DAR |
319 | 715 | 5.86 | ONCE & FUTURE #6 | $3.99 | BOO |
320 | 310 | 5.75 | GEORGE RR MARTIN A CLASH OF KINGS #2 (MR) | $3.99 | DE |
321 | 297 | 5.73 | GRIMM FAIRY TALES #36 | $3.99 | ZEN |
