Posted in: Comics | Tagged: Comics, death of wolverine, entertainment
Death Of Wolverine Dominates Advance Reorders For Comic Book Retailers

Thirteen of the top twenty-five – and all of the top eight titles receiving advance reorders this week – are Death Of Wolverine, the four part series shipping from September all in the same month and likely to domnate the charts then. A number of tiered variant covers probably helped, as did increased discounts of retailers upped their orders.
Marvel also get reorders for the return of Superior Spider-Man and upcoming issue of Rocket Raccoon, with Spread's #2 and #1 second print breaking through the Marvel madness, with Grayson #2 making it in at the end…
| Publisher | Price | Publisher | |
| DEATH OF WOLVERINE #1 (OF 4) | $4.99 | MAR | |
| DEATH OF WOLVERINE #4 (OF 4) | $4.99 | MAR | |
| DEATH OF WOLVERINE #3 (OF 4) | $4.99 | MAR | |
| DEATH OF WOLVERINE #2 (OF 4) | $4.99 | MAR | |
| DEATH OF WOLVERINE #1 (OF 4) MCNIVEN CANADA VAR | $4.99 | MAR | |
| DEATH OF WOLVERINE #4 (OF 4) MCNIVEN CANADA VAR | $4.99 | MAR | |
| DEATH OF WOLVERINE #3 (OF 4) MCNIVEN CANADA VAR | $4.99 | MAR | |
| DEATH OF WOLVERINE #2 (OF 4) MCNIVEN CANADA VAR | $4.99 | MAR | |
| SUPERIOR SPIDER-MAN #32 | $4.99 | MAR | |
| ROCKET RACCOON #2 | $3.99 | MAR | |
| SUPERIOR SPIDER-MAN #32 YOUNG INTERLOCKING A VAR | $4.99 | MAR | |
| SPREAD #1 2ND PTG (MR) | $3.50 | IMA | |
| SPREAD #2 (MR) | $3.50 | IMA | |
| DEATH OF WOLVERINE #1 (OF 4) YOUNG VAR | $4.99 | MAR | |
| ADVENTURES OF SUPERMAN #14 2ND PTG | $3.99 | DC | |
| DEATH OF WOLVERINE #1 (OF 4) DEADPOOL MEMORIAL VAR | $4.99 | MAR | |
| DEATH OF WOLVERINE #4 (OF 4) VAR (PP #1131) | $4.99 | MAR | |
| DEATH OF WOLVERINE #2 (OF 4) YU VAR | $4.99 | MAR | |
| DEATH OF WOLVERINE #3 (OF 4) VAR (PP #1131) | $4.99 | MAR | |
| KICK-ASS 3 PREM HC | $29.99 | MAR | |
| INFINITY TP | $49.99 | MAR | |
| GRAYSON #2 | $2.99 | DC | |
| STAR TREK CITY O/T EDGE OF FOREVER #1 (OF 5) 2ND PTG (PP #11 | $3.99 | IDW | |
| LEGENDARY STAR LORD #2 | $3.99 | MAR | |
| ORIGINAL SIN #3.1 2ND PTG JONES VAR | $3.99 | MAR |
And for books that have already been published, it's all about Thanos!
| TOP 25 REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL) | |||
| Product | Price | Publisher | |
| INFINITY GAUNTLET OMNIBUS HC PEREZ CVR | $125.00 | MAR | |
| SAGA TP VOL 03 (MR) | $14.99 | IMA | |
| ABSOLUTE BATMAN & ROBIN THE BOY WONDER HC | $99.99 | DC | |
| INFINITY GAUNTLET OMNIBUS HC DM STARLIN VAR ED | $125.00 | MAR | |
| ROCKET RACCOON #1 ANMN | $3.99 | MAR | |
| GUARDIANS OF GALAXY TP VOL 01 COSMIC AVENGERS | $19.99 | MAR | |
| SAGA TP VOL 01 (MR) | $9.99 | IMA | |
| SAGA TP VOL 02 (MR) | $14.99 | IMA | |
| ROBOCOP VS TERMINATOR GALLERY SERIES HC (C: 0-1-2) | $125.00 | DAR | |
| FRANK MILLERS BIG DAMN SIN CITY HC (C: 0-1-2) | $100.00 | DAR | |
| WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA | |
| SUPERMAN #32 | $3.99 | DC | |
| DAREDEVIL BY MARK WAID HC VOL 03 | $39.99 | MAR | |
| BATMAN SUPERMAN #12 BOMBSHELLS VAR ED | $3.99 | DC | |
| BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC | |
| BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC | |
| RAT QUEENS TP VOL 01 SASS & SORCERY (MR) | $9.99 | IMA | |
| WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMA | |
| ORIGINAL SIN #5 (OF 8) | $3.99 | MAR | |
| SEX CRIMINALS TP VOL 01 (MR) | $9.99 | IMA | |
| DEADPOOL BY DANIEL WAY COMPLETE COLL TP VOL 01 | $34.99 | MAR | |
| BATMAN TP VOL 03 DEATH OF THE FAMILY (N52) | $16.99 | DC | |
| BATMAN ETERNAL #13 | $2.99 | DC | |
| BATMAN TP VOL 02 THE CITY OF OWLS (N52) | $16.99 | DC | |
| SUPERIOR SPIDER-MAN TP VOL 03 NO ESCAPE | $17.99 | MAR | |












