Deadpool Officially Confirms that he is a Disney Princess (Spoilers) courtesy of Andrew Wheeler and Eleonora Carlini from Marvel Comics
Posted in: Comics, Recent Updates | Tagged: Comics, entertainment
100 Top Selling Comics And Graphic Novels Of November 2016 – Paper Comics For Boys And Girls
Courtesy of Diamond Comic Distributors, the top 100 selling comic books and graphic novels in the North American direct market in November 2016, as bought (or sent to) by comic stores, subscription boxes, pop culture stores, bookstores and comic conventions.
And you can see a much more general spread than in recent months. Whereas in August, Marvel only had three books in the top thirty, now they have five in the top ten and twelve in the top thirty, compared to DC's sixteen…
But for graphic novels? It's all about Paper Girls.
TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in November 2016
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | BATMAN #10 | $2.99 | SEP160227 | DC |
2 | BATMAN #11 | $2.99 | SEP160229 | DC |
3 | CIVIL WAR II #7 | $4.99 | AUG160866 | MAR |
4 | ALL STAR BATMAN #4 | $4.99 | SEP160214 | DC |
5 | INVINCIBLE IRON MAN #1 | $3.99 | SEP160893 | MAR |
6 | AMAZING SPIDER-MAN RENEW YOUR VOWS #1 | $4.99 | SEP160946 | MAR |
7 | BATMAN ANNUAL #1 | $4.99 | SEP160231 | DC |
8 | VENOM #1 | $3.99 | SEP160951 | MAR |
9 | WALKING DEAD #160 (MR) | $2.99 | SEP160763 | IMA |
10 | IVX #0 | $4.99 | SEP160882 | MAR |
11 | AVENGERS #1 | $4.99 | SEP160885 | MAR |
12 | JUSTICE LEAGUE #8 | $2.99 | SEP160268 | DC |
13 | JUSTICE LEAGUE #9 | $2.99 | SEP160270 | DC |
14 | BATMAN TMNT ADVENTURES #1 [*] | $3.99 | SEP160389 | IDW |
15 | STAR WARS #25 | $4.99 | SEP161107 | MAR |
16 | DETECTIVE COMICS #944 | $2.99 | SEP160242 | DC |
17 | FLASH #10 | $2.99 | SEP160246 | DC |
18 | UNWORTHY THOR #1 | $3.99 | SEP160900 | MAR |
19 | DETECTIVE COMICS #945 | $2.99 | SEP160244 | DC |
20 | FLASH #11 | $2.99 | SEP160248 | DC |
21 | SUPERMAN #10 | $2.99 | SEP160287 | DC |
22 | SUPERMAN #11 | $2.99 | SEP160288 | DC |
23 | AMAZING SPIDER-MAN #21 | $3.99 | SEP160987 | MAR |
24 | SUICIDE SQUAD #6 | $2.99 | SEP160280 | DC |
25 | WONDER WOMAN #10 | $2.99 | SEP160299 | DC |
26 | STAR WARS ANNUAL #2 | $4.99 | SEP161103 | MAR |
27 | SUICIDE SQUAD #7 | $2.99 | SEP160282 | DC |
28 | CLONE CONSPIRACY #2 | $3.99 | SEP160989 | MAR |
29 | STAR WARS HAN SOLO #5 | $3.99 | AUG160965 | MAR |
30 | WONDER WOMAN #11 | $2.99 | SEP160301 | DC |
31 | TRINITY #3 | $2.99 | SEP160297 | DC |
32 | GHOST RIDER #1 | $4.99 | SEP160959 | MAR |
33 | BLACK PANTHER WORLD OF WAKANDA #1 | $4.99 | SEP160917 | MAR |
34 | HARLEY QUINN #7 | $2.99 | SEP160262 | DC |
35 | NIGHTWING #8 | $2.99 | SEP160274 | DC |
36 | THANOS #1 | $3.99 | SEP160912 | MAR |
37 | HARLEY QUINN #8 | $2.99 | SEP160264 | DC |
38 | DEATH OF X #3 | $3.99 | SEP161058 | MAR |
39 | NIGHTWING #9 | $2.99 | SEP160276 | DC |
40 | TEEN TITANS #2 | $2.99 | SEP160293 | DC |
41 | TITANS #5 | $2.99 | SEP160295 | DC |
42 | AMAZING SPIDER-MAN ANNUAL #1 | $4.99 | SEP161025 | MAR |
43 | SPIDER-MAN DEADPOOL #11 | $3.99 | SEP161017 | MAR |
44 | ACTION COMICS #967 | $2.99 | SEP160210 | DC |
45 | DEATH OF X #4 | $3.99 | SEP161061 | MAR |
46 | SUPERMAN ANNUAL #1 | $4.99 | SEP160290 | DC |
47 | CHAMPIONS #2 | $3.99 | SEP161005 | MAR |
48 | ACTION COMICS #968 | $2.99 | SEP160212 | DC |
49 | CAPTAIN AMERICA STEVE ROGERS #7 | $3.99 | SEP160907 | MAR |
50 | GREEN LANTERNS #10 | $2.99 | SEP160254 | DC |
51 | HAL JORDAN AND THE GREEN LANTERN CORPS #8 | $2.99 | SEP160258 | DC |
52 | SAGA #40 (MR) | $2.99 | SEP160749 | IMA |
53 | GREEN LANTERNS #11 | $2.99 | SEP160256 | DC |
54 | OLD MAN LOGAN #13 | $3.99 | SEP161084 | MAR |
55 | HAL JORDAN AND THE GREEN LANTERN CORPS #9 | $2.99 | SEP160260 | DC |
56 | BLACK PANTHER #8 | $3.99 | SEP161038 | MAR |
57 | GREEN ARROW #10 | $2.99 | SEP160250 | DC |
58 | STAR WARS POE DAMERON #8 | $3.99 | SEP161105 | MAR |
59 | OLD MAN LOGAN #14 | $3.99 | SEP161085 | MAR |
60 | GREEN ARROW #11 | $2.99 | SEP160252 | DC |
61 | REBORN #2 (MR) | $3.99 | SEP160743 | IMA |
62 | BATMAN BEYOND #2 | $2.99 | SEP160221 | DC |
63 | AVENGERS #1.1 | $3.99 | SEP160925 | MAR |
64 | MOTHER PANIC #1 (MR) [*] | $3.99 | SEP160201 | DC |
65 | INFAMOUS IRON MAN #2 | $3.99 | SEP160997 | MAR |
66 | AQUAMAN #10 | $2.99 | SEP160217 | DC |
67 | JUSTICE LEAGUE OF AMERICA #10 | $3.99 | FEB160136 | DC |
68 | SPIDER-MAN #9 | $3.99 | AUG160883 | MAR |
69 | DEADPOOL BACK IN BLACK #3 | $3.99 | SEP161086 | MAR |
70 | DOCTOR STRANGE #14 | $3.99 | SEP161053 | MAR |
71 | MIGHTY THOR #13 | $3.99 | SEP161015 | MAR |
72 | DEADPOOL #22 | $3.99 | SEP161083 | MAR |
73 | OCCUPY AVENGERS #1 | $3.99 | SEP160932 | MAR |
74 | AQUAMAN #11 | $2.99 | SEP160219 | DC |
75 | SUPERGIRL #3 | $2.99 | SEP160284 | DC |
76 | DEATHSTROKE #6 | $2.99 | SEP160238 | DC |
77 | UNCANNY XEN #15 | $3.99 | SEP161068 | MAR |
78 | JESSICA JONES #2 | $3.99 | SEP161040 | MAR |
79 | RED HOOD AND THE OUTLAWS #4 | $2.99 | SEP160278 | DC |
80 | DEATHSTROKE #7 | $2.99 | SEP160240 | DC |
81 | ALL NEW WOLVERINE #14 | $3.99 | SEP161075 | MAR |
82 | UNCANNY XEN ANNUAL #1 | $4.99 | SEP161069 | MAR |
83 | BATGIRL #5 | $2.99 | SEP160223 | DC |
84 | ULTIMATES 2 #1 | $3.99 | SEP160937 | MAR |
85 | EXTRAORDINARY XEN #16 | $3.99 | SEP161057 | MAR |
86 | DAREDEVIL #13 | $3.99 | SEP161043 | MAR |
87 | DEADPOOL BACK IN BLACK #4 | $3.99 | SEP161088 | MAR |
88 | STAR WARS FORCE AWAKENS ADAPTATION #6 | $3.99 | SEP161110 | MAR |
89 | HARBINGER RENEGADE #1 [*] | $3.99 | SEP162040 | VAL |
90 | BATGIRL AND THE BIRDS OF PREY #4 | $2.99 | SEP160225 | DC |
91 | UNCANNY AVENGERS #16 | $3.99 | SEP161016 | MAR |
92 | MOON KNIGHT #8 | $3.99 | SEP161045 | MAR |
93 | MOSAIC #2 | $3.99 | SEP161030 | MAR |
94 | ALL NEW XEN #15 | $3.99 | SEP161064 | MAR |
95 | AD AFTER DEATH BOOK 01 | $5.99 | SEP160618 | IMA |
96 | DOOM PATROL #3 (MR) [*] | $3.99 | SEP160206 | DC |
97 | SUPERWOMAN #4 | $2.99 | SEP160291 | DC |
98 | ALL NEW XEN ANNUAL #1 | $4.99 | SEP161065 | MAR |
99 | DOCTOR STRANGE SORCERERS SUPREME #2 | $3.99 | SEP161054 | MAR |
100 | GREAT LAKES AVENGERS #2 | $3.99 | SEP161012 | MAR |
And graphic novels…
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | PAPER GIRLS TP VOL 02 | $12.99 | SEP160815 | IMA |
2 | MARVEL HIP HOP COVERS HC VOL 01 | $34.99 | MAR160927 | MAR |
3 | DC SUPER HERO GIRLS TP VOL 02 HITS AND MYTHS | $9.99 | AUG160270 | DC |
4 | STAR WARS DARTH VADER TP VOL 04 END OF GAMES | $19.99 | JUL161076 | MAR |
5 | UNBELIEVABLE GWENPOOL TP VOL 01 BELIEVE IT | $16.99 | AUG161009 | MAR |
6 | SANDMAN OVERTURE TP (MR) | $19.99 | AUG160359 | DC |
7 | DC UNIVERSE REBIRTH DELUXE EDITION HC | $17.99 | AUG160316 | DC |
8 | VISION TP VOL 02 LITTLE BETTER THAN BEAST | $17.99 | SEP161139 | MAR |
9 | MOON KNIGHT TP VOL 01 LUNATIC | $15.99 | SEP161128 | MAR |
10 | DEADPOOL V GAMBIT TP V IS FOR VS | $16.99 | AUG161011 | MAR |
11 | MONSTRESS TP VOL 01 (MR) | $9.99 | APR160803 | IMA |
12 | LCSD 2016 DC UNIVERSE REBIRTH DELUXE EDITION HC | $17.99 | JUL168582 | DC |
13 | ONE PUNCH MAN GN VOL 09 | $9.99 | SEP162090 | VIZ |
14 | HULK WWH TP | $24.99 | MAR082264 | MAR |
15 | WOLVERINE OLD MAN LOGAN TP | $29.99 | JUL100692 | MAR |
16 | NEW SUICIDE SQUAD TP VOL 04 KILL ANYTHING | $16.99 | AUG160335 | DC |
17 | LCSD 2016 DOCTOR STRANGE OATH EXCLUSIVE HC | $39.99 | JUN168830 | MAR |
18 | FLASH TP VOL 08 ZOOM | $17.99 | AUG160324 | DC |
19 | MARVEL SUPER HEROES SECRET WARS TP | $34.99 | OCT110735 | MAR |
20 | JUSTICE LEAGUE DARKSEID WAR POWER OF THE GODS TP | $16.99 | AUG160331 | DC |
21 | NAILBITER TP VOL 05 BOUND BY BLOOD (MR) | $14.99 | SEP160813 | IMA |
22 | DEADPOOL & CABLE ULTIMATE COLLECTION TP BOOK 01 | $39.99 | DEC090613 | MAR |
23 | CAPTAIN AMERICA WINTER SOLDIER ULTIMATE COLLECTION TP | $24.99 | JAN100681 | MAR |
24 | AMAZING SPIDER-MAN WORLDWIDE TP VOL 03 | $17.99 | AUG161013 | MAR |
25 | BATMAN DARK KNIGHT RETURNS COLLECTORS EDITION BOX SET | $49.99 | JUN160337 | DC |
26 | PAPER GIRLS TP VOL 01 | $9.99 | JAN160645 | IMA |
27 | SAGA TP VOL 06 (MR) | $14.99 | MAR160684 | IMA |
28 | UNBEATABLE SQUIRREL GIRL TP VOL 04 KISSED SQUIRREL LIKED IT | $15.99 | AUG161015 | MAR |
29 | SAGA TP VOL 01 (MR) | $9.99 | AUG120491 | IMA |
30 | MULTIVERSITY TP | $29.99 | AUG160336 | DC |
31 | LEGEND OF ZELDA LEGENDARY ED GN VOL 01 OCARINA TIME | $17.99 | SEP162089 | VIZ |
32 | ASTONISHING XEN WHEDON CASSADAY ULT COLL TP BOOK 01 | $29.99 | DEC110705 | MAR |
33 | ART OF DC COMICS BOMBSHELLS HC | $39.99 | JUN160333 | DC |
34 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | NOV128157 | IMA |
35 | DEADLY HANDS OF KUNG FU OMNIBUS HC VOL 01 | $125.00 | MAY160915 | MAR |
36 | CIVIL WAR II AMAZING SPIDER-MAN TP | $15.99 | AUG161001 | MAR |
37 | DC COMICS DARK HORSE COMICS JUSTICE LEAGUE TP VOL 01 | $24.99 | AUG160325 | DC |
38 | SPIDER-MAN BLUE TP | $19.99 | MAY110760 | MAR |
39 | GOTHAM ACADEMY TP VOL 03 YEARBOOK | $16.99 | AUG160328 | DC |
40 | BATMAN DETECTIVE COMICS TP VOL 08 BLOOD OF HEROES | $17.99 | AUG160318 | DC |
41 | KLAUS HC | $34.99 | JUL161336 | BOO |
42 | TANK GIRL 2 GIRLS 1 TANK TP (MR) | $14.99 | JUL161973 | TTN |
43 | CIVIL WAR II CHOOSING SIDES TP | $19.99 | AUG161000 | MAR |
44 | CIVIL WAR II XEN TP | $15.99 | AUG161003 | MAR |
45 | UNCANNY XEN SUPERIOR TP VOL 02 APOCALYPSE WARS | $15.99 | AUG161016 | MAR |
46 | ASTONISHING XEN WHEDON CASSADAY ULT COLL TP BOOK 02 | $29.99 | JAN120719 | MAR |
47 | SPACE GHOST TP NEW ED | $16.99 | AUG160342 | DC |
48 | MUHAMMAD ALI HC | $19.99 | AUG160036 | DAR |
48 | SUPER MARIO ADVENTURES GN | $14.99 | AUG162108 | VIZ |
50 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | NOV070226 | DC |
51 | CARNAGE MINIMUM CARNAGE TP | $24.99 | OCT120695 | MAR |
52 | DISNEY MANGA NIGHTMARE BEFORE CHRISTMAS HC LTD ED | $15.99 | JUL161992 | TOK |
53 | GREEN LANTERN CORPS EDGE OF OBLIVION TP | $16.99 | AUG160329 | DC |
54 | SAGA TP VOL 02 (MR) | $14.99 | APR130443 | IMA |
55 | MMW BLACK PANTHER HC VOL 02 | $75.00 | APR161070 | MAR |
56 | SECRET WAR TP | $24.99 | JUL090629 | MAR |
57 | SAGA TP VOL 05 (MR) | $14.99 | JUL150565 | IMA |
58 | CIVIL WAR II KINGPIN TP | $15.99 | AUG161002 | MAR |
59 | WAR OF KINGS OMNIBUS HC | $125.00 | APR161068 | MAR |
60 | SUPERMAN THE COMING OF THE SUPERMEN HC | $24.99 | JUL160421 | DC |
61 | MMW DOCTOR STRANGE HC VOL 07 | $75.00 | MAY160918 | MAR |
62 | CAPTAIN MARVEL BY JIM STARLIN TP COMPLETE COLLECTION | $34.99 | AUG161034 | MAR |
63 | MIGHTY THOR PREM HC VOL 02 LORDS OF MIDGARD | $24.99 | AUG160991 | MAR |
64 | BLACK CANARY TP VOL 02 NEW KILLER STAR | $14.99 | AUG160323 | DC |
65 | AMAZING SPIDER-MAN BY JMS ULTIMATE COLL TP BOOK 01 | $34.99 | MAY090597 | MAR |
66 | WALKING DEAD TP VOL 26 CALL TO ARMS (MR) | $14.99 | JUN160722 | IMA |
67 | SECRET INVASION TP | $29.99 | NOV082460 | MAR |
68 | FLASH HC VOL 09 FULL STOP | $24.99 | JUL160404 | DC |
69 | ALEISTER & ADOLF HC (MR) | $19.99 | JUL160160 | DAR |
70 | NORTHLANDERS TP BOOK 02 THE ICELANDIC SAGA (MR) | $29.99 | AUG160358 | DC |
71 | COMPLETE ELFQUEST TP VOL 03 | $24.99 | JUL160152 | DAR |
72 | BATMAN DETECTIVE COMICS HC VOL 09 GORDON AT WAR | $24.99 | JUL160399 | DC |
72 | MICKEY CRAZIEST ADVENTURES HC | $14.99 | MAY160511 | IDW |
74 | CIVIL WAR II GODS OF WAR TP | $15.99 | AUG161004 | MAR |
75 | ABSOLUTE BATMAN YEAR ONE HC | $125.00 | APR160378 | DC |
76 | BATMAN ARKHAM KNIGHT TP VOL 03 | $16.99 | AUG160320 | DC |
77 | FEAR ITSELF TP | $29.99 | JUN120721 | MAR |
78 | I HATE FAIRYLAND TP VOL 01 MADLY EVER AFTER (MR) | $9.99 | JAN160644 | IMA |
79 | ROCKET RACCOON AND GROOT TP VOL 02 | $15.99 | AUG161017 | MAR |
80 | AMERICAN MONSTER TP VOL 01 (MR) | $14.99 | SEP161213 | AFT |
80 | FAITH TP VOL 02 CALIFORNIA SCHEMING | $14.99 | SEP162039 | VAL |
82 | CREATURES OF THE NIGHT HC (2ND ED) | $12.99 | JUL160175 | DAR |
83 | SHE WOLF TP VOL 01 | $9.99 | AUG160702 | IMA |
84 | WHO KILLED KURT COBAIN STORY OF BODDAH HC | $24.99 | JUL160588 | IDW |
84 | SAGA TP VOL 03 (MR) | $14.99 | JAN140556 | IMA |
86 | HOWARD THE DUCK TP VOL 02 GOOD NIGHT GOOD DUCK | $15.99 | AUG161021 | MAR |
87 | OUTCAST BY KIRKMAN & AZACETA HC BOOK 01 (MR) | $39.99 | SEP160791 | IMA |
87 | WICKED & DIVINE TP VOL 01 THE FAUST ACT (MR) | $9.99 | SEP140684 | IMA |
89 | ONE PIECE GN VOL 80 | $9.99 | SEP162107 | VIZ |
90 | SUPERMAN THE GOLDEN AGE TP VOL 02 | $19.99 | AUG160338 | DC |
91 | SUPERMAN THE MAN OF STEEL TP VOL 09 | $19.99 | JUL160414 | DC |
92 | VENOM SPACE KNIGHT TP VOL 02 ENEMIES AND ALLIES | $19.99 | AUG161007 | MAR |
93 | X-23 COMPLETE COLLECTION TP VOL 02 | $39.99 | SEP161149 | MAR |
94 | LUKE CAGE IRON FIST AND HEROES FOR HIRE TP VOL 01 | $24.99 | SEP161142 | MAR |
95 | DEADPOOL KILLS MARVEL UNIVERSE TP | $14.99 | AUG120709 | MAR |
95 | DARK SOULS TP BREATH OF ANDOLUS (MR) | $16.99 | JUN161786 | TTN |
97 | STAR WARS EPISODE III HC REVENGE OF SITH | $24.99 | AUG160996 | MAR |
98 | ADVENTURE TIME ORIGINAL GN ISLANDS | $9.99 | SEP161396 | BOO |
99 | LCSD 2016 OUTCAST BY KIRKMAN & AZACETA HC BOOK 01 (MR) | $39.99 | AUG168150 | IMA |
100 | WATCHMEN NOIR HC | $39.99 | JUL160393 | DC |
x
Stay up-to-date and support the site by following Bleeding Cool on Google News today!