Posted in: Comics, Recent Updates | Tagged: Comics, dc, diamond, dynamite, marketshare, marvel
Top 100 Comics And Graphic Novels With Full Marketshare Stats For February 2012
As Bleeding Cool reported earlier, DC have, again, a lock on the top ten of comics distributed to comic stores in North America by Diamond in February 2012. But Marvel have regained both retail and unit market share. And as to that Top Ten, I expect Avengers Vs X-Men #0 may throw a fly in that particular ointment in March.
Also congrats to Dynamite. Named the Under 4% Publisher Of 2011 in the Diamond Gem Awards (seriously, why has nobody else reported the results?), they seem to be rocking February with a 4.2% share. Will they be ineligible for that award next year?
Here's a look at the top 100 comics, top 100 graphic novels, publisher marketshare and industry performance.
Top 100 Comics for February 2012
QTY RANK |
DOLLAR RANK |
INDEX | DESCRIPTION | PRICE | VENDOR |
1 | 1 | 105.38 | JUSTICE LEAGUE #6 | $3.99 | DC |
2 | 3 | 100.00 | BATMAN #6 | $2.99 | DC |
3 | 2 | 75.19 | ACTION COMICS #6 | $3.99 | DC |
4 | 4 | 73.50 | DETECTIVE COMICS #6 | $2.99 | DC |
5 | 5 | 73.24 | GREEN LANTERN #6 | $2.99 | DC |
6 | 8 | 60.05 | BATMAN THE DARK KNIGHT #6 | $2.99 | DC |
7 | 16 | 54.21 | SUPERMAN #6 | $2.99 | DC |
8 | 20 | 52.98 | FLASH #6 | $2.99 | DC |
9 | 23 | 49.39 | AQUAMAN #6 | $2.99 | DC |
10 | 13 | 49.12 | BATMAN AND ROBIN #6 [*] | $2.99 | DC |
11 | 6 | 46.58 | UNCANNY X-MEN #6 | $3.99 | MAR |
12 | 7 | 46.08 | UNCANNY X-MEN #7 | $3.99 | MAR |
13 | 9 | 43.43 | WOLVERINE AND X-MEN #5 | $3.99 | MAR |
14 | 10 | 43.08 | WOLVERINE AND X-MEN #6 | $3.99 | MAR |
15 | 28 | 42.18 | WONDER WOMAN #6 | $2.99 | DC |
16 | 11 | 42.12 | NEW AVENGERS #21 | $3.99 | MAR |
17 | 12 | 41.83 | AVENGERS X-SANCTION #3 | $3.99 | MAR |
18 | 29 | 41.35 | TEEN TITANS #6 | $2.99 | DC |
19 | 15 | 41.01 | AVENGERS #22 | $3.99 | MAR |
20 | 14 | 40.92 | AMAZING SPIDER-MAN #679 | $3.99 | MAR |
21 | 17 | 40.65 | AVENGERS #23 | $3.99 | MAR |
22 | 18 | 40.38 | AMAZING SPIDER-MAN #680 | $3.99 | MAR |
23 | 19 | 39.88 | NEW AVENGERS #22 | $3.99 | MAR |
24 | 35 | 39.65 | WINTER SOLDIER #1 | $2.99 | MAR |
25 | 21 | 39.43 | UNCANNY X-FORCE #21 | $3.99 | MAR |
26 | 36 | 39.41 | AMAZING SPIDER-MAN #679.1 | $2.99 | MAR |
27 | 37 | 39.17 | GREEN LANTERN NEW GUARDIANS #6 | $2.99 | DC |
28 | 22 | 38.66 | UNCANNY X-FORCE #22 | $3.99 | MAR |
29 | 40 | 38.32 | BATWOMAN #6 | $2.99 | DC |
30 | 30 | 37.24 | BATGIRL #6 [*] | $2.99 | DC |
31 | 31 | 37.16 | NIGHTWING #6 [*] | $2.99 | DC |
32 | 33 | 35.85 | GREEN LANTERN CORPS #6 [*] | $2.99 | DC |
33 | 24 | 35.51 | AVENGING SPIDER-MAN #4 | $3.99 | MAR |
34 | 25 | 35.24 | ULTIMATE COMICS SPIDER-MAN #7 | $3.99 | MAR |
35 | 26 | 33.85 | CAPTAIN AMERICA #8 | $3.99 | MAR |
36 | 27 | 33.29 | INCREDIBLE HULK #5 | $3.99 | MAR |
37 | 51 | 33.02 | FANTASTIC FOUR #603 | $2.99 | MAR |
38 | 54 | 32.10 | SWAMP THING #6 | $2.99 | DC |
39 | 55 | 32.04 | WINTER SOLDIER #2 | $2.99 | MAR |
40 | 58 | 31.59 | FF #15 | $2.99 | MAR |
41 | 32 | 30.62 | SECRET AVENGERS #22 | $3.99 | MAR |
42 | 49 | 30.44 | RED LANTERNS #6 [*] | $2.99 | DC |
43 | 34 | 29.94 | WOLVERINE #301 | $3.99 | MAR |
44 | 64 | 29.50 | DAREDEVIL #9 | $2.99 | MAR |
45 | 53 | 29.04 | CATWOMAN #6 [*] | $2.99 | DC |
46 | 38 | 28.91 | SECRET AVENGERS #23 | $3.99 | MAR |
47 | 39 | 28.73 | X-MEN #24 | $3.99 | MAR |
48 | 42 | 28.40 | X-MEN #25 | $3.99 | MAR |
49 | 66 | 28.38 | X-MEN LEGACY #262 | $2.99 | MAR |
50 | 41 | 28.33 | DEADPOOL #50 | $3.99 | MAR |
51 | 59 | 27.95 | RED HOOD AND THE OUTLAWS #6 [*] | $2.99 | DC |
52 | 43 | 27.30 | MIGHTY THOR #11 | $3.99 | MAR |
53 | 60 | 27.13 | SUPERGIRL #6 [*] | $2.99 | DC |
54 | 62 | 26.98 | ANIMAL MAN #6 [*] | $2.99 | DC |
55 | 61 | 26.88 | JUSTICE LEAGUE DARK #6 [*] | $2.99 | DC |
56 | 44 | 26.69 | WOLVERINE AND X-MEN ALPHA AND OMEGA #2 | $3.99 | MAR |
57 | 45 | 26.36 | ULTIMATE COMICS ULTIMATES #7 | $3.99 | MAR |
58 | 71 | 26.31 | SCARLET SPIDER #2 | $2.99 | MAR |
59 | 65 | 26.30 | JUSTICE LEAGUE INTERNATIONAL #6 [*] | $2.99 | DC |
60 | 46 | 26.12 | DEFENDERS #3 | $3.99 | MAR |
61 | 47 | 25.82 | VENOM #13 | $3.99 | MAR |
62 | 48 | 25.49 | INVINCIBLE IRON MAN #513 | $3.99 | MAR |
63 | 72 | 25.19 | WALKING DEAD #94 (MR) | $2.99 | IMA |
64 | 50 | 25.19 | ULTIMATE COMICS X-MEN #7 | $3.99 | MAR |
65 | 70 | 24.19 | SUPERBOY #6 [*] | $2.99 | DC |
66 | 56 | 23.99 | ULTIMATE COMICS X-MEN #8 | $3.99 | MAR |
67 | 57 | 23.74 | ASTONISHING X-MEN #47 | $3.99 | MAR |
68 | 75 | 23.26 | BTVS SEASON 9 FREEFALL #6 | $2.99 | DAR |
69 | 52 | 22.46 | MAGIC THE GATHERING #1 | $3.99 | IDW |
70 | 63 | 22.01 | CARNAGE USA #3 | $3.99 | MAR |
71 | 73 | 21.60 | SUICIDE SQUAD #6 [*] | $2.99 | DC |
72 | 80 | 21.42 | VENOM #13.1 | $2.99 | MAR |
73 | 79 | 21.37 | DEADPOOL #51 | $2.99 | MAR |
74 | 74 | 21.28 | BIRDS OF PREY #6 [*] | $2.99 | DC |
75 | 81 | 21.14 | VENOM #13.2 | $2.99 | MAR |
76 | 82 | 21.12 | VENOM #13.4 | $2.99 | MAR |
77 | 76 | 21.09 | GREEN ARROW #6 [*] | $2.99 | DC |
78 | 83 | 20.99 | VENOM #13.3 | $2.99 | MAR |
79 | 67 | 20.70 | BATMAN BEYOND UNLIMITED #1 | $3.99 | DC |
80 | 84 | 20.45 | CAPTAIN AMERICA AND BUCKY #627 | $2.99 | MAR |
81 | 85 | 20.30 | STORMWATCH #6 | $2.99 | DC |
82 | 89 | 19.01 | FEAR ITSELF FEARLESS #9 | $2.99 | MAR |
83 | 90 | 18.99 | FEAR ITSELF FEARLESS #8 | $2.99 | MAR |
84 | 91 | 18.96 | X-FACTOR #231 | $2.99 | MAR |
85 | 92 | 18.82 | X-FACTOR #232 | $2.99 | MAR |
86 | 68 | 18.57 | MAGIC THE GATHERING #2 | $3.99 | IDW |
87 | 69 | 18.34 | ALL STAR WESTERN #6 [*] | $3.99 | DC |
88 | 98 | 18.11 | NEW MUTANTS #37 | $2.99 | MAR |
89 | 100 | 17.64 | NEW MUTANTS #38 | $2.99 | MAR |
90 | 103 | 17.51 | PUNISHER #8 | $2.99 | MAR |
91 | 105 | 17.38 | JOURNEY INTO MYSTERY #634 | $2.99 | MAR |
92 | 104 | 17.33 | HUNTRESS #5 | $2.99 | DC |
93 | 77 | 17.12 | MOON KNIGHT #10 | $3.99 | MAR |
94 | 106 | 17.10 | AVENGERS ACADEMY #25 | $2.99 | MAR |
95 | 107 | 16.93 | HULK #48 | $2.99 | MAR |
96 | 109 | 16.84 | AVENGERS ACADEMY #26 | $2.99 | MAR |
97 | 97 | 16.45 | DEMON KNIGHTS #6 [*] | $2.99 | DC |
98 | 96 | 16.41 | LEGION OF SUPER HEROES #6 [*] | $2.99 | DC |
99 | 88 | 16.01 | CONAN THE BARBARIAN #1 | $3.50 | DAR |
100 | 95 | 15.81 | FATALE #2 [*] (MR) | $3.50 | IMA |
Top 100 Graphic Novels for February 2012
QTY RANK |
DOLLAR RANK |
INDEX | DESCRIPTION | PRICE | VENDOR | |
1 | 10 | 3.42 | BATMAN GATES OF GOTHAM TP | $14.99 | DC | |
2 | 9 | 3.16 | FANTASTIC FOUR SEASON ONE PREM HC | $24.99 | MAR | |
3 | 18 | 2.54 | UNCANNY X-FORCE TP VOL 02 DEATHLOK NATION | $15.99 | MAR | |
4 | 7 | 2.48 | AMERICAN VAMPIRE HC VOL 03 (MR) | $24.99 | DC | |
5 | 22 | 2.43 | BATMAN TIME AND THE BATMAN TP | $14.99 | DC | |
6 | 5 | 2.37 | BATMAN THE BLACK MIRROR HC | $29.99 | DC | |
7 | 32 | 2.25 | BATMAN VS BANE TP | $12.99 | DC | |
8 | 26 | 2.20 | WALKING DEAD TP VOL 15 (MR) | $14.99 | IMA | |
9 | 56 | 2.14 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA | |
10 | 14 | 2.13 | TEENAGE MUTANT NINJA TURTLES ONGOING TP VOL 01 | $17.99 | IDW | |
11 | 21 | 1.84 | CARNAGE FAMILY FEUD TP | $19.99 | MAR | |
12 | 37 | 1.74 | HELLBLAZER PHANTOM PAINS TP (MR) | $14.99 | DC | |
13 | 67 | 1.73 | BLEACH TP VOL 38 | $9.99 | VIZ | |
14 | 38 | 1.71 | IZOMBIE TP VOL 03 SIX FEET UNDER AND RISING (MR) | $14.99 | DC | |
15 | 57 | 1.70 | X-MEN PRELUDE TO SCHISM TP | $14.99 | MAR | |
16 | 17 | 1.66 | UNCANNY X-FORCE DARK ANGEL SAGA PREM HC BOOK 02 | $24.99 | MAR | |
17 | 27 | 1.65 | STAR WARS JEDI VOL 01 DARK SIDE TP | $18.99 | DAR | |
18 | 39 | 1.60 | FF BY JONATHAN HICKMAN TP VOL 01 | $15.99 | MAR | |
19 | 13 | 1.54 | FABLES DELUXE EDITION HC VOL 04 (MR) | $29.99 | DC | |
20 | 20 | 1.52 | SUPERIOR PREM HC | $24.99 | MAR | |
21 | 44 | 1.51 | ANNIHILATORS TP | $19.99 | MAR | |
22 | 53 | 1.48 | SUPERMAN THE BLACK RING TP VOL 01 | $14.99 | DC | |
23 | 34 | 1.47 | PUNISHER BY GREG RUCKA PREM HC VOL 01 | $19.99 | MAR | |
24 | 66 | 1.44 | DAREDEVIL REBORN TP | $16.99 | MAR | |
25 | 55 | 1.42 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA | |
26 | 23 | 1.41 | ULT COMICS SPIDER-MAN BY BENDIS PREM HC VOL 01 | $24.99 | MAR | |
27 | 58 | 1.35 | INVINCIBLE IRON MAN TP VOL 08 UNFIXABLE | $15.99 | MAR | |
28 | 73 | 1.32 | NEGIMA GN VOL 33 (MR) | $10.99 | RAN | |
29 | 31 | 1.30 | SUPERMAN REIGN OF DOOMSDAY HC | $22.99 | DC | |
30 | 25 | 1.28 | STAR WARS LONG TIME AGO OMNIBUS TP VOL 05 | $24.99 | DAR | |
31 | 33 | 1.28 | GARTH ENNIS JENNIFER BLOOD TP VOL 01 (MR) | $19.99 | DE | |
32 | 60 | 1.28 | KING CONAN THE SCARLET CITADEL TP | $14.99 | DAR | |
33 | 40 | 1.27 | X-FORCE NECROSHA TP | $19.99 | MAR | |
34 | 43 | 1.26 | POWER GIRL OLD FRIENDS TP | $19.99 | DC | |
35 | 41 | 1.24 | SHOWCASE PRESENTS GHOSTS TP VOL 01 | $19.99 | DC | |
36 | 71 | 1.19 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA | |
37 | 114 | 1.18 | LOEG BLACK DOSSIER HC 2ND PTG | $29.99 | DC | |
38 | 12 | 1.15 | INVINCIBLE ULTIMATE COLL HC VOL 07 | $39.99 | IMA | |
39 | 86 | 1.14 | GANTZ TP VOL 21 | $12.99 | DAR | |
40 | 47 | 1.14 | SANDMAN TP VOL 08 WORLDS END (MR) | $19.99 | DC | |
41 | 49 | 1.14 | CAPTAIN AMERICA PRISONER OF WAR TP | $19.99 | MAR | |
42 | 36 | 1.13 | ASSASSINS CREED THE FALL TP (MR) | $18.99 | UBI | |
43 | 121 | 1.12 | YU-GI-OH 5DS GN VOL 02 | $9.99 | VIZ | |
44 | 4 | 1.12 | AVENGERS OMNIBUS HC VOL 01 JRJR CVR | $99.99 | MAR | |
45 | 99 | 1.10 | SONIC UNIVERSE TP VOL 02 30 YEARS LATER | $11.99 | ARC | |
46 | 1 | 1.09 | JOHN ROMITA AMAZING SPIDER-MAN ARTIST ED HC | IDW | ||
47 | 35 | 1.08 | ULT COMICS ULTIMATES BY HICKMAN PREM HC VOL 01 | $24.99 | MAR | |
48 | 78 | 1.06 | X-MEN LEGACY NECROSHA TP | $15.99 | MAR | |
49 | 6 | 1.04 | MMW UNCANNY X-MEN HC VOL 08 | $59.99 | MAR | |
50 | 64 | 1.01 | NEW AVENGERS BY BRIAN MICHAEL BENDIS TP VOL 02 | $19.99 | MAR | |
51 | 144 | 1.01 | AVENGERS ORIGIN TP | $14.99 | MAR | |
52 | 61 | 1.01 | SPIDER-MAN FANTASTIC SPIDER-MAN TP | $19.99 | MAR | |
53 | 30 | 1.00 | ASTONISHING X-MEN WHEDON CASSADAY ULT COLL TP BOOK 01 | $29.99 | MAR | |
54 | 97 | 1.00 | XOMBI TP | $14.99 | DC | |
55 | 135 | 1.00 | WOLVERINE AND CAPTAIN AMERICA TP | $14.99 | MAR | |
56 | 96 | 0.99 | DEADMAN TP VOL 02 | $14.99 | DC | |
57 | 87 | 0.99 | UNCANNY X-FORCE TP VOL 01 APOCALYPSE SOLUTION | $15.99 | MAR | |
58 | 79 | 0.98 | MARVEL ZOMBIES SUPREME TP | $16.99 | MAR | |
59 | 65 | 0.97 | ARTIFACTS TP VOL 03 | $19.99 | IMA | |
60 | 117 | 0.97 | MEGA MAN TP VOL 02 TIME KEEPS SLIPPING | $11.99 | ARC | |
61 | 190 | 0.96 | STRAWBERRY SHORTCAKE DIGEST GN PINEAPPLE & OTHER | $6.99 | APE | |
62 | 154 | 0.96 | BAKUMAN TP VOL 09 | $9.99 | VIZ | |
63 | 104 | 0.95 | SOUL EATER TP VOL 08 | $11.99 | HAC | |
64 | 101 | 0.95 | BATMAN DARK KNIGHT RETURNS TP | $14.99 | DC | |
65 | 45 | 0.95 | BATMAN HUSH COMPLETE TP | $24.99 | DC | |
66 | 100 | 0.94 | WALKING DEAD TP VOL 04 HEARTS DESIRE (MR) | $14.99 | IMA | |
67 | 128 | 0.92 | AVENGERS HAWKEYE TP | $19.99 | MAR | |
68 | 24 | 0.92 | A TALE OF SAND HC | $29.95 | ARA | |
69 | 108 | 0.91 | JUSTICE SOCIETY OF AMERICA MONUMENT POINT TP | $14.99 | DC | |
70 | 156 | 0.91 | GATE 7 TP VOL 02 | $10.99 | DAR | |
71 | 173 | 0.91 | JOHN CARTER A PRINCESS OF MARS TP | $14.99 | MAR | |
72 | 155 | 0.90 | IRON MAN 2.0 TP VOL 02 ASYMMETRY | $14.99 | MAR | |
73 | 72 | 0.90 | WATCHMEN TP | $19.99 | DC | |
74 | 3 | 0.90 | X-MEN AGE OF APOCALYPSE OMNIBUS HC | $125.00 | MAR | |
75 | 166 | 0.90 | BLUE EXORCIST GN VOL 06 | $9.99 | VIZ | |
76 | 51 | 0.90 | STAND NIGHT HAS COME PREM HC | $24.99 | MAR | |
77 | 133 | 0.89 | XXXHOLIC GN VOL 19 | $10.99 | RAN | |
78 | 76 | 0.89 | FEAR ITSELF UNCANNY X-MEN PREM HC | $19.99 | MAR | |
79 | 92 | 0.87 | AVENGERS BIG THREE TP | $29.99 | MAR | |
80 | 115 | 0.85 | WALKING DEAD TP VOL 05 BEST DEFENSE (MR) | $14.99 | IMA | |
81 | 141 | 0.85 | EXPLORER THE MYSTERY BOXES SC | $10.95 | ABR | |
82 | 77 | 0.85 | VENGEANCE HC | $24.99 | MAR | |
83 | 146 | 0.84 | PIGS TP VOL 01 HELLO CRUEL WORLD (MR) | $12.99 | IMA | |
84 | 122 | 0.83 | WALKING DEAD TP VOL 14 NO WAY OUT (MR) | $14.99 | IMA | |
85 | 103 | 0.82 | HACK SLASH TP VOL 10 DEAD CELEBRITIES | $16.99 | IMA | |
86 | 125 | 0.81 | WALKING DEAD TP VOL 09 HERE WE REMAIN (MR) | $14.99 | IMA | |
87 | 136 | 0.81 | FABLES TP VOL 16 SUPER TEAM (MR) | $14.99 | DC | |
88 | 224 | 0.80 | STRAWBERRY SHORTCAKE DIGEST GN BERRY SCARY STORM | $6.99 | APE | |
89 | 176 | 0.80 | AVATAR LAST AIRBENDER TP VOL 01 PROMISE PART 1 | $10.99 | DAR | |
90 | 170 | 0.79 | FABLES TP VOL 01 LEGENDS IN EXILE | $12.99 | DC | |
91 | 2 | 0.79 | WALLY WOOD EC STORIES ARTIST ED HC | IDW | ||
92 | 142 | 0.79 | NAOKI URASAWA 20TH CENTURY BOYS GN VOL 19 | $12.99 | VIZ | |
93 | 28 | 0.78 | DC UNIVERSE SECRET ORIGINS HC | $39.99 | DC | |
94 | 220 | 0.77 | POKEMON ADVENTURES PLATINUM GN VOL 04 | $7.99 | VIZ | |
95 | 89 | 0.77 | CHRONICLES OF KULL TP VOL 05 DEAD MEN O/T DEEP & OTHER STORI | $18.99 | DAR | |
96 | 68 | 0.77 | TORSO GN HC (MR) | $24.99 | MAR | |
97 | 90 | 0.76 | WITCHBLADE REDEMPTION TP VOL 04 | $19.99 | IMA | |
98 | 105 | 0.76 | KEY OF Z TP VOL 01 (MR) | $14.99 | BOO | |
99 | 93 | 0.76 | V FOR VENDETTA TP (MR) | $19.99 | DC | |
100 | 138 | 0.76 | WALKING DEAD TP VOL 10 WHAT WE BECOME | $14.99 | IMA |
Publisher Market Share for February 2012
|
|
Comparative Sales Statistics for February 2012
DOLLARS | UNITS | |
FEBRUARY 2012 VS. JANUARY 2012 | ||
COMICS | 10.84% | 8.36% |
GRAPHIC NOVELS | 11.45% | 11.07% |
TOTAL COMICS/GN | 11.03% | 8.55% |
FEBRUARY 2012 VS. FEBRUARY 2011 | ||
COMICS | 22.26% | 19.63% |
GRAPHIC NOVELS | 15.65% | 11.24% |
TOTAL COMICS/GN | 20.11% | 18.97% |
YEAR-TO-DATE 2012 VS. YEAR-TO-DATE 2011 | ||
COMICS | 26.71% | 25.94% |
GRAPHIC NOVELS | 16.93% | 9.90% |
TOTAL COMICS/GN | 23.49% | 24.61% |
LAST TWELVE MONTHS VERSUS PREVIOUS TWELVE MONTHS | ||
COMICS | 7.46% | 10.76% |
GRAPHIC NOVELS | -1.85% | -9.27% |
TOTAL COMICS/GN | 4.35% | 8.96% |