Posted in: Comics | Tagged:


Split-Price Combined Top 481 Chart Sees Unkillables, Batman, Poison Ivy Get Boost For February 2020 Orders

Bleeding Cool has been of late not just reporting Diamond's Top 500 ordered comics and graphic novels by North American comic book stores, but also combining split covers, where one cover is at a different price than another, into a more representative chart. And giving us the top 482 as a result. This was kicked off by DC Comics decision to publish cardstock covers for a dollar more, but there are other publishers such as Boom, Image and Funnybook Albatross that are affected. That means changing the chart position of nineteen titles, Putting Batman higher up the chart, DC Unkillables into the top ten and more, giving Marvel only 7 rather than 8 out of the top 10.

Split-Price Combined Chart Sees Unkillables, Batman, Poison Ivy Get Boost For February 2020 Orders

Qty Rank Retail Rank Index Publication Price Publisher
1 1 334.38 WOLVERINE #1 $7.99 MAR
2 3 161.93 X-MEN #6 $3.99 MAR
3 2 134.56 X-MEN #7 $4.99 MAR
4   130.58 BATMAN #88 3.99/4.99 DC
5   129.78 BATMAN #89 $3.99 DC
6   126.64‬ DCEASED UNKILLABLES #1 4.99/5.99 DC
7 4 119.93 GWEN STACY #1 $4.99 MAR
8 5 110.68 GIANT SIZE X-MEN JEAN GREY & EMMA FROST #1 $3.99 MAR
9 12 105.81 AMAZING SPIDER-MAN #39 $4.99 MAR
10 6 103.60 STAR WARS DARTH VADER #1 $4.99 MAR
11 7 99.04 X-MEN FANTASTIC FOUR #1 $4.99 DC
12 8 95.20 BATMAN CURSE OF THE WHITE KNIGHT #7 $3.99 MAR
13 18 95.12 AMAZING SPIDER-MAN #40 $3.99 MAR
14 39 89.37 GUARDIANS OF THE GALAXY #2 $3.99 MAR
15 21 86.93 IMMORTAL HULK #31 $3.99 MAR
16 23 85.79 VENOM #23 $3.99 MAR
17 25 85.65 X-MEN FANTASTIC FOUR #2 $3.99 MAR
18 24 85.46 THOR #3 $4.99 MAR
19   77.50 JUSTICE LEAGUE #40 3.99/4.99 DC
20   76.04 DETECTIVE COMICS #1020 3.99/4.99 DC
21 19 75.37 AVENGERS #31 $3.99 MAR
22 31 75.11 X-FORCE #7 $3.99 MAR
23 30 74.96 STAR WARS #3 $4.99 MAR
24 14 74.94 IMMORTAL HULK GREAT POWER #1 $3.99 DC
25 29 74.89 JUSTICE LEAGUE #41 $5.99 DC
26 9 74.13 JOKER KILLER SMILE #3 (MR) $3.99 MAR
27 71 73.76 FALCON & WINTER SOLDIER #1 $4.99 DC
28 20 72.36 GREEN LANTERN SEASON 2 #1 $3.99 MAR
29   72.25 BATMAN SUPERMAN #7 3.99/4.99 DC
30 33 72.21 X-FORCE #8 $3.99 MAR
31 34 70.93 NEW MUTANTS #7    
32 35 70.42 EXCALIBUR #7 $3.99 MAR
33 51 69.71 SYMBIOTE SPIDER-MAN ALIEN REALITY #3 $3.99 MAR
34   68.88 SUPERMAN #20 3.99/4.99 DC
35 36 68.87 NEW MUTANTS #8 $3.99 MAR
36 37 68.08 MARAUDERS #7 $3.99 MAR
37 13 67.61 JOKER HARLEY CRIMINAL SANITY #3 (MR) $5.99 DC
38 27 66.68 BATMAN PENNYWORTH RIP #1 $4.99 DC
39 38 65.65 MARAUDERS #8 $3.99 MAR
40 28 63.61 YEAR OF THE VILLAIN HELL ARISEN #3 $4.99 DC
41 17 62.38 HARLEY QUINN & BIRDS OF PREY #1 (MR) $5.99 DC
42 60 62.24 SPAWN #305 $2.99 IMA
43 105 61.41 STAR #2 $3.99 MAR
44   60.45 HARLEY QUINN & POISON IVY #6 3.99/4.99 DC
45   ‭59.94‬ ACTION COMICS #1020 3.99/4.99 DC
46 80 58.91 CONAN THE BARBARIAN #13 $3.99 MAR
47 44 58.45 STAR WARS RISE KYLO REN #3 $3.99 MAR
48 101 56.54 CONAN BATTLE FOR SERPENT CROWN #1 $3.99 MAR
49 50 55.22 FANTASTIC FOUR #19 $3.99 MAR
50 65 54.95 MARVELS X #2 $4.99 MAR
51   53.83 LEGION OF SUPER HEROES #4 3.99/4.99 DC
52 53 53.65 CAPTAIN MARVEL #15 $3.99 MAR
53 52 53.05 FLASH FORWARD #6 $3.99 DC
54 127 52.14 RAVENCROFT #2 $3.99 MAR
55   52.06 FLASH #88 3.99/4.99 DC
56 54 51.30 DEADPOOL #3 $3.99 MAR
57 40 51.11 IRON MAN 2020 #2 $4.99 MAR
58 41 50.63 POWER RANGERS TEENAGE MUTANT NINJA TURTLES #3 [*] $3.99 BOO
59 55 50.56 BATMANS GRAVE #5 $3.99 DC
60 57 50.41 DAREDEVIL #18 $3.99 MAR
61 58 49.62 SAVAGE AVENGERS #10 $3.99 MAR
62 42 49.39 LEVIATHAN DAWN #1 $4.99 DC
63 59 49.01 CAPTAIN AMERICA #19 $3.99 MAR
64 61 48.16 DAREDEVIL #17 $3.99 MAR
65 32 47.89 SUPERMAN HEROES #1 $5.99 DC
66 63 46.72 WONDER WOMAN #751 $3.99 DC
67 64 46.22 WONDER WOMAN #752 $3.99 DC
68 47 45.82 CAPTAIN AMERICA THE END #1 $4.99 MAR
69 67 45.37 MILES MORALES SPIDER-MAN #15 $3.99 MAR
70 22 43.82 WONDER WOMAN DEAD EARTH #2 [*] $6.99 DC
71 68 43.46 CATWOMAN #20 $3.99 DC
72 133 42.33 ATLANTIS ATTACKS #2 $3.99 MAR
73 69 42.17 UNDISCOVERED COUNTRY #4 (MR) $3.99 IMA
74 125 41.59 AVENGERS OF THE WASTELANDS #2 $3.99 MAR
75 140 41.46 ROBERT E HOWARDS DARK AGNES #1 $3.99 MAR
76   40.96‬ PLUNGE #1 (MR) [*] 3.99/4.99 DC
77 56 40.63 SAVAGE AVENGERS #0 $4.99 MAR
78 75 40.58 DR STRANGE #3 $3.99 MAR
79 73 40.31 SHAZAM #11 $3.99 DC
80 74 40.12 JUSTICE LEAGUE DARK #20 $3.99 DC
81 78 39.74 DOCTOR DOOM #5 $3.99 MAR
82 77 38.95 HARLEY QUINN #70 $3.99 DC
83 81 38.87 GHOST RIDER #5 $3.99 MAR
84 10 38.48 DC CRIMES OF PASSION #1 $9.99 DC
85 83 38.12 BLACK CAT #9 $3.99 MAR
86 46 37.40 TMNT JENNIKA #1 [*] $4.99 IDW
87 86 37.14 REVENGE OF COSMIC GHOST RIDER #3 $3.99 MAR
88 85 36.81 SUICIDE SQUAD #3 $3.99 DC
89 87 36.32 YOUNG JUSTICE #13 $3.99 DC
90 89 36.26 NEBULA #1 $3.99 MAR
91 88 35.88 BASKETFUL OF HEADS #5 (MR) $3.99 DC
92 90 35.78 SPIDER-VERSE #5 $3.99 MAR
93 92 34.39 AQUAMAN #57 $3.99 DC
94 96 34.12 PUNISHER SOVIET #4 (MR) $3.99 MAR
95   ‭33.18‬ AMETHYST #1 [*] 3.99/4.99 DC
96   32.70 SUPERGIRL #39 3.99/4.99 DC
97 79 32.61 RED SONJA AGE OF CHAOS #2 [*] $3.99 DE
98 76 32.29 SPIRITS GHOST RIDER MOTHER OF DEMONS #1 $4.99 MAR
99 103 32.10 VALKYRIE JANE FOSTER #8 $3.99 MAR
100 100 32.04 NIGHTWING #69 $3.99 DC
101 104 31.59 BATMAN BEYOND #41 $3.99 DC
102 108 30.91 GHOST-SPIDER #7 $3.99 MAR
103 107 30.90 FAR SECTOR #4 (MR) $3.99 DC
104 110 30.39 JUSTICE LEAGUE ODYSSEY #18 $3.99 DC
105 93 30.35 WOLVERINE BY CLAREMONT & MILLER #1 FACSIMILE EDITION $3.99 MAR
106 114 30.08 AMAZING MARY JANE #5 $3.99 MAR
107 111 29.97 TEEN TITANS #39 $3.99 DC
108 97 29.83 VAMPIRELLA #8 $3.99 DE
109 116 29.67 ANT-MAN #1 $3.99 MAR
110 112 29.60 JOHN CONSTANTINE HELLBLAZER #4 (MR) $3.99 DC
111 115 29.53 LOIS LANE #8 $3.99 DC
112 118 28.37 MORBIUS #4 $3.99 MAR
113 91 28.28 FANTASTIC FOUR GRIMM NOIR #1 $4.99 MAR
114 120 28.02 BATMAN AND THE OUTSIDERS #10 $3.99 DC
115   ‭27.92‬ BATGIRL #44 3.99/4.99 DC
116 121 27.83 DOLLHOUSE FAMILY #4 (MR) $3.99 DC
117 122 27.61 BATMAN VS RAS AL GHUL #4 $3.99 DC
118 109 27.49 FIREFLY #14 $3.99 BOO
119 94 27.38 MARVELS VOICES #1 $4.99 MAR
120 113 26.76 TMNT ONGOING #103 $3.99 IDW
121 128 26.17 2020 FORCE WORKS #1 $3.99 MAR
122 129 25.93 SCREAM CURSE OF CARNAGE #4 $3.99 MAR
123 132 25.69 BLACK PANTHER #21 $3.99 MAR
124 130 25.66 RED HOOD OUTLAW #43 $3.99 DC
125 119 25.13 DAPHNE BYRNE #2 (MR) [*] $3.99 DC
126 106 24.99 ALIENATED #1 [*] $3.99 BOO
127   ‭24.39‬ MIGHTY MORPHIN POWER RANGERS #48 3.99/4.99 BOO
128   24.39‬ RWBY #5 3.99/4.99 DC
129 126 24.15 BUFFY THE VAMPIRE SLAYER #12 $3.99 BOO
130 138 24.14 OBLIVION SONG BY KIRKMAN & DE FELICI #24 (MR) $3.99 IMA
131 141 24.09 LOW LOW WOODS #3 (MR) $3.99 DC
132 142 23.98 HE MAN AND THE MASTERS OF THE MULTIVERSE #4 $3.99 DC
133 144 23.96 HAWKEYE FREE FALL #3 $3.99 MAR
134 146 23.68 AMAZING SPIDER-MAN DAILY BUGLE #2 $3.99 MAR
135 318 23.31 DOLLAR COMICS THE NEW TEEN TITANS #2 $1.00 DC
136 147 23.30 HAWKMAN #21 $3.99 DC
137 117 23.27 2020 MACHINE MAN #1 $4.99 MAR
138 152 22.70 ANT-MAN #2 $3.99 MAR
139 153 22.50 MAGNIFICENT MS MARVEL #12 $3.99 MAR
140 150 22.45 GIDEON FALLS #21 (MR) $3.99 IMA
141 137 22.43 VENGEANCE OF VAMPIRELLA #5 $3.99 DE
142 123 22.29 TAROT #3 $4.99 MAR
143 154 22.21 SPIDER-HAM #3 $3.99 MAR
144 157 21.53 SUPERMANS PAL JIMMY OLSEN #8 $3.99 DC
145 163 20.66 FLASH #123 FACSIMILE EDITION $3.99 DC
146 149 20.65 RED SONJA #13 $3.99 DE
147 178 20.50 MARVEL AVENGERS HULK #1 $3.99 MAR
148 139 20.43 DEATH TO ARMY OF DARKNESS #1 [*] $3.99 DE
149 165 20.26 MARTIAN MANHUNTER #12 $3.99 DC
150 134 20.19 TERRIFICS #25 $4.99 DC
151 167 20.10 JESSICA JONES BLIND SPOT #3 $3.99 MAR
152 148 20.04 STRANGER THINGS INTO THE FIRE #2 [*] $3.99 DAR
153 135 20.01 LAST GOD #5 (MR) $4.99 DC
154 169 19.86 SPIDER-MAN & VENOM DOUBLE TROUBLE #4 $3.99 MAR
155 156 19.52 DEJAH THORIS (2019) #3 $3.99 DE
156 168 19.40 HELLBOY & BPRD RETURN OF EFFIE KOLB #1 $3.99 DAR
157 98 19.33 TARTARUS #1 [*] $5.99 IMA
158 174 18.98 GREEN LANTERN #1 FACSIMILE EDITION $3.99 DC
159 158 18.85 BANG #1 [*] $3.99 DAR
160 175 18.85 MARVELS SPIDER-MAN BLACK CAT STRIKES #2 $3.99 MAR
161 176 18.83 JESSICA JONES BLIND SPOT #4 $3.99 MAR
161   ‭18.81‬ SEX CRIMINALS #27 (MR) 3.99/4.69 IMA
163 145 18.72 BATMAN GIANT #3 $4.99 DC
164 161 18.45 ON THE STUMP #1 (MR) [*] $3.99 IMA
165 344 18.39 DOLLAR COMICS BATMAN #386 $1.00 DC
166 181 18.18 STRIKEFORCE #6 $3.99 MAR
167 179 18.13 MONSTRESS #26 (MR) $3.99 IMA
168 184 18.03 WOLVERINE BY CLAREMONT & BUSCEMA #1 FACSIMILE EDITION $3.99 MAR
169 349 17.95 TRUE BELIEVERS IRON MAN 2020 PEPPER POTTS #1 $1.00 MAR
170 185 17.70 METAL MEN #5 $3.99 DC
171 124 17.62 SONIC THE HEDGEHOG #25 [*] $4.99 IDW
172 170 17.54 BUFFY VAMPIRE SLAYER ANGEL HELLMOUTH #5 $3.99 BOO
173 186 17.49 ASCENDER #9 (MR) $3.99 IMA
174 173 17.38 BLADE RUNNER 2019 #6 (MR) $3.99 TTN
175 171 17.38 MARVEL ACTION SPIDER-MAN (2020) #1 $3.99 IDW
176 189 17.25 DREAMING #18 (MR) $3.99 DC
177 162 17.11 LADY MECHANIKA SANGRE #5 $3.99 BEN
178 159 17.06 CRISIS ON INFINITE EARTHS GIANT #2 $4.99 DC
179 95 16.82 SUPERMAN SMASHES THE KLAN #3 $7.99 DC
180 198 16.78 BLACK PANTHER AND AGENTS OF WAKANDA #6 $3.99 MAR
181 197 16.33 SKULLDIGGER & SKELETON BOY #3 $3.99 DAR
182 200 16.14 GOTHAM CITY MONSTERS #6 $3.99 DC
183 361 16.09 DOLLAR COMICS FLASH 1987 #1 $1.00 DC
184 183 16.00 TRANSFORMERS #17 $3.99 IDW
185 102 15.98 MARVEL TALES WOLVERINE #1 $7.99 MAR
186 151 15.94 AMERICAN JESUS NEW MESSIAH #3 (MR) [*] $4.99 IMA
187 363 15.89 DOLLAR COMICS BATMAN #567 $1.00 DC
188 366 15.72 TRUE BELIEVERS IRON MAN 2020 WAR MACHINE #1 $1.00 MAR
189 190 15.40 VAMPIRELLA RED SONJA #6 $3.99 DE
190 206 15.30 ISOLA #10 $3.99 IMA
191 193 15.29 RED SONJA VAMPIRELLA BETTY VERONICA #9 $3.99 DE
192 207 15.25 LUCIFER #17 (MR) $3.99 DC
193 288 15.06 GUARDIANS OF GALAXY #146 $3.99 MAR
194   ‭15.2‬ GOON #8 3.99/5.99 ALB
195 212 15.00 BOOKS OF MAGIC #17 (MR) $3.99 DC
196 371 14.88 TRUE BELIEVERS IRON MAN 2020 JOCASTA #1 $1.00 MAR
197 370 14.84 DOLLAR COMICS FLASH REBIRTH #1 $1.00 DC
198 180 14.77 FINGER GUNS #1 [*] $3.99 VAU
199 210 14.67 CRITICAL ROLE VOX MACHINA ORIGINS SERIES II #5 $3.99 DAR
200 372 14.61 DOLLAR COMICS GREEN LANTERN REBIRTH #1 $1.00 DC
201 187 14.58 ANGEL & SPIKE #9 [*] $3.99 BOO
202 217 14.45 KILLADELPHIA #4 (MR) $3.99 IMA
203 202 14.28 GI JOE A REAL AMERICAN HERO #270 $3.99 IDW
204 222 14.15 FAMILY TREE #4 (MR) $3.99 IMA
205 164 13.91 MAN WHO EFFED UP TIME #1 [*] $4.99 AFT
206 374 13.84 DOLLAR COMICS BATMAN SHADOW OF THE BAT #1 $1.00 DC
207 224 13.81 MIDDLEWEST #15 (MR) $3.99 IMA
208 231 13.70 RUNAWAYS #30 $3.99 MAR
209 379 13.65 TRUE BELIEVERS IRON MAN 2020 ARNO STARK #1 $1.00 MAR
210 380 13.59 TRUE BELIEVERS IRON MAN 2020 ALBERT & ELSIE-DEE #1 $1.00 MAR
211 166 13.52 GODKILLERS #1 [*] $4.99 AFT
212 230 13.49 WONDER TWINS #12 $3.99 DC
213 213 13.43 TRANSFORMERS GALAXIES #4 $3.99 IDW
214 215 13.26 GO GO POWER RANGERS #29 $3.99 BOO
215 220 12.80 HIDDEN SOCIETY #1 $3.99 DAR
216 232 12.70 DOCTOR TOMORROW #1 $3.99 VAL
217 227 12.61 ELVIRA MISTRESS OF DARK #12 $3.99 DE
218 209 12.60 MIRKA ANDOLFOS UNSACRED #4 (MR) $3.99 ABL
219 203 12.56 FLASH GIANT #3 $4.99 DC
220 228 12.55 RICK & MORTY #59 $3.99 ONI
221 204 12.52 SWAMP THING GIANT #3 $4.99 DC
222 239 12.51 MARVELS BLACK WIDOW PRELUDE #2 $3.99 MAR
223 208 12.46 FOLKLORDS #4 [*] $3.99 BOO
224 211 12.26 RED MOTHER #3 [*] $3.99 BOO
225 233 12.09 STAR TREK YEAR FIVE #10 $3.99 IDW
226 391 12.06 DOLLAR COMICS AMETHYST 1985 #1 $1.00 DC
227 236 11.97 BLOODSHOT (2019) #0 $3.99 VAL
228 218 11.92 USAGI YOJIMBO #8 [*] $3.99 IDW
229 234 11.83 TOMORROW #1 (MR) [*] $3.99 DAR
230 214 11.82 TITANS BURNING RAGE #7 $4.99 DC
231 235 11.82 STAR TREK YEAR FIVE VALENTINES DAY SPECIAL JONES $3.99 IDW
232 244 11.75 DEADLY CLASS #43 (MR) $3.99 IMA
233 243 11.75 HOUSE OF WHISPERS #18 (MR) $3.99 DC
234 188 11.70 UNDONE BY BLOOD #1 [*] $4.99 AFT
235 216 11.70 WONDER WOMAN GIANT #3 $4.99 DC
236 237 11.38 ARCHIE MEETS B-52S #1 $3.99 ARC
237 249 11.35 DEATH OR GLORY #9 (MR) $3.99 IMA
238 238 11.28 MY LITTLE PONY FRIENDSHIP IS MAGIC #87 $3.99 IDW
239 248 11.20 MARKED #4 (MR) $3.99 IMA
240 251 11.09 OLD GUARD FORCE MULTIPLIED #3 (MR) $3.99 IMA
241 253 11.05 AERO #8 $3.99 MAR
242 255 10.90 STAR WARS RISE KYLO REN #2 $3.99 MAR
243 241 10.84 MONEY SHOT #4 (MR) $3.99 VAU
243 254 10.77 DIAL H FOR HERO #12 $3.99 DC
245 182 10.58 AFTER REALM QUARTERLY #1 [*] $5.99 IMA
246 246 10.48 JIM HENSON DARK CRYSTAL AGE RESISTANCE #6 $3.99 BOO
247 247 10.35 TRANSFORMERS VALENTINES DAY SPECIAL $3.99 IDW
248 263 10.34 YONDU #5 $3.99 MAR
249 221 10.25 POWER RANGERS TEENAGE MUTANT NINJA TURTLES #1 $4.99 BOO
250 261 10.18 CLOCK #2 $3.99 IMA
251 258 10.15 PREDATOR HUNTERS III #1 $3.99 DAR
252 250 10.08 AGGRETSUKO #1 $3.99 ONI
253 252 9.90 BLOODSHOT (2019) #6 $3.99 VAL
254 271 9.82 BITTER ROOT #6 (MR) $3.99 IMA
255 266 9.76 ICE CREAM MAN #18 (MR) $3.99 IMA
256 256 9.66 DYING IS EASY #3 $3.99 IDW
257 257 9.48 INVADER ZIM #49 $3.99 ONI
258 223 9.32 LADY DEATH SCORCHED EARTH #1 (MR) $4.99 COF
259 259 9.29 PROTECTOR #2 (MR) [*] $3.99 IMA
260 267 8.80 JAMES BOND #3 $3.99 DE
261 273 8.77 ARCHIE #711 $3.99 ARC
262 268 8.73 GI JOE #5 $3.99 IDW
263 278 8.63 SWORD MASTER #8 $3.99 MAR
264 269 8.60 RAI (2019) #4 $3.99 VAL
265 276 8.58 REDNECK #26 (MR) $3.99 IMA
266 260 8.43 DUNGEONS & DRAGONS INFERNAL TIDES #2 [*] $3.99 IDW
267 264 8.37 ADLER #1 $3.99 TTN
268 279 8.35 SFSX SAFE SEX #6 (MR) $3.99 IMA
269 282 8.33 MOONSHINE #16 (MR) $3.99 IMA
270 272 8.21 DOCTOR WHO 13TH SEASON TWO #2 $3.99 TTN
271 275 8.06 FIVE YEARS #8 $3.99 ABS
272 277 8.02 DUNGEONS & DRAGONS A DARKENED WISH #5 $3.99 IDW
273 360 7.95 ASTONISHING X-MEN #7 $3.99 MAR
274 285 7.74 SONATA #8 (MR) $3.99 IMA
275 324 7.36 SCOOBY DOO WHERE ARE YOU #103 $2.99 DC
276 265 7.27 ZOMBIE TRAMP ONGOING #67 (MR) $4.99 ACT
277 270 7.25 PREDATOR HUNTERS III #1 GLOW IN THE DARK $4.99 DAR
278 283 7.15 VISITOR #3 $3.99 VAL
279 292 7.14 NOMEN OMEN #5 (MR) $3.99 IMA
280 293 7.10 TALES FROM HARROW COUNTY DEATHS CHOIR #3 $3.99 DAR
281 286 7.07 QUANTUM & WOODY (2020) #2 $3.99 VAL
282 287 7.01 COBRA KAI KARATE KID SAGA CONTINUES #3 $3.99 IDW
283 194 6.87 GRIMM UNIVERSE PRESENTS 2020 $7.99 ZEN
284 296 6.87 BLACKWOOD MOURNING AFTER #1 $3.99 DAR
285 291 6.70 HEARTBEAT #4 (MR) $3.99 BOO
286 300 6.64 MANIFEST DESTINY #41 (MR) $3.99 IMA
287 301 6.63 20XX #3 (MR) $3.99 IMA
288 302 6.58 INVISIBLE KINGDOM #10 (MR) $3.99 DAR
289 304 6.52 BIRTHRIGHT #41 $3.99 IMA
290 284 6.47 VAN HELSING VS LEAGUE MONSTERS #1 $3.99 ZEN
291 308 6.31 BUTCHER OF PARIS #3 (MR) $3.99 DAR
292 289 6.28 GRIMM FAIRY TALES #35 $3.99 ZEN
293 298 6.23 RONIN ISLAND #10 $3.99 BOO
294 312 6.21 GEN LOCK #4 $3.99 DC
295 262 6.20 TRANSFORMERS 100 PAGE GIANT POWER PREDACONS $5.99 IDW
296 299 6.06 DUCKTALES FAIRES & SCARES #3 $3.99 IDW
297 313 5.98 DISNEY PIXAR INCREDIBLES 2 SLOW BURN #1 $3.99 DAR
298 305 5.96 USAGI YOJIMBO COLOR CLASSICS #2 $3.99 IDW
299 306 5.92 CHASTITY #5 (MR) $3.99 DE
300 317 5.88 WITCHFINDER REIGN OF DARKNESS #4 $3.99 DAR
301 715 5.86 ONCE & FUTURE #6 $3.99 BOO
302 310 5.75 GEORGE RR MARTIN A CLASH OF KINGS #2 (MR) $3.99 DE
303 297 5.73 GRIMM FAIRY TALES #36 $3.99 ZEN
304 311 5.71 MAGICIANS #4 (MR) $3.99 BOO
305 320 5.67 LUCY CLAIRE REDEMPTION #3 (MR) $3.99 IMA
306 314 5.51 BACKTRACK #1 (MR) $3.99 ONI
307 328 5.26 DISNEY THE LITTLE MERMAID #3 $3.99 DAR
308 319 5.24 ARCHIE 1955 #5 $3.99 ARC
309 321 5.21 KILL LOCK #3 $3.99 IDW
310 294 5.08 UNCLE SCROOGE #54 $4.99 IDW
311 315 4.99 GUNG HO #3 $3.99 ABL
312 335 4.97 KILL WHITEY DONOVAN #3 (MR) $3.99 DAR
313 290 4.86 RISING SUN #2 [*] $4.99 IDW
314 330 4.86 DARK ARK AFTER FLOOD #3 $3.99 AFT
315 340 4.86 OLYMPIA #4 $3.99 IMA
316 342 4.80 COPRA #5 $3.99 IMA
317 331 4.74 NAPOLEON DYNAMITE #4 $3.99 IDW
318 274 4.63 VAMPIRELLA #3 (1969) REPLICA ED $6.99 DE
319 309 4.62 MARVEL ACTION CLASSICS AVENGERS DR STRANGE #1 $4.99 IDW
320 347 4.41 CROWDED #11 $3.99 IMA
321 339 4.40 POWER RANGERS TEENAGE MUTANT NINJA TURTLES #2 $3.99 BOO
322 332 4.31 ROBYN HOOD VIGILANTE #4 $3.99 ZEN
323 351 4.30 DRAGON AGE BLUE WRAITH #2 $3.99 DAR
324 333 4.27 RED AGENT ISLAND OF DR MOREAU #2 $3.99 ZEN
325 307 4.24 CONSPIRACY AREA 51 #1 $4.99 ZEN
326 334 4.21 CANOPUS #1 $3.99 SCO
327 336 4.18 KIDZ #2 $3.99 ABL
328 338 4.09 MONSTER PLANET #4 $3.99 ZEN
329 325 4.01 STAR TREK PICARD #2 $4.99 IDW
330 281 3.97 TANK GIRL FULL COLOR CLASSICS 1994-1995 (MR) $6.99 TTN
331 343 3.90 GUARDIANS OF THE GALAXY #1 $4.99 MAR
332 353 3.88 LUMBERJANES #71 $3.99 BOO
332 354 3.88 ARCHIE MARRIED LIFE 10 YEARS LATER #6 $3.99 ARC
334 329 3.88 VAMPBLADE SEASON 4 #6 (MR) $4.99 ACT
335 355 3.83 NAPOLEON DYNAMITE VALENTINES DAY SPECIAL $3.99 IDW
336 356 3.76 BLACK STARS ABOVE #4 (MR) $3.99 VAU
337 346 3.72 RAGS #6 (MR) $3.99 ANT
338 369 3.70 CRONE #4 $3.99 DAR
339 350 3.64 NIGHTMARE BEFORE CHRISTMAS ZEROS JOURNEY #16 $3.99 TOK
340 352 3.55 VENOM THE END #1 $4.99 MAR
341 365 3.55 BLACK TERROR #5 $3.99 DE
342 376 3.49 VENOM #21 $3.99 MAR
343 341 3.45 VAMPBLADE SEASON 4 #7 (MR) $4.99 ACT
344 357 3.43 BELLE OATH OF THORNS #5 $3.99 ZEN
345 359 3.37 TART #1 NONSTOP ED $3.99 SCO
346 381 3.32 HEART ATTACK #4 (MR) $3.99 IMA
347 386 3.31 MAGNIFICENT MS MARVEL #11 $3.99 MAR
348 362 3.31 STABBITY BUNNY #9 $3.99 SCO
349 316 3.30 KNIGHTS OF THE DINNER TABLE #271 $5.99 KEN
350 345 3.29 AMALGAMA SPACE ZOMBIE #3 (MR) $4.99 ACT
351 327 3.29 DISNEY COMICS AND STORIES #10 $5.99 IDW
351 337 3.27 SUPERIOR AOC #2 $4.99 KEE
353 382 3.27 CRIMINAL MACABRE THE BIG BLEED OUT #3 $3.99 DAR
354 348 3.22 SHERLOCK SCANDAL IN BELGRAVIA #3 $4.99 TTN
355 373 3.21 TMNT ONGOING #102 $3.99 IDW
356 459 3.14 SWORD MASTER #1 $3.99 MAR
357 367 3.14 UNBOUND #4 $3.99 ZEN
358 368 3.09 GUTT GHOST SEEK OUT SENSATION ONE SHOT $3.99 SCO
359 377 3.07 GLOW VS THE BABYFACE #4 $3.99 IDW
360 393 2.97 HARDCORE RELOADED #3 (MR) $3.99 IMA
361 387 2.88 GHOSTED IN LA #8 $3.99 BOO
362 375 2.87 EDGAR ALLAN POES SNIFTER OF TERROR SEASON 2 #5 (MR) $3.99 AHO
363 388 2.87 LOLA XOXO VOL 3 #5 $3.99 ASP
364 397 2.80 POSTAL DELIVERANCE #7 (MR) $3.99 IMA
365 415 2.78 ARCHIE & FRIENDS WINTER WONDERLAND #1 $2.99 ARC
366 383 2.75 MACHINE GIRL #4 $3.95 RED
367 392 2.74 HEATHEN #9 $3.99 VAU
368 384 2.71 WEB OF VENOM GOOD SON #1 $4.99 MAR
369 385 2.70 SAVAGE BASTARDS #1 $3.99 MAD
369 394 2.67 SILVER CEREBUS ONE SHOT $4.00 AAR
371 479 2.62 SPIDER-MAN VELOCITY #1 $3.99 MAR
372 395 2.60 CATALYST PRIME SEVEN DAYS #5 $3.99 LIO
373 390 2.52 DRAGONFLY & DRAGONFLYMAN #4 (MR) $3.99 AHO
374 487 2.49 MAJOR X #6 $3.99 MAR
375 399 2.45 SERA & ROYAL STARS #6 $3.99 VAU
376 496 2.41 WAR OF REALMS JOURNEY INTO MYSTERY #2 $3.99 MAR
377 499 2.37 DAREDEVIL #9 $3.99 MAR
378 501 2.37 CONTAGION #1 $3.99 MAR
379 500 2.35 GUARDIANS OF THE GALAXY #8 $3.99 MAR
380 503 2.32 IMMORTAL HULK #15 $3.99 MAR
381 404 2.32 CULT CLASSIC CREATURE FEATURE #5 $3.99 VAU
381 396 2.32 MIDNIGHT SKY #4 $3.99 SCO
383 506 2.30 VENOM #18 $3.99 MAR
384 405 2.27 SOMETHING IS KILLING CHILDREN #1 $3.99 BOO
385 509 2.26 GUARDIANS OF THE GALAXY #6 $3.99 MAR
386 510 2.24 GWENPOOL STRIKES BACK #1 $3.99 MAR
387 513 2.23 DAREDEVIL #8 $3.99 MAR
388 398 2.21 STAR WARS RISE KYLO REN #1 $4.99 MAR
389 326 2.20 WONDER WOMAN #750 $9.99 DC
390 518 2.20 VALKYRIE JANE FOSTER #2 $3.99 MAR
391 520 2.19 BLACK CAT #3 $3.99 MAR
392 519 2.19 SPIDER-MAN CITY AT WAR #4 $3.99 MAR
393 407 2.17 GOING TO THE CHAPEL #4 (MR) $3.99 ACT
394 402 2.17 IGNITED #7 (MR) $3.99 HUM
395 410 2.17 CARSON OF VENUS EYE OF AMTOR #1 $3.99 AME
