Posted in: Comics | Tagged:
Marvel Legacy #1 Beats Metal #1 To Most-Ordered Comic Of 2017
The year's results are in courtesy of Diamond Comic Distributors.
These numbers reflect sales of comics to comic stores by Diamond Comic Distributors in North America. They do not record sales to customers or sale in the UK.
Marvel Comics also pipped DC Comics to the top for most ordered comics in terms of number of units and sales. However it did this by publishing significantly more comic books in 2017 than DC Comics, and per comic book published, DC Comics will have done better.
Image Comics has continued to establish itself as a firm ten percent of the direct market but dominates with trade paperback sales, especially the likes of Saga and The Walking Dead, with Saga Vol 7 selling much more than any other book on the market this year.
As for the best-selling books, Marvel dominated with Marvel Legacy and Secret Empire launch titles, but Doomsday Clock and Metal burst through, with subsequent issues doing as well as launch issues, something Marvel has found difficulty matching. That may be the take out, Marvel does a good launch but fails to follow through, while DC Comics does far better with continuing series.
Top Publishers Of 2017
MARVEL COMICS | 36.36% | 38.30% |
DC ENTERTAINMENT | 30.07% | 33.93% |
IMAGE COMICS | 9.80% | 10.12% |
IDW PUBLISHING | 4.54% | 3.66% |
DARK HORSE COMICS | 3.12% | 2.25% |
BOOM! STUDIOS | 2.10% | 1.85% |
DYNAMITE ENTERTAINMENT | 1.90% | 2.04% |
TITAN COMICS | 1.15% | 0.97% |
VIZ MEDIA | 1.15% | 0.41% |
ONI PRESS | 1.00% | 0.64% |
OTHER NON-TOP 10 | 8.81% | 5.83% |
VALIANT ENTERTAINMENT LLC | 0.81% | 0.87% |
RANDOM HOUSE | 0.68% | 0.17% |
ARCHIE COMIC PUBLICATIONS | 0.65% | 0.57% |
AFTERSHOCK COMICS | 0.53% | 0.52% |
AVATAR PRESS INC | 0.51% | 0.27% |
ACTION LAB ENTERTAINMENT | 0.44% | 0.39% |
ZENESCOPE ENTERTAINMENT INC | 0.37% | 0.33% |
FANTAGRAPHICS BOOKS | 0.36% | 0.09% |
HACHETTE BOOK GROUP USA | 0.33% | 0.10% |
ST. MARTINS PRESS | 0.33% | 0.10% |
OTHER NON-TOP 20 | 3.81% | 2.43% |
Titles published in 2017.
Publisher | Comics | GNs | Magazines | Total |
MARVEL COMICS | 1124 | 483 | 1 | 1608 |
DC ENTERTAINMENT | 989 | 401 | 6 | 1396 |
IMAGE COMICS | 696 | 195 | 7 | 898 |
IDW PUBLISHING | 550 | 254 | 0 | 804 |
DARK HORSE COMICS | 231 | 186 | 0 | 417 |
BOOM! STUDIOS | 303 | 109 | 0 | 412 |
TITAN COMICS | 248 | 92 | 36 | 376 |
DYNAMITE ENTERTAINMENT | 267 | 62 | 0 | 329 |
VIZ MEDIA LLC | 0 | 285 | 0 | 285 |
ONI PRESS INC. | 93 | 54 | 0 | 147 |
OTHER NON-TOP 10 | 1418 | 1881 | 288 | 3587 |
TOTAL | 5919 | 4002 | 338 | 10259 |
And the Top 1000 Most-Ordered Comics of 2017
Qty | $ | Index | Code | Product | Price | Publisher |
1 | 1 | 323.60 | JUL170990-M | MARVEL LEGACY #1 | $5.99 | MARVEL COMICS |
2 | 2 | 294.83 | JUN170233-M | DARK NIGHTS METAL #1 | $4.99 | DC COMICS |
3 | 4 | 247.54 | APR170970-M | PETER PARKER SPECTACULAR SPIDER-MAN #1 | $4.99 | MARVEL COMICS |
4 | 21 | 182.75 | FEB170758-M | SECRET EMPIRE #0 | $4.99 | MARVEL COMICS |
5 | 10 | 171.54 | MAR170901-M | SECRET EMPIRE #1 | $4.99 | MARVEL COMICS |
6 | 16 | 171.25 | JUL170304-M | DARK NIGHTS METAL #3 | $3.99 | DC COMICS |
7 | 17 | 170.09 | JUL170300-M | DARK NIGHTS METAL #2 | $3.99 | DC COMICS |
8 | 6 | 168.04 | OCT170204-M | DOOMSDAY CLOCK #2 | $4.99 | DC COMICS |
9 | 18 | 161.66 | SEP170248-M | DARK NIGHTS METAL #4 | $3.99 | DC COMICS |
10 | 5 | 153.69 | OCT170824-M | PHOENIX RESURRECTION RETURN JEAN GREY #1 | $4.99 | MARVEL COMICS |
11 | 11 | 150.16 | APR170259-M | DARK DAYS THE FORGE #1 | $4.99 | DC COMICS |
12 | 9 | 146.88 | MAR171014-M | VENOM #150 | $5.99 | MARVEL COMICS |
13 | 14 | 142.95 | MAY170193-M | DARK DAYS THE CASTING #1 | $4.99 | DC COMICS |
14 | 15 | 142.95 | SEP170245-M | DOOMSDAY CLOCK #1 | $4.99 | DC COMICS |
15 | 48 | 140.51 | APR170280-M | BATMAN #24 | $2.99 | DC COMICS |
16 | 27 | 138.27 | NOV169200 | BATMAN #21 LENTICULAR EDITION | $3.99 | DC COMICS |
17 | 8 | 133.84 | SEP170247 | DOOMSDAY CLOCK #1 LENTICULAR EDITION | $5.99 | DC COMICS |
18 | 23 | 133.07 | FEB170778-M | X-MEN GOLD #1 | $4.99 | MARVEL COMICS |
19 | 12 | 132.54 | MAY170806-M | ASTONISHING X-MEN #1 | $4.99 | MARVEL COMICS |
20 | 7 | 132.10 | AUG170849-M | MIGHTY THOR #700 | $5.99 | MARVEL COMICS |
21 | 20 | 129.34 | APR171102-M | STAR WARS DARTH VADER #1 | $4.99 | MARVEL COMICS |
22 | 30 | 125.13 | AUG170173-M | BATMAN WHO LAUGHS #1 | $3.99 | DC COMICS |
23 | 35 | 121.18 | NOV169207 | BATMAN #22 LENTICULAR EDITION | $3.99 | DC COMICS |
24 | 29 | 121.13 | AUG170780-M | AMAZING SPIDER-MAN #789 | $3.99 | MARVEL COMICS |
25 | 24 | 120.95 | DEC161075-M | STAR WARS DARTH MAUL #1 | $4.99 | MARVEL COMICS |
26 | 3 | 119.59 | JAN170988-M | AMAZING SPIDER-MAN #25 | $9.99 | MARVEL COMICS |
27 | 49 | 118.99 | OCT160723-M | US AVENGERS #1 | $3.99 | MARVEL COMICS |
28 | 26 | 118.29 | FEB170771-M | X-MEN BLUE #1 | $4.99 | MARVEL COMICS |
29 | 13 | 117.44 | JAN170324-M | DARK KNIGHT III MASTER RACE #8 | $5.99 | DC COMICS |
30 | 37 | 116.49 | NOV169204 | FLASH #21 LENTICULAR EDITION | $3.99 | DC COMICS |
31 | 36 | 116.20 | APR170282-M | BATMAN #25 | $3.99 | DC COMICS |
32 | 76 | 116.18 | AUG170197-M | BATMAN #32 | $2.99 | DC COMICS |
33 | 80 | 114.26 | NOV160208-M | BATMAN #14 | $2.99 | DC COMICS |
34 | 22 | 114.02 | JUL171050-M | VENOMVERSE #1 | $4.99 | MARVEL COMICS |
35 | 79 | 113.46 | MAY170211-M | BATMAN #26 | $2.99 | DC COMICS |
36 | 31 | 111.69 | MAR170910-M | SECRET EMPIRE #2 | $4.99 | MARVEL COMICS |
37 | 87 | 111.42 | JUN170252-M | BATMAN #28 | $2.99 | DC COMICS |
38 | 89 | 111.29 | NOV160210-M | BATMAN #15 | $2.99 | DC COMICS |
39 | 42 | 110.87 | NOV169210 | FLASH #22 LENTICULAR EDITION | $3.99 | DC COMICS |
40 | 68 | 110.49 | MAR171072-M | GUARDIANS OF GALAXY MISSION BREAKOUT #1 | $4.99 | MARVEL COMICS |
41 | 90 | 110.36 | MAY170213-M | BATMAN #27 | $2.99 | DC COMICS |
42 | 19 | 109.30 | MAR170359-M | DARK KNIGHT III MASTER RACE #9 | $5.99 | DC COMICS |
43 | 94 | 108.89 | DEC160259-M | BATMAN #16 | $2.99 | DC COMICS |
44 | 95 | 108.34 | DEC160262-M | BATMAN #17 | $2.99 | DC COMICS |
45 | 33 | 107.73 | APR170962-M | EDGE OF VENOMVERSE #1 | $3.99 | MARVEL COMICS |
46 | 28 | 107.69 | AUG170170 | BATMAN LOST #1 | $4.99 | DC COMICS |
47 | 98 | 107.40 | JUN170254-M | BATMAN #29 | $2.99 | DC COMICS |
48 | 46 | 106.67 | JUL170308-M | BATMAN THE RED DEATH #1 | $3.99 | DC COMICS |
49 | 99 | 106.47 | JUL170338-M | BATMAN #30 | $2.99 | DC COMICS |
50 | 32 | 105.37 | JAN170940-M | X-MEN PRIME #1 | $4.99 | MARVEL COMICS |
51 | 45 | 104.99 | AUG170270-M | BATMAN WHITE KNIGHT #1 | $3.99 | DC COMICS |
52 | 103 | 104.90 | JUL170340-M | BATMAN #31 | $2.99 | DC COMICS |
53 | 107 | 104.74 | JAN170237-M | BATMAN #18 | $2.99 | DC COMICS |
54 | 104 | 104.57 | AUG170199-M | BATMAN #33 | $2.99 | DC COMICS |
55 | 108 | 104.17 | FEB170191-M | BATMAN #20 | $2.99 | DC COMICS |
56 | 112 | 104.09 | JAN170239-M | BATMAN #19 | $2.99 | DC COMICS |
57 | 111 | 103.99 | NOV169198-M | BATMAN #21 | $2.99 | DC COMICS |
58 | 109 | 103.69 | SEP170276-M | BATMAN #35 | $2.99 | DC COMICS |
59 | 39 | 103.47 | NOV160288-M | JUSTICE LEAGUE POWER RANGERS #1 | $3.99 | DC COMICS |
60 | 113 | 103.26 | MAR170274-M | BATMAN #23 | $2.99 | DC COMICS |
61 | 74 | 103.20 | DEC160240-M | SUPER SONS #1 | $2.99 | DC COMICS |
62 | 25 | 103.16 | JUL170413-M | HARLEY QUINN 25TH ANNIVERSARY SPECIAL #1 | $4.99 | DC COMICS |
63 | 116 | 102.60 | SEP170274-M | BATMAN #34 | $2.99 | DC COMICS |
64 | 54 | 102.37 | MAR170915-M | SECRET EMPIRE #3 | $3.99 | MARVEL COMICS |
65 | 50 | 102.26 | AUG170172-M | BATMAN THE DEVASTATOR #1 | $3.99 | DC COMICS |
66 | 44 | 101.42 | AUG170830-M | DESPICABLE DEADPOOL #287 | $3.99 | MARVEL COMICS |
67 | 56 | 100.13 | APR170928-M | SECRET EMPIRE #5 | $3.99 | MARVEL COMICS |
68 | 131 | 100.00 | OCT170225-M | BATMAN #36 | $2.99 | DC COMICS |
69 | 59 | 99.37 | APR170922-M | SECRET EMPIRE #4 | $3.99 | MARVEL COMICS |
70 | 57 | 99.19 | JUL170312-M | BATMAN THE MERCILESS #1 | $3.99 | DC COMICS |
71 | 58 | 98.93 | JUL170311-M | BATMAN THE DROWNED #1 | $3.99 | DC COMICS |
72 | 63 | 98.79 | NOV160745-M | MONSTERS UNLEASHED #1 | $4.99 | MARVEL COMICS |
73 | 138 | 98.43 | OCT170227-M | BATMAN #37 | $2.99 | DC COMICS |
74 | 34 | 98.20 | MAY178002-M | SECRET EMPIRE #10 | $4.99 | MARVEL COMICS |
75 | 102 | 98.09 | DEC160235-M | JUSTICE LEAGUE OF AMERICA #1 | $2.99 | DC COMICS |
76 | 47 | 97.99 | JAN170954-M | IRON FIST #1 | $3.99 | MARVEL COMICS |
77 | 61 | 97.57 | JUL170310-M | BATMAN THE DAWNBREAKER #1 | $3.99 | DC COMICS |
78 | 62 | 96.55 | JUL170309-M | BATMAN THE MURDER MACHINE #1 | $3.99 | DC COMICS |
79 | 41 | 95.60 | JUN170858-M | GENERATIONS WOLVERINE & ALL-NEW WOLVERINE #1 | $4.99 | MARVEL COMICS |
80 | 60 | 94.03 | SEP170802-M | CAPTAIN AMERICA #695 | $3.99 | MARVEL COMICS |
81 | 38 | 92.93 | MAY170763-M | SECRET EMPIRE #6 | $4.99 | MARVEL COMICS |
82 | 146 | 92.09 | DEC160746-M | WALKING DEAD #164 (MR) | $2.99 | IMAGE COMICS |
83 | 149 | 91.59 | NOV160652-M | WALKING DEAD #162 (MR) | $2.99 | IMAGE COMICS |
84 | 40 | 90.36 | NOV160195-M | ALL STAR BATMAN #6 | $4.99 | DC COMICS |
85 | 156 | 89.55 | JUN178584-M | WALKING DEAD #171 (MR) | $2.99 | IMAGE COMICS |
86 | 160 | 89.11 | NOV169202-M | FLASH #21 | $2.99 | DC COMICS |
87 | 147 | 88.46 | APR170902-M | WALKING DEAD #168 (MR) | $2.99 | IMAGE COMICS |
88 | 72 | 88.23 | MAY170770-M | SECRET EMPIRE #7 | $3.99 | MARVEL COMICS |
89 | 135 | 88.09 | MAR170937-M | ALL NEW GUARDIANS OF GALAXY #1 | $3.99 | MARVEL COMICS |
90 | 70 | 87.76 | AUG170858-M | X-MEN GOLD #13 | $3.99 | MARVEL COMICS |
91 | 43 | 87.39 | JUN170869-M | SECRET EMPIRE #8 | $4.99 | MARVEL COMICS |
92 | 53 | 86.22 | JUN170843-M | GENERATIONS UNWORTHY THOR & MIGHTY THOR #1 | $4.99 | MARVEL COMICS |
93 | 77 | 83.56 | AUG170887-M | VENOM #155 | $3.99 | MARVEL COMICS |
94 | 52 | 82.89 | JUN170871-M | SECRET EMPIRE #9 | $4.99 | MARVEL COMICS |
95 | 51 | 82.48 | DEC160246-M | ALL STAR BATMAN #7 | $4.99 | DC COMICS |
96 | 92 | 81.52 | SEP170355-M | BATMAN WHITE KNIGHT #2 | $3.99 | DC COMICS |
97 | 55 | 80.77 | SEP170278 | BATMAN ANNUAL #2 | $4.99 | DC COMICS |
98 | 88 | 80.76 | MAY170924-M | STAR WARS #33 | $3.99 | MARVEL COMICS |
99 | 82 | 79.53 | MAY170815-M | SPIDER-MEN II #1 | $3.99 | MARVEL COMICS |
100 | 75 | 79.19 | MAY170819-M | DEADPOOL KILLS MARVEL UNIVERSE AGAIN #1 | $3.99 | MARVEL COMICS |
101 | 127 | 79.15 | NOV160827-M | AMAZING SPIDER-MAN #23 | $3.99 | MARVEL COMICS |
102 | 78 | 79.06 | AUG170827-M | CABLE #150 | $3.99 | MARVEL COMICS |
103 | 105 | 78.91 | NOV160163-M | JUSTICE LEAGUE SUICIDE SQUAD #3 | $3.99 | DC COMICS |
104 | 100 | 78.76 | DEC161066-M | STAR WARS #28 | $3.99 | MARVEL COMICS |
105 | 207 | 78.75 | SEP170257-M | JUSTICE LEAGUE #32 | $2.99 | DC COMICS |
106 | 81 | 78.74 | AUG170878-M | SPIDER-GWEN #25 | $3.99 | MARVEL COMICS |
107 | 106 | 78.67 | NOV160172-M | JUSTICE LEAGUE SUICIDE SQUAD #6 | $3.99 | DC COMICS |
108 | 101 | 78.63 | NOV160944-M | STAR WARS #27 | $3.99 | MARVEL COMICS |
109 | 198 | 78.60 | MAR170791 | WALKING DEAD #167 (MR) | $2.99 | IMAGE COMICS |
110 | 208 | 78.59 | AUG170180-M | FLASH #33 | $2.99 | DC COMICS |
111 | 85 | 78.50 | SEP170965-M | STAR WARS #38 | $3.99 | MARVEL COMICS |
112 | 214 | 77.85 | DEC160233-M | JUSTICE LEAGUE OF AMERICA REBIRTH #1 | $2.99 | DC COMICS |
113 | 218 | 77.56 | NOV160179-M | JUSTICE LEAGUE #12 | $2.99 | DC COMICS |
114 | 216 | 77.30 | SEP170261-M | JUSTICE LEAGUE #33 | $2.99 | DC COMICS |
115 | 220 | 77.10 | NOV169205-M | BATMAN #22 | $2.99 | DC COMICS |
116 | 119 | 77.00 | OCT170238-M | BATMAN WHITE KNIGHT #3 | $3.99 | DC COMICS |
117 | 120 | 76.61 | JUL171161-M | JOURNEY SW LAST JEDI CAPT PHASMA #1 | $3.99 | MARVEL COMICS |
118 | 125 | 76.47 | JUL170323 | ACTION COMICS #987 LENTICULAR EDITION | $3.99 | DC COMICS |
119 | 64 | 76.43 | JAN170228-M | ALL STAR BATMAN #8 | $4.99 | DC COMICS |
120 | 117 | 76.40 | FEB170795-M | WEAPON X #1 | $3.99 | MARVEL COMICS |
121 | 121 | 76.33 | JAN171083-M | STAR WARS #29 | $3.99 | MARVEL COMICS |
122 | 228 | 76.17 | NOV160181-M | JUSTICE LEAGUE #13 | $2.99 | DC COMICS |
123 | 110 | 76.03 | AUG170863-M | X-MEN BLUE #13 | $3.99 | MARVEL COMICS |
124 | 130 | 75.99 | APR171110-M | STAR WARS DARTH VADER #2 | $3.99 | MARVEL COMICS |
125 | 128 | 75.97 | NOV160166-M | JUSTICE LEAGUE SUICIDE SQUAD #4 | $3.99 | DC COMICS |
126 | 217 | 75.97 | JAN170772 | WALKING DEAD #165 (MR) | $2.99 | IMAGE COMICS |
127 | 97 | 75.85 | MAR170958-M | JEAN GREY #1 | $3.99 | MARVEL COMICS |
128 | 114 | 75.61 | AUG170839-M | AVENGERS #672 | $3.99 | MARVEL COMICS |
129 | 126 | 75.57 | MAR171111-M | STAR WARS #31 | $3.99 | MARVEL COMICS |
130 | 115 | 75.33 | AUG170793-M | INVINCIBLE IRON MAN #593 | $3.99 | MARVEL COMICS |
131 | 132 | 75.23 | NOV160169-M | JUSTICE LEAGUE SUICIDE SQUAD #5 | $3.99 | DC COMICS |
132 | 129 | 74.51 | FEB170955-M | STAR WARS #30 | $3.99 | MARVEL COMICS |
133 | 134 | 74.35 | APR171111-M | STAR WARS #32 | $3.99 | MARVEL COMICS |
134 | 118 | 74.17 | AUG170805-M | INCREDIBLE HULK #709 | $3.99 | MARVEL COMICS |
135 | 136 | 74.12 | JUL170326 | ACTION COMICS #988 LENTICULAR EDITION | $3.99 | DC COMICS |
136 | 66 | 73.90 | MAR171106-M | STAR WARS SCREAMING CITADEL #1 | $4.99 | MARVEL COMICS |
137 | 65 | 73.74 | OCT170876-M | AMAZING SPIDER-MAN VENOM INC ALPHA #1 | $4.99 | MARVEL COMICS |
138 | 557 | 73.32 | SEP160868-M | IVX #1 | $5.99 | MARVEL COMICS |
139 | 241 | 72.84 | FEB170686 | WALKING DEAD #166 (MR) | $2.99 | IMAGE COMICS |
140 | 69 | 72.56 | FEB170176-M | ALL STAR BATMAN #9 | $4.99 | DC COMICS |
141 | 245 | 72.34 | MAY170730 | WALKING DEAD #169 (MR) | $2.99 | IMAGE COMICS |
142 | 84 | 71.20 | APR170979-M | DEFENDERS #1 | $4.99 | MARVEL COMICS |
143 | 174 | 71.20 | FEB170785-M | X-MEN GOLD #2 | $3.99 | MARVEL COMICS |
144 | 93 | 70.94 | FEB170856-M | VENOM #6 | $3.99 | MARVEL COMICS |
145 | 143 | 70.76 | JUN171015-M | STAR WARS #34 | $3.99 | MARVEL COMICS |
146 | 142 | 70.67 | OCT170834-M | MARVEL TWO-IN-ONE #1 | $3.99 | MARVEL COMICS |
147 | 71 | 70.30 | MAR170261-M | ALL STAR BATMAN #10 | $4.99 | DC COMICS |
148 | 260 | 70.22 | JUN170815 | WALKING DEAD #170 (MR) | $2.99 | IMAGE COMICS |
149 | 144 | 70.21 | JUN171018-M | STAR WARS #35 | $3.99 | MARVEL COMICS |
150 | 73 | 69.74 | AUG170986-M | STAR WARS #37 | $4.99 | MARVEL COMICS |
151 | 275 | 69.58 | DEC160297-M | JUSTICE LEAGUE #14 | $2.99 | DC COMICS |
152 | 86 | 69.19 | FEB170948-M | STAR WARS ROGUE ONE ADAPTATION #1 | $4.99 | MARVEL COMICS |
153 | 178 | 69.00 | NOV160804-M | IVX #2 | $3.99 | MARVEL COMICS |
154 | 148 | 68.99 | JUL171176-M | STAR WARS #36 | $3.99 | MARVEL COMICS |
155 | 153 | 68.83 | AUG170182 | ACTION COMICS #989 LENTICULAR EDITION | $3.99 | DC COMICS |
156 | 279 | 68.82 | DEC160299-M | JUSTICE LEAGUE #15 | $2.99 | DC COMICS |
157 | 157 | 68.77 | JAN171090-M | STAR WARS DARTH MAUL #2 | $3.99 | MARVEL COMICS |
158 | 284 | 68.58 | NOV160220-M | DETECTIVE COMICS #948 | $2.99 | DC COMICS |
159 | 154 | 68.46 | SEP170253-M | HAWKMAN FOUND #1 | $3.99 | DC COMICS |
160 | 274 | 68.25 | AUG170744 | WALKING DEAD #172 (MR) | $2.99 | IMAGE COMICS |
161 | 145 | 67.87 | SEP170838-M | PUNISHER #218 | $3.99 | MARVEL COMICS |
162 | 159 | 67.68 | MAY170928-M | STAR WARS DARTH VADER #3 | $3.99 | MARVEL COMICS |
163 | 158 | 67.33 | DEC160271-M | DETECTIVE COMICS #950 | $3.99 | DC COMICS |
164 | 283 | 67.15 | SEP170794 | WALKING DEAD #173 (MR) | $2.99 | IMAGE COMICS |
165 | 155 | 67.08 | JUN171002-M | STAR WARS JEDI REPUBLIC MACE WINDU #1 | $3.99 | MARVEL COMICS |
166 | 195 | 67.06 | NOV160808-M | IVX #3 | $3.99 | MARVEL COMICS |
167 | 83 | 67.02 | APR170266-M | ALL STAR BATMAN #11 | $4.99 | DC COMICS |
168 | 91 | 66.89 | JUL171023-M | SECRET EMPIRE OMEGA #1 | $4.99 | MARVEL COMICS |
169 | 152 | 66.84 | AUG170910-M | ALL NEW WOLVERINE #25 | $3.99 | MARVEL COMICS |
170 | 122 | 66.80 | JUN170853-M | GENERATIONS BANNER HULK & TOTALLY AWESOME HULK #1 | $4.99 | MARVEL COMICS |
171 | 292 | 66.70 | NOV160222-M | DETECTIVE COMICS #949 | $2.99 | DC COMICS |
172 | 165 | 66.70 | DEC160966-M | AMAZING SPIDER-MAN #24 | $3.99 | MARVEL COMICS |
173 | 180 | 66.57 | FEB170848-M | AMAZING SPIDER-MAN #26 | $3.99 | MARVEL COMICS |
174 | 176 | 66.47 | MAR170977-M | CABLE #1 | $3.99 | MARVEL COMICS |
175 | 294 | 66.44 | JAN170285-M | JUSTICE LEAGUE #16 | $2.99 | DC COMICS |
176 | 162 | 66.36 | APR171087-M | OLD MAN LOGAN #25 | $3.99 | MARVEL COMICS |
177 | 139 | 65.73 | SEP170818-M | AMAZING SPIDER-MAN RENEW YOUR VOWS #13 | $3.99 | MARVEL COMICS |
178 | 161 | 65.68 | OCT170879-M | AMAZING SPIDER-MAN #792 | $3.99 | MARVEL COMICS |
179 | 133 | 65.61 | JUL171014-M | GENERATIONS MORALES & PARKER SPIDER-MAN #1 | $4.99 | MARVEL COMICS |
180 | 123 | 65.48 | JAN170945-M | INHUMANS PRIME #1 | $4.99 | MARVEL COMICS |
181 | 303 | 65.24 | NOV160224-M | FLASH #14 | $2.99 | DC COMICS |
182 | 304 | 65.17 | JAN170287-M | JUSTICE LEAGUE #17 | $2.99 | DC COMICS |
183 | 173 | 64.88 | JUN171024-M | STAR WARS DARTH VADER #4 | $3.99 | MARVEL COMICS |
184 | 151 | 64.70 | OCT170972-M | STAR WARS #40 | $3.99 | MARVEL COMICS |
185 | 317 | 64.64 | DEC160273-M | DETECTIVE COMICS #951 | $2.99 | DC COMICS |
186 | 298 | 64.59 | OCT170736 | WALKING DEAD #174 (MR) | $2.99 | IMAGE COMICS |
187 | 320 | 64.44 | NOV160257-M | SUPERMAN #14 | $2.99 | DC COMICS |
188 | 96 | 64.43 | MAY170200-M | ALL STAR BATMAN #12 | $4.99 | DC COMICS |
189 | 168 | 63.94 | SEP170859-M | OLD MAN LOGAN #31 | $3.99 | MARVEL COMICS |
190 | 324 | 63.61 | JAN170257-M | DETECTIVE COMICS #952 | $2.99 | DC COMICS |
191 | 325 | 63.55 | NOV160226-M | FLASH #15 | $2.99 | DC COMICS |
192 | 166 | 63.44 | AUG170799-M | SPIRITS OF VENGEANCE #1 | $3.99 | MARVEL COMICS |
193 | 190 | 63.39 | APR171122-M | STAR WARS DARTH MAUL #5 | $3.99 | MARVEL COMICS |
194 | 169 | 63.32 | AUG170926-M | DEADPOOL VS OLD MAN LOGAN #1 | $3.99 | MARVEL COMICS |
195 | 175 | 63.17 | AUG170185 | ACTION COMICS #990 LENTICULAR EDITION | $3.99 | DC COMICS |
196 | 179 | 63.16 | MAR171079-M | X-MEN GOLD #3 | $3.99 | MARVEL COMICS |
197 | 177 | 63.14 | JUL171181-M | STAR WARS DARTH VADER #5 | $3.99 | MARVEL COMICS |
198 | 140 | 62.99 | JUN170849-M | GENERATIONS PHOENIX & JEAN GREY #1 | $4.99 | MARVEL COMICS |
199 | 167 | 62.99 | APR170956-M | AMAZING SPIDER-MAN #29 | $3.99 | MARVEL COMICS |
200 | 330 | 62.91 | JAN170259-M | DETECTIVE COMICS #953 | $2.99 | DC COMICS |
201 | 328 | 62.85 | NOV169208-M | FLASH #22 | $2.99 | DC COMICS |
202 | 181 | 62.71 | MAR171116-M | STAR WARS DARTH MAUL #4 | $3.99 | MARVEL COMICS |
203 | 172 | 62.63 | SEP170837-M | DAREDEVIL #595 | $3.99 | MARVEL COMICS |
204 | 182 | 62.58 | JUL171075-M | AMAZING SPIDER-MAN #32 | $3.99 | MARVEL COMICS |
205 | 332 | 62.52 | JUL170354-M | DETECTIVE COMICS #965 | $2.99 | DC COMICS |
206 | 333 | 62.48 | FEB170229-M | JUSTICE LEAGUE #18 | $2.99 | DC COMICS |
207 | 204 | 62.47 | FEB170788-M | ALL NEW WOLVERINE #19 | $3.99 | MARVEL COMICS |
208 | 187 | 62.38 | FEB170961-M | STAR WARS DARTH MAUL #3 | $3.99 | MARVEL COMICS |
209 | 171 | 62.17 | AUG170808-M | BLACK PANTHER #166 | $3.99 | MARVEL COMICS |
210 | 338 | 62.05 | NOV160258-M | SUPERMAN #15 | $2.99 | DC COMICS |
211 | 336 | 62.04 | FEB170203-M | DETECTIVE COMICS #954 | $2.99 | DC COMICS |
212 | 341 | 61.77 | FEB170205-M | DETECTIVE COMICS #955 | $2.99 | DC COMICS |
213 | 342 | 61.66 | FEB170231-M | JUSTICE LEAGUE #19 | $2.99 | DC COMICS |
214 | 222 | 61.57 | FEB170776-M | X-MEN BLUE #2 | $3.99 | MARVEL COMICS |
215 | 186 | 61.57 | JUL170317-M | TEEN TITANS #12 | $3.99 | DC COMICS |
216 | 351 | 61.56 | JAN170220-M | SUPERMAN #18 | $2.99 | DC COMICS |
217 | 185 | 61.53 | FEB170253-M | BATMAN THE SHADOW #1 | $3.99 | DC COMICS |
218 | 196 | 61.46 | JUL171056-M | VENOMVERSE #2 | $3.99 | MARVEL COMICS |
219 | 215 | 61.40 | JUN170862-M | GENERATIONS HAWKEYE & HAWKEYE #1 | $4.99 | MARVEL COMICS |
220 | 194 | 61.33 | JUL171137-M | ASTONISHING X-MEN #3 | $3.99 | MARVEL COMICS |
221 | 353 | 61.23 | DEC160275-M | FLASH #16 | $2.99 | DC COMICS |
222 | 124 | 60.96 | JUN170241-M | ALL STAR BATMAN #13 | $4.99 | DC COMICS |
223 | 354 | 60.86 | MAR170284-M | DETECTIVE COMICS #956 | $2.99 | DC COMICS |
224 | 183 | 60.85 | SEP170827-M | PETER PARKER SPECTACULAR SPIDER-MAN #297 | $3.99 | MARVEL COMICS |
225 | 199 | 60.80 | DEC160907-M | IVX #4 | $3.99 | MARVEL COMICS |
226 | 357 | 60.74 | AUG170211-M | DETECTIVE COMICS #966 | $2.99 | DC COMICS |
227 | 358 | 60.71 | SEP170289-M | DETECTIVE COMICS #968 | $2.99 | DC COMICS |
228 | 365 | 60.52 | JAN170224-M | SUPERMAN #19 | $2.99 | DC COMICS |
229 | 361 | 60.44 | SEP170259-M | HAL JORDAN AND THE GREEN LANTERN CORPS #32 | $2.99 | DC COMICS |
230 | 184 | 60.41 | SEP170809-M | SPIDER-MAN #234 | $3.99 | MARVEL COMICS |
231 | 200 | 60.37 | MAY170784-M | AMAZING SPIDER-MAN #30 | $3.99 | MARVEL COMICS |
232 | 362 | 60.30 | MAR170286-M | DETECTIVE COMICS #957 | $2.99 | DC COMICS |
233 | 197 | 60.23 | AUG170188 | ACTION COMICS #991 LENTICULAR EDITION | $3.99 | DC COMICS |
234 | 367 | 60.19 | DEC160277-M | FLASH #17 | $2.99 | DC COMICS |
235 | 203 | 60.10 | AUG170997 | STAR WARS DARTH VADER #6 | $3.99 | MARVEL COMICS |
236 | 376 | 59.87 | DEC160315-M | SUPERMAN #16 | $2.99 | DC COMICS |
237 | 206 | 59.80 | NOV160866-M | VENOM #3 | $3.99 | MARVEL COMICS |
238 | 366 | 59.73 | APR170291-M | DETECTIVE COMICS #958 | $2.99 | DC COMICS |
