Posted in: Comics, DC Comics | Tagged:


Split-Price Combined Chart Puts Batman #84 and #85 Back in the Top Ten, for December 2019 Orders

Bleeding Cool has been of late not just reporting Diamond's Top 500 ordered comics and graphic novels by North American comic book stores, but also combining split covers, where one cover is at a different price than another, into a more representative chart. And giving us the top 479 as a result. This was kicked off by DC Comics decision to publish cardstock covers for a dollar more, but there are other publishers such as Red Giant, Boom, Albatross Funnybooks and Vault that are affected. That means for December 2019's charts changing the chart position of thirteen titles. Putting Tom King's Batman #85 and #84 back into the top ten, giving DC 6 titles in the top ten rather than 5, and giving a boost in chart positions for DC Comics' Suicide Squad, Batman/Superman, Detective Comics, Legion Of Super-Heroes, Harley Quinn/Poison Ivy, Flash, Low Low Woods, Young Justice, Supergirl , RWBY and from Albatross Funnybooks, The Goon #7. Here is the top 500 combined cover chart for December 2019.

Tom King's Final Batman #85 Now Contains Tynion and March Prelude With the Joker and Superman's Secret Identity Revealed

Qty Rank Retail Rank Index Product Price Publisher
1 1 195.51 DOOMSDAY CLOCK #12 $5.99 DC
2 8 175.25 X-MEN #3 DX $3.99 MAR
3 3 149.31 BATMAN LAST KNIGHT ON EARTH #3 (MR) $5.99 DC
4 4 147.21 DARK KNIGHT RETURNS THE GOLDEN CHILD #1 $5.99 DC
5   133.40 BATMAN #85 4.99/5.99 DC
6   131.27 BATMAN #84 3.99/4.99 DC
7 10 122.80 VENOM #21 $3.99 MAR
8 5 121.27 HARLEY QUINN VILLAIN OF THE YEAR #1 $4.99 DC
9 9 118.27 SYMBIOTE SPIDER-MAN ALIEN REALITY #1 $4.99 MAR
10 2 114.44 INCOMING #1 $9.99 MAR
11 18 111.26 AMAZING SPIDER-MAN #35 2099 $3.99 MAR
12 17 110.55 SUPERMAN #18 $3.99 DC
13 20 105.68 AMAZING SPIDER-MAN #36 2099 $3.99 MAR
14 7 98.65 HARLEEN #3 (MR) $7.99 DC
15   98.12 SUICIDE SQUAD #1 4.99/5.99 DC
16 13 97.55 BATMAN CURSE OF THE WHITE KNIGHT #5 $4.99 DC
17 23 90.72 SPIDER-MAN #3 $3.99 MAR
18 6 89.45 TMNT ONGOING #100 $7.99 IDW
19 45 88.97 DR STRANGE #1 $3.99 MAR
20 24 83.95 REVENGE OF COSMIC GHOST RIDER #1 $4.99 MAR
21 29 82.88 NEW MUTANTS #3 DX $3.99 MAR
22 28 82.65 IMMORTAL HULK #28 $3.99 MAR
23 27 81.75 MARAUDERS #3 DX $3.99 MAR
24   ‭80.8‬ BATMAN SUPERMAN #5 3.99/4.99 DC
25 56 79.25 CONAN SERPENT WAR #1 $4.99 MAR
26 32 79.03 JUSTICE LEAGUE #37 $3.99 DC
27 34 78.73 NEW MUTANTS #4 DX $3.99 MAR
28   78.51‬ DETECTIVE COMICS #1017 3.99/4.99 DC
29 35 78.34 EXCALIBUR #3 DX $3.99 MAR
30 37 78.22 X-FORCE #3 DX $3.99 MAR
31 33 77.59 JUSTICE LEAGUE #38 $3.99 DC
32 15 77.11 POWER RANGERS TEENAGE MUTANT NINJA TURTLES #1 $4.99 BOO
33 11 76.86 JOKER KILLER SMILE #2 (MR) [*] $5.99 DC
34 38 76.30 EXCALIBUR #4 DX $3.99 MAR
35 19 76.22 YEAR OF THE VILLAIN HELL ARISEN #1 [*] $4.99 DC
36 31 75.67 MARAUDERS #4 DX $3.99 MAR
37 39 74.39 X-FORCE #4 DX $3.99 MAR
38 25 68.81 VENOM 2099 #1 $4.99 MAR
39 72 68.54 SPIDER-HAM #1 $3.99 MAR
40 22 65.60 KING THOR #4 $5.99 MAR
41 30 65.11 SPIDER-MAN 2099 #1 $4.99 MAR
42 43 65.05 AVENGERS #28 $3.99 MAR
43 100 64.58 AMAZING MARY JANE #3 $3.99 MAR
44 44 64.46 FALLEN ANGELS #3 DX $3.99 MAR
45 40 63.42 GUARDIANS OF THE GALAXY #12 $4.99 MAR
46 47 61.92 FALLEN ANGELS #4 DX $3.99 MAR
47 77 61.31 SPAWN #303 $2.99 IMA
48 50 60.68 CAPTAIN MARVEL #13 $3.99 MAR
49 49 60.62 FANTASTIC FOUR #17 $3.99 MAR
50   59.11‬ LEGION OF SUPER HEROES #2 [*] 3.99/4.99 DC
51 16 58.92 WONDER WOMAN DEAD EARTH #1 (MR) [*] $6.99 DC
52 53 57.79 BATMANS GRAVE #3 $3.99 DC
53   56.09 HARLEY QUINN & POISON IVY #4 3.99/4.99 DC
54 46 54.39 UNDISCOVERED COUNTRY #2 (MR) [*] $3.99 IMA
55 62 53.55 SAVAGE AVENGERS #8 $3.99 MAR
56 93 53.48 MORBIUS #2 $3.99 MAR
57 26 52.66 TALES FROM THE DARK MULTIVERSE THE JUDAS CONTRACT #1 $5.99 DC
58 42 52.61 STAR WARS RISE KYLO REN #1 $4.99 MAR
59 65 52.56 DAREDEVIL #14 $3.99 MAR
60 36 52.20 STAR WARS EMPIRE ASCENDANT #1 $5.99 MAR
61   52.18 FLASH #84 3.99/4.99 DC
62 63 51.05 BLACK CAT #7 $3.99 MAR
63 55 50.99 GREEN LANTERN BLACKSTARS #2 [*] $3.99 DC
64 57 50.33 VAMPIRELLA #6 $3.99 DE
65 71 50.27 DAREDEVIL #15 $3.99 MAR
66 74 49.80 CAPTAIN AMERICA #17 $3.99 MAR
67 76 48.91 MILES MORALES SPIDER-MAN #13 $3.99 MAR
68 52 46.85 THOR WORTHY #1 $4.99 MAR
69 54 46.49 GHOST RIDER 2099 #1 $4.99 MAR
70 78 46.05 WONDER WOMAN #83 $3.99 DC
71 58 45.25 DOOM 2099 #1 $4.99 MAR
72 59 43.90 ANNIHILATION SCOURGE SILVER SURFER #1 $4.99 MAR
73 60 43.80 DEJAH THORIS (2019) #1 [*] $3.99 DE
74 61 43.66 2099 OMEGA #1 $4.99 MAR
75 73 43.64 AMERICAN JESUS NEW MESSIAH #1 (MR) [*] $3.99 IMA
76 81 43.50 GHOST RIDER #3 $3.99 MAR
77 79 43.45 FLASH FORWARD #4 $3.99 DC
78 80 43.30 SHAZAM #9 $3.99 DC
79 83 42.80 DOCTOR DOOM #3 $3.99 MAR
80 64 42.53 ANNIHILATION SCOURGE OMEGA #1 $4.99 MAR
81 84 41.80 TONY STARK IRON MAN #19 $3.99 MAR
82 66 41.55 HISTORY OF MARVEL UNIVERSE #6 $4.99 MAR
83 67 41.42 ANNIHILATION SCOURGE BETA RAY BILL #1 $4.99 MAR
84 86 41.34 SPIDER-VERSE #3 $3.99 MAR
85 70 40.55 ANNIHILATION SCOURGE FANTASTIC FOUR #1 $4.99 MAR
86 85 40.53 BASKETFUL OF HEADS #3 (MR) $3.99 DC
87 87 40.33 CATWOMAN #18 $3.99 DC
88 75 39.21 ANNIHILATION SCOURGE NOVA #1 $4.99 MAR
89 89 39.10 HARLEY QUINN #68 $3.99 DC
90 91 38.82 SCREAM CURSE OF CARNAGE #2 $3.99 MAR
91 92 38.01 INFECTED DEATHBRINGER #1 $3.99 DC
92 96 37.55 STAR WARS TARGET VADER #6 $3.99 MAR
93 97 37.34 PUNISHER SOVIET #2 (MR) $3.99 MAR
94   37.26 LOW LOW WOODS #1 (MR) [*] 3.99/4.99 DC
95 98 37.17 CONAN SERPENT WAR #2 $3.99 MAR
96   37.14‬ YOUNG JUSTICE #11 3.99/4.99 DC
97 99 36.53 INFECTED THE COMMISSIONER #1 $3.99 DC
98 101 36.21 GHOST-SPIDER #5 $3.99 MAR
99 107 33.72 VALKYRIE JANE FOSTER #6 $3.99 MAR
100 95 33.55 FAR SECTOR #2 (MR) $3.99 DC
101 110 33.19 SPIDER-MAN & VENOM DOUBLE TROUBLE #2 $3.99 MAR
102   ‭33.03‬ SUPERGIRL #37 3.99/4.99 DC
103 108 32.77 NIGHTWING #67 $3.99 DC
104 112 32.28 JUSTICE LEAGUE ODYSSEY #16 $3.99 DC
105 111 32.25 TEEN TITANS #37 $3.99 DC
106 114 32.21 STAR WARS DOCTOR APHRA #40 $3.99 MAR
107 115 32.19 FRIENDLY NEIGHBORHOOD SPIDER-MAN #14 $3.99 MAR
108 117 31.08 SAVAGE SWORD OF CONAN #12 $3.99 MAR
109 116 30.80 JOHN CONSTANTINE HELLBLAZER #2 (MR) $3.99 DC
110 119 30.40 BATMAN AND THE OUTSIDERS #8 $3.99 DC
111 120 30.22 LOIS LANE #6 $3.99 DC
112 106 29.73 DOLLHOUSE FAMILY #2 (MR) [*] $3.99 DC
113 121 29.73 AQUAMAN #55 $3.99 DC
114 126 28.63 DIE #10 (MR) $3.99 IMA
115 127 28.36 HE MAN AND THE MASTERS OF THE MULTIVERSE #2 $3.99 DC
116 102 28.32 OCEAN MASTER YEAR OF THE VILLAIN #1 $4.99 DC
117 118 27.76 FIREFLY #12 $3.99 BOO
118 103 27.52 DEATHSTROKE #50 $4.99 DC
119 131 27.25 STAR WARS JEDI FALLEN ORDER DARK TEMPLE #5 $3.99 MAR
120 41 26.82 NEW YEARS EVIL #1 $9.99 DC
121 122 26.66 SOMETHING IS KILLING CHILDREN #4 $3.99 BOO
122 105 26.59 BATMAN UNIVERSE #6 $4.99 DC
123 109 26.59 RED MOTHER #1 $3.99 BOO
124   ‭26.47‬ RWBY #3 3.99/4.99 DC
125 133 26.32 STAR WARS #1 FACSIMILE EDITION $3.99 MAR
126 136 25.97 BLACK PANTHER #19 $3.99 MAR
127 137 25.50 STAR WARS SAGA #1 $3.99 MAR
128 129 25.37 BUFFY THE VAMPIRE SLAYER #10 $3.99 BOO
129 139 24.57 OBLIVION SONG BY KIRKMAN & DE FELICI #22 (MR) $3.99 IMA
130 104 24.48 DYING IS EASY #1 $4.99 IDW
131 145 23.86 MARVELS AVENGERS IRON MAN #1 $3.99 MAR
132 125 23.76 ONCE & FUTURE #5 $3.99 BOO
133 142 23.74 HAWKMAN #19 $3.99 DC
134 147 23.04 WEB OF BLACK WIDOW #4 $3.99 MAR
135 146 22.91 SUPERMANS PAL JIMMY OLSEN #6 $3.99 DC
136 135 22.85 SKULLDIGGER & SKELETON BOY #1 [*] $3.99 DAR
137 166 22.42 FAMILY TREE #2 (MR) $3.99 IMA
138 130 22.17 SUPERMAN UP IN THE SKY #6 $4.99 DC
139 141 22.09 VENGEANCE OF VAMPIRELLA #3 $3.99 DE
140 150 21.74 METAL MEN #3 $3.99 DC
141 149 21.68 GIDEON FALLS #19 (MR) $3.99 IMA
142 156 21.32 STRIKEFORCE #4 $3.99 MAR
143 132 21.29 LAST GOD #3 (MR) $4.99 DC
144 144 21.10 20XX #1 (MR) [*] $3.99 IMA
145 324 20.90 TRUE BELIEVERS ANNIHILATION NOVA #1 $1.00 MAR
146 158 20.87 GWENPOOL STRIKES BACK #5 $3.99 MAR
147 160 20.69 OLD MAN QUILL #12 $3.99 MAR
148 143 20.26 BLADE RUNNER 2019 #5 (MR) [*] $3.99 TTN
149 164 20.17 INVADERS #12 $3.99 MAR
150 165 20.06 MAGNIFICENT MS MARVEL #10 $3.99 MAR
151 153 19.68 CRIMINAL #11 (MR) $3.99 IMA
152 169 19.67 SPIDER-MAN VELOCITY #5 $3.99 MAR
153 148 19.63 OLD GUARD FORCE MULTIPLIED #1 (MR) [*] $3.99 IMA
154 233 19.58 X-MEN #1 $4.99 MAR
155 154 19.06 RED SONJA #11 $3.99 DE
156 94 18.90 SUPERMAN SMASHES THE KLAN #2 $7.99 DC
157 155 18.71 LUCY CLAIRE REDEMPTION #1 (MR) [*] $3.99 IMA
158 177 18.39 AGE OF CONAN VALERIA #5 $3.99 MAR
159 174 18.31 GOTHAM CITY MONSTERS #4 $3.99 DC
160 335 17.95 DOLLAR COMICS BIRDS OF PREY #1 $1.00 DC
161 337 17.77 TRUE BELIEVERS ANNIHILATION SUPER-SKRULL #1 $1.00 MAR
162 151 17.71 VAMPIRE STATE BUILDING #3 (MR) $3.99 ABL
163 184 17.59 ETERNALS #1 FACSIMILE EDITION $3.99 MAR
164 5867 17.48 EAST OF WEST #45 $4.99 IMA
165 152 17.45 BUFFY VAMPIRE SLAYER ANGEL HELLMOUTH #3 $3.99 BOO
166 186 17.35 BLACK PANTHER AND AGENTS OF WAKANDA #4 $3.99 MAR
167 340 17.33 TRUE BELIEVERS ANNIHILATION ANNIHILUS #1 $1.00 MAR
168 171 17.32 VAMPIRELLA RED SONJA #4 $3.99 DE
169 183 17.27 DOOM PATROL WEIGHT OF THE WORLDS #6 (MR) $3.99 DC
170 185 17.16 DREAMING #16 (MR) $3.99 DC
171 341 17.14 TRUE BELIEVERS ANNIHILATION SUPER-ADAPTOID #1 $1.00 MAR
172 157 17.03 MIRKA ANDOLFOS UNSACRED #2 (MR) $3.99 ABL
173 346 16.99 TRUE BELIEVERS ANNIHILATION MOONDRAGON #1 $1.00 MAR
174 342 16.79 DOLLAR COMICS TALES OF THE TEEN TITANS ANNUAL #3 $1.00 DC
175 187 16.62 CRISIS ON INFINITE EARTHS #8 FACSIMILE EDITION $3.99 DC
176 210 16.61 DEAD EYES #3 (MR) $3.99 IMA
177 178 16.52 RED SONJA VAMPIRELLA BETTY VERONICA #7 $3.99 DE
178 350 16.48 TRUE BELIEVERS ANNIHILATION MANTIS #1 $1.00 MAR
179 351 16.36 TRUE BELIEVERS STAR WARS VADER VS LEIA #1 $1.00 MAR
180 159 16.32 BATWOMAN SUPERGIRL WORLDS FINEST GIANT #1 $4.99 DC
181 352 16.16 TRUE BELIEVERS ANNIHILATION QUASAR #1 $1.00 MAR
182 272 15.95 AVENGERS #27 $3.99 MAR
183 232 15.94 SONIC THE HEDGEHOG #24 $3.99 IDW
184 167 15.94 FOLKLORDS #2 $3.99 BOO
185 163 15.82 FLASH GIANT #2 $4.99 DC
186 353 15.80 TRUE BELIEVERS CONAN SERPENT WAR #0 VALLEY OF WORM $1.00 MAR
187 182 15.78 ANGEL #8 $3.99 BOO
188 354 15.71 TRUE BELIEVERS ANNIHILATION MAN-WOLF IN SPACE #1 $1.00 MAR
189 196 15.55 AGENTS OF ATLAS #5 $3.99 MAR
190 358 15.32 TRUE BELIEVERS STAR WARS DEATH PROBE #1 $1.00 MAR
191 359 15.27 TRUE BELIEVERS STAR WARS ACCORDING TO DROIDS #1 $1.00 MAR
192 194 15.24 LUCIFER #15 (MR) $3.99 DC
193 360 15.17 TRUE BELIEVERS STAR WARS HUNTER #1 $1.00 MAR
    15.14 GOON #7 3.99/4.99 ALB
194 357 15.03 DOLLAR COMICS THE FLASH #164 $1.00 DC
195 173 15.03 GUNG HO #1 (MR) $3.99 ABL
196 283 15.00 AMAZING SPIDER-MAN #33 2099 $3.99 MAR
197 368 14.94 TRUE BELIEVERS ANNIHILATION ODINPOWER #1 $1.00 MAR
198 192 14.91 TMNT SHREDDER IN HELL #5 $3.99 IDW
199 176 14.88 VAMPIRONICA NEW BLOOD #1 [*] $3.99 ARC
200 369 14.83 TRUE BELIEVERS ANNIHILATION OMEGA UNKNOWN #1 $1.00 MAR
201 189 14.71 MARVEL ACTION SPIDER-MAN #12 $3.99 IDW
202 172 14.71 WONDER WOMAN GIANT #2 $4.99 DC
203 370 14.59 TRUE BELIEVERS STAR WARS HUTT RUN #1 $1.00 MAR
204 207 14.52 YONDU #3 $3.99 MAR
205 204 14.43 ALIENS VS PREDATOR THICKER THAN BLOOD #1 $3.99 DAR
206 190 14.41 MIGHTY MORPHIN POWER RANGERS #46 $3.99 BOO
206 203 14.37 CRITICAL ROLE VOX MACHINA ORIGINS SERIES II #4 $3.99 DAR
208 209 14.07 MIDDLEWEST #13 (MR) $3.99 IMA
209 180 14.00 WONDER WOMAN COME BACK TO ME #6 $4.99 DC
210 213 13.78 WONDER TWINS #10 $3.99 DC
211 197 13.76 ARCHIE VS PREDATOR 2 #4 $3.99 ARC
212 219 13.76 RUNAWAYS #28 $3.99 MAR
213 215 13.62 OUTCAST BY KIRKMAN & AZACETA #43 (MR) $3.99 IMA
214 226 13.51 FUTURE FOUNDATION #5 $3.99 MAR
215 261 13.51 NEW MUTANTS #1 DX $4.99 MAR
216 252 13.29 X-FORCE #1 DX $4.99 MAR
217 218 13.28 NEIL GAIMAN AMERICAN GODS MOMENT OF STORM #8 (MR) $3.99 DAR
218 188 13.27 ETERNALS SECRETS FROM MARVEL UNIVERSE #1 $4.99 MAR
219 249 13.18 EXCALIBUR #1 DX $4.99 MAR
220 124 13.16 KLAUS LIFE & TIMES OF JOE CHRISTMAS #1 $7.99 BOO
221 206 13.15 GO GO POWER RANGERS #26 $3.99 BOO
222 230 13.10 AERO #6 $3.99 MAR
223 292 13.08 SCREAM CURSE OF CARNAGE #1 $4.99 MAR
224 162 12.97 STAR TREK PICARD #2 [*] $4.99 IDW
225 222 12.81 MARKED #3 (MR) $3.99 IMA
226 191 12.73 TITANS BURNING RAGE #5 $4.99 DC
227 212 12.55 RICK & MORTY #57 $3.99 ONI
228 201 12.52 VISITOR #1 [*] $3.99 VAL
229 216 12.41 SONIC THE HEDGEHOG TANGLE & WHISPER #4 $3.99 IDW
230 198 12.38 USAGI YOJIMBO #7 [*] $3.99 IDW
231 214 12.24 HIT-GIRL SEASON TWO #11 (MR) [*] $3.99 IMA
232 202 12.22 KISS ZOMBIES #2 [*] $3.99 DE
233 220 12.20 STAR TREK YEAR FIVE #8 $3.99 IDW
234 235 12.19 DEATH OR GLORY #7 $3.99 IMA
235 307 12.18 SECRET WARS #1 $4.99 MAR
236 225 12.05 JIM HENSON DARK CRYSTAL AGE RESISTANCE #3 $3.99 BOO
237 205 12.02 GIANT-SIZE DEFENDERS #3 FACSIMILE EDITION $4.99 MAR
238 227 11.92 JAMES BOND #1 $3.99 DE
239 223 11.90 TALES FROM HARROW COUNTY DEATHS CHOIR #1 [*] $3.99 DAR
240 179 11.86 HACK SLASH 15TH ANNV CELEBRATION (MR) $5.99 IMA
241 240 11.79 HOUSE OF WHISPERS #16 (MR) $3.99 DC
242 228 11.73 STAR WARS ADVENTURES #29 $3.99 IDW
243 229 11.72 STAR TREK YEAR FIVE #9 $3.99 IDW
244 231 11.64 ELVIRA SHAPE OF ELVIRA #4 $3.99 DE
244 242 11.64 DEADLY CLASS #42 (MR) $3.99 IMA
246          
247 246 11.40 INFERIOR FIVE #4 $3.99 DC
248 244 11.39 FARMHAND #12 (MR) $3.99 IMA
249 247 11.29 TREES THREE FATES #4 (MR) $3.99 IMA
250 234 11.19 JIM HENSON DARK CRYSTAL AGE RESISTANCE #4 $3.99 BOO
251 217 11.03 WELLINGTON #1 [*] $3.99 IDW
252 221 10.98 HEARTBEAT #2 (MR) $3.99 BOO
253 236 10.94 BETTIE PAGE UNBOUND #7 $3.99 DE
254 199 10.93 MIGHTY MORPHIN POWER RANGERS #46 FOIL $4.99 BOO
255 238 10.82 BETTIE PAGE UNBOUND #8 $3.99 DE
256 224 10.81 DUNGEONS & DRAGONS INFERNAL TIDES #1 [*] $3.99 IDW
257 391 10.64 THE BOYS #1 DYNAMITE DOLLAR ED (MR) $1.00 DE
258 254 10.36 BUTCHER OF PARIS #1 (MR) $3.99 DAR
259 256 10.29 SWORD MASTER #6 $3.99 MAR
260 248 10.27 BLOODSHOT (2019) #4 $3.99 VAL
261 161 10.25 MARVEL TALES ANNIHILATION #1 $7.99 MAR
262 255 10.13 REAVER #6 (MR) $3.99 IMA
263 257 10.06 SFSX SAFE SEX #4 (MR) $3.99 IMA
264 328 9.86 CIVIL WAR II #0 $4.99 MAR
265 239 9.72 KILL LOCK #1 [*] $3.99 IDW
266 260 9.70 FIGHT CLUB 3 #12 (MR) $3.99 DAR
267 281 9.66 ARCHIE #709 $3.99 ARC
268 253 9.65 RAI (2019) #2 $3.99 VAL
269 243 9.58 MONEY SHOT #3 (MR) $3.99 VAU
270 262 9.58 GEN LOCK #2 $3.99 DC
271 208 9.31 STAR TREK VOYAGER MIRRORS & SMOKE [*] $4.99 IDW
272 193 9.30 DOCTOR WHO 13TH HOLIDAY SPECIAL #2 $5.99 TTN
273 263 9.30 NOMEN OMEN #3 (MR) $3.99 IMA
274 258 9.11 GI JOE #3 $3.99 IDW
275 265 9.11 UNDISCOVERED COUNTRY #1 (MR) $3.99 IMA
276 259 8.96 INVADER ZIM #48 $3.99 ONI
277 269 8.71 MOONSHINE #14 (MR) $3.99 IMA
278 339 8.54 WAR OF REALMS #2 WR $4.99 MAR
279 241 8.49 RAGNAROK BREAKING OF HELHEIM #3 $4.99 IDW
280 273 8.36 COLLAPSER #6 (MR) $3.99 DC
281 267 8.28 FIVE YEARS #6 $3.99 ABS
282 274 8.26 RAT QUEENS #20 (MR) $3.99 IMA
283 271 7.89 STRANGE SKIES OVER EAST BERLIN #3 $3.99 BOO
284 279 7.88 PRETTY DEADLY RAT #4 (MR) $3.99 IMA
285 270 7.88 ROBOTECH REMIX #3 $3.99 TTN
285 280 7.75 KILL WHITEY DONOVAN #1 (MR) $3.99 DAR
287 276 7.55 MAGIC THE GATHERING CHANDRA #4 $3.99 IDW
288 266 7.48 MAGICIANS #2 (MR) $3.99 BOO
289 275 7.45 HARDCORE RELOADED #1 (MR) $3.99 IMA
290 317 7.32 SCOOBY DOO WHERE ARE YOU #102 $2.99 DC
291 366 7.27 CAPTAIN AMERICA #695 $3.99 MAR
292 285 7.26 NARCOS #1 $3.99 IDW
293 288 7.13 MASK I PLEDGE ALLEGIANCE TO THE MASK #3 $3.99 DAR
294 388 7.11 ICEMAN #6 $3.99 MAR
295 284 6.99 CHASTITY #4 (MR) $3.99 DE
296 291 6.96 INVISIBLE KINGDOM #8 (MR) $3.99 DAR
296 373 6.81 AVENGERS #672 $3.99 MAR
298 294 6.73 PRETTY VIOLENT #5 (MR) $3.99 IMA
299 287 6.66 ROKU #3 $3.99 VAL
300 380 6.63 X-MEN GOLD #13 $3.99 MAR
301 277 6.57 NAPOLEON DYNAMITE #2 [*] $3.99 IDW
302 289 6.53 DOCTOR MIRAGE #5 $3.99 VAL
303 302 6.47 MANIFEST DESTINY #39 (MR) $3.99 IMA
304 383 6.46 SECRET WARS #2 $4.99 MAR
305 384 6.42 SECRET WARS #5 $3.99 MAR
306 304 6.41 WITCHFINDER REIGN OF DARKNESS #2 $3.99 DAR
307 305 6.32 HEART ATTACK #2 (MR) $3.99 IMA
308 300 6.25 DISNEY FROZEN TRUE TREASURE #2 $3.99 DAR
309 306 6.25 SAVAGE DRAGON #247 $3.99 IMA
310 309 6.19 FAR SECTOR #1 (MR) $3.99 DC
311 449 6.17 STAR WARS ADVENTURES GREATEST HITS $1.00 IDW
312 311 6.06 ARCHIE 1955 #3 $3.99 ARC
313 295 6.06 PSI-LORDS #7 $3.99 VAL
314 310 6.03 CRIMINAL MACABRE THE BIG BLEED OUT #1 $3.99 DAR
315 251 6.00 AOC & FRESHMAN FORCE SQUAD #1 CVR A $5.99 DEV
316 313 5.98 COPRA #3 (MR) $3.99 IMA
317 245 5.88 VAMPIRELLA #2 (1969) REPLICA ED $6.99 DE
318 268 5.68 READ ONLY MEMORIES #1 [*] $4.99 IDW
319 293 5.65 ANGELA DELLA MORTE #1 $3.95 RED
320 315 5.65 DISNEY THE LITTLE MERMAID #2 $3.99 DAR
320 282 5.64 SHERLOCK SCANDAL IN BELGRAVIA #1 $4.99 TTN
322 296 5.49 GRIMM FAIRY TALES #33 $3.99 ZEN
323 298 5.47 LIFE IS STRANGE #11 (MR) $3.99 TTN
324 286 5.43 MARVEL ACTION CLASSICS SPIDER-MAN TWO-IN-ONE $4.99 IDW
324 318 5.39 STRAYED #5 $3.99 DAR
326 319 5.27 COUNT CROWLEY RELUCTANT MONSTER HUNTER #3 $3.99 DAR
327 308 5.16 DARK AGE #4 $3.95 RED
328 323 5.11 CRONE #2 $3.99 DAR
329 327 4.96 BATTLEPUG #4 $3.99 IMA
330 404 4.96 MARVEL KNIGHTS 20TH #1 $4.99 MAR
331 299 4.88 BLACK STARS ABOVE #2 (MR) [*] $3.99 VAU
332 314 4.83 DARK ARK AFTER FLOOD #2 [*] $3.99 AFT
333 278 4.79 STAR TREK MOTION PICTURE FACSIMILE ED $5.99 IDW
334 320 4.76 STEVEN UNIVERSE ONGOING #35 $3.99 BOO
335 322 4.75 DEATH-DEFYING DEVIL #4 $3.99 DE
336 326 4.60 ANIMOSITY #25 (MR) $3.99 AFT
337 264 4.58 SPAWN #300 $7.99 IMA
338 365 4.48 ARCHIES CHRISTMAS SPECTACULAR #1 $2.99 ARC
339 336 4.48 ETHER DISAPPEARANCE OF VIOLET BELL #4 $3.99 DAR
340 435 4.41 STAR WARS AOR PADME AMIDALA #1 $3.99 MAR
341 331 4.41 MOUNTAINHEAD #3 $3.99 IDW
342 321 4.35 ROBYN HOOD VIGILANTE #2 $3.99 ZEN
343 332 4.32 BLACK TERROR #3 $3.99 DE
344 420 4.18 SECRET WARS #3 $3.99 MAR
345 330 4.00 B B FREE #2 $3.99 BOO
346 429 3.95 SECRET WARS #6 $3.99 MAR
347 344 3.82 LUMBERJANES #69 $3.99 BOO
348 333 3.80 GLOW VS THE BABYFACE #2 [*] $3.99 IDW
349 334 3.74 STABBITY EVER AFTER WONDERLAND #1 ONE SHOT $3.99 SCO
350 367 3.66 STEEPLE #4 $3.99 DAR
351 297 3.65 TALES OF TERROR BRIDGEWATER TRIANGLE #3 $5.99 ZEN
352 338 3.60 MYSTERE #4 $3.99 ZEN
353 441 3.58 MOSAIC #1 $4.99 MAR
354 371 3.54 EVERYTHING #4 (MR) $3.99 DAR
355 343 3.50 MACHINE GIRL #2 $3.95 RED
356 443 3.48 ORIGINAL SIN #1 $4.99 MAR
357 349 3.43 BELLE OATH OF THORNS #3 $3.99 ZEN
358 348 3.42 STABBITY BUNNY EMMETS STORY #1 $3.99 SCO
359 361 3.39 LOLA XOXO VOL 3 #4 $3.99 ASP
360 303 3.36 MICKEY AND DONALD CHRISTMAS PARADE 2019 $6.99 IDW
361 382 3.30 RUBY FALLS #3 (MR) $3.99 DAR
362 451 3.29 AGE OF ULTRON VS MARVEL ZOMBIES #1 $3.99 MAR
363 387 3.17 NEW MUTANTS #2 DX $3.99 MAR
364 684 3.16 MOONSHINE #13 (MR) $3.99 IMA
365 376 3.12 GHOSTED IN LA #6 $3.99 BOO
366 377 3.09 CATALYST PRIME SEVEN DAYS #3 $3.99 LIO
367 362 3.09 EDGAR ALLAN POES SNIFTER OF TERROR SEASON 2 #3 (MR) $3.99 AHO
368 363 3.08 HEIST HOW TO STEAL A PLANET #2 $3.99 VAU
369 456 3.07 ORIGINAL SIN #3 $3.99 MAR
370 379 3.07 YOU ARE OBSOLETE #4 $3.99 AFT
371 378 3.07 OVER GARDEN WALL SOULFUL SYMPHONIES #5 $3.99 BOO
372 329 2.97 DISNEY AFTERNOON GIANT #8 $5.99 IDW
373 461 2.96 CAPTAIN AMERICA STEVE ROGERS #16 $3.99 MAR
374 372 2.93 DRAGONFLY & DRAGONFLYMAN #2 (MR) $3.99 AHO
375 364 2.90 SPAWN #301 $4.99 IMA
376 464 2.88 ORIGINAL SIN #5 $3.99 MAR
377 472 2.87 SAVAGE AVENGERS #1 $4.99 MAR
378 397 2.85 OUTPOST ZERO #14 $3.99 IMA
379 374 2.85 STORM KIDS MONICA BLEUE WEREWOLF STORY #1 $3.99 STO
380 375 2.83 CLASSIC PULP HORROR ONE SHOT $4.00 SOU
381 381 2.80 SERA & ROYAL STARS #5 $3.99 VAU
382 325 2.76 ESKIMO KISSES ONE SHOT $5.99 SCO
