Posted in: Comics | Tagged: Agent, Comics, diamond, graphic novel, july 2021
Top 200 Comics & Graphic Novels Ordered Through Diamond in July 2021
Gerry Duggan and Pepe Larraz's X-Men #1 from Marvel Comics was the most-ordered comic book of July 2021 through Diamond Comic Distributors, with Moon Knight #1 tight behind. As well as Marvel books, Image Comics had a couple of launches in the top ten as well with M.O.M.: Mother of Madness #1, an over-the-top superhero comedy from Game of Thrones' Emilia Clarke, Marguerite Bennett, and Leila Leiz, as well as Robert Kirkman's Skybound X #1 an anthology comic. From other publishers, Keanu Reeves, Matt Kindt, and Ron Garney's BRZRKR #4 was Boom Studios' top book for the month at #12, prequel to the new Netflix series, Dark Horse Comics' Masters of the Universe: Revelation #1 charted at #36, IDW Publishing's top book for the July, Star Wars: The High Republic Adventures #6, ranked #78 and Jimmy Palmiotti, Amanda Conner, and Moritat's The Invincible Red Sonja #3 was Dynamite Entertainment's best-selling comic at #86, Valiant's Ninjak #1 was at #80 and Vault's The Last Comic You'll Ever Read #1 at #94, Bunny Mask #2 from AfterShock Comics at #106, Godkiller: Tomorrow's Ashes #1 at #124, Nottingham #2 from Mad Cave at #128, Space Pirate Harlock #2 from Ablaze at #155, You Promised Me Darkness #4 at #157 from Behemoth, Trailer Park Boys from Devil's Due at 162. While Marvel Comics' Star Wars: The Old Republic Omnibus Volume 1, collecting the Dark Horse Comics series Star Wars: Knights of the Old Republic by John Jackson Miller and Brian Ching, was July's best-selling graphic novel.

TOP 200 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in July 2021
| RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
| 1 | X-MEN #1 | $4.99 | MAY210525 | MARVEL COMICS |
| 2 | MOON KNIGHT #1 | $4.99 | MAY210540 | MARVEL COMICS |
| 3 | EXTREME CARNAGE ALPHA #1 | $4.99 | MAY210509 | MARVEL COMICS |
| 4 | SINISTER WAR #1 | $4.99 | MAY210482 | MARVEL COMICS |
| 5 | MOM MOTHER OF MADNESS #1 (MR) [*] | $5.99 | MAY210009 | IMAGE COMICS |
| 6 | SKYBOUND X #1 (MR) | $4.99 | MAY210037 | IMAGE COMICS |
| 7 | STAR WARS WAR BOUNTY HUNTERS #2 | $3.99 | MAY210670 | MARVEL COMICS |
| 8 | STAR WARS HIGH REPUBLIC #7 | $3.99 | MAY210667 | MARVEL COMICS |
| 9 | STAR WARS WAR BOUNTY HUNTERS JABBA HUTT #1 | $4.99 | MAY210675 | MARVEL COMICS |
| 10 | AMAZING SPIDER-MAN #71 | $3.99 | MAY210505 | MARVEL COMICS |
| 11 | AMAZING SPIDER-MAN #70 | $3.99 | MAY210501 | MARVEL COMICS |
| 12 | BRZRKR (BERZERKER) #4 (MR) [*] | $3.99 | APR211246 | BOOM! STUDIOS |
| 13 | SPAWN #320 | $2.99 | MAY210202 | IMAGE COMICS |
| 14 | THOR #15 | $3.99 | APR210931 | MARVEL COMICS |
| 15 | WOLVERINE #14 | $3.99 | MAY210600 | MARVEL COMICS |
| 16 | DEPARTMENT OF TRUTH #11 (MR) | $3.99 | MAY210151 | IMAGE COMICS |
| 17 | MIRKA ANDOLFO SWEET PAPRIKA #1 (MR) | $3.99 | MAY210023 | IMAGE COMICS |
| 18 | STAR WARS DARTH VADER #14 | $3.99 | MAY210689 | MARVEL COMICS |
| 19 | IMMORTAL HULK #48 | $3.99 | MAY210659 | MARVEL COMICS |
| 20 | WALKING DEAD DLX #19 (MR) | $3.99 | MAY210217 | IMAGE COMICS |
| 21 | STAR WARS #15 | $3.99 | MAY210679 | MARVEL COMICS |
| 22 | STRAY DOGS #1 | $3.99 | DEC200019 | IMAGE COMICS |
| 23 | EXTREME CARNAGE PHAGE #1 | $3.99 | MAY210520 | MARVEL COMICS |
| 24 | EXTREME CARNAGE SCREAM #1 | $3.99 | MAY210515 | MARVEL COMICS |
| 25 | MILES MORALES SPIDER-MAN #28 | $3.99 | MAY210617 | MARVEL COMICS |
| 26 | AMAZING SPIDER-MAN ANNUAL #2 | $4.99 | MAY210553 | MARVEL COMICS |
| 27 | STAR WARS BOUNTY HUNTERS #14 | $3.99 | MAY210686 | MARVEL COMICS |
| 28 | ALIEN #5 | $3.99 | MAY210569 | MARVEL COMICS |
| 29 | AMAZING FANTASY #1 | $4.99 | MAY210478 | MARVEL COMICS |
| 30 | HAHA #6 (MR) | $3.99 | APR210294 | IMAGE COMICS |
| 31 | SOMETHING IS KILLING THE CHILDREN #18 | $3.99 | MAY211005 | BOOM! STUDIOS |
| 32 | SKYBOUND X #3 (MR) | $4.99 | MAY210045 | IMAGE COMICS |
| 33 | ALIENS AFTERMATH #1 | $4.99 | MAY210573 | MARVEL COMICS |
| 34 | THOR ANNUAL #1 | $4.99 | MAY210556 | MARVEL COMICS |
| 35 | SKYBOUND X #2 (MR) | $4.99 | MAY210042 | IMAGE COMICS |
| 36 | MASTERS OT UNIVERSE REVELATION #1 * | $3.99 | MAY210225 | DARK HORSE |
| 37 | STRAY DOGS #5 | $3.99 | APR210337 | IMAGE COMICS |
| 38 | CARNAGE BLACK WHITE AND BLOOD #4 | $4.99 | MAY210580 | MARVEL COMICS |
| 39 | DEPARTMENT OF TRUTH #1 (MR) | $3.99 | MAR218326 | IMAGE COMICS |
| 40 | AVENGERS #46 | $3.99 | MAY210623 | MARVEL COMICS |
| 41 | DAREDEVIL #32 | $3.99 | MAY210663 | MARVEL COMICS |
| 42 | NOCTERRA #5 (MR) | $3.99 | MAY210182 | IMAGE COMICS |
| 43 | GEIGER #4 | $3.99 | MAY210155 | IMAGE COMICS |
| 44 | SKYBOUND X #4 (MR) | $4.99 | MAY210049 | IMAGE COMICS |
| 45 | STAR WARS DOCTOR APHRA #12 | $3.99 | MAY210683 | MARVEL COMICS |
| 46 | SYMBIOTE SPIDER-MAN CROSSROADS #1 | $4.99 | MAY210559 | MARVEL COMICS |
| 47 | DARK BLOOD #1 [*] | $3.99 | MAY210943 | BOOM! STUDIOS |
| 48 | BRZRKR #4 GRAMPA FOIL (MR) [*] | $4.99 | APR211248 | BOOM! STUDIOS |
| 49 | UNITED STATES CAPTAIN AMERICA #2 | $4.99 | MAY210563 | MARVEL COMICS |
| 50 | MARAUDERS #22 | $3.99 | MAY210607 | MARVEL COMICS |
| 51 | FANTASTIC FOUR #34 | $3.99 | MAY210631 | MARVEL COMICS |
| 52 | GUARDIANS OF THE GALAXY #16 | $3.99 | MAY210644 | MARVEL COMICS |
| 53 | BLACK CAT #8 | $3.99 | MAY210613 | MARVEL COMICS |
| 54 | HELLIONS #13 | $3.99 | MAY210596 | MARVEL COMICS |
| 55 | SPIDER-MAN SPIDERS SHADOW #4 | $3.99 | MAY210619 | MARVEL COMICS |
| 56 | X-FORCE #21 | $3.99 | MAY210603 | MARVEL COMICS |
| 57 | CAPTAIN MARVEL #30 | $4.99 | MAY210625 | MARVEL COMICS |
| 58 | SHANG-CHI #3 | $3.99 | MAY210583 | MARVEL COMICS |
| 59 | EXCALIBUR #22 | $3.99 | MAY210609 | MARVEL COMICS |
| 60 | X-MEN LEGENDS #5 | $3.99 | MAY210587 | MARVEL COMICS |
| 61 | WAY OF X #4 | $3.99 | MAY210592 | MARVEL COMICS |
| 62 | X-CORP #3 | $3.99 | MAY210590 | MARVEL COMICS |
| 63 | GAMMA FLIGHT #2 | $3.99 | MAY210566 | MARVEL COMICS |
| 64 | NEW MUTANTS #20 | $3.99 | MAY210605 | MARVEL COMICS |
| 65 | STRAY DOGS #2 | $3.99 | JAN210219 | IMAGE COMICS |
| 66 | BETA RAY BILL #5 | $3.99 | MAY210647 | MARVEL COMICS |
| 67 | WEREWOLF BY NIGHT #32 FACSIMILE | $3.99 | MAY210552 | MARVEL COMICS |
| 68 | ETERNALS #6 | $3.99 | MAY210636 | MARVEL COMICS |
| 69 | CAPTAIN AMERICA #30 | $3.99 | APR210914 | MARVEL COMICS |
| 70 | ORDINARY GODS #1 [*] | $3.99 | MAY210060 | IMAGE COMICS |
| 71 | STRAY DOGS #3 | $3.99 | FEB210213 | IMAGE COMICS |
| 72 | STRAY DOGS #4 3RD PTG | $3.99 | APR219540 | IMAGE COMICS |
| 73 | CHILDREN OF ATOM #5 | $3.99 | MAY210594 | MARVEL COMICS |
| 74 | IRON MAN #10 | $3.99 | MAY210629 | MARVEL COMICS |
| 75 | BASILISK #2 [*] | $3.99 | MAY210998 | BOOM! STUDIOS |
| 76 | SWORD #7 | $3.99 | MAY210598 | MARVEL COMICS |
| 77 | BLACK WIDOW #9 | $3.99 | MAY210634 | MARVEL COMICS |
| 78 | STARWARS HIGHREPUBLICADVENTURES #6 | $3.99 | MAY210455 | IDW PUBLISHING |
| 79 | WALKING DEAD DLX #18 (MR) | $3.99 | MAY210214 | IMAGE COMICS |
| 80 | NINJAK #1 | $3.99 | MAY211779 | VALIANT |
| 81 | SAVAGE AVENGERS #22 | $3.99 | MAY210662 | MARVEL COMICS |
| 82 | CABLE #12 | $3.99 | APR210806 | MARVEL COMICS |
| 83 | RADIANT BLACK #6 | $3.99 | MAY210190 | IMAGE COMICS |
| 84 | FIGHT GIRLS #1 | $3.99 | MAY211271 | AWA STUDIOS |
| 85 | MAGIC THE GATHERING (MTG) #4 | $4.99 | MAY210957 | BOOM! STUDIOS |
| 86 | INVINCIBLE RED SONJA #3 | $3.99 | MAY210869 | DYNAMITE |
| 87 | MIGHTY VALKYRIES #4 | $3.99 | MAY210654 | MARVEL COMICS |
| 88 | SPIDER-WOMAN #13 | $3.99 | MAY210611 | MARVEL COMICS |
| 89 | TMNT ONGOING #119 | $3.99 | MAY210459 | IDW PUBLISHING |
| 90 | TMNT ANNUAL 2021 | $6.99 | APR210668 | IDW PUBLISHING |
| 91 | CHAMPIONS #8 | $3.99 | MAY210657 | MARVEL COMICS |
| 92 | SNAKE EYES DEADGAME #5 | $4.99 | SEP200474 | IDW PUBLISHING |
| 93 | ALIEN #4 | $3.99 | APR210833 | MARVEL COMICS |
| 94 | LAST BOOK YOULL EVER READ #1 [*] | $3.99 | MAY211791 | VAULT COMICS |
| 95 | STAR WARS ADVENTURES (2020) #7 | $3.99 | JAN210485 | IDW PUBLISHING |
| 96 | JUPITERS LEGACY REQUIEM #2 (MR) | $3.99 | MAY210172 | IMAGE COMICS |
| 97 | BARBARELLA #1 | $3.99 | MAY210758 | DYNAMITE |
| 98 | SILVER COIN #4 (MR) | $3.99 | MAY210198 | IMAGE COMICS |
| 99 | CONAN THE BARBARIAN #23 | $3.99 | MAY210665 | MARVEL COMICS |
| 100 | MIGHTY MORPHIN #9 | $3.99 | MAY210965 | BOOM! STUDIOS |
| 101 | NOTTINGHAM #1 | $3.99 | JAN211424 | MAD CAVE STUDIOS |
| 102 | VENOM #35 | $9.99 | FEB210492 | MARVEL COMICS |
| 103 | BLACK KNIGHT CURSE EBONY BLADE #5 | $3.99 | MAY210642 | MARVEL COMICS |
| 104 | CIMMERIAN MAN-EATERS OF ZAMBOULA #1 | $3.99 | MAY211029 | ABLAZE |
| 105 | SYPHON #1 [*] | $3.99 | MAY210065 | IMAGE COMICS |
| 106 | BUNNY MASK #2 | $4.99 | MAY211106 | AFTERSHOCK |
| 107 | MAMO #1 [*] | $4.99 | MAY210939 | BOOM! STUDIOS |
| 108 | EVE #3 | $3.99 | MAY210993 | BOOM! STUDIOS |
| 109 | UNDISCOVERED COUNTRY #14 (MR) | $3.99 | MAY210211 | IMAGE COMICS |
| 110 | POWER RANGERS #9 | $3.99 | MAY210970 | BOOM! STUDIOS |
| 111 | BERMUDA #1 | $4.99 | MAY210422 | IDW PUBLISHING |
| 112 | DUNE BLOOD OF THE SARDAUKAR #1 | $7.99 | MAY210952 | BOOM! STUDIOS |
| 113 | PROCTOR VALLEY ROAD #5 (MR) | $3.99 | MAY211007 | BOOM! STUDIOS |
| 114 | RED SONJA BLACK WHITE RED #1 | $4.99 | MAY210736 | DYNAMITE |
| 115 | AMERICA CHAVEZ MADE IN USA #4 | $3.99 | MAY210650 | MARVEL COMICS |
| 116 | STAR WARS HIGH REPUBLIC #6 | $3.99 | APR210942 | MARVEL COMICS |
| 117 | FIRE POWER BY KIRKMAN & SAMNEE #13 | $3.99 | MAY210085 | IMAGE COMICS |
| 118 | BEYOND THE BREACH #1 [*] | $4.99 | MAY211102 | AFTERSHOCK |
| 119 | STAR WARS ADVENTURES (2020) #6 | $3.99 | DEC200464 | IDW PUBLISHING |
| 120 | SHADECRAFT #5 | $3.99 | MAY210197 | IMAGE COMICS |
| 121 | FIREFLY BRAND NEW VERSE #5 | $4.99 | MAY210981 | BOOM! STUDIOS |
| 122 | TMNT THE LAST RONIN #3 | $8.99 | DEC200456 | IDW PUBLISHING |
| 123 | FIREFLY #31 | $3.99 | MAY210977 | BOOM! STUDIOS |
| 124 | GODKILLER TOMORROWS ASHES #1 (MR) [*] | $3.99 | FEB211161 | BLACK MASK |
| 125 | KARMEN #5 (MR) | $3.99 | MAY210176 | IMAGE COMICS |
| 126 | DIE!NAMITE LIVES #2 | $3.99 | MAY210813 | DYNAMITE |
| 127 | WEB OF SPIDER-MAN #1 | $3.99 | APR200946 | MARVEL COMICS |
| 128 | NOTTINGHAM #2 | $3.99 | FEB211406 | MAD CAVE STUDIOS |
| 129 | TRIALS OF ULTRAMAN #4 | $3.99 | MAY210576 | MARVEL COMICS |
| 130 | NORSE MYTHOLOGY II #2 (MR) [*] | $3.99 | MAY210264 | DARK HORSE COMICS |
| 131 | DIE #18 (MR) | $3.99 | MAY210153 | IMAGE COMICS |
| 132 | GOOD ASIAN #3 (MR) | $3.99 | MAY210159 | IMAGE COMICS |
| 133 | HELLBOY & BPRD SECRET OF CHESBRO HOUSE #1 | $3.99 | MAY210239 | DARK HORSE COMICS |
| 134 | BARBARIC #2 [*] | $3.99 | MAY211795 | VAULT COMICS |
| 135 | NOTTINGHAM #3 | $3.99 | APR218143 | MAD CAVE STUDIOS |
| 136 | IMAGE FIRSTS SPAWN #1 (MR) | $1.00 | FEB100328 | IMAGE COMICS |
| 137 | MOUSE GUARD OWLHEN CAREGIVER #1 [*] | $4.99 | MAY210942 | BOOM! STUDIOS |
| 138 | SCUMBAG #9 (MR) | $3.99 | APR210327 | IMAGE COMICS |
| 139 | VINYL #2 (MR) | $3.99 | MAY210213 | IMAGE COMICS |
| 140 | CANTO III LIONHEARTED #1 | $3.99 | MAY210435 | IDW PUBLISHING |
| 141 | DEJAH THORIS VS JOHN CARTER OF MARS #1 | $3.99 | MAY210778 | DYNAMITE |
| 142 | OLD GUARD TALES THROUGH TIME #4 (MR) | $3.99 | MAY210186 | IMAGE COMICS |
| 143 | OBLIVION SONG BY KIRKMAN & DE FELICI #32 | $3.99 | MAY210185 | IMAGE COMICS |
| 144 | TIME BEFORE TIME #3 (MR) | $3.99 | MAY210209 | IMAGE COMICS |
| 145 | VAMPIRELLA VS PURGATORI #5 | $3.99 | MAY210913 | DYNAMITE |
| 146 | IRON MAN ANNUAL #1 | $4.99 | APR210728 | MARVEL COMICS |
| 147 | VENGEANCE OF VAMPIRELLA #20 | $3.99 | MAY210923 | DYNAMITE |
| 148 | SONIC THE HEDGEHOG #42 | $3.99 | APR210651 | IDW PUBLISHING |
| 149 | ETERNALS #1 | $4.99 | SEP200569 | MARVEL COMICS |
| 150 | STAR WARS WAR BOUNTY HUNTERS #1 | $4.99 | APR210945 | MARVEL COMICS |
| 151 | GODZILLA MONSTERS & PROTECTORS #4 | $3.99 | MAY210438 | IDW PUBLISHING |
| 152 | MAN-EATERS CURSED #1 [*] | $3.99 | MAY210055 | IMAGE COMICS |
| 153 | USAGI YOJIMBO #21 | $3.99 | MAY210471 | IDW PUBLISHING |
| 154 | SONJAVERSAL #6 | $3.99 | MAY210888 | DYNAMITE |
| 155 | SPACE PIRATE CAPT HARLOCK #2 | $3.99 | MAY211040 | ABLAZE |
| 156 | BETTIE PAGE & CURSE OF THE BANSHEE #2 | $3.99 | MAY210853 | DYNAMITE |
| 157 | YOU PROMISED ME DARKNESS #4 (MR) | $3.99 | MAY211293 | BEHEMOTH COMICS |
| 158 | BUFFY THE VAMPIRE SLAYER #27 | $3.99 | MAY210986 | BOOM! STUDIOS |
| 159 | AVENGERS MECH STRIKE #5 | $3.99 | MAY210640 | MARVEL COMICS |
| 160 | GI JOE A REAL AMERICAN HERO #284 | $3.99 | APR210633 | IDW PUBLISHING |
| 161 | SPARE PARTS ONE SHOT (MR) | $3.99 | MAY211288 | BEHEMOTH COMICS |
| 162 | TRAILER PARK BOYS GET A F#ING COMIC #1 | $7.99 | MAY211364 | DEVILS DUE |
| 163 | GROO MEETS TARZAN #1 [*] | $3.99 | MAY210268 | DARK HORSE COMICS |
| 164 | TRANSFORMERS BEAST WARS #6 | $3.99 | MAY210468 | IDW PUBLISHING |
| 165 | LAST BOOK YOULL EVER READ #1 BLACK BAG | $5.99 | MAY211793 | VAULT COMICS |
| 166 | NOTTINGHAM #5 | $3.99 | MAY211563 | MAD CAVE STUDIOS |
| 167 | REPTIL #3 | $3.99 | MAY210652 | MARVEL COMICS |
| 168 | SPAWN UNIVERSE #1 | $5.99 | MAY218802 | IMAGE COMICS |
| 169 | BLACK HAMMER REBORN #2 [*] | $3.99 | MAY210259 | DARK HORSE COMICS |
| 170 | X-FACTOR #10 | $3.99 | APR210800 | MARVEL COMICS |
| 171 | DEEP BEYOND #6 | $3.99 | MAY210148 | IMAGE COMICS |
| 172 | CLANS OF BELARI #1 [*] | $4.99 | MAY211104 | AFTERSHOCK |
| 173 | MLP TRANSFORMERS II #4 | $3.99 | MAY210447 | IDW PUBLISHING |
| 174 | TALES FROM HARROW COUNTY FAIR FOLK #1 [*] | $3.99 | MAY210227 | DARK HORSE COMICS |
| 175 | THOR AND LOKI DOUBLE TROUBLE #4 | $3.99 | MAY210649 | MARVEL COMICS |
| 176 | SEVEN SECRETS #10 | $3.99 | MAY211011 | BOOM! STUDIOS |
| 177 | SACRED SIX #11 | $3.99 | APR211132 | DYNAMITE |
| 178 | ASCENDER #17 (MR) | $3.99 | MAY210138 | IMAGE COMICS |
| 179 | MY LITTLE PONY FRIENDSHIP IS MAGIC #100 | $7.99 | MAY210444 | IDW PUBLISHING |
| 180 | WYND #8 | $4.99 | MAY211018 | BOOM! STUDIOS |
| 181 | WITCHER WITCHS LAMENT #3 | $3.99 | MAY210304 | DARK HORSE COMICS |
| 182 | PARASOMNIA #2 [*] | $3.99 | MAY210288 | DARK HORSE COMICS |
| 183 | MANY DEATHS OF LAILA STARR #4 | $3.99 | MAY211002 | BOOM! STUDIOS |
| 184 | TRANSFORMERS #32 | $3.99 | APR210678 | IDW PUBLISHING |
| 185 | BLACK HAMMER VISIONS #6 | $3.99 | MAY210256 | DARK HORSE COMICS |
| 186 | SERIAL #5 | $3.99 | APR211329 | ABSTRACT STUDIOS |
| 187 | LADY DEATH TREACHEROUS INFAMY #1 | $4.99 | MAY211346 | COFFIN COMICS |
| 188 | KILLADELPHIA #15 (MR) | $3.99 | MAY210177 | IMAGE COMICS |
| 189 | WHITE #1 (MR) [*] | $3.99 | MAY218221 | BLACK MASK COMICS |
| 190 | GOOD LUCK #2 [*] | $3.99 | MAY210991 | BOOM! STUDIOS |
| 191 | CULT OF DRACULA #5 (MR) | $3.99 | MAY211709 | SOURCE POINT PRESS |
| 192 | RUNAWAYS #37 | $3.99 | MAY210656 | MARVEL COMICS |
| 193 | MIRKA ANDOLFO SWEET PAPRIKA #1 ANDOLFO CVR D (MR) | $4.99 | MAY210026 | IMAGE COMICS |
| 193 | MY LITTLE PONY FRIENDSHIP IS MAGIC #99 | $3.99 | APR210645 | IDW PUBLISHING |
| 195 | MARVEL ACTION SPIDER-MAN #4 | $3.99 | DEC200427 | IDW PUBLISHING |
| 196 | WWE NEW DAY POWER OF POSITIVITY #1 | $7.99 | MAY210948 | BOOM! STUDIOS |
| 197 | BLACK PANTHER #166 | $3.99 | AUG170809 | MARVEL COMICS |
| 198 | DEADLY CLASS #47 (MR) | $3.99 | APR210283 | IMAGE COMICS |
| 199 | MARIA LLOVETS EROS PSYCHE #5 (MR) | $3.99 | MAY211055 | ABLAZE |
| 200 | RICK AND MORTY PRESENTS HOTEL IMMORTAL #1 (MR) | $4.99 | MAY211599 | ONI PRESS INC. |
TOP 200 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in July 2021
| RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
| 1 | STAR WARS LEGENDS OLD REPUBLIC OMNIBUS HC VOL 01 | $125.00 | JAN210733 | MARVEL COMICS |
| 2 | FIRE POWER BY KIRKMAN & SAMNEE TP VOL 03 | $16.99 | MAY210086 | IMAGE COMICS |
| 3 | MIGHTY MMW FANTASTIC FOUR GN TP VOL 01 GREATEST HEROES | $15.99 | APR211007 | MARVEL COMICS |
| 4 | INVINCIBLE COMPENDIUM TP VOL 01 | $64.99 | JUN110511 | IMAGE COMICS |
| 5 | HISTORY MARVEL UNIVERSE TP | $24.99 | APR210979 | MARVEL COMICS |
| 6 | LOKI MISTRESS MISCHIEF TP | $24.99 | MAR219368 | MARVEL COMICS |
| 7 | MY HERO ACADEMIA VIGILANTES GN VOL 10 | $9.99 | MAY211872 | VIZ MEDIA LLC |
| 8 | AVATAR LAST AIRBENDER SUKI ALONE TP | $12.99 | FEB210248 | DARK HORSE COMICS |
| 9 | SYMBIOTE SPIDER-MAN KING IN BLACK TP | $15.99 | APR210989 | MARVEL COMICS |
| 10 | SAVAGE SWORD CONAN ORIG MARVEL YRS OMNIBUS HC VOL 05 | $125.00 | JAN210729 | MARVEL COMICS |
| 11 | MARVEL-VERSE GN TP SHE-HULK | $9.99 | APR211006 | MARVEL COMICS |
| 12 | WOLVERINE EPIC COLLECTION BLOOD AND CLAWS TP | $39.99 | APR211001 | MARVEL COMICS |
| 13 | MIDDLEWEST COMP TALE HC (MR) | $59.99 | FEB210120 | IMAGE COMICS |
| 14 | TASKMASTER RUBICON TRIGGER TP | $15.99 | MAR210709 | MARVEL COMICS |
| 15 | STRANGER THINGS & DUNGEONS & DRAGONS TP | $19.99 | FEB210252 | DARK HORSE COMICS |
| 16 | GODDAMNED TP VOL 02 VIRGIN BRIDES (MR) | $16.99 | NOV200077 | IMAGE COMICS |
| 17 | KING IN BLACK PLANET SYMBIOTES TP | $15.99 | APR210986 | MARVEL COMICS |
| 18 | CYBERPUNK 2077 YOUR VOICE TP | $19.99 | FEB210247 | DARK HORSE COMICS |
| 19 | TRUE LIVES FABULOUS KILLJOYS NATIONAL ANTHEM TP | $24.99 | FEB210264 | DARK HORSE COMICS |
| 20 | HELLBOY UNIVERSE ESSENTIALS HELLBOY TP | $14.99 | MAR210261 | DARK HORSE COMICS |
| 21 | ONCE & FUTURE TP VOL 03 | $16.99 | MAR210921 | BOOM! STUDIOS |
| 22 | DEPARTMENT OF TRUTH TP VOL 01 (MR) | $9.99 | DEC200103 | IMAGE COMICS |
| 23 | FANTASTIC FOUR OMNIBUS HC VOL 02 | $100.00 | JAN210731 | MARVEL COMICS |
| 24 | BLACK PANTHER TP BOOK 09 INTERG EMPIRE WAKANDA PT 04 | $19.99 | APR210990 | MARVEL COMICS |
| 25 | RAPTOR TP | $29.99 | MAR210257 | DARK HORSE COMICS |
| 26 | CAPTAIN AMERICA EPIC COLLECTION TP DAWNS EARLY LIGHT | $39.99 | APR210997 | MARVEL COMICS |
| 27 | CAPTAIN AMERICA OMNIBUS HC VOL 03 | $125.00 | JAN210723 | MARVEL COMICS |
| 28 | ULTIMATES BY EWING COMPLETE COLLECTION TP | $44.99 | APR211005 | MARVEL COMICS |
| 29 | LOKI TP GOD WHO FELL TO EARTH | $17.99 | OCT191119 | MARVEL COMICS |
| 30 | INVINCIBLE TP VOL 01 FAMILY MATTERS | $9.99 | DEC209049 | IMAGE COMICS |
| 31 | SAGA TP VOL 01 (MR) | $9.99 | AUG120491 | IMAGE COMICS |
| 32 | BLADE RUNNER 2029 TP VOL 01 REUNION | $17.99 | FEB211551 | TITAN COMICS |
| 33 | ADVENTURE ZONE GN VOL 04 CRYSTAL KINGDOM | $19.99 | MAY211456 | FIRST SECOND BOOKS |
| 34 | LOKI AGENT OF ASGARD COMPLETE COLLECTION TP | $39.99 | MAR210712 | MARVEL COMICS |
| 35 | KING IN BLACK GWENOM VS CARNAGE TP | $15.99 | APR210988 | MARVEL COMICS |
| 36 | VENOM BY DONNY CATES TP VOL 01 REX | $17.99 | AUG181081 | MARVEL COMICS |
| 37 | DOCTOR STRANGE EPIC COLLECTION TP MASTER MYSTIC ARTS | $39.99 | APR210998 | MARVEL COMICS |
| 38 | STRANGE ACADEMY GN TP FIRST CLASS | $13.99 | OCT200723 | MARVEL COMICS |
| 39 | SOMETHING IS KILLING CHILDREN TP VOL 01 | $14.99 | MAR201361 | BOOM! STUDIOS |
| 40 | MONSTRESS TP VOL 01 (MR) | $9.99 | APR160803 | IMAGE COMICS |
| 41 | BATMAN THE MAXX ARKHAM DREAMS HC | $24.99 | AUG200597 | IDW PUBLISHING |
| 42 | SPAWN COMPENDIUM TP VOL 01 | $59.99 | DEC200125 | IMAGE COMICS |
| 43 | DIO HOLY DIVER TP | $19.99 | APR212059 | Z2 COMICS |
| 44 | DR STONE GN VOL 17 | $9.99 | MAY211873 | VIZ MEDIA LLC |
| 45 | PAPER GIRLS TP VOL 01 | $9.99 | JAN160645 | IMAGE COMICS |
| 46 | SERIAL TP VOL 01 GLASS TOMB | $15.99 | MAY211082 | ABSTRACT STUDIOS |
| 47 | MISKATONIC TP VOL 01 | $16.99 | MAY211115 | AFTERSHOCK COMICS |
| 48 | SOMETHING IS KILLING CHILDREN TP VOL 02 | $14.99 | JUL200921 | BOOM! STUDIOS |
| 49 | OBLIVION SONG BY KIRKMAN & DE FELICI HC BOOK 02 | $39.99 | MAY210108 | IMAGE COMICS |
| 50 | MILES MORALES ULT SPIDER-MAN ULT COLL TP BOOK 01 | $34.99 | MAY150837 | MARVEL COMICS |
| 51 | GENERATION X EPIC COLLECTION TP BACK TO SCHOOL | $39.99 | MAR210714 | MARVEL COMICS |
| 52 | MARS RED GN VOL 01 | $12.99 | MAY211996 | SEVEN SEAS ENTERTAINMENT |
| 53 | STAR WARS PHANTOM MENACE GN ADAPTATION TP | $9.99 | MAR210472 | IDW PUBLISHING |
| 54 | DAI DARK GN 1 02 (MR) | $13.99 | MAY211983 | SEVEN SEAS ENTERTAINMENT |
| 55 | HARROW COUNTY OMNIBUS TP VOL 02 | $29.99 | FEB210269 | DARK HORSE COMICS |
| 56 | PUNISHER EPIC COLLECTION TP RETURN TO BIG NOTHING | $44.99 | MAR210717 | MARVEL COMICS |
| 57 | MARVEL-VERSE GN-TP WANDA & VISION | $9.99 | SEP200756 | MARVEL COMICS |
| 58 | INVADER ZIM BEST OF CREATURES TP VOL 01 CVR A WUCINICH | $9.99 | MAR211451 | ONI PRESS INC. |
| 59 | SOMETHING IS KILLING CHILDREN TP VOL 03 | $14.99 | FEB210874 | BOOM! STUDIOS |
| 60 | DISNEYS DOORWAYS TO DANGER GN | $12.99 | JAN210430 | IDW PUBLISHING |
| 61 | SPIDER-VERSE TP | $50.00 | DEC150890 | MARVEL COMICS |
| 62 | DEVILS CANDY GN VOL 01 (MR) | $16.99 | MAY211868 | SUBLIME |
| 63 | MAWRTH VALLIIS TP | $14.99 | MAY210093 | IMAGE COMICS |
| 64 | SQUADRON SUPREME VS AVENGERS TP | $34.99 | MAR210710 | MARVEL COMICS |
| 65 | GREAT PRETENDER GN VOL 01 (MR) | $12.99 | MAY211989 | SEVEN SEAS ENTERTAINMENT |
