Posted in: Comics | Tagged:
Top 500 Comics and Graphic Novels Ordered in November 2018
We looked at the top ten and the November marketshare for comic books ordered by direct market comic book stores in North America in November 2018 – what can we learn from the Top 500 charts?
There doesn't appear to have been any noticeable overshipping in November, though Web Of Venom: Carnage Born's placement below The Green Lantern in quantity but above The Green Lantern in revenue despite both being the same price has been explained to Bleeding Cool as a result of retailer exclusive covers, and the payment towards artists to create the art by retailers being counted as well as the copies ordered and on titles close together on the quantity chart, enough to bump one above the other on the dollars earned. Basically it's the statistical equivalent on the charts of undershipping, retailers paying more without receiving any more copies. If more retailers took up Marvel's retailer covers this would have a greater impact on the chart.
Qty | Retail | Index | ITEM_CODES | Publication | Price | Publisher |
1 | 1 | 185.53 | SEP180791-M | UNCANNY X-MEN #1 | $7.99 | MAR |
2 | 3 | 119.72 | SEP180430-M | GREEN LANTERN #1 | $4.99 | DC |
3 | 2 | 109.86 | SEP180855-M | WEB OF VENOM CARNAGE BORN #1 | $4.99 | MAR |
4 | 5 | 109.17 | SEP180916-M | AMAZING SPIDER-MAN #10 | $3.99 | MAR |
5 | 6 | 100.00 | SEP180450-M | BATMAN #58 | $3.99 | DC |
6 | 7 | 98.00 | SEP180452-M | BATMAN #59 | $3.99 | DC |
7 | 8 | 90.10 | SEP180914-M | AMAZING SPIDER-MAN #9 | $3.99 | MAR |
8 | 9 | 88.27 | SEP180434-M | HEROES IN CRISIS #3 | $3.99 | DC |
9 | 4 | 81.87 | SEP180829-M | AVENGERS #10 | $5.99 | MAR |
10 | 10 | 78.57 | SEP180918-M | VENOM #8 | $3.99 | MAR |
11 | 11 | 78.17 | SEP180414-M | JUSTICE LEAGUE #11 | $3.99 | DC |
12 | 12 | 76.47 | AUG180986-M | FANTASTIC FOUR #3 | $3.99 | MAR |
13 | 14 | 73.85 | SEP180418-M | JUSTICE LEAGUE #12 | $3.99 | DC |
14 | 15 | 71.62 | SEP180823-M | FANTASTIC FOUR #4 | $3.99 | MAR |
15 | 18 | 65.65 | SEP180806-M | UNCANNY X-MEN #2 | $3.99 | MAR |
16 | 20 | 64.59 | SEP180957-M | RETURN OF WOLVERINE #3 | $3.99 | MAR |
17 | 22 | 61.39 | SEP180809-M | UNCANNY X-MEN #3 | $3.99 | MAR |
18 | 21 | 61.37 | SEP180216-M | WALKING DEAD #185 (MR) | $3.99 | IMA |
19 | 13 | 60.11 | SEP180863-M | INFINITY WARS #5 | $4.99 | MAR |
20 | 24 | 57.65 | SEP180516-M | SUPERMAN #5 | $3.99 | DC |
21 | 16 | 54.90 | AUG189177-M | MARVEL KNIGHTS 20TH #1 | $4.99 | MAR |
22 | 23 | 54.64 | SEP181285-M | FIREFLY #1 | $3.99 | BOO |
23 | 27 | 54.30 | SEP180876-M | SPIDER-GEDDON #3 | $3.99 | MAR |
24 | 26 | 53.73 | SEP180467-M | DETECTIVE COMICS #992 | $3.99 | DC |
25 | 29 | 52.81 | SEP180459-M | CATWOMAN #5 | $3.99 | DC |
26 | 17 | 52.58 | SEP180420-M | AQUAMAN JUSTICE LEAGUE DROWNED EARTH #1 | $4.99 | DC |
27 | 31 | 52.53 | SEP180880-M | SPIDER-GEDDON #4 | $3.99 | MAR |
28 | 33 | 52.10 | SEP180951-M | COSMIC GHOST RIDER #5 | $3.99 | MAR |
29 | 19 | 51.92 | SEP180850-M | DEAD MAN LOGAN #1 | $4.99 | MAR |
30 | 30 | 51.77 | SEP180445-M | ACTION COMICS #1005 | $3.99 | DC |
31 | 32 | 51.59 | SEP180469-M | DETECTIVE COMICS #993 | $3.99 | DC |
32 | 35 | 47.04 | SEP180984-M | STAR WARS DARTH VADER #23 | $3.99 | MAR |
33 | 34 | 46.84 | SEP180440-M | WONDER WOMAN #58 | $3.99 | DC |
34 | 37 | 46.68 | SEP180897-M | THOR #7 | $3.99 | MAR |
35 | 38 | 46.51 | SEP180979-M | STAR WARS #56 | $3.99 | MAR |
36 | 36 | 46.30 | SEP180491-M | JUSTICE LEAGUE DARK #5 | $3.99 | DC |
37 | 40 | 45.30 | SEP180474-M | FLASH #58 | $3.99 | DC |
38 | 42 | 44.52 | SEP180899-M | CAPTAIN AMERICA #5 | $3.99 | MAR |
39 | 41 | 44.26 | SEP180476-M | FLASH #59 | $3.99 | DC |
40 | 25 | 44.12 | SEP180944-M | DAREDEVIL #612 | $4.99 | MAR |
41 | 44 | 43.61 | SEP180903-M | IMMORTAL HULK #9 | $3.99 | MAR |
42 | 43 | 43.57 | SEP180982-M | STAR WARS #57 | $3.99 | MAR |
43 | 45 | 43.39 | SEP180986 | STAR WARS DARTH VADER #24 | $3.99 | MAR |
44 | 46 | 43.17 | SEP180901-M | IMMORTAL HULK #8 | $3.99 | MAR |
45 | 28 | 42.91 | SEP180838-M | IRONHEART #1 | $4.99 | MAR |
46 | 48 | 40.67 | SEP180416-M | AQUAMAN #42 | $3.99 | DC |
47 | 49 | 40.64 | JUL180672-M | MISTER MIRACLE #12 (MR) | $3.99 | DC |
48 | 47 | 39.89 | SEP180644-M | MARVEL ACTION SPIDER-MAN #1 [*] | $3.99 | IDW |
49 | 50 | 39.42 | SEP180443-M | WONDER WOMAN #59 | $3.99 | DC |
50 | 53 | 38.02 | SEP180819-M | MARVEL KNIGHTS 20TH #2 | $3.99 | MAR |
51 | 55 | 37.79 | AUG180961-M | TONY STARK IRON MAN #6 | $3.99 | MAR |
52 | 52 | 37.64 | SEP180493-M | JUSTICE LEAGUE ODYSSEY #3 | $3.99 | DC |
53 | 56 | 37.24 | SEP180448-M | BATGIRL #29 | $3.99 | DC |
54 | 57 | 37.24 | SEP180968-M | DEADPOOL #6 | $3.99 | MAR |
55 | 54 | 36.54 | SEP182076-M | BLOODSHOT RISING SPIRIT #1 [*] | $3.99 | VAL |
56 | 59 | 34.46 | SEP180890-M | SPIDER-GWEN GHOST SPIDER #2 | $3.99 | MAR |
57 | 60 | 34.27 | SEP180857-M | BLACK ORDER #1 | $3.99 | MAR |
58 | 61 | 33.52 | SEP180973 | X-MEN RED #10 | $3.99 | MAR |
59 | 62 | 33.24 | SEP180966-M | ASTONISHING X-MEN #17 | $3.99 | MAR |
60 | 63 | 33.16 | SEP180873-M | INFINITY WARS GHOST PANTHER #1 | $3.99 | MAR |
61 | 64 | 32.38 | SEP180465-M | DEATHSTROKE #37 | $3.99 | DC |
62 | 65 | 31.27 | SEP180974-M | X-23 #6 | $3.99 | MAR |
63 | 51 | 31.21 | SEP180922-M | SPIDER-MAN ENTER THE SPIDER-VERSE #1 | $4.99 | MAR |
64 | 67 | 30.25 | SEP180939-M | DOCTOR STRANGE #7 | $3.99 | MAR |
65 | 71 | 29.59 | SEP180941-M | DOCTOR STRANGE #8 | $3.99 | MAR |
66 | 68 | 29.52 | SEP180482-M | HARLEY QUINN #54 | $3.99 | DC |
67 | 66 | 29.42 | SEP180255-M | STRANGER THINGS #3 | $3.99 | DAR |
68 | 69 | 29.39 | SEP180480-M | HARLEY QUINN #53 | $3.99 | DC |
69 | 72 | 29.32 | AUG181007-M | PUNISHER #4 | $3.99 | MAR |
70 | 74 | 28.87 | SEP180991-M | STAR WARS HAN SOLO IMPERIAL CADET #1 | $3.99 | MAR |
71 | 73 | 28.64 | SEP180518-M | TEEN TITANS #24 | $3.99 | DC |
72 | 75 | 28.10 | SEP180521-M | TITANS #29 | $3.99 | DC |
73 | 76 | 28.04 | SEP180497-M | NIGHTWING #52 | $3.99 | DC |
74 | 77 | 27.85 | SEP180499-M | NIGHTWING #53 | $3.99 | DC |
75 | 80 | 27.62 | SEP180907-M | BLACK PANTHER #6 | $3.99 | MAR |
76 | 79 | 27.60 | SEP180909-M | BLACK PANTHER VS DEADPOOL #2 | $3.99 | MAR |
77 | 78 | 27.52 | SEP180523-M | TITANS #30 | $3.99 | DC |
78 | 81 | 26.87 | SEP180512-M | SUICIDE SQUAD #48 | $3.99 | DC |
79 | 82 | 26.45 | SEP180868-M | INFINITY WARS INFINITY WARPS #1 | $3.99 | MAR |
80 | 84 | 26.29 | SEP180925-M | MARVEL TWO-IN-ONE #12 | $3.99 | MAR |
81 | 83 | 26.23 | SEP180889 | PETER PARKER SPECTACULAR SPIDER-MAN #312 | $3.99 | MAR |
82 | 86 | 25.96 | SEP180989-M | STAR WARS DOCTOR APHRA #26 | $3.99 | MAR |
83 | 85 | 25.79 | SEP180504-M | RED HOOD OUTLAW #28 | $3.99 | DC |
84 | 88 | 25.54 | SEP180948-M | DEATH OF INHUMANS #5 | $3.99 | MAR |
85 | 58 | 25.23 | SEP181899-M | RICK & MORTY PRESENTS PICKLE RICK #1 | $4.99 | ONI |
86 | 87 | 25.23 | SEP180195 | OBLIVION SONG BY KIRKMAN & DE FELICI #9 (MR) | $3.99 | IMA |
87 | 89 | 24.80 | SEP180884 | SPIDER-FORCE #2 SG | $3.99 | MAR |
88 | 90 | 24.49 | SEP180943 | DAREDEVIL #611 | $3.99 | MAR |
89 | 91 | 24.43 | SEP180885-M | SPIDER-GIRLS #2 | $3.99 | MAR |
90 | 92 | 24.21 | SEP180895-M | WEST COAST AVENGERS #4 | $3.99 | MAR |
91 | 70 | 23.80 | SEP180860-M | TYPHOID FEVER X-MEN #1 | $4.99 | MAR |
92 | 94 | 23.68 | SEP180887-M | VAULT OF SPIDERS #2 | $3.99 | MAR |
93 | 93 | 23.51 | SEP180447 | ADVENTURES OF THE SUPER SONS #4 | $3.99 | DC |
94 | 96 | 23.27 | SEP180946 | OLD MAN HAWKEYE #11 | $3.99 | MAR |
95 | 128 | 23.19 | AUG180291-M | SPAWN #291 | $2.99 | IMA |
96 | 99 | 23.05 | SEP180911-M | SHURI #2 | $3.99 | MAR |
97 | 97 | 22.98 | SEP180485-M | HAWKMAN #6 | $3.99 | DC |
98 | 101 | 22.98 | SEP180871 | INFINITY WARS ARACHKNIGHT #2 | $3.99 | MAR |
99 | 100 | 22.58 | SEP180456 | BATMAN KINGS OF FEAR #4 | $3.99 | DC |
100 | 103 | 22.43 | SEP180514-M | SUPERGIRL #24 | $3.99 | DC |
101 | 106 | 22.39 | SEP180950 | ASGARDIANS OF THE GALAXY #3 | $3.99 | MAR |
102 | 108 | 22.17 | SEP180972 | DOMINO #8 | $3.99 | MAR |
103 | 109 | 22.05 | SEP180872 | INFINITY WARS WEAPON HEX #2 | $3.99 | MAR |
104 | 105 | 21.91 | SEP180050-M | MIDDLEWEST #1 (MR) | $3.99 | IMA |
105 | 110 | 21.52 | SEP180484 | OLD LADY HARLEY #2 | $3.99 | DC |
106 | 111 | 20.87 | SEP180473 | DREAMING #3 (MR) | $3.99 | DC |
107 | 112 | 20.66 | SEP180978 | MR AND MRS X #5 | $3.99 | MAR |
108 | 102 | 20.50 | SEP181483-M | ARCHIE #700 | $3.99 | ARC |
109 | 113 | 20.42 | SEP180920 | SPIDER-MAN DEADPOOL #41 | $3.99 | MAR |
110 | 140 | 20.05 | SEP180525 | TERRIFICS #10 | $2.99 | DC |
111 | 115 | 19.96 | SEP180976 | WEAPON X #25 | $3.99 | MAR |
112 | 107 | 19.89 | SEP180247-M | WILLIAM GIBSON ALIEN 3 #1 [*] | $3.99 | DAR |
113 | 114 | 19.81 | SEP180478-M | GREEN ARROW #46 | $3.99 | DC |
114 | 119 | 19.81 | SEP180921 | SPIDER-MAN DEADPOOL #42 | $3.99 | MAR |
115 | 116 | 19.66 | SEP180020-M | BITTER ROOT #1 (MR) | $3.99 | IMA |
116 | 118 | 19.65 | SEP180454-M | BATMAN BEYOND #26 | $3.99 | DC |
117 | 120 | 19.56 | SEP180893-M | CHAMPIONS #26 | $3.99 | MAR |
118 | 123 | 19.28 | SEP180977 | WEAPON X #26 | $3.99 | MAR |
119 | 95 | 19.23 | AUG182221-M | DOCTOR WHO 13TH #1 | $3.99 | TTN |
120 | 121 | 19.16 | SEP180457 | BOOKS OF MAGIC #2 (MR) | $3.99 | DC |
121 | 124 | 18.74 | SEP180166-M | GIDEON FALLS #8 (MR) | $3.99 | IMA |
122 | 39 | 18.17 | SEP180425 | DC NUCLEAR WINTER SPECIAL #1 | $9.99 | DC |
123 | 104 | 17.86 | SEP180439 | SUICIDE SQUAD BLACK FILES #1 | $4.99 | DC |
124 | 126 | 17.77 | SEP180496 | LUCIFER #2 (MR) | $3.99 | DC |
125 | 127 | 17.61 | JUL180312-M | SEVEN TO ETERNITY #12 | $3.99 | IMA |
126 | 129 | 17.40 | SEP180971 | WEAPON H #10 | $3.99 | MAR |
127 | 122 | 17.08 | SEP180251-M | UMBRELLA ACADEMY HOTEL OBLIVION #2 [*] | $3.99 | DAR |
128 | 130 | 17.01 | SEP180428-M | ELECTRIC WARRIORS #1 | $3.99 | DC |
129 | 131 | 16.97 | SEP180867 | INFINITY WARS SLEEPWALKER #3 | $3.99 | MAR |
130 | 132 | 16.87 | SEP180987-M | STAR WARS SOLO ADAPTATION #2 | $3.99 | MAR |
131 | 125 | 16.69 | SEP181297-M | MIGHTY MORPHIN POWER RANGERS #33 | $3.99 | BOO |
132 | 134 | 16.16 | SEP180502 | PLASTIC MAN #6 | $3.99 | DC |
133 | 135 | 15.80 | SEP180174-M | KICK-ASS #9 (MR) | $3.99 | IMA |
134 | 136 | 15.74 | SEP180488 | HOUSE OF WHISPERS #3 (MR) | $3.99 | DC |
135 | 137 | 15.64 | JUL188523 | DIE DIE DIE #5 (MR) | $3.99 | IMA |
136 | 142 | 14.50 | SEP180026-M | OUTER DARKNESS #1 (MR) | $3.99 | IMA |
137 | 143 | 14.21 | SEP180169-M | HIT-GIRL #10 (MR) | $3.99 | IMA |
138 | 144 | 14.03 | SEP180937 | MARVELS CAPTAIN MARVEL PRELUDE #1 | $3.99 | MAR |
139 | 145 | 13.77 | SEP180956 | SHATTERSTAR #2 | $3.99 | MAR |
140 | 139 | 13.68 | SEP181909-M | RICK & MORTY #44 | $3.99 | ONI |
141 | 146 | 13.58 | SEP180422-M | AMERICAN CARNAGE #1 (MR) | $3.99 | DC |
142 | 148 | 13.51 | SEP180938 | MS MARVEL #36 | $3.99 | MAR |
143 | 141 | 13.36 | SEP180143-M | BLACKBIRD #2 [*] | $3.99 | IMA |
144 | 150 | 13.01 | SEP180159-M | EAST OF WEST #40 | $3.99 | IMA |
145 | 147 | 12.83 | SEP180649-M | SONIC THE HEDGEHOG #11 | $3.99 | IDW |
146 | 155 | 12.48 | SEP180461-M | COVER #3 (MR) | $3.99 | DC |
147 | 157 | 12.32 | SEP180501 | PEARL #4 (MR) | $3.99 | DC |
148 | 138 | 12.26 | AUG180561 | SIDEWAYS ANNUAL #1 | $4.99 | DC |
149 | 185 | 12.25 | SEP180510 | SIDEWAYS #10 | $2.99 | DC |
150 | 156 | 12.16 | SEP180273-M | NEIL GAIMAN AMERICAN GODS MY AINSEL #8 (MR) | $3.99 | DAR |
151 | 186 | 12.12 | SEP180464 | DAMAGE #11 | $2.99 | DC |
152 | 158 | 12.08 | SEP180960 | ICEMAN #3 | $3.99 | MAR |
153 | 154 | 11.95 | SEP180680-M | TMNT ONGOING #88 | $3.99 | IDW |
154 | 152 | 11.67 | SEP181300-M | GO GO POWER RANGERS #14 | $3.99 | BOO |
155 | 160 | 11.66 | SEP180503 | RAVEN DAUGHTER OF DARKNESS #10 | $3.99 | DC |
156 | 151 | 11.66 | JUL181269-M | ELVIRA MISTRESS OF DARK #3 | $3.99 | DE |
157 | 159 | 11.64 | SEP180249-M | DR HORRIBLE BEST FRIENDS FOREVER #0 | $3.99 | DAR |
158 | 149 | 11.62 | SEP180716-M | GO-BOTS #1 [*] | $3.99 | IDW |
159 | 162 | 11.61 | SEP180930-M | RUNAWAYS #15 | $3.99 | MAR |
160 | 161 | 11.49 | SEP180507-M | SCOOBY APOCALYPSE #31 | $3.99 | DC |
161 | 168 | 11.34 | SEP180970 | EXILES #10 | $3.99 | MAR |
162 | 164 | 11.29 | SEP180165 | FARMHAND #5 (MR) | $3.99 | IMA |
163 | 170 | 11.12 | SEP180276-M | BLACK HAMMER AGE OF DOOM #7 | $3.99 | DAR |
164 | 176 | 11.09 | SEP180265 | HELLBOY AND BPRD 1956 #1 | $3.99 | DAR |
165 | 171 | 10.96 | SEP180506 | SCARLET #4 (MR) | $3.99 | DC |
166 | 173 | 10.80 | SEP180061-M | WICKED & DIVINE FUNNIES #1 (ONE-SHOT) | $3.99 | IMA |
167 | 175 | 10.70 | SEP180148-M | CEMETERY BEACH #3 (MR) | $3.99 | IMA |
168 | 202 | 10.55 | SEP180511 | SILENCER #11 | $2.99 | DC |
169 | 177 | 10.40 | SEP180487 | HEX WIVES #2 (MR) | $3.99 | DC |
170 | 98 | 10.36 | SEP181321-M | JIM HENSON LABYRINTH UNDER SPELL #1 | $7.99 | BOO |
171 | 163 | 10.28 | SEP180157-M | DEAD RABBIT #2 (MR) [*] | $3.99 | IMA |
172 | 165 | 10.26 | SEP181041-M | JAMES BOND 007 #1 | $3.99 | DE |
173 | 174 | 10.25 | SEP180655-M | STAR WARS ADVENTURES #1 DESTROYER DOWN | $3.99 | IDW |
174 | 167 | 10.17 | SEP181188-M | VAMPIRELLA DEJAH THORIS #3 | $3.99 | DE |
175 | 166 | 10.15 | SEP181060-M | BETTIE PAGE #1 (MR) | $3.99 | DE |
176 | 153 | 10.01 | SEP180489 | INJUSTICE 2 ANNUAL #2 | $4.99 | DC |
177 | 178 | 9.98 | SEP180932-M | UNSTOPPABLE WASP #2 | $3.99 | MAR |
178 | 212 | 9.97 | SEP180463 | CURSE OF BRIMSTONE #8 | $2.99 | DC |
179 | 172 | 9.85 | SEP181295-M | EMPTY MAN #1 | $3.99 | BOO |
180 | 179 | 9.76 | SEP180058 | WARNING #1 (MR) | $3.99 | IMA |
181 | 182 | 9.50 | SEP180192-M | MURDER FALCON #2 | $3.99 | IMA |
182 | 184 | 9.27 | SEP180190-M | MAN-EATERS #3 | $3.99 | IMA |
183 | 169 | 9.15 | AUG180709-M | STAR TREK VS TRANSFORMERS #2 [*] | $3.99 | IDW |
184 | 222 | 9.06 | SEP180520 | TEEN TITANS GO #31 | $2.99 | DC |
185 | 187 | 9.02 | SEP180458 | BORDER TOWN #3 (MR) | $3.99 | DC |
186 | 225 | 8.91 | SEP180526 | UNEXPECTED #6 | $2.99 | DC |
187 | 183 | 8.86 | SEP180667-M | MY LITTLE PONY FRIENDSHIP IS MAGIC #72 | $3.99 | IDW |
188 | 341 | 8.76 | SEP181498 | CHILLING ADV OF SABRINA #1 REPRINT (MR) | $1.00 | ARC |
189 | 191 | 8.74 | SEP180929 | UNBEATABLE SQUIRREL GIRL #38 | $3.99 | MAR |
190 | 181 | 8.74 | SEP181177-M | RED SONJA #23 | $3.99 | DE |
191 | 192 | 8.55 | AUG180330-M | QUANTUM AGE FROM THE WORLD OF BLACK HAMMER #4 | $3.99 | DAR |
192 | 193 | 8.49 | AUG180248-M | LEVIATHAN #3 (MR) | $3.99 | IMA |
193 | 194 | 8.48 | SEP180527 | UNITED STATES VS MURDER INC #3 (MR) | $3.99 | DC |
194 | 195 | 8.34 | SEP180145-M | BULLY WARS #3 | $3.99 | IMA |
194 | 200 | 8.34 | SEP180285 | GOD OF WAR #1 | $3.99 | DAR |
196 | 190 | 8.08 | SEP181318-M | JIM HENSON BENEATH DARK CRYSTAL #4 | $3.99 | BOO |
197 | 117 | 8.03 | AUG180712-M | TRANSFORMERS UNICRON #6 [*] | $7.99 | IDW |
198 | 180 | 7.99 | SEP181998-M | LIFE IS STRANGE #1 | $3.99 | TTN |
199 | 199 | 7.98 | SEP182091-M | X-O MANOWAR #21 | $3.99 | VAL |
200 | 203 | 7.74 | SEP180218-M | WEATHERMAN #6 (MR) | $3.99 | IMA |
201 | 207 | 7.71 | SEP180995 | MARVEL SUPER HERO ADVENTURES CAPTAIN MARVEL #1 | $3.99 | MAR |
202 | 133 | 7.71 | SEP180693-M | TMNT MACROSERIES #3 | $7.99 | IDW |
203 | 196 | 7.62 | SEP181076-M | BATTLESTAR GALACTICA CLASSIC #1 | $3.99 | DE |
204 | 208 | 7.54 | SEP180163-M | EXORSISTERS #2 | $3.99 | IMA |
205 | 209 | 7.50 | SEP180200 | REDNECK #17 (MR) | $3.99 | IMA |
206 | 198 | 7.40 | SEP181132-M | JAMES BOND ORIGIN #3 | $3.99 | DE |
207 | 204 | 7.27 | SEP180670-M | MY LITTLE PONY NIGHTMARE KNIGHTS #2 | $3.99 | IDW |
208 | 224 | 7.08 | SEP180262 | CRIMSON LOTUS #1 | $3.99 | DAR |
209 | 205 | 7.02 | SEP181903-M | INVADER ZIM #37 | $3.99 | ONI |
210 | 215 | 6.95 | SEP180683-M | TMNT URBAN LEGENDS #7 | $3.99 | IDW |
211 | 220 | 6.94 | SEP180490 | INJUSTICE VS THE MASTERS OF THE UNIVERSE #5 | $3.99 | DC |
212 | 210 | 6.89 | SEP181149-M | MARS ATTACKS #2 | $3.99 | DE |
213 | 223 | 6.88 | SEP180947 | MOON GIRL AND DEVIL DINOSAUR #37 | $3.99 | MAR |
214 | 211 | 6.84 | AUG180728-M | GI JOE A REAL AMERICAN HERO #257 | $3.99 | IDW |
215 | 213 | 6.78 | AUG180757-M | DICK TRACY DEAD OR ALIVE #2 | $3.99 | IDW |
216 | 214 | 6.70 | SEP181493-M | ARCHIE 1941 #3 | $3.99 | ARC |
217 | 217 | 6.64 | SEP181499-M | JUGHEAD THE HUNGER #10 (MR) | $3.99 | ARC |
218 | 188 | 6.49 | SEP181381-M | ZOMBIE TRAMP ONGOING #54 (MR) | $4.99 | ACT |
219 | 231 | 6.27 | SEP180187 | MAGE HERO DENIED #13 | $3.99 | IMA |
220 | 234 | 6.06 | SEP180039 | AUNTIE AGATHAS HOME FOR WAYWARD RABBITS #1 | $3.99 | IMA |
221 | 218 | 6.02 | SEP182018-M | ROBOTECH #14 | $3.99 | TTN |
222 | 216 | 6.01 | AUG180716-M | TRANSFORMERS LOST LIGHT #25 [*] | $3.99 | IDW |
223 | 236 | 5.98 | SEP180173 | JOOK JOINT #2 (MR) | $3.99 | IMA |
224 | 226 | 5.93 | SEP181352 | STRANGERS IN PARADISE XXV #8 | $3.99 | ABS |
225 | 238 | 5.91 | SEP180149 | COLD SPOTS #4 (MR) | $3.99 | IMA |
226 | 265 | 5.88 | SEP180509 | SCOOBY DOO TEAM UP #44 | $2.99 | DC |
227 | 227 | 5.86 | SEP182084-M | SHADOWMAN #9 | $3.99 | VAL |
228 | 201 | 5.85 | AUG180731-M | GI JOE A REAL AMERICAN HERO SILENT OPTION #2 | $4.99 | IDW |
229 | 240 | 5.83 | SEP180172 | INFINITE DARK #2 | $3.99 | IMA |
230 | 229 | 5.80 | SEP181163-M | PROJECT SUPERPOWERS #4 | $3.99 | DE |
231 | 228 | 5.77 | SEP182095-M | NINJA-K #13 | $3.99 | VAL |
232 | 219 | 5.72 | AUG180722-M | OPTIMUS PRIME #25 [*] | $3.99 | IDW |
233 | 230 | 5.69 | SEP181138-M | KISS BLOOD STARDUST #2 | $3.99 | DE |
234 | 232 | 5.65 | SEP181283-M | SMOOTH CRIMINALS #1 | $3.99 | BOO |
235 | 242 | 5.57 | AUG180302 | WITCHBLADE #9 (MR) | $3.99 | IMA |
236 | 206 | 5.56 | AUG180813-M | ROAD OF THE DEAD HIGHWAY TO HELL #1 | $4.99 | IDW |
237 | 243 | 5.53 | SEP180208 | SKYWARD #8 | $3.99 | IMA |
238 | 235 | 5.47 | AUG180786-M | DUCKTALES #14 | $3.99 | IDW |
239 | 197 | 5.45 | SEP180044 | ELISABETH DUMN AGAINST THE DEVILS IN SUITS (ONE-SHOT) | $5.99 | IMA |
240 | 248 | 5.30 | AUG188873-M | VENOM #3 | $3.99 | MAR |
241 | 245 | 4.99 | SEP181114-M | DEJAH THORIS #10 | $3.99 | DE |
242 | 233 | 4.94 | AUG180978-M | VENOM ANNUAL #1 | $4.99 | MAR |
243 | 239 | 4.92 | SEP182043-M | BLOODBORNE #7 (MR) | $3.99 | TTN |
244 | 270 | 4.89 | SEP181675 | TAROT WITCH OF THE BLACK ROSE #113 (MR) | $2.95 | BRO |
245 | 254 | 4.89 | SEP180142 | BIRTHRIGHT #33 | $3.99 | IMA |
246 | 246 | 4.89 | SEP181106-M | BARBARELLA #12 (MR) | $3.99 | DE |
247 | 252 | 4.85 | AUG180462-M | HEROES IN CRISIS #2 | $3.99 | DC |
248 | 247 | 4.78 | SEP181173-M | RAINBOW BRITE #2 | $3.99 | DE |
249 | 257 | 4.70 | SEP180151-M | CROWDED #4 | $3.99 | IMA |
250 | 244 | 4.67 | SEP180739-M | JUDGE DREDD TOXIC #2 [*] | $3.99 | IDW |
251 | 249 | 4.65 | AUG180740 | RISE OF THE TMNT #2 | $3.99 | IDW |
252 | 260 | 4.63 | SEP180193-M | NEW WORLD #5 (MR) | $3.99 | IMA |
253 | 261 | 4.58 | SEP180202-M | ROSE #14 | $3.99 | IMA |
254 | 372 | 4.53 | AUG188395-M | RETURN OF WOLVERINE #1 | $4.99 | MAR |
255 | 251 | 4.51 | SEP181335-M | ADVENTURE TIME SEASON 11 #2 | $3.99 | BOO |
256 | 253 | 4.47 | SEP181395-M | DARK ARK #11 | $3.99 | AFT |
257 | 256 | 4.34 | SEP181146 | LONE RANGER VOL 3 #2 | $3.99 | DE |
258 | 278 | 4.32 | SEP180272 | LIGHTSTEP #1 | $3.99 | DAR |
259 | 258 | 4.31 | SEP181313-M | BLACK BADGE #4 | $3.99 | BOO |
260 | 262 | 4.20 | SEP181309 | CODA #7 | $3.99 | BOO |
261 | 271 | 4.18 | SEP182082-M | FAITH DREAMSIDE #3 | $3.99 | VAL |
262 | 264 | 4.17 | SEP182088-M | QUANTUM & WOODY #12 | $3.99 | VAL |
263 | 274 | 4.15 | SEP180199 | REDLANDS #8 (MR) | $3.99 | IMA |
264 | 250 | 4.15 | SEP182142 | NIGHTMARE BEFORE CHRISTMAS ZEROS JOURNEY #5 | $3.99 | TOK |
265 | 277 | 4.11 | SEP180213 | STELLAR #6 | $3.99 | IMA |
266 | 255 | 4.03 | SEP182004-M | MINIONS VIVA LE BOSS #1 | $3.99 | TTN |
267 | 267 | 4.03 | SEP181308 | SPARROWHAWK #2 | $3.99 | BOO |
268 | 268 | 3.98 | SEP181344-M | STEVEN UNIVERSE ONGOING #22 | $3.99 | BOO |
269 | 269 | 3.98 | JUL181507 | ANIMOSITY #17 (MR) | $3.99 | AFT |
270 | 272 | 3.86 | APR180377-M | BUBBA HO-TEP & COSMIC BLOOD-SUCKERS #4 | $3.99 | IDW |
271 | 259 | 3.85 | AUG182374-M | GRIMM FAIRY TALES #23 | $3.99 | ZEN |
272 | 286 | 3.85 | SEP180156 | DAYS OF HATE #10 (MR) | $3.99 | IMA |
273 | 288 | 3.83 | SEP180207 | SAVAGE DRAGON #240 (MR) | $3.99 | IMA |
274 | 273 | 3.80 | AUG180773-M | GHOSTBUSTERS CROSSING OVER #8 | $3.99 | IDW |
275 | 289 | 3.77 | SEP180177-M | LAST SIEGE #6 | $3.99 | IMA |
276 | 275 | 3.76 | JUN181097-M | GAME OF THRONES CLASH OF KINGS #14 (MR) | $3.99 | DE |
277 | 279 | 3.74 | SEP181304-M | WWE #22 | $3.99 | BOO |
278 | 291 | 3.71 | SEP180299 | WHISPERING DARK #2 | $3.99 | DAR |
279 | 292 | 3.69 | AUG180219-M | CYBER FORCE #7 (MR) | $3.99 | IMA |
