Bad Idea Comics promises Hank Howard, Pizza Detective Kickstarter delivery in 30 Days, or its free.
Posted in: Comics, Recent Updates | Tagged: 2012, diamond, empowered, manga, naruto, sailor moon
Top 100 Manga Sales In US Comic Shops In 2012
Here's a look at the charts for 2012 for comics defined as "manga" sold in comic stores and distrubuted in North America by Diamond Comic Distributors.
The charts are dominated by Sailor Moon and Naruto, for the top thirteen spots, aside from the third volume of Empowered, the manga nature of which will no doubt be debated by commentators. Much of the rest of the chart is built up from Bleach, Black Butler and Yu Gi Oh Gx.
TOP 100 MANGA
QTY RANK |
DOLLAR RANK |
INDEX | DESCRIPTION | PRICE | VENDOR | |
1 | 2 | 3.20 | SAILOR MOON TP KODANSHA ED VOL 03 | $10.99 | RAN | |
2 | 1 | 3.02 | EMPOWERED TP VOL 07 | $16.99 | DAR | |
3 | 4 | 2.88 | SAILOR MOON TP KODANSHA ED VOL 04 | $10.99 | RAN | |
4 | 11 | 2.64 | NARUTO TP VOL 55 | $9.99 | VIZ | |
5 | 12 | 2.60 | NARUTO TP VOL 54 | $9.99 | VIZ | |
6 | 16 | 2.51 | NARUTO TP VOL 56 | $9.99 | VIZ | |
7 | 5 | 2.49 | SAILOR MOON TP KODANSHA ED VOL 05 | $10.99 | RAN | |
8 | 18 | 2.38 | NARUTO TP VOL 57 | $9.99 | VIZ | |
9 | 7 | 2.34 | SAILOR MOON TP KODANSHA ED VOL 01 | $10.99 | RAN | |
10 | 13 | 2.15 | SAILOR MOON TP KODANSHA ED VOL 06 | $10.99 | RAN | |
11 | 28 | 2.08 | NARUTO TP VOL 59 | $9.99 | VIZ | |
12 | 29 | 2.07 | NARUTO TP VOL 58 | $9.99 | VIZ | |
13 | 20 | 1.90 | SAILOR MOON TP KODANSHA ED VOL 07 | $10.99 | RAN | |
14 | 35 | 1.76 | YU GI OH GX GN VOL 09 (OF 9) | $9.99 | VIZ | |
15 | 27 | 1.72 | SAILOR MOON TP KODANSHA ED VOL 08 | $10.99 | RAN | |
16 | 23 | 1.67 | BLACK BUTLER TP VOL 08 | $11.99 | HAC | |
17 | 10 | 1.66 | USAGI YOJIMBO TP VOL 26 TRAITORS O/T EARTH | $16.99 | DAR | |
18 | 37 | 1.66 | BLEACH TP VOL 38 | $9.99 | VIZ | |
19 | 19 | 1.66 | BERSERK TP VOL 36 | $14.99 | DAR | |
20 | 38 | 1.63 | BLEACH TP VOL 39 | $9.99 | VIZ | |
21 | 17 | 1.63 | HIGH SCHOOL OF DEAD GN VOL 05 (MR) | $13.99 | HAC | |
22 | 6 | 1.60 | CARDCAPTOR SAKURA DARK HORSE OMNIBUS TP VOL 03 | $19.99 | DAR | |
23 | 43 | 1.52 | BLEACH TP VOL 42 | $9.99 | VIZ | |
24 | 45 | 1.51 | BLEACH TP VOL 40 | $9.99 | VIZ | |
25 | 31 | 1.51 | BLACK BUTLER TP VOL 09 | $11.99 | HAC | |
26 | 8 | 1.51 | BLADE OF THE IMMORTAL TP VOL 25 | $19.99 | DAR | |
28 | 47 | 1.49 | BLEACH TP VOL 43 | $9.99 | VIZ | |
27 | 48 | 1.49 | BLEACH TP VOL 41 | $9.99 | VIZ | |
29 | 21 | 1.47 | HIGH SCHOOL OF DEAD GN VOL 06 (MR) | $13.99 | HAC | |
30 | 49 | 1.46 | BLEACH TP VOL 44 | $9.99 | VIZ | |
31 | 34 | 1.45 | SAILOR MOON TP KODANSHA ED VOL 02 | $10.99 | RAN | |
32 | 51 | 1.44 | BLEACH TP VOL 45 | $9.99 | VIZ | |
33 | 53 | 1.42 | YU GI OH ZEXAL GN VOL 02 | $9.99 | VIZ | |
34 | 58 | 1.40 | BLEACH TP VOL 50 | $9.99 | VIZ | |
35 | 14 | 1.39 | FLCL OMNIBUS GN | $19.99 | DAR | |
36 | 61 | 1.38 | BLEACH TP VOL 51 | $9.99 | VIZ | |
37 | 60 | 1.38 | BLEACH TP VOL 48 | $9.99 | VIZ | |
38 | 62 | 1.37 | BLEACH TP VOL 49 | $9.99 | VIZ | |
39 | 99 | 1.33 | LEGEND OF ZELDA GN VOL 01 OCARINA OF TIME PT 1 | $7.99 | VIZ | |
40 | 66 | 1.33 | BLEACH TP VOL 47 | $9.99 | VIZ | |
41 | 67 | 1.32 | BLEACH TP VOL 46 | $9.99 | VIZ | |
42 | 69 | 1.28 | YU GI OH ZEXAL GN VOL 01 | $9.99 | VIZ | |
43 | 36 | 1.28 | BLACK BUTLER TP VOL 10 | $11.99 | HAC | |
44 | 41 | 1.27 | NEGIMA GN VOL 33 (MR) | $10.99 | RAN | |
45 | 76 | 1.26 | BLEACH TP VOL 52 | $9.99 | VIZ | |
46 | 77 | 1.25 | ONE PIECE TP VOL 61 | $9.99 | VIZ | |
47 | 119 | 1.24 | DEATH NOTE TP VOL 01 | $7.99 | VIZ | |
48 | 81 | 1.24 | BLEACH TP VOL 53 | $9.99 | VIZ | |
49 | 79 | 1.23 | ONE PIECE TP VOL 60 | $9.99 | VIZ | |
50 | 39 | 1.23 | YOTSUBA & ! GN VOL 11 | $11.99 | HAC | |
51 | 33 | 1.21 | HIGH SCHOOL OF DEAD GN VOL 07 (MR) | $13.99 | HAC | |
52 | 46 | 1.20 | OH MY GODDESS RTL TP VOL 41 | $12.99 | DAR | |
53 | 88 | 1.20 | BLEACH TP VOL 54 | $9.99 | VIZ | |
54 | 132 | 1.19 | LEGEND OF ZELDA GN VOL 02 OCARINA OF TIME PT 2 | $7.99 | VIZ | |
55 | 87 | 1.18 | YU GI OH GX GN VOL 08 (OF 9) | $9.99 | VIZ | |
56 | 91 | 1.17 | ONE PIECE TP VOL 62 | $9.99 | VIZ | |
57 | 85 | 1.17 | GATE 7 TP VOL 02 | $10.99 | DAR | |
58 | 54 | 1.16 | OH MY GODDESS RTL TP VOL 42 | $12.99 | DAR | |
59 | 95 | 1.15 | ONE PIECE TP VOL 63 | $9.99 | VIZ | |
60 | 59 | 1.13 | GANTZ TP VOL 21 | $12.99 | DAR | |
61 | 63 | 1.13 | NEGIMA GN VOL 34 (MR) | $10.99 | RAN | |
62 | 44 | 1.12 | BLACK BUTLER TP VOL 01 | $11.99 | HAC | |
63 | 26 | 1.11 | CARDCAPTOR SAKURA DARK HORSE OMNIBUS TP VOL 04 | $19.99 | DAR | |
64 | 105 | 1.10 | YU-GI-OH 5DS GN VOL 03 | $9.99 | VIZ | |
65 | 107 | 1.10 | ROSARIO VAMPIRE SEASON II TP VOL 07 | $9.99 | VIZ | |
66 | 108 | 1.09 | ONE PIECE TP VOL 65 | $9.99 | VIZ | |
67 | 65 | 1.09 | GANTZ TP VOL 22 | $12.99 | DAR | |
68 | 55 | 1.08 | SOUL EATER TP VOL 08 | $11.99 | HAC | |
69 | 56 | 1.07 | BLACK BUTLER TP VOL 11 | $11.99 | HAC | |
70 | 113 | 1.07 | ROSARIO VAMPIRE SEASON II TP VOL 08 | $9.99 | VIZ | |
71 | 126 | 1.06 | NGE SHINJI IKARI RAISING PROJECT TP VOL 10 | $9.99 | DAR | |
72 | 110 | 1.06 | YU-GI-OH 5DS GN VOL 02 | $9.99 | VIZ | |
73 | 32 | 1.05 | CARDCAPTOR SAKURA DARK HORSE OMNIBUS TP VOL 01 | $19.99 | DAR | |
74 | 70 | 1.05 | GANTZ TP VOL 23 | $12.99 | DAR | |
75 | 74 | 1.04 | NEGIMA GN VOL 35 (MR) | $10.99 | RAN | |
76 | 121 | 1.03 | VAMPIRE KNIGHT TP VOL 14 | $9.99 | VIZ | |
77 | 42 | 0.99 | HIGH SCHOOL OF DEAD GN VOL 01 (MR) | $13.99 | HAC | |
78 | 131 | 0.99 | ROSARIO VAMPIRE SEASON II TP VOL 09 | $9.99 | VIZ | |
79 | 83 | 0.99 | GANTZ TP VOL 24 | $12.99 | DAR | |
80 | 135 | 0.99 | ONE PIECE TP VOL 64 | $9.99 | VIZ | |
81 | 122 | 0.98 | OREIMO TP VOL 01 | $10.99 | DAR | |
82 | 136 | 0.98 | BAKUMAN TP VOL 09 | $9.99 | VIZ | |
83 | 72 | 0.97 | SOUL EATER TP VOL 09 | $11.99 | HAC | |
84 | 143 | 0.97 | BAKUMAN TP VOL 10 | $9.99 | VIZ | |
85 | 187 | 0.97 | LEGEND OF ZELDA GN VOL 03 MAJORAS MASK | $7.99 | VIZ | |
86 | 90 | 0.96 | GANTZ TP VOL 25 (MR) | $12.99 | DAR | |
87 | 73 | 0.94 | PUELLA MAGI MADOKA MAGICA GN VOL 01 | $11.99 | HAC | |
88 | 96 | 0.92 | OH MY GODDESS RTL TP VOL 43 | $12.99 | DAR | |
89 | 102 | 0.92 | NEGIMA GN VOL 36 (MR) | $10.99 | RAN | |
90 | 156 | 0.92 | ROSARIO VAMPIRE SEASON II TP VOL 10 | $9.99 | VIZ | |
91 | 169 | 0.91 | NGE SHINJI IKARI RAISING PROJECT TP VOL 11 | $9.99 | DAR | |
92 | 148 | 0.91 | GATE 7 TP VOL 03 | $10.99 | DAR | |
93 | 159 | 0.91 | VAMPIRE KNIGHT TP VOL 15 | $9.99 | VIZ | |
94 | 84 | 0.90 | SOUL EATER TP VOL 01 | $11.99 | HAC | |
95 | 111 | 0.90 | XXXHOLIC GN VOL 19 | $10.99 | RAN | |
96 | 209 | 0.90 | (USE OCT128164) NARUTO TP VOL 01 | $7.95 | VIZ | |
97 | 168 | 0.88 | NEON GENESIS EVANGELION TP VOL 13 | $9.99 | VIZ | |
98 | 141 | 0.86 | KUROSAGI CORPSE DELIVERY SERVICE TP VOL 12 (MR) | $11.99 | DAR | |
99 | 98 | 0.86 | SOUL EATER NOT TP VOL 01 | $11.99 | HAC | |
100 | 40 | 0.86 | MAGIC KNIGHT RAYEARTH DARK HORSE OMNIBUS ED VOL 02 | $19.99 | DAR |
Stay up-to-date and support the site by following Bleeding Cool on Google News today!