Posted in: Comics | Tagged: , , , , , , , , , , ,


Who Will Be The Next Premier Publisher At Diamond?

When IDW became a Premier Publisher, it was a big move. And now just to the front of Previews, it gave IDW a better deal distributing their comics through Diamond Comic Distributors and changed the relatinship ot only between IDW and Diamond but between IDW and the rest of the comics industry. The first addition to the Premier club since the Distributor Wars saw DC, Image, Dark Horse, Acclaim and, later, Marvel change their distribution deals, go exclusive with Diamond and doom the remaining distrubutors in the process. Acclaim died a death, and years later IDW would take its place.

But there's always an eye as to who may be next? Because running the percentage-per-published-title statistics for December highlighted the profitability per comic published, rather than for the publisher as a whole. The greater sales per individual title, the more profitable it is, compared to, saw, two titles selling half as much. So publishers who can increase individual comics sales rather than just their line as whole by upping the amount of titles offered, would be a more profitable base for Diamond. And could even be in line for a promotion to Premier status.

Below are the best selling Non-Premier comics of 2014. What is clear are the repeated publisher names. Archie, Titan and Valiant and a touch of Oni, more so that Dynamite, Avatar and Boom. For Valiant, it's most of the line, for Archie, it's the older Archie books, Life, Afterlife and Sabrina, but also Sonic The Hedgehog. And for Titan it's Doctor Who – and nothing else.

For the best-selling Non-Premier graphic novels it's a different story. Top Shelf can now be regarded as part of existing premier publisher IDW. But Archie also has a strong presence here throughout he chart, alongside Oni and Viz.

Based on this, and given its long standing, could Archie Comics be a Premier Publisher in 2015?

TOP 100 SMALL PRESS COMICS
Based on Total Unit Sales of Products Invoiced in Calendar Year 2014

QTY
RANK
OVERALL
QTY
RANK
OVERALL
DOLLAR
RANK
INDEX DESCRIPTION PRICE VENDOR
1 267 91 50.36 LIFE WITH ARCHIE COMIC #36 $4.99 ARC
2 437 141 42.77 LIFE WITH ARCHIE COMIC #37 $4.99 ARC
3 443 285 42.57 SABRINA #1 (MR) $3.99 ARC
4 504 254 39.95 DOCTOR WHO 11TH #1 $3.99 TTN
5 544 295 38.45 DOCTOR WHO 10TH #1 $3.99 TTN
6 775 497 31.07 DOCTOR WHO 12TH #1 $3.99 TTN
7 944 776 27.19 RAI #1 $3.99 VAL
8 989 1124 25.91 AFTERLIFE WITH ARCHIE #5 $2.99 ARC
9 1055 1189 24.52 AFTERLIFE WITH ARCHIE #6 $2.99 ARC
10 1056 1166 24.49 AFTERLIFE WITH ARCHIE #3 $2.99 ARC
11 1088 849 23.98 AFTERLIFE WITH ARCHIE #7 $3.99 ARC
12 1111 1214 23.66 AFTERLIFE WITH ARCHIE #4 $2.99 ARC
13 1413 1168 18.86 THE VALIANT #1 $3.99 VAL
14 1650 1398 15.51 SONIC BOOM #1 HERE COMES THE BOOM PT 3 $3.99 ARC
15 1668 1796 15.19 RAI #2 $3.99 VAL
16 1684 1321 15.04 DOCTOR WHO 10TH #2 $3.99 TTN
17 1720 1364 14.54 DOCTOR WHO 11TH #2 $3.99 TTN
18 1741 1526 14.11 ARMOR HUNTERS #1 $3.99 VAL
19 1752 1510 14.00 BUNKER #1 $3.99 ONI
20 1769 1434 13.83 DOCTOR WHO 12TH #2 $3.99 TTN
21 1809 1469 13.35 DOCTOR WHO 10TH #3 $3.99 TTN
22 1824 1482 13.21 DOCTOR WHO 11TH #3 $3.99 TTN
23 1856 1517 12.92 DOCTOR WHO 10TH #4 $3.99 TTN
24 1865 1528 12.84 DOCTOR WHO 11TH #6 $3.99 TTN
25 1894 1558 12.49 DOCTOR WHO 12TH #3 $3.99 TTN
26 1911 1904 12.37 DELINQUENTS #1 $3.99 VAL
27 1915 1571 12.34 DOCTOR WHO 11TH #4 $3.99 TTN
28 1934 1592 12.13 DOCTOR WHO 10TH #5 $3.99 TTN
29 1956 1617 11.90 DOCTOR WHO 11TH #5 $3.99 TTN
30 1958 1727 11.88 UNITY #3 $3.99 VAL
31 2061 1846 10.90 UNITY #5 $3.99 VAL
32 2070 1572 10.83 X-O MANOWAR #25 $4.99 VAL
33 2082 1894 10.71 X-O MANOWAR #0 $3.99 VAL
34 2119 1261 10.48 GFT GRIMM FAIRY TALES #100 $5.99 ZEN
35 2146 1929 10.27 LIFE AFTER #1 (MR) $3.99 ONI
36 2177 6398 10.05 VU HANDBOOK 2014 ONE DOLLAR DEBUT ED $1.00 VAL
37 2207 2149 9.80 RAI #3 $3.99 VAL
38 2230 2021 9.60 UNITY #4 $3.99 VAL
39 2239 2161 9.54 ARMOR HUNTERS #2 MEGAPOSTER $3.99 VAL
40 2308 2310 9.12 X-O MANOWAR #26 $3.99 VAL
41 2321 1977 9.06 TUKI SAVE THE HUMANS #1 $3.99 CAR
42 2340 2637 8.96 SONIC THE HEDGEHOG #256 $2.99 ARC
43 2364 2169 8.79 X-O MANOWAR #22 $3.99 VAL
44 2387 2196 8.69 X-O MANOWAR #23 $3.99 VAL
45 2408 2206 8.60 X-O MANOWAR #28 $3.99 VAL
46 2410 2211 8.58 RAI #4 $3.99 VAL
47 2411 2532 8.58 GFT OZ #6 $2.99 ZEN
48 2419 2216 8.55 ETERNAL WARRIOR #5 $3.99 VAL
49 2422 2734 8.53 SONIC THE HEDGEHOG #257 $2.99 ARC
50 2429 2398 8.51 UNITY #8 $3.99 VAL
51 2442 2245 8.39 X-O MANOWAR #21 $3.99 VAL
52 2446 2769 8.34 SONIC THE HEDGEHOG #259 $2.99 ARC
53 2452 2775 8.33 SONIC THE HEDGEHOG #258 $2.99 ARC
54 2453 2259 8.32 UNITY #6 $3.99 VAL
55 2456 1007 8.31 LIFE WITH ARCHIE #36 MAGAZINE FORMAT $9.99 ARC
56 2462 2528 8.28 X-O MANOWAR #27 $3.99 VAL
57 2472 2277 8.22 BUNKER #2 (MR) $3.99 ONI
58 2475 2270 8.21 LOLA XOXO #1 $3.99 ASP
59 2479 2815 8.20 SONIC THE HEDGEHOG #263 $2.99 ARC
60 2491 2305 8.14 ARMOR HUNTERS #3 $3.99 VAL
61 2499 2309 8.11 RAI #5 $3.99 VAL
62 2503 2839 8.09 SONIC THE HEDGEHOG #262 $2.99 ARC
63 2504 2314 8.09 HARBINGER #20 $3.99 VAL
64 2508 2307 8.07 SONIC THE HEDGEHOG #264 $3.99 ARC
65 2515 2845 8.05 SONIC THE HEDGEHOG #261 $2.99 ARC
66 2518 2847 8.04 SONIC THE HEDGEHOG #260 $2.99 ARC
67 2540 2339 7.92 X-O MANOWAR #24 $3.99 VAL
68 2543 2329 7.91 SONIC THE HEDGEHOG #265 $3.99 ARC
69 2558 2345 7.84 SONIC THE HEDGEHOG #266 $3.99 ARC
70 2566 2361 7.81 QUANTUM & WOODY GOAT #0 $3.99 VAL
71 2569 2356 7.79 LETTER 44 #3 $3.99 ONI
72 2573 2264 7.77 HARBINGER #25 $4.99 VAL
73 2578 2375 7.73 UNITY #7 $3.99 VAL
74 2586 2473 7.71 ARCHER & ARMSTRONG ARCHER #0.2014 $3.99 VAL
75 2597 2018 7.65 SIMPSONS TREEHOUSE OF HORROR #20 $4.99 BON
76 2601 2424 7.64 HARBINGER BLEEDING MONK #0.2014 $3.99 VAL
77 2604 2394 7.63 QUANTUM & WOODY #7 $3.99 VAL
78 2607 2400 7.62 X-O MANOWAR #29 $3.99 VAL
79 2609 2395 7.61 HARBINGER #21 $3.99 VAL
80 2614 2387 7.60 SONIC THE HEDGEHOG #267 $3.99 ARC
81 2617 2409 7.58 UNITY #10 $3.99 VAL
82 2620 2432 7.57 HARBINGER #22 $3.99 VAL
83 2621 2413 7.57 BLOODSHOT & HARD CORPS #18 $3.99 VAL
84 2625 2418 7.55 ARMOR HUNTERS #4 $3.99 VAL
85 2632 2796 7.53 UNITY #9 $3.99 VAL
86 2646 2746 7.46 X-O MANOWAR #30 $3.99 VAL
87 2658 2661 7.41 HARBINGER OMEGAS #1 VALIANTCRAFT $3.99 VAL
88 2675 2561 7.33 Q2 RTN QUANTUM & WOODY #1 $3.99 VAL
89 2680 1962 7.31 SQUARRIORS #1 (MR) $4.99 DEV
90 2691 2482 7.27 ARCHER & ARMSTRONG #18 $3.99 VAL
91 2695 2481 7.25 SONIC BOOM #2 $3.99 ARC
92 2700 2895 7.24 GFT WARLORD OF OZ #1 $2.99 ZEN
93 2703 2497 7.22 ARCHER & ARMSTRONG #17 $3.99 VAL
94 2708 2506 7.19 HARBINGER #23 $3.99 VAL
95 2709 2505 7.19 QUANTUM & WOODY #8 $3.99 VAL
96 2730 2581 7.11 BLOODSHOT & HARD CORPS #0.2014 $3.99 VAL
97 2735 2531 7.10 BLOODSHOT & HARD CORPS #20 $3.99 VAL
98 2739 2535 7.07 ARCHER & ARMSTRONG #19 $3.99 VAL
99 2741 2741 7.07 SHADOWMAN END TIMES #1 $3.99 VAL
100 2745 3163 7.06 SONIC UNIVERSE #60 $2.99 ARC

TOP 100 SMALL PRESS GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in Calendar Year 2014

QTY
RANK
OVERALL
QTY
RANK
OVERALL
DOLLAR
RANK
INDEX DESCRIPTION PRICE VENDOR
1 28 38 12.18 AFTERLIFE WITH ARCHIE TP VOL 01 $17.99 ARC
2 45 70 9.53 NEMO ROSES OF BERLIN HC (MR) $14.95 TOP
3 46 203 9.46 MINECRAFT OFFICIAL MOJANG ESSENTIAL HANDBOOK HC $7.99 SCH
4 47 208 9.40 MINECRAFT OFFICIAL MOJANG REDSTONE HANDBOOK HC $7.99 SCH
5 107 165 6.38 MARCH GN BOOK 01 $14.95 TOP
6 155 484 5.06 YU GI OH 5DS GN VOL 06 $9.99 VIZ
7 276 383 3.70 DISNEY FROZEN CINESTORY $14.99 JOE
8 309 179 3.48 SCOTT PILGRIM COLOR HC VOL 05 $24.99 ONI
9 325 795 3.31 BATTLING BOY RISE OF AURORA WEST GN VOL 01 $9.99 ST.
10 336 257 3.26 NEIL GAIMAN GRAVEYARD BOOK HC GN VOL 01 $19.99 HAR
11 368 983 3.08 NARUTO GN VOL 64 $9.99 VIZ
12 383 153 3.00 LOEG III CENTURY HC COMPLETE ED (MR) $29.95 TOP
13 385 575 2.99 DEATH OF ARCHIE LIFE CELEBRATED TP $14.99 ARC
14 395 233 2.93 SCOTT PILGRIM COLOR HC VOL 01 $24.99 ONI
15 412 1091 2.86 NARUTO GN VOL 65 $9.99 VIZ
16 439 874 2.77 SONIC MEGA MAN WORLDS COLLIDE TP VOL 02 $11.99 ARC
17 439 840 2.77 SCOTT PILGRIM GN VOL 01 PRECIOUS LITTLE LIFE $11.99 ONI
18 453 1181 2.70 NARUTO GN VOL 66 $9.99 VIZ
19 456 557 2.68 RACHEL RISING TP VOL 04 WINTER GRAVES $16.99 ABS
20 480 269 2.60 ESCAPO HC $24.99 Z2
21 481 1236 2.60 NARUTO GN VOL 67 $9.99 VIZ
22 510 482 2.52 ANDRE THE GIANT LIFE & LEGEND GN $17.99 ST.
23 526 395 2.47 JOHNNY HOMICIDAL MANIAC DIRECTORS CUT SC $21.95 SLA
24 559 875 2.36 AMULET SC VOL 06 ESCAPE FROM LUCIEN $12.99 SCH
25 563 1362 2.35 NARUTO GN VOL 68 $9.99 VIZ
26 588 664 2.28 BATTLING BOY SC GN VOL 01 $15.99 ST.
27 597 567 2.26 LETTER 44 TP VOL 01 ESCAPE VELOCITY $19.99 ONI
28 606 1166 2.24 FILLER BUNNY COLLECTED WORKS TP $11.95 SLA
29 626 920 2.19 BONE COLOR ED SC VOL 01 OUT BONEVILLE $12.99 SCH
30 632 1188 2.18 SONIC MEGA MAN WORLDS COLLIDE TP VOL 03 $11.99 ARC
31 654 1183 2.13 SONIC MEGA MAN WORLDS COLLIDE TP VOL 01 $11.99 ARC
32 669 1476 2.09 DEADMAN WONDERLAND GN VOL 01 (MR) $9.99 VIZ
33 717 690 2.01 BUNKER TP VOL 01 (MR) $19.99 ONI
34 724 907 2.01 BOJEFFRIES SAGA GN (MR) $14.95 TOP
35 726 653 2.00 ATOMIC ROBO TP VOL 08 SAVAGE SWORD OF DR DINOSAUR $18.95 RED
36 727 594 1.99 GOD IS DISAPPOINTED IN YOU HC $19.95 TOP
37 730 625 1.98 SHAOLIN COWBOY TP $19.99 BUR
38 748 1059 1.95 AMULET SC VOL 01 STONEKEEPER $12.99 SCH
39 778 890 1.89 RACHEL RISING TP VOL 01 SHADOW OF DEATH $16.99 ABS
40 779 1627 1.89 YU GI OH ZEXAL GN VOL 05 $9.99 VIZ
41 788 982 1.88 SQUEE TP $15.95 SLA
42 791 533 1.87 LOST AT SEA HC $24.99 ONI
43 794 752 1.87 SIXTH GUN TP VOL 06 (MR) $19.99 ONI
44 802 1652 1.85 YU GI OH ZEXAL GN VOL 04 $9.99 VIZ
45 808 260 1.83 FROM HELL TP (MR) $35.00 TOP
46 814 419 1.83 DISNEY ROSA DUCK LIBRARY HC VOL 01 SCROOGE SON OF SUN $29.99 FAN
47 830 1704 1.81 BLEACH GN VOL 60 $9.99 VIZ
48 841 258 1.79 MAUS SURVIVORS TALE COMPLETE HC $35.00 RAW
49 842 709 1.79 NEIL GAIMAN GRAVEYARD BOOK HC GN VOL 02 $19.99 HAR
50 852 1723 1.78 BLEACH GN VOL 59 $9.99 VIZ
51 858 493 1.77 HIP HOP FAMILY TREE GN VOL 02 $27.99 FAN
52 866 1683 1.74 LEGEND OF ZELDA GN VOL 01 OCARINA TIME PT 1 $9.99 VIZ
53 887 2165 1.71 HELLO KITTY GN DELICIOUS $7.99 VIZ
54 900 1805 1.70 ONE PIECE GN VOL 70 $9.99 VIZ
55 908 1833 1.68 ONE PIECE GN VOL 71 $9.99 VIZ
56 911 613 1.68 SCOTT PILGRIM COLOR HC VOL 02 $24.99 ONI
57 927 1888 1.65 ETERNAL WARRIOR TP VOL 01 SWORD OF WILD $9.99 VAL
58 934 1522 1.63 SCOTT PILGRIM GN VOL 02 VS THE WORLD $11.99 ONI
59 971 658 1.60 SCOTT PILGRIM COLOR HC VOL 04 $24.99 ONI
60 973 1908 1.60 BLEACH GN VOL 61 $9.99 VIZ
61 987 626 1.57 ZENITH HC PHASE ONE $25.00 POC
62 989 2319 1.57 SONIC THE HEDGEHOG ARCHIVES TP VOL 22 $7.99 ARC
63 989 1950 1.57 ONE PIECE GN VOL 72 $9.99 VIZ
64 1027 1689 1.50 MEGA MAN TP VOL 06 BREAKING POINT $11.99 ARC
65 1033 725 1.49 SCOTT PILGRIM COLOR HC VOL 03 $24.99 ONI
66 1049 1455 1.47 SWORD ART ONLINE FAIRY DANCE GN VOL 01 $13.00 HAC
67 1055 243 1.47 THE INCAL HC NEW PTG (MR) $44.95 HUM
68 1059 1018 1.47 DRAGON BALL FULL COLOR TP VOL 01 SAIYAN ARC $19.99 VIZ
69 1081 946 1.44 ASSASSINS CREED BRAHMAN GN $19.99 UBI
70 1089 1067 1.43 SHONEN JUMP PACK 2014 #1 $19.99 VIZ
71 1092 1542 1.43 BLACK BUTLER TP VOL 16 $13.00 HAC
72 1104 1082 1.41 WONTON SOUP TP COLLECTED ED $19.99 ONI
73 1108 2042 1.41 LEGEND OF ZELDA GN VOL 03 MAJORAS MASK $9.99 VIZ
74 1114 1118 1.40 MONSTER ON THE HILL GN $19.95 TOP
75 1121 1802 1.39 SISTERS GN $10.99 SCH
76 1125 2158 1.38 BLEACH GN VOL 62 $9.99 VIZ
77 1128 1367 1.38 NEMO HEART OF ICE HC $14.95 TOP
78 1133 1145 1.37 SIXTH GUN TP VOL 07 $19.99 ONI
79 1143 2150 1.36 BEST OF ARCHIE COMICS BETTY & VERONICA TP VOL 01 $9.99 ARC
80 1158 679 1.34 WALT DISNEY DONALD DUCK HC VOL 05 TRAIL O/T UNICORN $29.99 FAN
81 1169 2631 1.33 SONIC THE HEDGEHOG ARCHIVES TP VOL 23 $7.99 ARC
82 1170 1567 1.33 UNITY TP VOL 01 TO KILL A KING $14.99 VAL
83 1194 1743 1.31 KINGDOM HEARTS 358 / 2 DAYS GN VOL 02 $12.00 HAC
84 1199 2264 1.31 NISEKOI FALSE LOVE GN VOL 01 $9.99 VIZ
85 1203 2190 1.30 DEATH NOTE GN VOL 01 $9.99 VIZ
86 1207 1219 1.29 HELHEIM TP VOL 01 WITCH WAR (MR) $19.99 ONI
87 1214 923 1.29 I WAS THE CAT HC $24.99 ONI
88 1215 2270 1.29 DEADMAN WONDERLAND GN VOL 02 (MR) $9.99 VIZ
89 1220 2311 1.28 BLUE EXORCIST GN VOL 11 $9.99 VIZ
90 1226 1581 1.28 ATOMIC ROBO REAL SCIENCE ADV TP VOL 02 $13.95 RED
91 1244 2318 1.27 RAI TP VOL 01 WELCOME TO NEW JAPAN $9.99 VAL
92 1248 1976 1.26 SONIC THE HEDGEHOG SELECT TP VOL 09 GAMES $11.99 ARC
93 1257 1468 1.24 SONIC THE HEDGEHOG LEGACY TP VOL 03 $16.99 ARC
94 1263 1420 1.24 HEDGE KNIGHT TP VOL 02 SWORN SWORD $14.95 BRI
95 1271 1439 1.23 RACHEL RISING TP VOL 02 FEAR NO MALUS $16.99 ABS
96 1273 1429 1.23 JEFFREY BROWN KIDS ARE WEIRD OBSERVATIONS FROM PARENTHOOD HC $14.95 CHR
97 1278 2609 1.22 LEGO LEGENDS OF CHIMA GN VOL 01 HIGH RISK $7.99 NBM
98 1279 1688 1.22 BLACK BUTLER TP VOL 01 NEW PTG $13.00 HAC
99 1284 2045 1.22 SONIC UNIVERSE TP VOL 07 $11.99 ARC
100 1284 893 1.22 GIRL GENIUS TP VOL 13 SLEEPING CITY $25.00 STU

Enjoyed this? Please share on social media!

Stay up-to-date and support the site by following Bleeding Cool on Google News today!

Rich JohnstonAbout Rich Johnston

Founder of Bleeding Cool. The longest-serving digital news reporter in the world, since 1992. Author of The Flying Friar, Holed Up, The Avengefuls, Doctor Who: Room With A Deja Vu, The Many Murders Of Miss Cranbourne, Chase Variant. Lives in South-West London, works from Blacks on Dean Street, shops at Piranha Comics. Father of two. Political cartoonist.
twitterfacebookinstagramwebsite
Comments will load 20 seconds after page. Click here to load them now.