Posted in: Comics | Tagged: Comics, dark horse, dc, diamond, hellboy, image, marvel, mike mignola
Hellboy Tops The Advance Reorder Charts With His Midnight Circus
Welcome to the front line of comic book retailing. Which comics are heating up so fast that retailers are having to play catch up, upping their orders to cope with new demand, and hoping they'll have enough when the mobs come through the door screaming?
Hellboy's original graphic novel tops the charts of this week's advance reorders as retailers cotton onto the fact that their customers might actually want to buy copies. The first hardcover collection of Hawkeye also appears in the third place for similar reasons.
Retailers have also realised they may need as much Justice League Of America as they have Justice League, and Saga numbers are upping as the patient many await the next issue, with the second volume of Saga also topping the already-shipped reorder charts in readiness of a media blitz.
TOP 25 ADVANCE REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
Description | SRP | Supplier | |
HELLBOY MIDNIGHT CIRCUS HC | $14.99 | DAR | |
JUSTICE LEAGUE OF AMERICA #7 (TRINITY) | $3.99 | DC | |
HAWKEYE HC VOL 01 | $34.99 | MAR | |
DEXTER #1 (OF 5) 2ND PTG DEL MUNDO VAR | $3.99 | MAR | |
SAGA #13 (MR) | $2.99 | IMA | |
SUPERMAN UNCHAINED #3 75TH ANNIV VAR ED VILLAIN CVR | $3.99 | DC | |
DAREDEVIL BY MILLER AND JANSON OMNIBUS HC NEW PTG | $99.99 | MAR | |
SHIELD BY STERANKO TP COMPLETE COLLECTION | $34.99 | MAR | |
WAKE #2 (OF 10) 2ND PTG (MR) | $2.99 | DC | |
BATMAN #23 | $3.99 | DC | |
RED SONJA #2 JENNY FRISON | $3.99 | DYN | |
EAST OF WEST #4 2ND PTG | $3.50 | IMA | |
ALL NEW X-MEN PREM HC VOL 03 OUT OF THEIR DEPTH NOW | $24.99 | MAR | |
GHOSTED #1 2ND PTG (MR) | $2.99 | IMA | |
RED SONJA #2 NICOLA SCOTT VAR CVR | $3.99 | DYN | |
GHOSTED #2 (MR) | $2.99 | IMA | |
WALKING DEAD #113 (MR) | $2.99 | IMA | |
SCARLET SPIDER #20 | $2.99 | MAR | |
X-FILES SEASON 10 #3 | $3.99 | IDE | |
JUSTICE LEAGUE DARK #23 (TRINITY) | $3.99 | DC | |
WONDER WOMAN TP VOL 02 GUTS (N52) | $14.99 | DC | |
WILD BLUE YONDER #1 (OF 5) 2ND PTG | $3.99 | IDW | |
AVENGERS ARENA TP VOL 02 GAME ON NOW | $15.99 | MAR | |
RED SONJA #2 EXC STEPHANIE BUSCEMA SUBSCRIPTION VAR | $3.99 | DYN | |
UNCANNY X-MEN #10 | $3.99 | MAR |
COMICS
TOP 25 REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
Description | SRP | Supplier | |
SAGA TP VOL 02 (MR) | $14.99 | IMA | |
JUSTICE LEAGUE #22 (TRINITY) | $3.99 | DC | |
BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC | |
SUPERMAN UNCHAINED #2 | $3.99 | DC | |
SAGA TP VOL 01 (MR) | $9.99 | IMA | |
WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA | |
HAWKEYE TP VOL 02 LITTLE HITS NOW | $16.99 | MAR | |
ABSOLUTE BLACKEST NIGHT HC | $125.00 | DC | |
HAWKEYE TP VOL 01 MY LIFE AS WEAPON NOW | $16.99 | MAR | |
BATMAN #22 | $3.99 | DC | |
WALKING DEAD TP VOL 18 WHAT COMES AFTER | $14.99 | IMA | |
DOCTOR WHO 3 TP VOL 01 HYPOTHETICAL GENTLEMAN | $17.99 | IDW | |
WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMA | |
PACIFIC RIM PREM HC TALES FROM YEAR ZERO | $24.99 | MAR | |
AVENGERS VS X-MEN TP AVX | $34.99 | MAR | |
BEST OF EC ARTIST ED HC (NET) | $95.00 | IDE | |
INVINCIBLE COMPENDIUM TP VOL 01 | $64.99 | IMA | |
BATMAN HUSH COMPLETE TP | $24.99 | DC | |
MOUSE GUARD HC VOL 02 WINTER 1152 W/ DUST JACKET | $24.95 | ARC | |
WALKING DEAD COMPENDIUM TP VOL 02 (MR) | $59.99 | IMA | |
ADVENTURE TIME MATHEMATICAL ED HC VOL 01 | $34.99 | BOO | |
BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC | |
STAR WARS DARTH VADER & GHOST PRISON HC | $24.99 | DAR | |
DEADPOOL TP VOL 01 SECRET INVASION | $14.99 | MAR | |
WOLVERINE OLD MAN LOGAN TP | $29.99 | MAR |
xxx
xxxx