Posted in: Comics | Tagged: Comics, diamond
Top 500 Comic Books, Graphic Novels From Diamond, August 2020
We ran the top ten comic books distributed by Diamond Comic Distributors in August 2020. You can read publisher marketshare right here – the only place to publish that so far. Here's a look at the Top 500 comic books and graphic novels for the month. Asterisks notate a comic book that has been declared returnable, and Diamond have knocked around 10% off the order number. Note we no longer have the percentage rank based on Batman's sales. But, if we take Spawn #309's recorded sales at $63,000 that should give you some idea for the Top 500 comic books list. We also mentioned that the Kirkman launches from Image, Fire Power and Negan Lives were big, beating out Tom Taylor's Seven Secrets launch from Boom. But if I was a speculator, I'd be looking at the Image launch of Big Girls to invest in – that looks a comparatively low number.
Top 500 Comic Books distributed through Diamond in August 2020
QtyRank | RetailRank | Diamond code | Publication | Price | Publisher |
1 | 1 | APR201001-M | VENOM #27 | $3.99 | MAR |
2 | 2 | MAR201009-M | THOR #6 | $3.99 | MAR |
3 | 3 | JUN200648-M | MAESTRO #1 | $4.99 | MAR |
4 | 5 | MAR200872-M | X-MEN #11 | $3.99 | MAR |
5 | 4 | APR200985-M | AMAZING SPIDER-MAN #47 | $3.99 | MAR |
6 | 7 | MAR200900-M | WOLVERINE #4 | $3.99 | MAR |
7 | 6 | MAR200990-M | AMAZING SPIDER-MAN #46 | $3.99 | MAR |
8 | 9 | APR200845-M | EMPYRE #4 | $4.99 | MAR |
9 | 8 | FEB200943-M | VENOM #25 | $5.99 | MAR |
10 | 10 | APR200851-M | EMPYRE #5 | $4.99 | MAR |
11 | 12 | JUN201358-M | HORIZON ZERO DAWN #1 | $3.99 | TTN |
12 | 16 | FEB201020-M | STAR WARS #5 | $3.99 | MAR |
13 | 17 | MAR201073-M | STAR WARS DARTH VADER #4 | $3.99 | MAR |
14 | 13 | MAR200897-M | HELLIONS #3 | $3.99 | MAR |
15 | 26 | JUN200268-M | SPAWN #309 [*] | $2.99 | IMA |
16 | 20 | MAR201023 | IMMORTAL HULK #36 | $3.99 | MAR |
17 | 14 | JUN200659-M | FANTASTIC FOUR ANTITHESIS #1 | $4.99 | MAR |
18 | 25 | APR201019-M | AVENGERS #35 | $3.99 | MAR |
19 | 21 | MAR200917 | X-FORCE #11 | $3.99 | MAR |
20 | 15 | MAR200888-M | GIANT SIZE X-MEN FANTOMEX #1 | $4.99 | MAR |
21 | 11 | JUN200664-M | SPIDER-MAN #1 FACSIMILE EDITION | $3.99 | MAR |
22 | 22 | MAR200916-M | MARAUDERS #11 | $3.99 | MAR |
23 | 27 | MAR200893-M | X-FACTOR #2 | $3.99 | MAR |
24 | 30 | MAR201075-M | STAR WARS BOUNTY HUNTERS #4 | $3.99 | MAR |
25 | 31 | MAR200869-M | FANTASTIC FOUR #22 | $3.99 | MAR |
26 | 19 | MAR200836-M | EMPYRE X-MEN #2 | $4.99 | MAR |
27 | 32 | MAR200915 | EXCALIBUR #11 | $3.99 | MAR |
28 | 18 | JAN209043-M | STRANGE ACADEMY #1 | $4.99 | MAR |
29 | 35 | MAR200911-M | CABLE #3 | $3.99 | MAR |
30 | 29 | JUN200038 | FIRE POWER BY KIRKMAN & SAMNEE #1 [*] | $3.99 | IMA |
31 | 23 | APR200875-M | EMPYRE X-MEN #3 | $4.99 | MAR |
32 | 24 | APR200877-M | EMPYRE X-MEN #4 | $4.99 | MAR |
33 | 34 | MAR200999-M | VENOM #26 | $3.99 | MAR |
34 | 37 | FEB200996-M | CAPTAIN AMERICA #21 | $3.99 | MAR |
35 | 38 | FEB201003-M | DEADPOOL #6 | $3.99 | MAR |
36 | 28 | MAR201050-M | DAREDEVIL ANNUAL #1 | $4.99 | MAR |
37 | 33 | JUN200076 | FIRE POWER BY KIRKMAN & SAMNEE #2 [*] | $3.99 | IMA |
38 | 122 | MAR208199-M | NEGAN LIVES #1 (MR) | $4.99 | IMA |
39 | 42 | MAR200856-M | EMPYRE AVENGERS #2 | $3.99 | MAR |
40 | 45 | MAR200877-M | CAPTAIN MARVEL #19 | $3.99 | MAR |
41 | 44 | APR200882-M | CAPTAIN MARVEL #20 | $3.99 | MAR |
42 | 48 | MAR201043 | GUARDIANS OF THE GALAXY #5 | $3.99 | MAR |
43 | 49 | MAR201025 | CAPTAIN AMERICA #22 | $3.99 | MAR |
44 | 50 | MAR201005-M | BLACK CAT #12 | $3.99 | MAR |
45 | 51 | APR200871-M | EMPYRE AVENGERS #3 | $3.99 | MAR |
46 | 36 | JUN200760-M | SEVEN SECRETS #1 [*] | $3.99 | BOO |
47 | 52 | MAR201068-M | STAR WARS DOCTOR APHRA #3 | $3.99 | MAR |
48 | 41 | FEB200931-M | GHOST-SPIDER #9 | $3.99 | MAR |
49 | 40 | APR201198-M | VAMPIRELLA #12 [*] | $3.99 | DE |
50 | 55 | MAR200984-M | SPIDER-WOMAN #3 | $3.99 | MAR |
51 | 53 | NOV190739-M | THOR #2 | $3.99 | MAR |
52 | 39 | APR200967-M | IRON MAN 2020 #6 | $4.99 | MAR |
53 | 43 | JUN200675-M | MARS ATTACKS RED SONJA #1 [*] | $3.99 | DE |
54 | 57 | APR208887-M | THOR #4 | $3.99 | MAR |
55 | 64 | MAR200982-M | SPIDER-MAN NOIR #3 | $3.99 | MAR |
56 | 46 | MAR200860-M | LORDS OF EMPYRE CELESTIAL MESSIAH #1 | $4.99 | MAR |
57 | 65 | APR200859-M | EMPYRE CAPTAIN AMERICA #2 | $3.99 | MAR |
58 | 79 | JUN201443-M | VAMPIRE THE MASQUERADE #1 [*] | $3.99 | VAU |
59 | 67 | JUN200657-M | EMPYRE CAPTAIN AMERICA #3 | $3.99 | MAR |
60 | 69 | MAR201027 | DR STRANGE #6 | $3.99 | MAR |
61 | 58 | JUN200093-M | UNDISCOVERED COUNTRY #7 [*] | $3.99 | IMA |
62 | 71 | FEB201005-M | REVENGE OF COSMIC GHOST RIDER #5 | $3.99 | MAR |
63 | 73 | MAR200929 | GHOST-SPIDER #10 | $3.99 | MAR |
64 | 74 | FEB201001-M | VALKYRIE JANE FOSTER #10 | $3.99 | MAR |
65 | 60 | JUN200565 | LOCKE & KEY IN PALE BATTALIONS GO #1 [*] | $3.99 | IDW |
66 | 59 | MAR200885-M | X-MEN GOD LOVES MAN KILLS EXTENDED CUT #2 | $4.99 | MAR |
67 | 77 | APR200965-M | 2020 IWOLVERINE #2 | $3.99 | MAR |
68 | 62 | APR200869-M | LORDS OF EMPYRE SWORDSMAN #1 | $4.99 | MAR |
69 | 61 | APR201366-M | SOMETHING IS KILLING CHILDREN #9 [*] | $3.99 | BOO |
70 | 66 | APR201217-M | RED SONJA AGE OF CHAOS #6 [*] | $3.99 | DE |
71 | 47 | JUN200774-M | MEGA MAN FULLY CHARGED #1 [*] | $4.99 | BOO |
72 | 76 | JUN200241-M | DECORUM #4 [*] | $3.99 | IMA |
73 | 70 | FEB200788 | EMPYRE HANDBOOK #1 | $4.99 | MAR |
74 | 72 | JUN200560-M | TMNT ONGOING #108 [*] | $3.99 | IDW |
75 | 82 | JUN200012-M | BIG GIRLS #1 [*] | $3.99 | IMA |
76 | 54 | JUN200764-M | POWER RANGERS DRAKKON NEW DAWN #1 [*] | $4.99 | BOO |
77 | 90 | FEB200987-M | STAR #4 | $3.99 | MAR |
78 | 56 | JUL200864-M | WYND #3 [*] | $4.99 | BOO |
79 | 83 | JUN200291-M | ALIEN ORIGINAL SCREENPLAY #1 [*] | $3.99 | DAR |
80 | 78 | JUN200740-M | BOYS DEAR BECKY #4 (MR) [*] | $3.99 | DE |
81 | 75 | JUN200569 | CANTO II HOLLOW MEN #1 [*] | $3.99 | IDW |
82 | 95 | FEB200989-M | AVENGERS OF THE WASTELANDS #4 | $3.99 | MAR |
83 | 80 | JUN200787-M | FIREFLY #19 [*] | $3.99 | BOO |
84 | 97 | MAR201064-M | CONAN BATTLE FOR SERPENT CROWN #4 | $3.99 | MAR |
85 | 81 | MAR200688 | MY LITTLE PONY TRANSFORMERS #1 [*] | $3.99 | IDW |
86 | 84 | JUN200746-M | RED SONJA #18 [*] | $3.99 | DE |
87 | 88 | JUN200254-M | MIRKA ANDOLFO MERCY #5 [*] | $3.99 | IMA |
88 | 92 | JUN200235 | ADVENTUREMAN #3 [*] | $3.99 | IMA |
89 | 91 | JUN200262 | OBLIVION SONG BY KIRKMAN & DE FELICI #26 (MR) [*] | $3.99 | IMA |
90 | 101 | FEB200967 | HAWKEYE FREE FALL #5 | $3.99 | MAR |
91 | 86 | APR201371 | ONCE & FUTURE #10 [*] | $3.99 | BOO |
92 | 98 | APR208886-M | THOR #3 | $3.99 | MAR |
93 | 96 | JUN200244-M | GIDEON FALLS #24 [*] | $3.99 | IMA |
94 | 129 | FEB200766-M | EMPYRE #2 | $4.99 | MAR |
95 | 89 | JUN200793-M | BUFFY THE VAMPIRE SLAYER WILLOW #2 [*] | $3.99 | BOO |
96 | 93 | JUN200769-M | MIGHTY MORPHIN POWER RANGERS #53 [*] | $3.99 | BOO |
97 | 131 | FEB200753-M | EMPYRE #1 | $5.99 | MAR |
98 | 94 | MAR200697-M | TRANSFORMERS VS TERMINATOR #3 [*] | $3.99 | IDW |
99 | 111 | FEB200912-M | 2020 FORCE WORKS #3 | $3.99 | MAR |
100 | 102 | JUN200082-M | KILLADELPHIA #7 [*] | $3.99 | IMA |
101 | 63 | JUN200655-M | MAESTRO FUTURE IMPERFECT MARVEL TALES #1 | $7.99 | MAR |
102 | 149 | MAR200838-M | EMPYRE #3 | $4.99 | MAR |
103 | 151 | JUN201441-M | SHADOW SERVICE #1 [*] | $3.99 | VAU |
104 | 99 | APR201341-M | BUFFY THE VAMPIRE SLAYER #16 [*] | $3.99 | BOO |
105 | 106 | JUN200724-M | BETTIE PAGE #2 [*] | $3.99 | DE |
106 | 103 | FEB200616 | STAR WARS ADVENTURES CLONE WARS #3 [*] | $3.99 | IDW |
107 | 104 | JUN201369-M | BLADE RUNNER 2019 #9 [*] | $3.99 | TTN |
108 | 173 | FEB200793-M | FANTASTIC FOUR #21 | $3.99 | MAR |
109 | 167 | MAR200987-M | AMAZING SPIDER-MAN #45 | $4.99 | MAR |
110 | 107 | FEB200618 | STAR WARS ADVENTURES CLONE WARS #4 [*] | $3.99 | IDW |
111 | 117 | FEB200986 | ANT-MAN #4 | $3.99 | MAR |
112 | 119 | MAR201045 | STRIKEFORCE #9 | $3.99 | MAR |
113 | 113 | JUN200239 | CHU #2 (MR) [*] | $3.99 | IMA |
114 | 109 | MAR200756-M | SONIC THE HEDGEHOG #30 [*] | $3.99 | IDW |
115 | 182 | JUN200977-M | BAD MOTHER #1 | $3.99 | ART |
116 | 110 | APR201246-M | DEJAH THORIS (2019) #7 [*] | $3.99 | DE |
117 | 125 | MAR201046 | ANT-MAN #5 | $3.99 | MAR |
118 | 105 | JUN201240-M | RICK & MORTY PRESENTS BIRDPERSON #1 | $4.99 | ONI |
119 | 193 | SEP170803-M | CAPTAIN AMERICA #695 | $3.99 | MAR |
120 | 127 | FEB200948-M | MARVELS SPIDER-MAN BLACK CAT STRIKES #4 | $3.99 | MAR |
121 | 112 | MAR200703-M | TRANSFORMERS 84 SECRETS & LIES #2 [*] | $3.99 | IDW |
122 | 114 | JUN200979 | RESISTANCE #4 | $3.99 | ART |
123 | 85 | JUN200775-M | MEGA MAN FULLY CHARGED #1 FOIL VAR [*] | $5.99 | BOO |
124 | 100 | JUN200761 | SEVEN SECRETS #1 SPOILER VAR [*] | $4.99 | BOO |
125 | 87 | JUN200767 | POWER RANGERS DRAKKON NEW DAWN #1 FOIL VAR [*] | $5.99 | BOO |
126 | 118 | FEB200181-M | ICE CREAM MAN #20 [*] | $3.99 | IMA |
127 | 115 | APR200729-M | TRANSFORMERS #22 [*] | $3.99 | IDW |
128 | 121 | JUN200030-M | BOMB QUEEN TRUMP CARD #1 [*] | $3.99 | IMA |
129 | 124 | APR201964-M | RICK AND MORTY GO TO HELL #3 | $3.99 | ONI |
130 | 123 | JUN200243 | DIE DIE DIE #12 (MR) [*] | $3.99 | IMA |
131 | 68 | FEB201035-M | STAR WARS ACTION FIGURE VARIANT COVERS #1 | $9.99 | MAR |
132 | 116 | DEC190671-M | GI JOE A REAL AMERICAN HERO #273 [*] | $3.99 | IDW |
133 | 143 | FEB200851-M | STRANGE ACADEMY #2 | $3.99 | MAR |
134 | 108 | FEB200622-M | MY LITTLE PONY FRIENDSHIP IS MAGIC #89 [*] | $4.99 | IDW |
135 | 120 | APR201337-M | ANGEL & SPIKE #13 [*] | $3.99 | BOO |
136 | 133 | JUN200272 | THAT TEXAS BLOOD #3 (MR) [*] | $3.99 | IMA |
137 | 126 | JUN200980 | YEAR ZERO #4 | $3.99 | ART |
138 | 137 | JUN200246 | GODDAMNED VIRGIN BRIDES #2 (MR) [*] | $3.99 | IMA |
139 | 130 | JUN200816-M | MIRKA ANDOLFOS UNSACRED #7 | $3.99 | ABL |
140 | 132 | APR201363-M | RED MOTHER #7 [*] | $3.99 | BOO |
141 | 147 | APR200261 | FAMILY TREE #8 [*] | $3.99 | IMA |
142 | 135 | FEB200656-M | TRANSFORMERS GALAXIES #8 [*] | $3.99 | IDW |
143 | 139 | MAR200761-M | STAR TREK DS9 TOO LONG A SACRIFICE #2 [*] | $3.99 | IDW |
144 | 138 | APR200777-M | SLEEPING BEAUTIES #3 [*] | $3.99 | IDW |
145 | 156 | JAN201018-M | STAR WARS BOUNTY HUNTERS #1 GOLDEN VAR | $3.99 | MAR |
146 | 141 | FEB200642 | STAR TREK YEAR FIVE #13 [*] | $3.99 | IDW |
147 | 142 | JUN200613-M | VOYAGE TO THE STARS #1 [*] | $3.99 | IDW |
148 | 144 | APR200803 | USAGI YOJIMBO #11 [*] | $3.99 | IDW |
149 | 145 | MAR201231-M | KILLING RED SONJA #3 [*] | $3.99 | DE |
150 | 160 | FEB201008 | AERO #10 | $3.99 | MAR |
151 | 128 | JUN201558-M | STREET FIGHTER 2020 SWIMSUIT SPECIAL #1 | $4.99 | UDO |
152 | 152 | JUN200248-M | LOW #24 [*] | $3.99 | IMA |
153 | 148 | JAN200737-M | GI JOE #7 [*] | $3.99 | IDW |
154 | 154 | MAR200250 | SEX CRIMINALS #30 (MR) [*] | $3.99 | IMA |
155 | 159 | JUN200237 | BLACK MAGICK #13 (MR) [*] | $3.99 | IMA |
156 | 150 | APR200717-M | TMNT URBAN LEGENDS #26 [*] | $3.99 | IDW |
157 | 164 | JUN200877-M | DEAD DAY #2 | $3.99 | AFT |
158 | 153 | FEB200732-M | CROW LETHE #3 [*] | $3.99 | IDW |
159 | 244 | AUG170844 | CHAMPIONS #13 | $3.99 | MAR |
160 | 169 | JUN200984 | DEVILS HIGHWAY #2 (MR) | $3.99 | ART |
161 | 136 | JUN200772 | MIGHTY MORPHIN POWER RANGERS #53 FOIL VAR [*] | $4.99 | BOO |
162 | 168 | JUN200238 | BLISS #2 [*] | $3.99 | IMA |
163 | 185 | MAR201021-M | IMMORTAL HULK #35 | $3.99 | MAR |
164 | 140 | APR201365 | FAITHLESS II #3 CVR B EROTICA CONNECTING VAR (MR) [*] | $4.99 | BOO |
165 | 228 | MAR200834-M | EMPYRE X-MEN #1 | $4.99 | MAR |
166 | 158 | APR201373-M | JIM HENSON DARK CRYSTAL AGE RESISTANCE #10 [*] | $3.99 | BOO |
167 | 172 | JUN200258 | NAILBITER RETURNS #4 (MR) [*] | $3.99 | IMA |
168 | 174 | SEP190705 | MARVEL ACTION AVENGERS #11 | $3.99 | IDW |
169 | 161 | JUN201450 | MONEY SHOT #7 (MR) [*] | $3.99 | VAU |
170 | 163 | APR201364-M | FAITHLESS II #3 [*] | $3.99 | BOO |
171 | 146 | MAR201396 | FAITHLESS II #2 CVR B EROTICA CONNECTING VAR (MR) [*] | $4.99 | BOO |
172 | 166 | JUN200983 | HOTELL #4 (MR) | $3.99 | ART |
173 | 175 | JUN200250-M | LUDOCRATS #4 (MR) [*] | $3.99 | IMA |
174 | 170 | APR201368-M | KING OF NOWHERE #4 [*] | $3.99 | BOO |
175 | 178 | JAN200726 | MARVEL ACTION CAPTAIN MARVEL #6 | $3.99 | IDW |
176 | 155 | FEB201395-M | ZOMBIE TRAMP ONGOING #71 | $4.99 | ACT |
177 | 181 | APR200268 | A MAN AMONG YE #2 [*] | $3.99 | IMA |
178 | 187 | FEB202073-M | RAI (2019) #6 | $3.99 | VAL |
179 | 186 | JUN200267 | SAVAGE DRAGON #251 (MR) [*] | $3.99 | IMA |
180 | 257 | SEP170833-M | DAREDEVIL #595 | $3.99 | MAR |
181 | 188 | JUN200079 | COFFIN BOUND #5 (MR) [*] | $3.99 | IMA |
182 | 176 | JAN200775-M | DUNGEONS & DRAGONS INFERNAL TIDES #5 [*] | $3.99 | IDW |
183 | 165 | APR201443-M | ZOMBIE TRAMP ONGOING #72 | $4.99 | ACT |
184 | 180 | APR201377-M | JIM HENSON STORYTELLER GHOSTS #4 [*] | $3.99 | BOO |
185 | 184 | JUN200981 | ARCHANGEL 8 #4 (MR) | $3.99 | ART |
186 | 183 | APR201370-M | ALIENATED #5 [*] | $3.99 | BOO |
187 | 192 | JUN200265 | REAVER #10 (MR) [*] | $3.99 | IMA |
188 | 157 | MAR200815 | GI JOE A REAL AMERICAN HERO SNAKE EYES ORIGIN [*] | $4.99 | IDW |
189 | 162 | MAR200787 | RAGNAROK BREAKING OF HELHEIM #6 [*] | $4.99 | IDW |
190 | 177 | MAR200251 | SEX CRIMINALS #30 XXX WADA VAR (MR) [*] | $4.69 | IMA |
191 | 190 | JUN201446-M | ENGINEWARD #2 [*] | $3.99 | VAU |
192 | 195 | JUN201449-M | PLOT #6 | $3.99 | VAU |
193 | 189 | JUN201469-M | GRIMM FAIRY TALES #40 | $3.99 | ZEN |
194 | 191 | FEB200730 | JUDGE DREDD FALSE WITNESS #2 [*] | $3.99 | IDW |
195 | 194 | JUN200982 | RED BORDER #4 (MR) | $3.99 | ART |
196 | 198 | JUN200259-M | NOMEN OMEN #8 [*] | $3.99 | IMA |
197 | 199 | APR201552 | PATRIOTIKA #1 | $3.99 | ANT |
198 | 201 | JUN200884 | JOIN THE FUTURE #4 | $3.99 | AFT |
199 | 196 | FEB208191-M | SOMETHING IS KILLING CHILDREN #7 | $3.99 | BOO |
200 | 202 | JUN200985 | OLD HAUNTS #3 (MR) | $3.99 | ART |
201 | 200 | JUN200240 | DEAD BODY ROAD BAD BLOOD #3 (MR) [*] | $3.99 | IMA |
202 | 273 | SEP178155-M | MONSTERS UNLEASHED #7 | $3.99 | MAR |
203 | 205 | JUN200875-M | DISASTER INC #2 | $3.99 | AFT |
204 | 203 | APR200257-M | EXCELLENCE #9 [*] | $3.99 | IMA |
205 | 206 | JUN200881 | MAN WHO EFFED UP TIME #5 | $3.99 | AFT |
206 | 230 | MAR201019-M | AVENGERS #34 | $3.99 | MAR |
207 | 232 | FEB208015 | STAR WARS DARTH VADER #2 | $3.99 | MAR |
208 | 210 | JUN201236 | ROGUE PLANET #4 | $3.99 | ONI |
209 | 213 | FEB200214 | UNEARTH #7 (MR) [*] | $3.99 | IMA |
210 | 219 | APR202151-M | DOCTOR TOMORROW #5 | $3.99 | VAL |
211 | 215 | APR200136 | SONATA #12 (MR) [*] | $3.99 | IMA |
212 | 204 | MAR202252-M | VAN HELSING VS LEAGUE MONSTERS #4 | $3.99 | ZEN |
213 | 216 | JUN200271 | STEALTH #4 [*] | $3.99 | IMA |
214 | 220 | APR200287-M | TARTARUS #5 [*] | $3.99 | IMA |
215 | 223 | MAR200246 | PROTECTOR #5 (MR) [*] | $3.99 | IMA |
216 | 226 | APR208160 | MARVEL ACTION AVENGERS #10 | $3.99 | IDW |
217 | 229 | APR201966-M | AGGRETSUKO #5 | $3.99 | ONI |
218 | 209 | JUN201477-M | ROBYN HOOD JUSTICE #2 | $3.99 | ZEN |
219 | 288 | AUG170805 | INCREDIBLE HULK #709 | $3.99 | MAR |
219 | 288 | AUG170793 | INVINCIBLE IRON MAN #593 | $3.99 | MAR |
221 | 214 | APR200802 | USAGI YOJIMBO COLOR CLASSICS #6 [*] | $3.99 | IDW |
222 | 197 | FEB201824-M | NINJAS & ROBOTS #1 | $4.99 | KEE |
223 | 238 | JUN200879 | ANIMOSITY #28 (MR) | $3.99 | AFT |
224 | 2237 | JUN208297 | RETAILER THANK YOU | $4.99 | IMA |
225 | 235 | FEB200185-M | LUCY CLAIRE REDEMPTION #5 [*] | $3.99 | IMA |
226 | 227 | APR201262-M | NANCY DREW & HARDY BOYS DEATH OF NANCY DREW #3 [*] | $3.99 | DE |
227 | 242 | JUN201391-M | ADLER #3 | $3.99 | TTN |
228 | 243 | NOV180194 | STRAY BULLETS SUNSHINE & ROSES #42 (MR) [*] | $3.99 | IMA |
229 | 233 | APR201266-M | GEORGE RR MARTIN A CLASH OF KINGS #6 [*] | $3.99 | DE |
230 | 245 | MAR200240-M | ON THE STUMP #4 [*] | $3.99 | IMA |
231 | 239 | JUN201326 | ATLANTIS WASN`T BUILT FOR TOURISTS #1 | $3.99 | SCO |
232 | 247 | JUN200882 | GODKILLERS #5 | $3.99 | AFT |
233 | 240 | JUN201447-M | FINGER GUNS #4 [*] | $3.99 | VAU |
234 | 241 | JUN200886 | BILLIONAIRE ISLAND #4 (MR) | $3.99 | AHO |
235 | 249 | JUN200264 | PRETTY VIOLENT #8 (MR) [*] | $3.99 | IMA |
236 | 236 | MAR200477-M | DARK NIGHTS DEATH METAL #1 | $4.99 | DC |
237 | 171 | JUN208619 | POWER RANGERS RANGER SLAYER #1 [*] | $7.99 | BOO |
238 | 231 | JUN200859-M | AMALGAMA SPACE ZOMBIE MOST WANTED #1 | $4.99 | ACT |
239 | 309 | AUG190879 | POWERS OF X #6 | $5.99 | MAR |
240 | 254 | JUN200880 | UNDONE BY BLOOD #5 | $3.99 | AFT |
241 | 217 | FEB202114-M | CONSPIRACY MEN IN BLACK ONE SHOT | $4.99 | ZEN |
242 | 246 | APR201379-M | WICKED THINGS #4 [*] | $3.99 | BOO |
243 | 250 | JUN200887 | BILLIONAIRE ISLAND #5 (MR) | $3.99 | AHO |
244 | 314 | NOV170912 | ASTONISHING X-MEN #7 | $3.99 | MAR |
245 | 315 | OCT170849 | MS MARVEL #25 | $3.99 | MAR |
246 | 252 | JUN201448-M | NO ONES ROSE #4 [*] | $3.99 | VAU |
247 | 259 | JUN200883 | ARTEMIS & ASSASSIN #4 | $3.99 | AFT |
248 | 256 | FEB201964 | GUTT GHOST TROUBLE W/ SAWBUCK SKELETON SOCIETY MIGNOLA CVR | $3.99 | SCO |
249 | 207 | FEB201836 | KNIGHTS OF THE DINNER TABLE #275 | $5.99 | KEN |
250 | 208 | DEC191771 | KNIGHTS OF THE DINNER TABLE #273 | $5.99 | KEN |
251 | 261 | OCT191617-M | LOLA XOXO VOL 3 #6 | $3.99 | ASP |
252 | 258 | APR201402-M | GUNG HO #7 | $3.99 | ABL |
253 | 212 | JAN201865 | KNIGHTS OF THE DINNER TABLE #274 | $5.99 | KEN |
254 | 284 | JUN200947 | ARCHIE & FRIENDS ENDLESS SUMMER #1 | $2.99 | ARC |
255 | 263 | APR201973 | DRYAD #4 | $3.99 | ONI |
256 | 224 | MAR202244-M | SHANG #3 | $5.99 | ZEN |
257 | 260 | APR201397-M | KIDZ #6 | $3.99 | ABL |
258 | 339 | JAN190898 | AMAZING SPIDER-MAN #17 | $4.99 | MAR |
259 | 266 | MAR200214-M | ADVENTUREMAN #2 | $3.99 | IMA |
260 | 179 | FEB200776-M | EMPYRE FANTASTIC FOUR #0 | $4.99 | MAR |
261 | 264 | NOV190768-M | RUINS OF RAVENCROFT CARNAGE #1 | $4.99 | MAR |
262 | 285 | SEP199012 | VENOM #19 | $3.99 | MAR |
263 | 350 | SEP170864 | MOON GIRL AND DEVIL DINOSAUR #25 | $3.99 | MAR |
264 | 267 | JUN201327 | IT EATS WHAT FEEDS IT #2 | $3.99 | SCO |
265 | 211 | APR200137 | SONATA #12 3D EDITION (MR) [*] | $7.99 | IMA |
266 | 275 | MAR201490 | SWEET HEART #3 (MR) | $3.99 | ACT |
267 | 357 | JAN190961 | AGE OF X-MAN APOCALYPSE AND X-TRACTS #1 | $3.99 | MAR |
268 | 225 | JUN200822 | AMICABLE SPIDER VARK ANNUAL ONE SHOT | $8.00 | AAR |
269 | 270 | APR201384-M | GHOSTED IN LA #12 [*] | $3.99 | BOO |
270 | 269 | FEB200889-M | GIANT-SIZE X-MEN MAGNETO #1 DX | $4.99 | MAR |
271 | 278 | APR201432 | SWEET HEART #4 (MR) | $3.99 | ACT |
272 | 272 | JUN201451 | HEATHEN #12 [*] | $3.99 | VAU |
273 | 279 | AUG191607 | LEAVE ON THE LIGHT #3 | $3.99 | ANT |
274 | 274 | MAR201575 | HORROR COMICS #3 | $3.99 | ANT |
275 | 237 | APR202029 | VLAD DRACUL #2 | $6.99 | SCO |
276 | 277 | JUN208562 | CHU #1 (MR) [*] | $3.99 | IMA |
277 | 361 | DEC180883 | AGE OF X-MAN MARVELOUS X-MEN #1 | $3.99 | MAR |
278 | 283 | FEB209267-M | MIRKA ANDOLFO MERCY #3 (MR) | $3.99 | IMA |
279 | 276 | AUG199022-M | THOR #1 | $4.99 | MAR |
280 | 371 | DEC180885-M | AGE OF X-MAN NEXTGEN #1 | $3.99 | MAR |
281 | 290 | DEC191363 | CARSON OF VENUS EYE OF AMTOR #2 | $3.99 | AME |
282 | 134 | JUN200996 | ALT PATHS RAVEN HEX THE SWORDMAIDEN #1 (MR) | $21.99 | BRO |
283 | 293 | NOV191449 | GOLD DIGGER #273 | $3.99 | ANT |
284 | 295 | DEC191400 | GOLD DIGGER #274 | $3.99 | ANT |
285 | 221 | JUN200739 | BETTIE PAGE #2 BLACK BAG PHOTO CVR (MR) | $10.00 | DE |
286 | 287 | JAN201961 | STABBITY BUNNY #11 | $3.99 | SCO |
287 | 480 | OCT128199 | IMAGE FIRSTS WALKING DEAD #1 (MR) | $1.00 | IMA |
288 | 385 | AUG190870-M | HOUSE OF X #6 | $4.99 | MAR |
289 | 281 | APR200699-M | SNAKE EYES DEADGAME #1 | $4.99 | IDW |
290 | 291 | MAR202087 | EVERGLADE ANGELS #2 | $3.99 | SCO |
291 | 313 | FEB200916-M | SPIDER-WOMAN #2 | $3.99 | MAR |
292 | 316 | FEB200926-M | AMAZING SPIDER-MAN #44 | $3.99 | MAR |
293 | 294 | DEC190718 | NARCOS #3 [*] | $3.99 | IDW |
294 | 248 | MAR201791 | GRIEVLING #2 | $7.99 | CLO |
295 | 234 | APR201553 | PATRIOTIKA #1 CVR B CAMPOS | $9.99 | ANT |
296 | 308 | MAR201549 | CARSON OF VENUS REALM OF DEAD #3 | $3.99 | AME |
297 | 286 | FEB201488 | SHANNA THE FIREHAIR ONE SHOT | $4.99 | ANT |
298 | 392 | APR190821-M | AMAZING SPIDER-MAN #23 | $3.99 | MAR |
298 | 305 | JUN200885 | ASH & THORN #4 (MR) | $3.99 | AHO |
298 | 222 | FEB200400-M | JOKER 80TH ANNIV 100 PAGE SUPER SPECT #1 | $9.99 | DC |
301 | 393 | JUN199036 | FANTASTIC FOUR #12 | $4.99 | MAR |
302 | 394 | MAY198193 | IMMORTAL HULK #19 | $3.99 | MAR |
303 | 395 | MAR198503 | GUARDIANS OF THE GALAXY #4 | $3.99 | MAR |
304 | 396 | JUN198385 | AMAZING SPIDER-MAN #26 | $3.99 | MAR |
305 | 397 | JUL198191 | AMAZING SPIDER-MAN #27 | $3.99 | MAR |
306 | 400 | APR190876-M | DAREDEVIL #7 | $3.99 | MAR |
307 | 327 | FEB200964-M | CAPTAIN MARVEL #17 | $3.99 | MAR |
