Posted in: Comics | Tagged: Batman, Comics, dc, dc comics, detective comics, diamond, entertainment, image, image comics, marvel, Marvel Comics
Batman Takes Top Two Slots, Marvel Still Dominates Marketshare, But Image On The Rise – January 2014 Statistics
Batman #27 beat Detective Comics #27 in January's sales, taking the top two spots as distributed in North America by Diamond Comic Distributors.
Marvel Comics have dropped their dollar share from 35.42% to 34.09% but increased their unit share from 36.56% to 37.39%. Basically Marvel selling slightly less but charging slightly more. But in both cases, dominating DC Comics, who have seen their dollar share rise from 27.22% to 28.06% and their unit share fall from 31.13% to 30.77%. Again, slightly less sales, but charging slightly more.
So where has the marketshare gone? Simply, Image Comics. And probably down to The Walking Dead going bi-weekly. Image's dollar share has gone from 7.32% to 8.78% and their unit share has gone from 8.07% to 10.10%.
Comics sales compared to January 2013 are about the same, and both months were five week months, however graphic novel sales are down significantly. Also, a five week January did worse business than a four week December, though that had the advantage of the run up to Christmas.
TOP COMIC BOOK PUBLISHERS
|
|
NEW TITLES SHIPPED
PUBLISHER | COMICS SHIPPED | GRAPHIC NOVELS SHIPPED | MAGAZINES SHIPPED | TOTAL SHIPPED |
DC COMICS | 83 | 23 | 0 | 106 |
MARVEL COMICS | 79 | 27 | 0 | 106 |
IMAGE COMICS | 53 | 11 | 0 | 64 |
IDW PUBLISHING | 38 | 15 | 0 | 53 |
VIZ LLC | 0 | 45 | 0 | 45 |
DYNAMITE ENTERTAINMENT | 36 | 4 | 0 | 40 |
DARK HORSE COMICS | 26 | 12 | 0 | 38 |
BOOM ENTERTAINMENT | 26 | 7 | 0 | 33 |
AVATAR PRESS INC | 16 | 2 | 1 | 19 |
EAGLEMOSS | 0 | 0 | 14 | 14 |
OTHER | 77 | 108 | 21 | 206 |
COMPARATIVE SALES STATISTICS
DOLLARS | UNITS | |
JANUARY 2014 VS. DECEMBER 2013 | ||
COMICS | -5.87% | -7.17% |
GRAPHIC NOVELS | -11.65% | -9.89% |
TOTAL COMICS/GN | -7.71% | -7.39% |
JANUARY 2014 VS. JANUARY 2013 | ||
COMICS | -0.42% | -7.45% |
GRAPHIC NOVELS | -14.28% | -6.99% |
TOTAL COMICS/GN | -5.09% | -7.42% |
YEAR-TO-DATE 2014 VS. YEAR-TO-DATE 2013 | ||
COMICS | -0.42% | -7.45% |
GRAPHIC NOVELS | -14.28% | -6.99% |
TOTAL COMICS/GN | -5.09% | -7.42% |
TWELVE MONTH ROLLING COMPARSION | ||
COMICS | 8.52% | 4.61% |
GRAPHIC NOVELS | 2.57% | 2.48% |
TOTAL COMICS/GN | 6.63% | 4.44% |
TOP 10 COMIC BOOKS
RANK | DESCRIPTION | PRICE | VENDOR | |
1 | BATMAN #27 | $3.99 | DC | |
2 | DETECTIVE COMICS #27 | $7.99 | DC | |
3 | AVENGERS WORLD #1 | $3.99 | MAR | |
4 | JUSTICE LEAGUE #27 | $3.99 | DC | |
5 | SUPERIOR SPIDER-MAN #25 | $4.99 | MAR | |
6 | ALL NEW X-MEN #22.NOW | $3.99 | MAR | |
7 | SUPERIOR SPIDER-MAN #26 | $3.99 | MAR | |
8 | HARLEY QUINN #2 | $2.99 | DC | |
9 | AVENGERS #25 | $3.99 | MAR | |
10 | JUSTICE LEAGUE OF AMERICA #11 | $3.99 | DC |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
RANK | DESCRIPTION | PRICE | VENDOR | |
1 | SAGA VOLUME 1 TP (MR) | $9.99 | IMA | |
2 | THE WALKING DEAD VOL. 1: DAYS GONE BYE TP | $14.99 | IMA | |
3 | ALL-NEW X-MEN VOLUME 1: YESTERDAY'S X-MEN TP | $19.99 | MAR | |
4 | SUPERIOR SPIDER-MAN VOL. 4: NECESSARY EVIL TP | $17.99 | MAR | |
5 | BATMAN '66: THE TV STORIES TP | $14.99 | DC | |
6 | SAGA VOLUME 2 TP (MR) | $14.99 | IMA | |
7 | X-MEN: BATTLE OF THE ATOM HC | $49.99 | MAR | |
8 | THE UNWRITTEN VOLUME 8: ORPHEUS IN THE UNDERWORLDS TP (MR) | $16.99 | DC | |
9 | BATMAN: THE DARK KNIGHT VOLUME 2: CYCLE OF VIOLENCE TP (N52) | $14.99 | DC | |
10 | THOR: GOD OF THUNDER VOL. 1: GOD BUTCHER TP | $19.99 | MAR |
TOP 10 BOOKS
RANK | DESCRIPTION | PRICE | VENDOR | |
1 | JOHN ROMITA: AMAZING SPIDER-MAN ARTIST'S EDITION VOLUME 2 HC | $95.00 | IDW | |
2 | LEGEND OF ZELDA: HYRULE HISTORIA HC | $34.99 | DAR | |
3 | DOCTOR WHO: 11 DOCTORS, 11 STORIES SC | $15.99 | PEN | |
4 | THE SHADOW DOUBLE NOVEL VOLUME 80 SC | $14.95 | SAN | |
5 | TIM BRADSTREET SKETCHBOOK VOLUME 1 TP | $9.99 | IDW | |
6 | DOCTOR WHO: THE DOCTOR'S LIVES & TIMES SC | $19.99 | HAR | |
7 | DARK SOULS: DESIGN WORKS HC | $39.99 | UDO | |
8 | MARVEL'S SPIDER-MAN: LITTLE GOLDEN BOOK FAVORITES | $6.99 | RAN | |
9 | HISTORY OF SONIC THE HEDGEHOG SC | $34.99 | UDO | |
10 | DC SUPER HEROES: WONDER WOMAN: SWORD OF DRAGON | $4.95 | CAP |
TOP 10 TOYS
RANK | DESCRIPTION | VENDOR | |
1 | LEGEND OF ZELDA: SKYWARD SWORD: LINK FIGMA | GOO | |
2 | SCRIBBLENAUTS UNMASKED SERIES 1 MINI-FIGURES | DC | |
3 | DC COMICS SUPER VILLAINS: HARLEY QUINN ACTION FIGURE | DC | |
4 | DC COMICS: SUPERMAN FOR TOMORROW ARTFX STATUE | KOT | |
5 | BATMAN: ARKHAM CITY: CATWOMAN STATUE | DC | |
6 | MARVEL: PSYLOCKE "X-FORCE" BISHOUJO STATUE | KOT | |
7 | MARVEL SELECT: ULTIMATE HULK ACTION FIGURE | DST | |
8 | BATMAN BLACK & WHITE: BATMAN EARTH-2 STATUE | DC | |
9 | DC COMICS SUPER VILLAINS: DEADSHOT ACTION FIGURE | DC | |
10 | DC COMICS: SHAZAM "NEW 52" ARTFX+ STATUE | KOT |
TOP 10 GAMES
RANK | DESCRIPTION | VENDOR | |
1 | MONOPOLY: THE WALKING DEAD SURVIVAL EDITION | USA | |
2 | MY LITTLE PONY CCG: PREMIERE EDITION 2-PLAYER STARTER SET | ENT | |
3 | RISK: THE WALKING DEAD SURVIVAL EDITION | USA | |
4 | MY LITTLE PONY CCG: PREMIERE EDITION BOOSTER PACKS | ENT | |
5 | YU-GI-OH! HEROCLIX STARTER SET | NEC | |
6 | PANDEMIC BOARD GAME (NEW EDITION) | ALL | |
7 | FIREFLY: OUT TO THE BLACK CARD GAME | TOY | |
8 | MAGIC THE GATHERING TCG: THEROS BOOSTER PACKS | ALL | |
9 | MY LITTLE PONY CCG: PREMIERE EDITION THEME DECKS | ENT | |
10 | MARVEL HEROCLIX: AVENGERS VS. X-MEN: X-MEN STARTER SET | NEC |
Dollar Market Share – January 2014 |
Unit Market Share– January 2014 |
