Posted in: Comics | Tagged: , ,


Split Price Combined Chart For March 2020 Boosts Batman, Unkillables

Bleeding Cool has been of late not just reporting Diamond's Top 500 ordered comics and graphic novels by North American comic book stores, but also combining split covers, where one cover is at a different price than another, into a more representative chart. And giving us the top 485 as a result. This was kicked off by DC Comics decision to publish cardstock covers for a dollar more, but there are other publishers such as Boom and Albatross Funnybooks that are affected. That means for March 2020's charts changing the chart position of fifteen titles. The standard chart for March 2020 comic shop orders placed Batman #90 and #91 at 7th and 10th in the top ten. But if you combine the standard cover and the card covers then plenty changes, and Batman #91 outsells Batman #90 and both rise to the (almost) top of the chart only beaten by the launch of Spider-Woman. Unkillables does a lot better and Justice League also rise up the chart. Here is the top 500 combined cover chart for March 2020.

Split Price Combined Chart For March 2020 Boosts Batman, Unkillables.
Split Price Combined Chart For March 2020 Boosts Batman, Unkillables. Art from DC.
Qty Rank Retail Rank Index Publiction Price Publisher
1 1 213.16 SPIDER-WOMAN #1 $4.99 MAR
2   133.12 BATMAN #91 3.99/4.99 DC
3   131.09‬ BATMAN #90 3.99/4.99 DC
4 2 123.67 FLASH #750 $7.99 DC
5 20 114.00 THOR #4 $3.99 MAR
6 7 112.64 X-MEN #8 $3.99 MAR
7 8 111.36 WOLVERINE #2 $3.99 MAR
8 5 106.57 STRANGE ACADEMY #1 $4.99 MAR
9 10 105.33 X-MEN #9 $3.99 MAR
10 4 103.16 IMMORTAL HULK #33 $5.99 MAR
11 16 92.92 STAR WARS BOUNTY HUNTERS #1 $3.99 MAR
12 3 90.03 ROBIN 80TH ANNIV 100 PAGE SUPER SPECT #1 $9.99 DC
13 6 88.04 STRANGE ADVENTURES #1 [*] $4.99 DC
14   84.99 DCEASED UNKILLABLES #2 4.99/5.99 DC
15 9 83.67 HELLIONS #1 $4.99 MAR
16 18 80.15 AMAZING SPIDER-MAN #41 $3.99 MAR
17 13 79.49 BATMAN CURSE OF THE WHITE KNIGHT #8 $4.99 DC
18 15 78.23 CABLE #1 $4.99 MAR
19 21 78.22 AMAZING SPIDER-MAN #42 $3.99 MAR
20 40 75.38 MARVEL #1 $4.99 MAR
21 14 71.26 DECORUM #1 (MR) [*] $4.99 IMA
22 23 71.16 STAR WARS DARTH VADER #2 $3.99 MAR
23 17 70.30 GIANT SIZE X-MEN NIGHTCRAWLER #1 $4.99 MAR
24 24 69.79 X-MEN FANTASTIC FOUR #3 $3.99 MAR
25 19 69.73 MIRKA ANDOLFO MERCY #1 (MR) [*] $3.99 IMA
26 56 66.14 SPIDER-MAN NOIR #1 $3.99 MAR
27 25 65.86 VENOM #24 $3.99 MAR
28 22 65.61 CAPTAIN MARVEL #16 $3.99 MAR
29 26 65.34 STAR WARS #4 $3.99 MAR
30 27 64.78 IMMORTAL HULK #32 $3.99 MAR
31 28 64.62 X-FORCE #9 $3.99 MAR
32   ‭64.21‬ DETECTIVE COMICS #1021 3.99/4.99 DC
33 54 63.53 ROAD TO EMPYRE KREE SKRULL WAR #1 $4.99 MAR
34   62.53 JUSTICE LEAGUE #42 3.99/4.99 DC
35   61.34‬ JUSTICE LEAGUE #43 3.99/4.99 DC
36 31 61.47 NEW MUTANTS #9 $3.99 MAR
37 33 58.60 MARAUDERS #9 $3.99 MAR
38 34 58.39 STAR WARS BOUNTY HUNTERS #2 $3.99 MAR
39   57.36 BATMAN SUPERMAN #8 3.99/4.99 DC
40 35 55.91 SUPERMAN #21 $3.99 DC
41 37 55.71 AVENGERS #32 $3.99 MAR
42 38 54.40 EXCALIBUR #9 $3.99 MAR
43 39 54.25 STAR WARS RISE KYLO REN #4 $3.99 MAR
44 41 53.15 EXCALIBUR #8 $3.99 MAR
45 64 52.55 SPAWN #306 $2.99 IMA
46 45 50.18 ACTION COMICS #1021 $3.99 DC
47 48 49.23 GREEN LANTERN SEASON 2 #2 $3.99 DC
48 30 48.94 YEAR OF THE VILLAIN HELL ARISEN #4 $4.99 DC
49 81 48.14 DOCTOR DOOM #6 $3.99 MAR
50 52 46.55 FANTASTIC FOUR #20 $3.99 MAR
51 53 46.44 GUARDIANS OF THE GALAXY #3 $3.99 MAR
52 51 46.12 FLASH #751 $3.99 DC
53 44 45.88 POWER RANGERS TEENAGE MUTANT NINJA TURTLES #4 $3.99 BOO
54 55 44.86 FLASH #752 $3.99 DC
55 82 44.11 SUB-MARINER MARVELS SNAPSHOT #1 $4.99 MAR
56 59 44.06 DAREDEVIL #19 $3.99 MAR
57 42 43.75 GWEN STACY #2 $3.99 MAR
58 60 43.66 DEADPOOL #4 $3.99 MAR
59   43.59‬ LEGION OF SUPER HEROES #5 3.99/4.99 DC
60 61 42.09 BATMANS GRAVE #6 $3.99 DC
61 43 41.96 OUTLAWED #1 $4.99 MAR
62 63 41.72 SAVAGE AVENGERS #11 $3.99 MAR
63 66 40.50 CAPTAIN AMERICA #20 $3.99 MAR
64 47 40.01 IRON MAN 2020 #3 $4.99 MAR
65 88 39.15 RESISTANCE #1 $3.99 ART
66 67 38.27 WONDER WOMAN #753 $3.99 DC
67 68 37.74 MILES MORALES SPIDER-MAN #16 $3.99 MAR
68   37.67 WONDER WOMAN #754 3.99/4.99 DC
69 107 36.85 VALKYRIE JANE FOSTER #9 $3.99 MAR
70 36 36.66 SUPERMAN VILLAINS #1 $5.99 DC
71 70 35.26 CATWOMAN #21 $3.99 DC
72 73 35.20 GHOST RIDER #6 $3.99 MAR
73 74 35.20 SYMBIOTE SPIDER-MAN ALIEN REALITY #4 $3.99 MAR
74 65 34.88 X-O MANOWAR (2020) #1 $3.99 VAL
75 71 34.88 NIGHTWING #70 $3.99 DC
76 75 34.82 BLACK CAT #10 $3.99 MAR
77 72 34.28 UNDISCOVERED COUNTRY #5 (MR) $3.99 IMA
78 125 33.97 STAR #3 $3.99 MAR
79 78 33.57 JUSTICE LEAGUE DARK #21 $3.99 DC
80 79 32.94 HARLEY QUINN #71 $3.99 DC
81 69 32.28 GHOST-SPIDER #8 $3.99 MAR
82 84 31.94 DR STRANGE #4 $3.99 MAR
83 86 31.48 CONAN THE BARBARIAN #14 $3.99 MAR
84 58 31.40 TRANSFORMERS VS TERMINATOR #1 $4.99 IDW
85 87 30.69 SUICIDE SQUAD #4 $3.99 DC
86 91 29.75 YOUNG JUSTICE #14 $3.99 DC
87 90 29.72 BASKETFUL OF HEADS #6 (MR) $3.99 DC
88 92 28.95 PUNISHER SOVIET #5 (MR) $3.99 MAR
89 93 28.77 SPIDER-VERSE #6 $3.99 MAR
90 76 27.72 CIMMERIAN QUEEN OF BLACK COAST #1 (MR) $3.99 ABL
91 85 27.66 RED SONJA AGE OF CHAOS #3 $3.99 DE
92 97 27.57 REVENGE OF COSMIC GHOST RIDER #4 $3.99 MAR
93 98 27.55 PUNISHER SOVIET #6 (MR) $3.99 MAR
94 80 26.96 MARVELS X #3 $4.99 MAR
95   26.84‬ SUPERGIRL #40 3.99/4.99 DC
96 99 26.56 AQUAMAN #58 $3.99 DC
97 102 26.41 LOIS LANE #9 $3.99 DC
98 103 26.24 MORBIUS #5 $3.99 MAR
99 94 25.58 VAMPIRELLA #9 $3.99 DE
100 184 25.42 ROBERT E HOWARDS DARK AGNES #2 $3.99 MAR
101 105 25.39 BATMAN BEYOND #42 $3.99 DC
102   25.38 BATMAN AND THE OUTSIDERS #11 3.99/4.99 DC
103 106 25.34 JUSTICE LEAGUE ODYSSEY #19 $3.99 DC
104 108 24.94 TEEN TITANS #40 $3.99 DC
105 109 24.89 FAR SECTOR #5 (MR) $3.99 DC
106 89 24.65 FANTASTIC FOUR MARVELS SNAPSHOT #1 $4.99 MAR
107 110 24.63 JOHN CONSTANTINE HELLBLAZER #5 (MR) $3.99 DC
108 114 24.50 MAGNIFICENT MS MARVEL #13 $3.99 MAR
109 96 24.50 PLUNGE #2 (MR) [*] $3.99 DC
110 113 24.27 BATMAN #89 2ND PTG $3.99 DC
111 115 24.20 AMAZING MARY JANE #6 $3.99 MAR
112 100 23.89 FIREFLY #15 $3.99 BOO
113 117 23.64 BATGIRL #45 $3.99 DC
114 104 23.40 ONCE & FUTURE #7 $3.99 BOO
115 120 23.13 CONAN BATTLE FOR SERPENT CROWN #2 $3.99 MAR
116 121 22.58 DOLLHOUSE FAMILY #5 (MR) $3.99 DC
117 112 22.31 TMNT ONGOING #104 $3.99 IDW
118 126 22.30 2020 RESCUE #1 $3.99 MAR
119 128 22.22 FALCON & WINTER SOLDIER #2 $3.99 MAR
120 116 21.55 SOMETHING IS KILLING CHILDREN #6 $3.99 BOO
121   21.47 MIGHTY MORPHIN POWER RANGERS #49 3.99/4.99 BOO
122 132 21.43 AVENGERS OF THE WASTELANDS #3 $3.99 MAR
123 130 21.24 RED HOOD OUTLAW #44 $3.99 DC
124 131 21.17 DETECTIVE COMICS #38 FACSIMILE EDITION $3.99 DC
125 134 20.84 BLACK PANTHER #22 $3.99 MAR
126 136 20.69 RAVENCROFT #3 $3.99 MAR
127 315 20.59 TRUE BELIEVERS EMPYRE SHE-HULK #1 $1.00 MAR
128 138 20.52 SCREAM CURSE OF CARNAGE #5 $3.99 MAR
129 314 20.25 DOLLAR COMICS BATMAN #428 $1.00 DC
130 111 20.04 KING OF NOWHERE #1 $3.99 BOO
131 122 19.95 X-RAY ROBOT #1 $3.99 DAR
132 140 19.78 DAPHNE BYRNE #3 (MR) $3.99 DC
133 142 19.72 HE MAN AND THE MASTERS OF THE MULTIVERSE #5 $3.99 DC
134 146 19.48 HAWKEYE FREE FALL #4 $3.99 MAR
135 144 19.48 HAWKMAN #22 $3.99 DC
135 143 19.48 LOW LOW WOODS #4 (MR) $3.99 DC
137 118 19.13 2020 IRON AGE #1 $4.99 MAR
138 119 18.67 CIMMERIAN QUEEN OF BLACK COAST #2 (MR) $3.99 ABL
139 95 18.49 TMNT JENNIKA #2 $4.99 IDW
140 147 18.38 BRAVE AND THE BOLD #28 FACSIMILE EDITION $3.99 DC
141 139 18.24 RED SONJA #14 $3.99 DE
142 150 18.22 SPIDER-HAM #4 $3.99 MAR
143 149 18.16 SUPERMANS PAL JIMMY OLSEN #9 $3.99 DC
144 141 17.88 VENGEANCE OF VAMPIRELLA #6 $3.99 DE
145 127 17.85 TAROT #4 $4.99 MAR
146 151 17.78 RWBY #6 $3.99 DC
147 129 17.48 YEAR OF THE VILLAIN HELL ARISEN #3 $4.99 DC
148 133 16.83 BUFFY THE VAMPIRE SLAYER #13 $3.99 BOO
149 159 16.68 2020 FORCE WORKS #2 $3.99 MAR
150 135 16.35 LAST GOD #6 (MR) $4.99 DC
151 145 16.16 KILLING RED SONJA #1 $3.99 DE
152 167 16.04 JESSICA JONES BLIND SPOT #5 $3.99 MAR
153 171 15.82 ANT-MAN #3 $3.99 MAR
154 160 15.82 STRANGER THINGS INTO THE FIRE #3 $3.99 DAR
155 172 15.77 INCREDIBLE HULK #182 FACSIMILE EDITION $3.99 MAR
156   15.56 SEX CRIMINALS #28 (MR) 3.99/4.69 IMA
156 169 15.56 DIE DIE DIE #9 (MR) $3.99 IMA
158 153 15.55 STEALTH #1 [*] $3.99 IMA
159 176 15.35 NEBULA #2 $3.99 MAR
160 178 15.17 JESSICA JONES BLIND SPOT #6 $3.99 MAR
161 180 15.12 ATLANTIS ATTACKS #3 $3.99 MAR
162 174 15.08 MONSTRESS #27 (MR) $3.99 IMA
163 181 15.01 MARVELS AVENGERS BLACK WIDOW #1 $3.99 MAR
164 179 14.90 TERRIFICS #26 $3.99 DC
165 148 14.88 2020 MACHINE MAN #2 $4.99 MAR
166 158 14.83 DEJAH THORIS (2019) #4 $3.99 DE
167 186 14.74 STRIKEFORCE #7 $3.99 MAR
168 349 14.74 TRUE BELIEVERS EMPYRE VISION #1 $1.00 MAR
169 161 14.72 SONIC THE HEDGEHOG #27 $3.99 IDW
170 183 14.63 ASCENDER #10 (MR) $3.99 IMA
171 187 14.36 DREAMING #19 (MR) $3.99 DC
172 166 14.30 AMETHYST #2 [*] $3.99 DC
173 170 14.13 RED SONJA VAMPIRELLA BETTY VERONICA #10 $3.99 DE
174 360 14.02 TRUE BELIEVERS EMPYRE GALACTUS #1 $1.00 MAR
175 173 13.99 BLADE RUNNER 2019 #7 (MR) $3.99 TTN
176 357 13.98 DOLLAR COMICS JUSTICE LEAGUE #1 1987 $1.00 DC
177 361 13.93 TRUE BELIEVERS EMPYRE MAR-VELL #1 $1.00 MAR
178 190 13.85 OUTER DARKNESS CHEW #1 (MR) $3.99 IMA
179 175 13.80 VAMPIRELLA RED SONJA #7 $3.99 DE
180 363 13.78 TRUE BELIEVERS EMPYRE SWORDSMAN #1 $1.00 MAR
181 195 13.66 BLACK PANTHER AND AGENTS OF WAKANDA #7 $3.99 MAR
182 196 13.57 MARVELS AVENGERS CAPTAIN AMERICA #1 $3.99 MAR
183 197 13.54 MARVELS SPIDER-MAN BLACK CAT STRIKES #3 $3.99 MAR
184 156 13.52 SONIC THE HEDGEHOG #26 $3.99 IDW
185 366 13.15 TRUE BELIEVERS EMPYRE ANELLE #1 $1.00 MAR
186 185 13.12 TRANSFORMERS #18 $3.99 IDW
187 364 13.10 DOLLAR COMICS SWAMP THING #57 $1.00 DC
188 367 13.10 TRUE BELIEVERS EMPYRE MANTIS #1 $1.00 MAR
189 182 13.04 BANG #2 [*] $3.99 DAR
190 203 12.77 LUCIFER #18 (MR) $3.99 DC
190 192 12.53 ANGEL & SPIKE #10 $3.99 BOO
192 372 12.52 DOLLAR COMICS JLA #1 $1.00 DC
193 205 12.44 BOOKS OF MAGIC #18 (MR) $3.99 DC
194 191 12.37 STARSHIP DOWN #1 [*] $3.99 DAR
195 374 12.36 DOLLAR COMICS ROBIN #1 1991 $1.00 DC
196 377 12.12 DOLLAR COMICS JUSTICE LEAGUE #1 2011 $1.00 DC
197 152 12.11 JOIN THE FUTURE #1 $4.99 AFT
198 177 12.10 TRANSFORMERS #19 $3.99 IDW
199 215 11.90 MYSTERY IN SPACE #75 FACSIMILE EDITION $3.99 DC
200 212 11.84 KILLADELPHIA #5 (MR) $3.99 IMA
201 219 11.62 FAMILY TREE #5 (MR) $3.99 IMA
202 225 11.55 RUNAWAYS #31 $3.99 MAR
203   11.53‬ GOON #9 3.99/4.99 ALB
204 221 11.45 MIDDLEWEST #16 (MR) $3.99 IMA
205 384 11.32 TRUE BELIEVERS EMPYRE HULKLING #1 $1.00 MAR
206 189 11.28 SUPERMAN GIANT #2 $4.99 DC
207 227 11.28 THOR #229 FACSIMILE EDITION $3.99 MAR
208 124 11.27 MARVEL TALES SILVER SURFER #1 $7.99 MAR
209 123 11.20 LAZARUS RISEN #4 (MR) $7.99 IMA
210 206 11.18 DRYAD #1 $3.99 ONI
211 388 11.16 TRUE BELIEVERS EMPYRE LYJA #1 $1.00 MAR
212 383 11.15 DOLLAR COMICS JLA YEAR ONE #1 $1.00 DC
213 207 11.13 RICK & MORTY #60 $3.99 ONI
214 385 11.07 DOLLAR COMICS JUSTICE LEAGUE OF AMERICA #1 2006 $1.00 DC
215 198 10.95 ALIENATED #2 $3.99 BOO
216 229 10.94 SNOTGIRL #15 $3.99 IMA
217 213 10.81 GO GO POWER RANGERS #30 $3.99 BOO
218 165 10.79 ARTEMIS & ASSASSIN #1 [*] $4.99 AFT
219 214 10.78 HOTELL #1 (MR) $3.99 ART
220 216 10.76 USAGI YOJIMBO #9 $3.99 IDW
221 218 10.65 FOLKLORDS #5 $3.99 BOO
222 202 10.61 WICKED THINGS #1 $3.99 BOO
223 199 10.60 TRANSFORMERS GALAXIES #5 $3.99 IDW
224 220 10.56 STAR WARS ADVENTURES #31 $3.99 IDW
225 201 10.50 NO ONES ROSE #1 $3.99 VAU
226 223 10.33 KISS ZOMBIES #4 $3.99 DE
227 395 10.31 TRUE BELIEVERS EMPYRE QUOI #1 $1.00 MAR
228 204 10.29 DEATH TO ARMY OF DARKNESS #2 $3.99 DE
229 224 10.24 MARVEL ACTION SPIDER-MAN (2020) #2 $3.99 IDW
230 208 10.02 JIM HENSON STORYTELLER GHOSTS #1 $3.99 BOO
231 209 9.88 FROM BEYOND THE UNKNOWN GIANT #1 $4.99 DC
232 210 9.83 TITANS GIANT #1 $4.99 DC
233 231 9.76 ARCHANGEL 8 #1 (MR) $3.99 ART
234 240 9.71 HOUSE OF WHISPERS #19 (MR) $3.99 DC
235 232 9.68 MY LITTLE PONY FRIENDSHIP IS MAGIC #88 $3.99 IDW
236 217 9.65 TRANSFORMERS GALAXIES #6 $3.99 IDW
237 222 9.63 RED MOTHER #4 [*] $3.99 BOO
238 233 9.53 AGGRETSUKO #2 $3.99 ONI
239 242 9.52 FARMHAND #14 (MR) $3.99 IMA
240 247 9.29 MARKED #5 (MR) $3.99 IMA
241 235 9.25 RED BORDER #1 (MR) $3.99 ART
242 249 9.15 DEATH OR GLORY #10 (MR) $3.99 IMA
243 228 9.01 STAR WARS RISE KYLO REN #1 $4.99 MAR
244 239 8.96 BLOODSHOT (2019) #7 $3.99 VAL
245 252 8.93 OLD GUARD FORCE MULTIPLIED #4 (MR) $3.99 IMA
246 256 8.91 AERO #9 $3.99 MAR
247 155 8.81 WOLVERINE #1 $7.99 MAR
248 257 8.62 GRENDEL DEVILS ODYSSEY #4 (MR) $3.99 DAR
249 244 8.56 JIM HENSON DARK CRYSTAL AGE RESISTANCE #7 $3.99 BOO
250 245 8.55 MONEY SHOT #5 (MR) $3.99 VAU
251 248 8.39 MARVEL ACTION AVENGERS (2020) #1 $3.99 IDW
252 234 8.28 AQUAMAN GIANT #3 $4.99 DC
253 163 8.23 INVADER ZIM #50 $6.99 ONI
254 238 8.08 CROW LETHE #1 $3.99 IDW
255 226 8.07 TMNT JENNIKA #1 $4.99 IDW
256 254 8.01 GHOSTBUSTERS YEAR ONE #3 $3.99 IDW
257 236 7.92 MAN-EATERS TOMORROW BELONGS TO YOU $4.99 IMA
258 243 7.83 GHOSTBUSTERS YEAR ONE #2 $3.99 IDW
259 265 7.65 BITTER ROOT #7 (MR) $3.99 IMA
260 268 7.54 VAMPIRONICA NEW BLOOD #3 $3.99 ARC
261 250 7.46 JUDGE DREDD FALSE WITNESS #1 $3.99 IDW
262 260 7.41 DYING IS EASY #4 $3.99 IDW
263 271 7.39 REAVER #7 (MR) $3.99 IMA
264 253 7.37 BILLIONAIRE ISLAND #1 (MR) $3.99 AHO
265 259 7.34 TARTARUS #2 $3.99 IMA
266 270 7.29 PREDATOR HUNTERS III #2 $3.99 DAR
267 262 7.26 MARVEL ACTION CAPTAIN MARVEL #4 $3.99 IDW
268 255 7.23 STAR WARS DARTH VADER #1 $4.99 MAR
269 263 7.22 RAI (2019) #5 $3.99 VAL
270 276 7.21 SWORD MASTER #9 $3.99 MAR
271 264 7.17 TMNT URBAN LEGENDS #22 $3.99 IDW
272 280 7.06 ARCHIE #712 $3.99 ARC
273 277 7.01 MOONSHINE #17 (MR) $3.99 IMA
274 266 6.99 JAMES BOND #4 $3.99 DE
275 241 6.99 RAGNAROK BREAKING OF HELHEIM #4 $4.99 IDW
276 290 6.98 TAROT WITCH OF THE BLACK ROSE #121 20TH ANNIVERSARY (MR) $2.95 BRO
277 278 6.90 RAT QUEENS #21 (MR) $3.99 IMA
278 267 6.81 HIDDEN SOCIETY #2 $3.99 DAR
279 269 6.78 SUPER DUCK #1 (MR) $3.99 ARC
280 282 6.70 SFSX SAFE SEX #7 (MR) $3.99 IMA
281 273 6.64 DOCTOR WHO 13TH SEASON TWO #3 $3.99 TTN
282 275 6.56 MAN WHO EFFED UP TIME #2 $3.99 AFT
283 251 6.47 ZOMBIE TRAMP ONGOING #68 (MR) $4.99 ACT
284 284 6.31 ELFQUEST STARGAZERS HUNT #3 $3.99 DAR
285 289 6.23 SONATA #9 (MR) $3.99 IMA
286 295 6.04 PROTECTOR #3 (MR) $3.99 IMA
287 283 5.86 ON THE STUMP #2 (MR) [*] $3.99 IMA
288 303 5.84 STAR WARS RISE KYLO REN #2 $3.99 MAR
289 285 5.78 VISITOR #4 $3.99 VAL
290 287 5.64 TOMORROW #2 (MR) [*] $3.99 DAR
291 305 5.63 MANIFEST DESTINY #42 (MR) $3.99 IMA
292 291 5.62 GODKILLERS #2 $3.99 AFT
293 304 5.60 TALES FROM HARROW COUNTY DEATHS CHOIR #4 $3.99 DAR
294 292 5.54 SWEET HEART #1 (MR) $3.99 ACT
295 308 5.50 THOR #2 $3.99 MAR
296 307 5.49 BIRTHRIGHT #42 $3.99 IMA
297 296 5.47 QUANTUM & WOODY (2020) #3 $3.99 VAL
298 306 5.47 WITCHBLADE #18 (MR) $3.99 IMA
299 297 5.46 DOCTOR TOMORROW #2 $3.99 VAL
300 298 5.27 HEARTBEAT #5 (MR) $3.99 BOO
301 300 5.22 AGGRETSUKO #1 $3.99 ONI
302 301 5.22 UNDONE BY BLOOD #2 $3.99 AFT
303 317 5.18 STAR WARS RISE KYLO REN #3 $3.99 MAR
304 258 5.17 MY LITTLE PONY CANTERLOT HIGH MARCH RADNESS $5.99 IDW
305 302 5.17 RONIN ISLAND #11 $3.99 BOO
306 311 5.15 UNEARTH #6 (MR) $3.99 IMA
307 313 5.03 BUTCHER OF PARIS #4 (MR) $3.99 DAR
308 413 4.99 CONAN THE BARBARIAN #1 $4.99 MAR
309 318 4.98 WITCHFINDER REIGN OF DARKNESS #5 $3.99 DAR
310 319 4.96 GEN LOCK #5 $3.99 DC
310 281 4.91 ROM DIRE WRAITHS #2 $4.99 IDW
312 261 4.81 THOR #1 $4.99 MAR
313 310 4.78 USAGI YOJIMBO COLOR CLASSICS #3 $3.99 IDW
314 325 4.69 THOR #3 $3.99 MAR
315 312 4.66 MAGICIANS #5 (MR) $3.99 BOO
316 355 4.62 LOONEY TUNES #254 $2.99 DC
317 293 4.47 LOVE & ROCKETS MAGAZINE #8 (MR) $4.99 FAN
317 299 4.47 PREDATOR HUNTERS III #2 $4.99 DAR
319 320 4.45 GEORGE RR MARTIN A CLASH OF KINGS #3 (MR) $3.99 DE
320 272 4.42 UNCLE SCROOGE #55 $5.99 IDW
321 327 4.41 X-MEN FANTASTIC FOUR #2 $3.99 MAR
322 321 4.39 WELLINGTON #3 $3.99 IDW
323 309 4.39 X-MEN FANTASTIC FOUR #1 $4.99 MAR
324 322 4.33 ADLER #2 $3.99 TTN
325 328 4.26 LUCY CLAIRE REDEMPTION #4 (MR) $3.99 IMA
326 286 4.21 GRIMM FAIRY TALES JASCO GAMES ONE SHOT #1 $4.99 ZEN
327 279 4.15 JUDGE DREDD 100 PAGE GIANT $5.99 IDW
328 323 3.95 VAN HELSING VS LEAGUE MONSTERS #2 $3.99 ZEN
329 331 3.89 KILL LOCK #4 $3.99 IDW
330 339 3.87 DISNEY PIXAR INCREDIBLES 2 SLOW BURN #2 $3.99 DAR
330 348 3.75 STAR WARS #2 $3.99 MAR
332 343 3.74 BLACKWOOD MOURNING AFTER #2 $3.99 DAR
333 335 3.71 ANIMOSITY #27 (MR) $3.99 AFT
334 396 3.48 UPSHOT NOW #4 $5.00 ART
335 326 3.67 ROBYN HOOD VIGILANTE #5 $3.99 ZEN
336 346 3.67 ANALOG #10 (MR) $3.99 IMA
337 345 3.62 KILL WHITEY DONOVAN #4 (MR) $3.99 DAR
338 350 3.60 CROWDED #12 $3.99 IMA
339 338 3.60 PANDEMICA #4 $3.99 IDW
340 288 3.49 SHANG #1 $5.99 ZEN
341 352 3.47 DRAGON AGE BLUE WRAITH #3 $3.99 DAR
342 333 3.44 NORTH BEND #1 $3.99 SCO
343 334 3.41 STABBITY BUNNY #10 $3.99 SCO
344 337 3.32 DRAGON WHISPERER #1 $3.95 RED
345 347 3.31 LUMBERJANES #72 $3.99 BOO
346 465 3.23 BLACK CAT #1 $4.99 MAR
347 358 3.17 BLACK STARS ABOVE #5 (MR) $3.99 VAU
348 370 3.15 FLASH FORWARD #6 $3.99 DC
349 342 3.13 RED AGENT ISLAND OF DR MOREAU #3 $3.99 ZEN
350 329 3.12 RISING SUN #3 $4.99 IDW
351 344 3.10 NIGHTMARE BEFORE CHRISTMAS ZEROS JOURNEY #17 $3.99 TOK
351 373 3.09 CRONE #5 $3.99 DAR
353 458 3.00 AMAZING SPIDER-MAN #4 $3.99 MAR
354 356 2.90 NIOBE SHE IS DEATH #3 $3.99 STR
355 382 2.88 X-MEN #5 $3.99 MAR
356 473 2.82 HOUSE OF X #1 $5.99 MAR
357 376 2.81 HEXAGON #1 $3.99 IMP
358 316 2.80 KNIGHTS OF THE DINNER TABLE #272 $5.99 KEN
359 340 2.80 VAMPBLADE SEASON 4 #8 (MR) $4.99 ACT
360 294 2.79 FROM HELL MASTER EDITION #10 (MR) $7.99 IDW
361 375 2.75 TWIN WORLDS #1 $3.99 ACT
362 378 2.71 VARKING DEAD #1 $4.00 AAR
363 411 2.68 BETTY & VERONICA FRIENDS FOREVER ALL RELATIVE #1 $2.99 ARC
364 368 2.67 UNBOUND #5 $3.99 ZEN
365 381 2.66 GEARS OF WAR HIVEBUSTERS #5 $3.99 IDW
366 392 2.60 CRIMINAL MACABRE THE BIG BLEED OUT #4 $3.99 DAR
367 332 2.58 DISNEY COMICS AND STORIES #11 $5.99 IDW
368 353 2.56 AMALGAMA SPACE ZOMBIE #4 (MR) $4.99 ACT
369 341 2.54 CONSPIRACY ALIEN ABDUCTIONS ONE SHOT $4.99 ZEN
370 359 2.52 SHERLOCK SCANDAL IN BELGRAVIA #4 $4.99 TTN
371 389 2.49 BAD RECEPTION #4 $3.99 AFT
372 398 2.47 HEART ATTACK #5 (MR) $3.99 IMA
373 380 2.45 EDGAR ALLAN POES SNIFTER OF TERROR SEASON 2 #6 (MR) $3.99 AHO
374 379 2.43 GIANT SIZE X-MEN JEAN GREY & EMMA FROST #1 $4.99 MAR
375 391 2.42 BACKTRACK #2 (MR) $3.99 ONI
376 390 2.41 ARGUS #1 $3.99 ACT
377 478 2.40 TONY STARK IRON MAN #1 $4.99 MAR
378 351 2.39 SCREAMING HORROR #1 $4.99 FAN
379 394 2.36 GHOSTED IN LA #9 $3.99 BOO
380   2.30 DCEASED UNKILLABLES #1 4.99/5.99 DC
381 386 2.27 IMMORTAL HULK GREAT POWER #1 $4.99 MAR
382 399 2.26 CATALYST PRIME SEVEN DAYS #6 $3.99 LIO
383 408 2.25 HARDCORE RELOADED #4 (MR) $3.99 IMA
384 505 2.24 AMAZING SPIDER-MAN #17 $4.99 MAR
385 354 2.18 VENOM #19 $3.99 MAR
386 393 2.17 FUHRER AND THE TRAMP #1 $3.99 SOU
387 558 2.17 LEGENDS OF LOG ONE SHOT $1.00 ALT
388 403 2.15 HEATHEN #10 $3.99 VAU
389 404 2.12 PLANET COMICS #1 CVR A $3.99 ANT
390 405 2.12 B B FREE #3 $3.99 BOO
391 369 2.10 PINK LEMONADE #2 $4.99 IT'
392 397 2.09 DRAGONFLY & DRAGONFLYMAN #5 (MR) $3.99 AHO
393 498 2.07 DOCTOR STRANGE #381 $3.99 MAR
394 400 2.02 CANOPUS #2 $3.99 SCO
395 410 2.01 GRUMBLE MEMPHIS & BEYOND THE INFINITE #1 $3.99 ALB
396 500 1.97 MARVEL COMICS #1000 $9.99 MAR
397 416 1.96 I CAN SELL YOU A BODY #3 $3.99 IDW
398 419 1.91 ALIENATED #1 [*] $3.99 BOO
399 421 1.85 RED SONJA AGE OF CHAOS #2 $3.99 DE
