Posted in: Comics | Tagged:
'My Heroes Have Always Been Junkies' Tops Advance Reorders
Greetings from the coal face of the direct comics market. Where retailers try to increase their orders of certain comics ahead of sale. Where supply and demand and most accurately reflected, where you can see which books are hot, where new orders are coming in and how retailers are reacting to new, unanticipated desire! And courtesy of stats from Diamond Comic Distributors.
Unusually, three big books top this week's Advance Reorders, with Ed Brubaker and Sean Phillips's My Heroes Have Always Been Junkies, the ninth collection of Saga from Brian K. Vaughan and Fiona Staples, and Wonder Woman: Earth One Vol. 2 from Grant Morrison and Yanick Paquette. All the various Venoms have to play second fiddle. The Nightwing Annual boost is, however, a little unexpected, and Joker/Daffy Duck seems to be the Hanna-Barbera DC crossover of choice.
TOP 25 ADVANCE REORDER COMICS/GRAPHIC NOVELS/TPS
Publication | Price | Publisher |
MY HEROES HAVE ALWAYS BEEN JUNKIES HC (MR) | $16.99 | IMAGE COMICS |
SAGA TP VOL 09 (MR) | $14.99 | IMAGE COMICS |
WONDER WOMAN EARTH ONE HC VOL 02 | $24.99 | DC COMICS |
VENOM #4 2ND PTG STEGMAN VAR | $3.99 | MARVEL COMICS |
VENOM #1 4TH PTG STEGMAN VAR | $4.99 | MARVEL COMICS |
WEB OF VENOM VE NAM #1 | $4.99 | MARVEL COMICS |
VENOM FIRST HOST #1 (OF 5) | $3.99 | MARVEL COMICS |
VENOM FIRST HOST #1 (OF 5) RIVERA VAR | $3.99 | MARVEL COMICS |
WEB OF VENOM VE NAM #1 PARLOV VAR | $4.99 | MARVEL COMICS |
VENOM #2 3RD PTG STEGMAN VAR | $3.99 | MARVEL COMICS |
MONSTRESS TP VOL 03 (MR) | $16.99 | IMAGE COMICS |
NIGHTWING ANNUAL #1 | $4.99 | DC COMICS |
IMMORTAL HULK #1 3RD PTG BENNETT VAR | $4.99 | MARVEL COMICS |
WALKING DEAD TP VOL 30 NEW WORLD ORDER (MR) | $16.99 | IMAGE COMICS |
EDGE OF SPIDER-GEDDON #2 (OF 4) | $3.99 | MARVEL COMICS |
LIFE OF CAPTAIN MARVEL #1 (OF 5) 2ND PTG ARTGERM VAR | $4.99 | MARVEL COMICS |
JOKER DAFFY DUCK SPECIAL #1 VAR ED | $4.99 | DC COMICS |
AVENGERS #1 4TH PTG MCGUINNESS VAR | $4.99 | MARVEL COMICS |
EXTERMINATION #2 (OF 5) | $3.99 | MARVEL COMICS |
BEATLES YELLOW SUBMARINE HC | $29.99 | TITAN COMICS |
BOYS TP VOL 01 NAME OF THE GAME SGN ED (MR) | $16.99 | DYNAMIC FORCES |
BATGIRL #26 VAR ED | $3.99 | DC COMICS |
X-23 #1 2ND PTG CABAL VAR | $4.99 | MARVEL COMICS |
FANTASTIC FOUR #1 FACSIMILE EDITION | $3.99 | MARVEL COMICS |
RETURN OF WOLVERINE #1 (OF 5) | $4.99 | MARVEL COMICS |
TOP 25 REORDER COMICS/GRAPHIC NOVELS/TPS
Publication | Price | Publisher |
PUNISHER MAX BY GARTH ENNIS OMNIBUS HC VOL 02 (MR) | $100.00 | MARVEL COMICS |
X-MEN DARK PHOENIX SAGA OMNIBUS HC | $100.00 | MARVEL COMICS |
X-MEN REVOLUTION BY CHRIS CLAREMONT OMNIBUS HC | $100.00 | MARVEL COMICS |
52 OMNIBUS HC | $150.00 | DC COMICS |
FLASH BY MANAPUL & BUCCELLATO OMNIBUS HC | $99.99 | DC COMICS |
INFINITY GAUNTLET TP | $24.99 | MARVEL COMICS |
TEEN TITANS #20 | $3.99 | DC COMICS |
DARK NIGHTS METAL DARK NIGHTS RISING HC | $29.99 | DC COMICS |
RICK & MORTY HC BOOK 01 (C: 1-0-0) | $49.99 | ONI PRESS INC. |
DC COMICS ONE MILLION OMNIBUS HC | $99.99 | DC COMICS |
DC NEW 52 VILLAINS OMNIBUS HC | $150.00 | DC COMICS |
WONDER WOMAN #51 | $3.99 | DC COMICS |
DC COMICS THE NEW 52 ZERO OMNIBUS HC (N52) | $150.00 | DC COMICS |
LUMBERJANES TP VOL 01 | $14.99 | BOOM ENTERTAINMENT |
INFINITY WAR TP | $29.99 | MARVEL COMICS |
AQUAMAN A CELEBRATION OF 75 YEARS HC | $39.99 | DC COMICS |
AMAZING SPIDER-MAN #2 | $3.99 | MARVEL COMICS |
INFINITY WARS PRIME #1 2ND PTG SPOILER VAR | $4.99 | MARVEL COMICS |
MARVEL SUPER HEROES SECRET WARS TP | $34.99 | MARVEL COMICS |
FOREVER EVIL HC (N52) | $24.99 | DC COMICS |
DOOMSDAY CLOCK #6 (OF 12) | $4.99 | DC COMICS |
JUSTICE LEAGUE DARK #1 | $3.99 | DC COMICS |
TEEN TITANS #20 VAR ED | $3.99 | DC COMICS |
DOOMSDAY CLOCK #6 (OF 12) VAR ED | $4.99 | DC COMICS |
DAREDEVIL EPIC COLLECTION TP ROOT OF EVIL | $39.99 | MARVEL COMICS |
