Posted in: Comics, Recent Updates | Tagged: , , , , , , , , , , , ,


ComiXology All Over The World – Superior Spider-Man Swings To Victory, And The Invisibles Takes China

Timothy Carson writes:

untitled (10)With the upcoming release of The Amazing Spider-Man 2, it's no surprise that Peter Parker's comic variation is flying off the shelves. Superior Spider-Man even managed to knock The Walking Dead down a few pegs, for according to ComiXology sales last week taken from iOS in-app purchase charts, Superior Spider-Man took number one in the United States, Canada, Mexico, the United Kingdom, Ireland, Sweden, and Japan. The Walking Dead still sold well, of course, and even maintained last week's position in Germany and Spain.

China went for The Invisibles this week, though Batman (2011) managed to take the top spot. If it weren't for the reversal of issues 8 and 9, China would have had a wonderfully chronological list this week. untitled (11)Get your act together, China; it's called coordination. Ms. Marvel returned to the charts this week as well, appearing as high as second place in Sweden and Japan. Batman Eternal remains resolute on the charts, reaching second in Germany and third in Mexico, Australia, the United Kingdom, Ireland, and Japan.

Honorable Mentions: Uncanny X-Men and Amazing X-Men

United States

  1. Superior Spider-Man #31 $5.99
  2. Batman (2011-) #30 $3.99
  3. Justice League (2011-) #29 $3.99
  4. The Walking Dead #125 $2.99
  5. Batman Eternal (2014-) #2 $2.99
  6. Uncanny X-Men Vol. 3 #20 $3.99
  7. Ms. Marvel (2014-) #3 $2.99
  8. Batman Eternal (2014-) #1 $2.99
  9. Amazing X-Men (2013-) #6 $3.99
  10. Injustice: Year Two (2014-) #7 $0.99

Canada

  1. Superior Spider-Man #31 $5.99
  2. The Walking Dead #125 $2.99
  3. Batman (2011-) #30 $3.99
  4. Batman Eternal (2014-) #2 $2.99
  5. Justice League (2011-) #29 $3.99
  6. Ms. Marvel (2014-) #3 $2.99
  7. Uncanny X-Men Vol. 3 #20 $3.99
  8. Injustice: Year Two (2014-) #7 $0.99
  9. Batman Eternal (2014-) #1 $2.99
  10. Amazing X-Men (2013-) #6 $3.99

Mexico

  1. Superior Spider-Man #31 $79.00
  2. The Walking Dead #125 $39.00
  3. Batman Eternal (2014-) #2 $39.00
  4. Batman Eternal (2014-) #1 $39.00
  5. Injustice: Year Two (2014-) #7 $13.00
  6. Ms. Marvel (2014-) #3 $39.00
  7. Batman (2011-) #30 $49.00
  8. Justice League (2011-) #29 $49.00
  9. The Invisibles #1 $13.00
  10. Marvel 1602 $49.00

Australia

  1. Batman (2011-) #30 $4.99
  2. Superior Spider-Man #31 $7.49
  3. Batman Eternal (2014-) #2 $3.79
  4. Justice League (2011-) #29 $4.99
  5. The Walking Dead #125 $3.79
  6. Ms. Marvel (2014-) #3 $3.79
  7. Injustice: Year Two (2014-) #7 $1.29
  8. Batman Eternal (2014-) #1 $3.79
  9. Batman and Robin (2011-) #30: Wonder Woman $3.79
  10. Amazing X-Men (2013-) #6 $4.99

United Kingdom

  1. Superior Spider-Man #31 £3.99
  2. Batman (2011-) #30 £2.49
  3. Batman Eternal (2014-) #2 £1.99
  4. Justice League (2011-) #29 £2.49
  5. The Walking Dead #125 £1.99
  6. Ms. Marvel (2014-) #3 £1.99
  7. Batman Eternal (2014-) #1 £1.99
  8. Uncanny X-Men Vol. 3 #20 £2.49
  9. Injustice: Year Two (2014-) #7 £0.69
  10. Amazing X-Men (2013-) #6 £2.49

Germany

  1. The Walking Dead #125 2,69 €
  2. Batman Eternal (2014-) #2 2,69 €
  3. Superior Spider-Man #31 5,49 €
  4. Batman Eternal (2014-) #1 2,69 €
  5. Runaways Vol. 1: Pride and Joy 1,79 €
  6. The Walking Dead Vol. 1: Days Gone Bye 7,99 €
  7. The Invisibles #1 0,89 €
  8. Injustice: Year Two (2014-) #7 0,89 €
  9. Batman (2011-) #30 3,59 €
  10. Justice League (2011-) #29 3,59 €

France

  1. Batman (2011-) #30 3,59 €
  2. The Walking Dead #125 2,69 €
  3. Justice League (2011-) #29 3,59 €
  4. Batman Eternal (2014-) #2 2,69 €
  5. Uncanny X-Men Vol. 3 #20 3,59 €
  6. Superior Spider-Man #31 5,49 €
  7. Wolverine and the X-Men (2014-) #3 3,59 €
  8. Amazing X-Men (2013-) #6 3,59 €
  9. Ms. Marvel (2014-) #3 2,69 €
  10. Batman and Robin (2011-) #30: Wonder Woman 2,69 €

Ireland

  1. Superior Spider-Man #31 €5.49
  2. Batman (2011-) #30 €3.59
  3. Batman Eternal (2014-) #2 €2.69
  4. Justice League (2011-) #29 €3.59
  5. The Walking Dead #125 €2.69
  6. Hulk (2014-) #1 €3.59
  7. Uncanny X-Men Vol. 3 #20 €3.59
  8. Sinestro (2014-) #1 €2.69
  9. Ms. Marvel (2014-) #3 €2.69
  10. American Vampire: Second Cycle #2 €2.69

Spain

  1. The Walking Dead #125 2,69 €
  2. Saga Vol. 3 6,99 €
  3. Batman (2011-) #30 3,59 €
  4. Ms. Marvel (2014-) #3 2,69 €
  5. Saga #2 0,89 €
  6. Saga #3 0,89 €
  7. Marvel 1602 3,59 €
  8. Superior Spider-Man #31 5,49 €
  9. The Walking Dead #124 2,69 €
  10. All-New X-Men Vol. 1: Yesterday's X-Men 3,59 €

Sweden

  1. Superior Spider-Man #31 45,00 kr
  2. Ms. Marvel (2014-) #3 22,00 kr
  3. The Walking Dead #125 22,00 kr
  4. Marvel 1602 28,00 kr
  5. Batman (2011-) #30 28,00 kr
  6. Batman Eternal (2014-) #1 22,00 kr
  7. All-New X-Men Vol. 1: Yesterday's X-Men 28,00 kr
  8. Batman Eternal (2014-) #2 22,00 kr
  9. Injustice: Year Two (2014-) #7 7,00 kr
  10. Runaways Vol. 1: Pride and Joy 15,00 kr

Russia

  1. Batman (2011-) #30 129 р.
  2. American Vampire: Second Cycle #2 99 р.
  3. Runaways Vol. 1: Pride and Joy 66 р.
  4. The Walking Dead #125 99 р.
  5. Injustice: Year Two (2014-) #7 33 р.
  6. Batman Eternal (2014-) #1 99 р.
  7. Batman Eternal (2014-) #2 99 р.
  8. Superior Spider-Man #311 99 р.
  9. Harley Quinn (2013-) #5 99 р.
  10. Fables Vol. 1: Legends in Exile 349 р.

Japan

  1. Superior Spider-Man #31 ¥600
  2. Ms. Marvel (2014-) #3 ¥300
  3. Batman Eternal (2014-) #2 ¥300
  4. Justice League (2011-) #29 ¥400
  5. Uncanny X-Men Vol. 3 #20 ¥400
  6. Amazing X-Men (2013-) #6 ¥400
  7. Batman (2011-) #30 ¥400
  8. Sinestro (2014-) #1 ¥300
  9. Thor: God of Thunder #21 ¥400
  10. X-Men Vol. 4 #13 ¥400

China

  1. Batman (2011- ) #1 ¥6.00
  2. The Invisibles #12 ¥6.00
  3. The Invisibles #11 ¥6.00
  4. The Invisibles #10 ¥6.00
  5. The Invisibles #8 ¥6.00
  6. The Invisibles #9 ¥6.00
  7. The Invisibles #7 ¥6.00
  8. The Invisibles #6 ¥6.00
  9. The Invisibles #5 ¥6.00
  10. The Invisibles #4 ¥6.00

Timothy Carson prefers pencil to pen, mint chocolate chip ice cream, and referring to himself in the third person.  Tim is a recent graduate of Westfield State University. He studied English and knows his alphabet. He would like to do his parents proud by not having to resort to prostitution in order to pay the rent.


Enjoyed this? Please share on social media!

Stay up-to-date and support the site by following Bleeding Cool on Google News today!

Hannah Means ShannonAbout Hannah Means Shannon

Editor-in-Chief at Bleeding Cool. Independent comics scholar and former English Professor. Writing books on magic in the works of Alan Moore and the early works of Neil Gaiman.
twitterfacebook
Comments will load 20 seconds after page. Click here to load them now.