James Tynion IV was asked if he would write the X-Men as a horror comic, and he was measured in his response, at least, initially.
Posted in: Comics | Tagged:
Split-Price Combined Chart Sees Harley Quinn/Poison Ivy Beat Justice League, Puts DCeased Back in the Top Ten, for October 2019 Orders
Bleeding Cool has been of late not just reporting Diamond's Top 500 ordered comics and graphic novels by North American comic book stores, but also combining split covers, where one cover is at a different price than another, into a more representative chart. This was kicked off by DC Comics decision to publish cardstock covers for a dollar more, but there are other publishers such as Boom that are affected. That means changing the chart position of fifteen titles, Putting DCeased back in the top ten and pushing Marauders out of it. And Poison Ivy/Harley Quinn now tight between the two issues of the Justice League, sales-wise.
Unit Rank | Dollar Rank | Index | Product | SRP | Publisher |
1 | 1 | 429.74 | X-MEN #1 | $4.99 | MAR |
2 | 2 | 312.62 | SPAWN #301 | $4.99 | IMA |
3 | 3 | 270.30 | POWERS OF X #6 | $5.99 | MAR |
4 | 5 | 266.18 | HOUSE OF X #6 | $4.99 | MAR |
5 | 4 | 216.16 | JOKER YEAR OF THE VILLAIN #1 | $4.99 | DC |
6 | 10 | 195.22 | AMAZING MARY JANE #1 | $3.99 | MAR |
7 | 9 | 167.56 | ABSOLUTE CARNAGE #4 | $4.99 | MAR |
8 | 16 | 160.13 | GHOST RIDER #1 | $4.99 | MAR |
9 | 156.81 | DCEASED #6 | 5.99/4.99 | DC | |
10 | 8 | 147.07 | IMMORTAL HULK #25 | $5.99 | MAR |
11 | 12 | 145.92 | MARAUDERS #1 | $4.99 | MAR |
12 | 145.66 | BATMAN #80 | 3.99/4.99 | DC | |
13 | 17 | 145.63 | VENOM #19 | $3.99 | MAR |
14 | 142.00 | BATMAN #81 | $3.99 | DC | |
15 | 14 | 139.52 | EXCALIBUR #1 DX | $4.99 | MAR |
16 | 6 | 136.98 | JOKER HARLEY CRIMINAL SANITY #1 [*] | $5.99 | DC |
17 | 25 | 126.29 | AMAZING SPIDER-MAN #31 | $3.99 | MAR |
18 | 29 | 119.60 | AMAZING SPIDER-MAN #32 | $3.99 | MAR |
19 | 19 | 119.11 | MARVEL ZOMBIES RESURRECTION #1 | $4.99 | MAR |
20 | 11 | 118.26 | JOKER KILLER SMILE #1 (MR) [*] | $5.99 | DC |
21 | 30 | 112.13 | SPIDER-VERSE #1 | $3.99 | MAR |
22 | 7 | 110.44 | HARLEEN #2 (MR) | $7.99 | DC |
23 | 109.92 | BATMANS GRAVE #1 [*] | 3.99/4.99 | DC | |
24 | 20 | 107.25 | BATMAN CURSE OF THE WHITE KNIGHT #4 | $4.99 | DC |
25 | 35 | 102.95 | SPIDER-MAN #2 | $3.99 | MAR |
26 | 39 | 100.71 | DOCTOR DOOM #1 | $4.99 | MAR |
27 | 23 | 99.96 | BATMAN ANNUAL #4 | $4.99 | DC |
28 | 21 | 98.84 | ABSOLUTE CARNAGE IMMORTAL HULK #1 AC | $4.99 | MAR |
29 | 24 | 96.29 | JOURNEY STAR WARS RISE SKYWALKER ALLEGIANCE #1 | $4.99 | MAR |
30 | 15 | 95.97 | TALES FROM THE DARK MULTIVERSE BATMAN KNIGHTFALL #1 [*] | $5.99 | DC |
31 | 68 | 94.15 | SAVAGE AVENGERS #6 | $3.99 | MAR |
32 | 26 | 93.48 | RED GOBLIN RED DEATH #1 | $4.99 | MAR |
33 | 38 | 92.99 | BATMAN SUPERMAN #3 | $3.99 | DC |
34 | 32 | 91.29 | DCEASED #5 | 3.99/4.99 | DC |
35 | 27 | 90.91 | MARVEL COMICS #1001 | $4.99 | MAR |
36 | 41 | 90.65 | IMMORTAL HULK #24 | $3.99 | MAR |
37 | 13 | 89.39 | SUPERMAN YEAR ONE #3 | $7.99 | DC |
38 | 40 | 88.42 | SILVER SURFER BLACK #5 | $3.99 | MAR |
39 | 37 | 87.95 | AMAZING FANTASY #15 FACSIMILE EDITION | $3.99 | MAR |
40 | 42 | 86.07 | FANTASTIC FOUR #15 | $3.99 | MAR |
41 | 85.63 | JUSTICE LEAGUE #34 | 3.99/4.99 | DC | |
42 | 85.06 | HARLEY QUINN & POISON IVY #2 [*] | 3.99/4.99 | DC | |
43 | 84.34 | JUSTICE LEAGUE #33 | 3.99/4.99 | DC | |
44 | 46 | 84.30 | DETECTIVE COMICS #1013 | $3.99 | DC |
45 | 81.23 | DETECTIVE COMICS #1014 | 3.99/4.99 | DC | |
46 | 51 | 80.31 | AVENGERS #25 | $3.99 | MAR |
47 | 22 | 78.25 | TALES FROM THE DARK MULTIVERSE DEATH OF SUPERMAN #1 [*] | $5.99 | DC |
48 | 53 | 75.72 | EVENT LEVIATHAN #5 | $3.99 | DC |
49 | 52 | 74.85 | ABSOLUTE CARNAGE VS DEADPOOL #3 | $3.99 | MAR |
50 | 54 | 73.47 | SUPERMAN #16 | $3.99 | DC |
51 | 77 | 72.44 | BLACK CAT #5 | $3.99 | MAR |
52 | 45 | 72.28 | VENGEANCE OF VAMPIRELLA #1 [*] | $3.99 | DE |
53 | 58 | 68.58 | ACTION COMICS #1016 | $3.99 | DC |
54 | 44 | 67.95 | GREEN LANTERN #12 | $4.99 | DC |
55 | 47 | 66.36 | LEGION OF SUPER HEROES MILLENNIUM #2 | $4.99 | DC |
56 | 61 | 66.32 | ABSOLUTE CARNAGE MILES MORALES #3 AC | $3.99 | MAR |
57 | 66.04 | BASKETFUL OF HEADS #1 (MR) [*] | $3.99 | DC | |
58 | 63 | 65.76 | KING THOR #2 | $3.99 | MAR |
59 | 59 | 64.97 | STAR WARS #73 | $3.99 | MAR |
60 | 50 | 64.73 | ABSOLUTE CARNAGE AVENGERS #1 | $4.99 | MAR |
61 | 67 | 63.42 | GUARDIANS OF THE GALAXY #10 | $3.99 | MAR |
62 | 60 | 62.33 | MILES MORALES SPIDER-MAN #11 | $3.99 | MAR |
63 | 71 | 61.35 | CAPTAIN AMERICA #15 | $3.99 | MAR |
64 | 64 | 59.88 | CAPTAIN MARVEL #11 | $3.99 | MAR |
65 | 59.07 | FLASH #80 | 3.99/4.99 | DC | |
66 | 18 | 59.45 | AMAZING SPIDER-MAN FULL CIRCLE #1 | $9.99 | MAR |
67 | 73 | 58.55 | ABSOLUTE CARNAGE SCREAM #3 AC | $3.99 | MAR |
68 | 160 | 57.50 | STRIKEFORCE #2 | $3.99 | MAR |
69 | 76 | 57.46 | STAR WARS #72 | $3.99 | MAR |
70 | 66 | 57.44 | INCREDIBLE HULK #1 FACSIMILE EDITION | $3.99 | MAR |
71 | 74 | 57.24 | FLASH #81 | $3.99 | DC |
72 | 78 | 56.70 | DAREDEVIL #12 | $3.99 | MAR |
73 | 57 | 55.95 | SAVAGE AVENGERS ANNUAL #1 | $4.99 | MAR |
74 | 82 | 53.15 | ABSOLUTE CARNAGE LETHAL PROTECTORS #3 AC | $3.99 | MAR |
75 | 75 | 51.40 | FLASH FORWARD #2 [*] | $3.99 | DC |
76 | 85 | 49.26 | DOCTOR STRANGE #20 | $3.99 | MAR |
77 | 84 | 48.25 | WONDER WOMAN #81 | $3.99 | DC |
78 | 72 | 47.30 | HISTORY OF MARVEL UNIVERSE #4 | $4.99 | MAR |
79 | 87 | 47.24 | WONDER WOMAN #80 | $3.99 | DC |
80 | 79 | 46.67 | LAST GOD #1 (MR) | $4.99 | DC |
81 | 168 | 46.36 | BLACK PANTHER AND AGENTS OF WAKANDA #2 | $3.99 | MAR |
82 | 93 | 45.61 | CONTAGION #1 | $3.99 | MAR |
83 | 92 | 44.94 | CATWOMAN #16 | $3.99 | DC |
84 | 98 | 44.17 | TONY STARK IRON MAN #17 | $3.99 | MAR |
85 | 96 | 44.01 | JUSTICE LEAGUE DARK #16 | $3.99 | DC |
86 | 101 | 43.47 | CONAN THE BARBARIAN #10 | $3.99 | MAR |
87 | 102 | 43.29 | GHOST-SPIDER #3 | $3.99 | MAR |
88 | 99 | 42.81 | BATMAN TEENAGE MUTANT NINJA TURTLES III #6 | $3.99 | DC |
89 | 105 | 42.67 | JOURNEY STAR WARS RISE SKYWALKER ALLEGIANCE #2 | $3.99 | MAR |
90 | 80 | 42.41 | SANDMAN UNIVERSE SPECIAL HELLBLAZER #1 (MR) | $4.99 | DC |
91 | 106 | 41.95 | STAR WARS TARGET VADER #4 | $3.99 | MAR |
92 | 90 | 41.41 | SOMETHING IS KILLING CHILDREN #2 | $3.99 | BOO |
93 | 108 | 41.41 | DEAD MAN LOGAN #12 | $3.99 | MAR |
94 | 110 | 41.23 | PUNISHER #16 | $3.99 | MAR |
95 | 70 | 41.16 | FANTASTIC FOUR GRAND DESIGN #1 | $5.99 | MAR |
96 | 48 | 40.96 | SUPERMAN SMASHES THE KLAN #1 | $7.99 | DC |
97 | 125 | 40.87 | ONCE & FUTURE #3 | $3.99 | BOO |
98 | 107 | 40.68 | HARLEY QUINN #66 | $3.99 | DC |
99 | 109 | 40.52 | BATMAN #251 FACSIMILE EDITION | $3.99 | DC |
100 | 40.48 | YOUNG JUSTICE #9 | 3.99/4.99 | DC | |
101 | 317 | 40.11 | DOLLAR COMICS JOKER #1 | $1.00 | DC |
102 | 114 | 40.10 | JOURNEY STAR WARS RISE SKYWALKER ALLEGIANCE #3 | $3.99 | MAR |
103 | 118 | 39.80 | VALKYRIE JANE FOSTER #4 | $3.99 | MAR |
104 | 39.58 | RWBY #1 | 3.99/4.99 | DC | |
105 | 119 | 39.57 | JOURNEY STAR WARS RISE SKYWALKER ALLEGIANCE #4 | $3.99 | MAR |
106 | 120 | 39.16 | CONTAGION #2 | $3.99 | MAR |
107 | 115 | 38.80 | BATMAN VS RAS AL GHUL #2 | $3.99 | DC |
108 | 86 | 38.42 | BATMAN GIANT #1 | $4.99 | DC |
109 | 123 | 37.99 | BATMAN AND THE OUTSIDERS #6 | $3.99 | DC |
110 | 104 | 37.77 | METAL MEN #1 [*] | $3.99 | DC |
111 | 116 | 37.73 | NOMEN OMEN #1 (MR) | $3.99 | IMA |
112 | 91 | 37.61 | VAMPIRE STATE BUILDING #1 | $3.99 | ABL |
113 | 89 | 37.38 | BLACK ADAM YEAR OF THE VILLAIN #1 | $4.99 | DC |
114 | 126 | 37.14 | CONTAGION #3 | $3.99 | MAR |
115 | 111 | 36.81 | BUFFY VAMPIRE SLAYER ANGEL HELLMOUTH #1 | $3.99 | BOO |
116 | 49 | 36.74 | TMNT ONGOING #99 | $7.99 | IDW |
117 | 127 | 36.59 | CONTAGION #4 | $3.99 | MAR |
118 | 113 | 35.90 | VAMPIRELLA #4 | $3.99 | DE |
119 | 130 | 35.82 | WEB OF BLACK WIDOW #2 | $3.99 | MAR |
120 | 128 | 35.76 | LOIS LANE #4 | $3.99 | DC |
121 | 112 | 35.54 | MARKED #1 (MR) [*] | $3.99 | IMA |
122 | 95 | 35.31 | WONDER WOMAN ANNUAL #3 | $4.99 | DC |
123 | 129 | 35.11 | TEEN TITANS #35 | $3.99 | DC |
124 | 131 | 35.01 | NIGHTWING #65 | $3.99 | DC |
125 | 135 | 35.01 | FRIENDLY NEIGHBORHOOD SPIDER-MAN #13 | $3.99 | MAR |
126 | 132 | 34.66 | JUSTICE LEAGUE ODYSSEY #14 | $3.99 | DC |
127 | 103 | 34.64 | DOCTOR STRANGE ANNUAL #1 | $4.99 | MAR |
128 | 133 | 34.49 | AQUAMAN #53 | $3.99 | DC |
129 | 136 | 34.23 | SAVAGE SWORD OF CONAN #10 | $3.99 | MAR |
130 | 139 | 34.01 | STAR WARS DOCTOR APHRA #37 | $3.99 | MAR |
131 | 140 | 33.52 | DIE #8 (MR) | $3.99 | IMA |
132 | 145 | 32.80 | LOKI #4 | $3.99 | MAR |
133 | 144 | 32.76 | CONTAGION #5 | $3.99 | MAR |
134 | 350 | 32.19 | DOLLAR COMICS WATCHMEN #1 | $1.00 | DC |
135 | 147 | 32.10 | SUPERGIRL #35 | $3.99 | DC |
136 | 117 | 31.82 | STAR WARS DOCTOR APHRA ANNUAL #3 | $4.99 | MAR |
137 | 121 | 31.43 | FUTURE FIGHT FIRSTS LUNA SNOW #1 | $4.99 | MAR |
138 | 152 | 31.39 | STAR WARS JEDI FALLEN ORDER DARK TEMPLE #3 | $3.99 | MAR |
139 | 153 | 31.38 | SUPERIOR SPIDER-MAN #12 | $3.99 | MAR |
140 | 150 | 31.03 | BATMAN BEYOND #37 | $3.99 | DC |
141 | 137 | 30.58 | FIREFLY #10 | $3.99 | BOO |
142 | 122 | 30.57 | BATMAN UNIVERSE #4 | $4.99 | DC |
143 | 124 | 30.56 | FUTURE FIGHT FIRSTS WHITE FOX #1 | $4.99 | MAR |
144 | 155 | 30.38 | BATGIRL #40 | $3.99 | DC |
145 | 358 | 29.99 | DOLLAR COMICS SWAMP THING #1 | $1.00 | DC |
146 | 157 | 29.81 | BLACK HAMMER JUSTICE LEAGUE #4 | $3.99 | DAR |
147 | 158 | 29.60 | RED HOOD OUTLAW #39 | $3.99 | DC |
148 | 29.54 | MIGHTY MORPHIN POWER RANGERS #44 | 3.99/4.99 | BOO | |
149 | 55 | 29.10 | SECRETS OF SINISTER HOUSE #1 | $9.99 | DC |
150 | 186 | 29.05 | SPIDER-MAN #1 | $4.99 | MAR |
151 | 368 | 29.02 | TRUE BELIEVERS X-MEN PYRO #1 | $1.00 | MAR |
152 | 159 | 28.91 | DEATHSTROKE #48 | $3.99 | DC |
153 | 363 | 28.80 | DOLLAR COMICS SUPERMAN #75 | $1.00 | DC |
154 | 28.05 | MONEY SHOT #1 (MR) [*] | 3.99/5.99 | VAU | |
155 | 371 | 27.85 | DOLLAR COMICS BATMAN #497 | $1.00 | DC |
156 | 154 | 27.76 | CHRONONAUTS FUTURESHOCK #1 (MR) [*] | $3.99 | IMA |
157 | 163 | 27.75 | DEAD EYES #1 (MR) | $3.99 | IMA |
158 | 169 | 27.61 | INVISIBLE WOMAN #4 | $3.99 | MAR |
159 | 134 | 27.51 | NIGHTWING ANNUAL #2 | $4.99 | DC |
160 | 165 | 27.18 | OBLIVION SONG BY KIRKMAN & DE FELICI #20 (MR) | $3.99 | IMA |
161 | 170 | 26.81 | HAWKMAN #17 | $3.99 | DC |
162 | 138 | 26.74 | BATMAN AND THE OUTSIDERS ANNUAL #1 | $4.99 | DC |
163 | 171 | 26.59 | SUPERMANS PAL JIMMY OLSEN #4 | $3.99 | DC |
164 | 141 | 26.58 | SUPERMAN UP IN THE SKY #4 | $4.99 | DC |
165 | 142 | 26.44 | AQUAMAN ANNUAL #2 | $4.99 | DC |
166 | 172 | 26.10 | GOTHAM CITY MONSTERS #2 | $3.99 | DC |
167 | 148 | 26.00 | BIZARRE ADVENTURES #1 | $4.99 | MAR |
168 | 146 | 25.72 | DC VILLAINS GIANT #1 | $4.99 | DC |
169 | 176 | 25.64 | BLACK PANTHER #17 | $3.99 | MAR |
170 | 149 | 25.39 | CRAZY #1 | $4.99 | MAR |
171 | 393 | 25.32 | TRUE BELIEVERS X-MEN KITTY PRYDE & EMMA FROST #1 | $1.00 | MAR |
172 | 151 | 24.65 | FLASH GIANT #1 | $4.99 | DC |
173 | 398 | 24.64 | TRUE BELIEVERS X-MEN MOIRA MACTAGGERT #1 | $1.00 | MAR |
174 | 401 | 23.82 | TRUE BELIEVERS X-MEN APOCALYPSE #1 | $1.00 | MAR |
175 | 182 | 23.66 | GWENPOOL STRIKES BACK #3 | $3.99 | MAR |
176 | 185 | 23.48 | SPIDER-MAN VELOCITY #3 | $3.99 | MAR |
177 | 174 | 23.21 | RICK & MORTY VS D&D II PAINSCAPE #2 (MR) | $3.99 | ONI |
178 | 184 | 23.21 | TERRIFICS #21 | $3.99 | DC |
179 | 161 | 23.05 | FEARLESS #4 | $4.99 | MAR |
180 | 187 | 23.00 | GIDEON FALLS #17 (MR) | $3.99 | IMA |
181 | 191 | 22.94 | FUTURE FOUNDATION #3 | $3.99 | MAR |
181 | 177 | 22.86 | STRANGE SKIES OVER EAST BERLIN #1 | $3.99 | BOO |
183 | 162 | 22.27 | WONDER WOMAN GIANT #1 | $4.99 | DC |
184 | 194 | 22.26 | INVADERS #10 | $3.99 | MAR |
185 | 197 | 22.09 | OLD MAN QUILL #10 | $3.99 | MAR |
186 | 196 | 21.99 | PUNISHER KILL KREW #4 | $3.99 | MAR |
187 | 412 | 21.98 | TRUE BELIEVERS X-MEN BETSY BRADDOCK #1 | $1.00 | MAR |
188 | 198 | 21.88 | MAGNIFICENT MS MARVEL #8 | $3.99 | MAR |
189 | 195 | 21.84 | MARTIAN MANHUNTER #9 | $3.99 | DC |
190 | 164 | 21.79 | SWAMP THING GIANT #1 | $4.99 | DC |
191 | 200 | 21.43 | AGE OF CONAN VALERIA #3 | $3.99 | MAR |
192 | 418 | 21.43 | TRUE BELIEVERS X-MEN JUBILEE #1 | $1.00 | MAR |
193 | 204 | 21.28 | AERO #4 | $3.99 | MAR |
194 | 419 | 21.23 | TRUE BELIEVERS X-MEN BISHOP #1 | $1.00 | MAR |
195 | 207 | 20.69 | CRIMINAL #9 (MR) | $3.99 | IMA |
196 | 211 | 20.52 | AGENTS OF ATLAS #3 | $3.99 | MAR |
197 | 192 | 20.19 | RED SONJA #9 | $3.99 | DE |
197 | 193 | 20.14 | VAMPIRELLA RED SONJA #2 | $3.99 | DE |
199 | 215 | 19.89 | CHAMPIONS #10 | $3.99 | MAR |
200 | 180 | 19.71 | VAMPIRE STATE BUILDING #2 (MR) | $3.99 | ABL |
201 | 181 | 19.55 | STAR WARS ADVENTURES RETURN TO VADERS CASTLE #1 [*] | $3.99 | IDW |
202 | 199 | 19.24 | GRENDEL DEVILS ODYSSEY #1 (MR) [*] | $3.99 | DAR |
203 | 203 | 19.11 | COPRA #1 (MR) [*] | $3.99 | IMA |
204 | 210 | 19.08 | SONIC THE HEDGEHOG #21 | $3.99 | IDW |
205 | 205 | 18.78 | BLADE RUNNER 2019 #4 | $3.99 | TIT |
206 | 208 | 18.71 | ANGEL #6 | $3.99 | BOO |
207 | 221 | 18.61 | DREAMING #14 (MR) | $3.99 | DC |
208 | 222 | 18.58 | ASCENDER #6 (MR) | $3.99 | IMA |
209 | 224 | 18.43 | FREEDOM FIGHTERS #10 | $3.99 | DC |
210 | 188 | 18.31 | AQUAMAN GIANT #1 | $4.99 | DC |
211 | 227 | 18.24 | BERSERKER UNBOUND #3 | $3.99 | DAR |
212 | 189 | 18.21 | DC GHOSTS GIANT #1 | $4.99 | DC |
213 | 229 | 18.21 | DOOM PATROL WEIGHT OF THE WORLDS #4 (MR) | $3.99 | DC |
214 | 231 | 18.05 | EAST OF WEST #43 (RES) | $3.99 | IMA |
215 | 213 | 18.04 | RED SONJA VAMPIRELLA BETTY VERONICA #6 | $3.99 | DE |
216 | 225 | 17.64 | MARVEL ACTION SPIDER-MAN #10 | $3.99 | IDW |
217 | 217 | 17.50 | SONIC THE HEDGEHOG #22 | $3.99 | IDW |
218 | 444 | 17.45 | TRUE BELIEVERS X-MEN KWANNON #1 | $1.00 | MAR |
219 | 445 | 17.39 | TRUE BELIEVERS X-MEN RICTOR #1 | $1.00 | MAR |
220 | 239 | 17.37 | INFERIOR FIVE #2 | $3.99 | DC |
221 | 243 | 17.36 | SWORD MASTER #4 | $3.99 | MAR |
221 | 219 | 17.27 | CHRONONAUTS FUTURESHOCK #2 (MR) | $3.99 | IMA |
223 | 241 | 17.26 | SEA OF STARS #4 | $3.99 | IMA |
224 | 201 | 17.19 | STAR WARS ADVENTURES RETURN TO VADERS CASTLE #2 | $3.99 | IDW |
225 | 446 | 17.19 | TRUE BELIEVERS X-MEN KARIMA SHAPANDAR OMEGA SENTINEL #1 | $1.00 | MAR |
226 | 245 | 16.97 | RUNAWAYS #25 | $3.99 | MAR |
227 | 214 | 16.90 | TRANSFORMERS #13 [*] | $3.99 | IDW |
228 | 190 | 16.77 | HOUSE OF X #4 | $4.99 | MAR |
229 | 226 | 16.59 | CHRONONAUTS FUTURESHOCK #3 (MR) | $3.99 | IMA |
230 | 209 | 16.54 | STAR WARS ADVENTURES RETURN TO VADERS CASTLE #4 | $3.99 | IDW |
231 | 246 | 16.52 | LUCIFER #13 (MR) | $3.99 | DC |
232 | 247 | 16.47 | HELLBOY & BPRD LONG NIGHT AT GOLOSKI STATION | $3.99 | DAR |
233 | 212 | 16.44 | STAR WARS ADVENTURES RETURN TO VADERS CASTLE #3 | $3.99 | IDW |
234 | 166 | 16.40 | CHRONONAUTS FUTURESHOCK #4 (MR) | $5.99 | IMA |
235 | 206 | 16.36 | WONDER WOMAN COME BACK TO ME #4 | $4.99 | DC |
236 | 248 | 16.35 | BOOKS OF MAGIC #13 (MR) | $3.99 | DC |
237 | 228 | 16.28 | MASK I PLEDGE ALLEGIANCE TO THE MASK #1 CVR A REYNOLD [*] | $3.99 | DAR |
238 | 236 | 16.06 | TRANSFORMERS GHOSTBUSTERS #5 | $3.99 | IDW |
239 | 344 | 15.78 | STRIKEFORCE #1 | $3.99 | MAR |
240 | 259 | 15.77 | IRONHEART #11 | $3.99 | MAR |
241 | 218 | 15.76 | STAR WARS ADVENTURES RETURN TO VADERS CASTLE #5 | $3.99 | IDW |
242 | 257 | 15.73 | WONDER TWINS #8 | $3.99 | DC |
243 | 216 | 15.41 | TITANS BURNING RAGE #3 | $4.99 | DC |
244 | 260 | 15.38 | MIDDLEWEST #12 (MR) | $3.99 | IMA |
245 | 249 | 14.92 | GO GO POWER RANGERS #24 | $3.99 | BOO |
246 | 250 | 14.85 | JIM HENSON DARK CRYSTAL AGE OF RESISTANCE #2 | $3.99 | BOO |
247 | 233 | 14.73 | POWERS OF X #4 | $4.99 | MAR |
248 | 251 | 14.68 | USAGI YOJIMBO #5 | $3.99 | IDW |
249 | 237 | 14.63 | SECOND COMING #4 (MR) | $3.99 | AHO |
250 | 267 | 14.61 | RUNAWAYS #26 | $3.99 | MAR |
251 | 234 | 14.60 | TRANSFORMERS GALAXIES #2 [*] | $3.99 | IDW |
252 | 253 | 14.59 | ARCHIE VS PREDATOR 2 #3 | $3.99 | ARC |
253 | 235 | 14.57 | COBRA KAI KARATE KID SAGA CONTINUES #1 [*] | $3.99 | IDW |
254 | 264 | 14.48 | COFFIN BOUND #3 (MR) | $3.99 | IMA |
255 | 252 | 14.42 | KICK-ASS #18 (MR) [*] | $3.99 | IMA |
256 | 262 | 14.39 | NEIL GAIMAN AMERICAN GODS MOMENT OF STORM #6 (MR) | $3.99 | DAR |
257 | 254 | 14.38 | HIT-GIRL SEASON TWO #9 (MR) [*] | $3.99 | IMA |
258 | 265 | 14.38 | HELLBOY AND THE BPRD SATURN RETURNS #3 | $3.99 | DAR |
259 | 255 | 14.26 | SPACE BANDITS #4 (MR) [*] | $3.99 | IMA |
260 | 256 | 14.17 | SHARKEY BOUNTY HUNTER #6 (MR) [*] | $3.99 | IMA |
261 | 272 | 14.16 | SFSX SAFE SEX #2 (MR) | $3.99 | IMA |
262 | 274 | 14.10 | TREES THREE FATES #2 (MR) | $3.99 | IMA |
263 | 244 | 13.63 | ROBOTECH REMIX #1 [*] | $3.99 | TIT |
264 | 270 | 13.47 | SONIC THE HEDGEHOG TANGLE & WHISPER #3 | $3.99 | IDW |
265 | 281 | 13.47 | REAVER #4 (MR) | $3.99 | IMA |
266 | 261 | 13.40 | RICK & MORTY #55 | $3.99 | ONI |
267 | 269 | 13.38 | MARVEL ACTION SPIDER-MAN #9 | $3.99 | IDW |
268 | 286 | 13.34 | DEATHS HEAD #4 | $3.99 | MAR |
269 | 287 | 13.33 | UNBEATABLE SQUIRREL GIRL #49 | $3.99 | MAR |
269 | 288 | 13.00 | HOUSE OF WHISPERS #14 (MR) | $3.99 | DC |
271 | 268 | 12.79 | COUNT CROWLEY RELUCTANT MONSTER HUNTER #1 [*] | $3.99 | DAR |
272 | 275 | 12.62 | ONCE & FUTURE #1 | $3.99 | BOO |
273 | 277 | 12.57 | STAR TREK YEAR FIVE #7 | $3.99 | IDW |
274 | 292 | 12.47 | DIAL H #8 | $3.99 | DC |
275 | 278 | 12.47 | STAR WARS ADVENTURES #27 | $3.99 | IDW |
276 | 242 | 12.39 | HOUSE OF X #2 | $4.99 | MAR |
277 | 179 | 12.36 | MARVEL TALES GHOST RIDER #1 | $7.99 | MAR |
278 | 294 | 12.23 | ALIENS RESCUE #4 | $3.99 | DAR |
279 | 284 | 12.04 | MY LITTLE PONY FRIENDSHIP IS MAGIC #83 | $3.99 | IDW |
280 | 285 | 12.04 | CANTO #5 | $3.99 | IDW |
281 | 299 | 11.73 | MAN-EATERS #12 | $3.99 | IMA |
282 | 271 | 11.58 | BLOODSHOT (2019) #2 [*] | $3.99 | VAL |
283 | 399 | 11.43 | TONY STARK IRON MAN #16 | $3.99 | MAR |
284 | 283 | 11.38 | GI JOE A REAL AMERICAN HERO #267 [*] | $3.99 | IDW |
285 | 353 | 11.33 | KING THOR #1 | $3.99 | MAR |
286 | 293 | 11.30 | ROKU #1 | $3.99 | VAL |
287 | 276 | 11.26 | IMMORTAL HULK DIRECTORS CUT #5 | $4.99 | MAR |
288 | 280 | 11.20 | GI JOE #2 [*] | $3.99 | IDW |
289 | 296 | 11.10 | BETTIE PAGE UNBOUND #5 | $3.99 | DE |
290 | 295 | 11.02 | RUBY FALLS #1 (MR) [*] | $3.99 | DAR |
291 | 282 | 10.94 | DARK ARK AFTER FLOOD #1 [*] | $3.99 | AFT |
292 | 328 | 10.83 | ARCHIE #708 | $3.99 | ARC |
293 | 232 | 10.83 | POWERS OF X #1 | $5.99 | MAR |
294 | 308 | 10.81 | PRETTY DEADLY RAT #2 (MR) | $3.99 | IMA |
295 | 289 | 10.76 | IRON MAIDEN LEGACY O/T BEAST VOL 2 NIGHT CITY #3 | $3.99 | HEA |
296 | 311 | 10.58 | FIGHT CLUB 3 #10 (MR) | $3.99 | DAR |
297 | 290 | 10.44 | IMMORTAL HULK DIRECTORS CUT #6 | $4.99 | MAR |
298 | 314 | 10.42 | ICE CREAM MAN #15 (MR) | $3.99 | IMA |
299 | 315 | 10.39 | COLLAPSER #4 (MR) | $3.99 | DC |
300 | 306 | 10.28 | BLACK TERROR #1 | $3.99 | DE |
301 | 316 | 10.24 | SONATA #5 (MR) | $3.99 | IMA |
302 | 273 | 10.23 | BETTIE PAGE HALLOWEEN SPECIAL ONE SHOT | $4.99 | DE |
303 | 313 | 10.02 | MARVEL ACTION BLACK PANTHER #3 | $3.99 | IDW |
304 | 319 | 10.01 | UNEARTH #4 (MR) | $3.99 | IMA |
305 | 320 | 9.87 | ORVILLE #4 | $3.99 | DAR |
306 | 266 | 9.81 | HOUSE OF X #1 | $5.99 | MAR |
307 | 298 | 9.79 | CHASTITY #2 CVR A NODET (MR) [*] | $3.99 | DE |
308 | 309 | 9.72 | SOMETHING IS KILLING CHILDREN #1 | $3.99 | BOO |
309 | 310 | 9.70 | JUGHEAD HUNGER VS VAMPIRONICA #5 | $3.99 | ARC |
310 | 263 | 9.60 | LADY DEATH NIGHTMARE SYMPHONY #1 (MR) | $4.99 | COF |
311 | 303 | 9.46 | POWERS OF X #5 | $4.99 | MAR |
312 | 305 | 9.28 | SHOPLIFTERS WILL BE LIQUIDATED #1 [*] | $3.99 | AFT |
313 | 338 | 9.21 | VENOM #18 | $3.99 | MAR |
314 | 329 | 9.21 | PRETTY VIOLENT #3 (MR) | $3.99 | IMA |
315 | 322 | 9.19 | DUNGEONS & DRAGONS A DARKENED WISH #3 | $3.99 | IDW |
316 | 324 | 9.19 | MARVEL ACTION BLACK PANTHER #4 | $3.99 | IDW |
