Posted in: Comics | Tagged: ,


Will O.M.A.C. Be First For The Chop?

Will O.M.A.C. Be First For The Chop?This is the top 100 comics sold in the month of September according to Diamond Comic Distributors. A stunning display across the board, with the lowest of the New 52, OMAC, coming in at number 82.

Especially when you consider that many of the books (with asterisks) were solicited as returnable, even if few retailers will be returning copies, and as a result the numbers may be under-reported by up to 20%.

Even Justice League #1 makes another appearance, with copies it sold after release day giving it the 44th position, ahead of Stormwatch, Firestorm, Legion, Suicide Squad, Deathstroke, Legion Lost, Animal Man, Batwing, DC Universe, Blue Beetle, Captain Atom, All Star Western, Hawk And Dove, Frankenstein, Mister Terrific, Resurrection Man, Grifter, Voodoo, Blackhawks, I Vampire, Static Shock, Men Of War and OMAC.

I've heard about the great white board of doom in the DC Offices, where they have already labelled series that are not living up to expectation, or not matching sales targets, even if they sold out their print runs and went to second print.  And have marked books for cancellation with the sixth issue. The only title I had named to me was one of my favourites, Men Of War, which has a more attractive price point for the publisher. But O.M.A.C. sold less than that.

And it's written by co-publisher and the man who has been pushing for the relaunch so long. So here's the thing – will it seem just to anyone if one of the other 52 is cancelled due to lower sales and the publisher's own comic, O.M.A.C., survives? I doubt it. Dan DiDio may be forced to sacrifice one of his own…

1 2 100.00 JUL110206-M BATMAN #1 $2.99 DC
2 1 96.99 JUL110201-M ACTION COMICS #1 $3.99 DC
3 3 75.19 JUL110218-M GREEN LANTERN #1 $2.99 DC
4 5 68.60 JUL110193-M FLASH #1 $2.99 DC
5 4 62.83 JUL110203 SUPERMAN #1 [*] $2.99 DC
6 7 54.87 JUL110208 DETECTIVE COMICS #1 [*] $2.99 DC
7 8 52.22 JUL110210 BATMAN THE DARK KNIGHT #1 [*] $2.99 DC
8 6 49.37 JUL110570-M FEAR ITSELF #6 $3.99 MAR
9 9 46.30 JUL110605-M ULTIMATE COMICS SPIDER-MAN #1 $3.99 MAR
10 11 45.24 JUL110211 BATMAN AND ROBIN #1 [*] $2.99 DC
11 35 44.60 JUL110221 GREEN LANTERN NEW GUARDIANS #1 $2.99 DC
12 12 43.25 JUL110212-M BATGIRL #1 [*] $2.99 DC
13 45 40.45 JUL110192 WONDER WOMAN #1 $2.99 DC
14 13 39.68 JUL110220 GREEN LANTERN CORPS #1 [*] $2.99 DC
15 49 39.10 JUL110239 TEEN TITANS #1 $2.99 DC
16 16 38.36 JUL110191 AQUAMAN #1 [*] $2.99 DC
17 51 38.33 JUL110213 BATWOMAN #1 $2.99 DC
18 10 38.18 JUL110617-M AMAZING SPIDER-MAN #669 $3.99 MAR
19 21 35.32 JUL110222 RED LANTERNS #1 [*] $2.99 DC
20 24 33.36 JUL110223 JUSTICE LEAGUE DARK #1 [*] $2.99 DC
21 25 33.29 JUL110214 NIGHTWING #1 [*] $2.99 DC
22 19 32.95 JUL110608-M ULTIMATE COMICS X-MEN #1 $3.99 MAR
23 15 32.64 JUL110578-M AVENGERS #17 $3.99 MAR
24 28 32.42 JUL110190 JUSTICE LEAGUE INTERNATIONAL #1 [*] $2.99 DC
25 17 30.96 JUL110600-M UNCANNY X-MEN #543 $3.99 MAR
26 18 30.76 JUL110583-M NEW AVENGERS #16 $3.99 MAR
27 20 30.57 JUL110620 AMAZING SPIDER-MAN #670 $3.99 MAR
28 30 29.46 JUL110197 GREEN ARROW #1 [*] $2.99 DC
29 79 29.06 JUL110224 SWAMP THING #1 $2.99 DC
30 22 28.88 JUL110637-M CAPTAIN AMERICA #3 $3.99 MAR
31 31 28.69 JUL110205 SUPERGIRL #1 [*] $2.99 DC
32 23 28.54 JUL110687-M UNCANNY X-FORCE #15 $3.99 MAR
33 32 28.48 JUL110215 CATWOMAN #1 [*] $2.99 DC
34 46 28.18 JUL110664-M FF #9 $2.99 MAR
35 26 27.90 JUL110607 ULTIMATE COMICS SPIDER-MAN #2 $3.99 MAR
36 27 27.87 JUL110678-M X-MEN SCHISM #4 $3.99 MAR
37 48 27.34 JUL110633 NEW AVENGERS #16.1 $2.99 MAR
38 52 27.07 FEB110639 KICK-ASS 2 #4 (MR) $2.99 MAR
39 40 26.80 JUL110217 RED HOOD AND THE OUTLAWS #1 [*] $2.99 DC
40 39 26.78 JUL110216 BIRDS OF PREY #1 [*] $2.99 DC
41 41 26.73 JUL110198 SAVAGE HAWKMAN #1 [*] $2.99 DC
42 43 26.56 JUL110204 SUPERBOY #1 [*] $2.99 DC
43 14 26.41 JUL110630-M NEW AVENGERS ANNUAL #1 $4.99 MAR
44 29 24.76 JUL110187-M JUSTICE LEAGUE #1 $3.99 DC
45 88 24.62 JUL110230 STORMWATCH #1 $2.99 DC
46 47 24.62 JUL110196 FURY OF FIRESTORM THE NUCLEAR MEN #1 [*] $2.99 DC
47 50 24.07 JUL110243 LEGION OF SUPER HEROES #1 [*] $2.99 DC
48 33 24.01 JUL110646-M MIGHTY THOR #6 $3.99 MAR
49 55 23.87 JUL110234 SUICIDE SQUAD #1 [*] $2.99 DC
50 34 23.82 JUL110634-M SECRET AVENGERS #17 $3.99 MAR
51 37 22.93 JUL110682-M X-MEN #17 $3.99 MAR
52 65 22.79 JUL110017-M BTVS SEASON 9 FREEFALL #1 $2.99 DAR
53 38 22.68 JUL110610 ULTIMATE COMICS ULTIMATES #2 $3.99 MAR
54 57 22.46 JUL110233 DEATHSTROKE #1 [*] $2.99 DC
55 42 22.33 JUL110684-M X-MEN #18 $3.99 MAR
56 58 22.15 JUL110244 LEGION LOST #1 [*] $2.99 DC
57 60 22.00 JUL110225 ANIMAL MAN #1 [*] $2.99 DC
58 61 21.96 JUL110209 BATWING #1 [*] $2.99 DC
59 44 21.92 JUL110586-M INVINCIBLE IRON MAN #508 $3.99 MAR
60 59 21.83 JUL110200 DC UNIVERSE PRESENTS #1 [*] $2.99 DC
61 74 21.39 JUL110652-M DAREDEVIL #4 $2.99 MAR
62 62 21.23 JUL110242 BLUE BEETLE #1 [*] $2.99 DC
63 63 21.07 JUL110195 CAPTAIN ATOM #1 [*] $2.99 DC
64 77 20.95 JUL110651 DAREDEVIL #3 $2.99 MAR
65 36 20.86 JUL110238 ALL STAR WESTERN #1 [*] $3.99 DC
66 78 20.85 JUL110699 X-MEN LEGACY #255 $2.99 MAR
67 80 20.53 JUL110700 X-MEN LEGACY #256 $2.99 MAR
68 66 20.20 JUL110241 HAWK AND DOVE #1 [*] $2.99 DC
69 53 20.14 JUL110691 WOLVERINE #15 $3.99 MAR
70 54 20.06 JUL110692 WOLVERINE #16 $3.99 MAR
71 67 19.94 JUL110228 RESURRECTION MAN #1 [*] $2.99 DC
72 68 19.87 JUL110229 DEMON KNIGHTS #1 [*] $2.99 DC
73 69 19.85 JUL110226 FRANKENSTEIN AGENT OF SHADE #1 [*] $2.99 DC
74 70 19.80 JUL110199 MISTER TERRIFIC #1 [*] $2.99 DC
75 71 19.69 JUL110232 GRIFTER #1 [*] $2.99 DC
76 72 19.25 JUL110231 VOODOO #1 [*] $2.99 DC
77 73 19.11 JUL110236 BLACKHAWKS #1 [*] $2.99 DC
78 75 18.95 JUL110227 I VAMPIRE #1 [*] $2.99 DC
79 85 18.10 JUL110643 CAPTAIN AMERICA AND BUCKY #622 $2.99 MAR
80 83 18.05 JUL110240 STATIC SHOCK #1 [*] $2.99 DC
81 56 17.91 JUL110237 MEN OF WAR #1 [*] $3.99 DC
82 84 17.82 JUL110235 OMAC #1 [*] $2.99 DC
83 87 17.58 JUL110629 VENOM #7 SPI $2.99 MAR
84 64 17.35 JUL110681 ASTONISHING X-MEN #42 $3.99 MAR
85 89 17.23 JUL110603 FEAR ITSELF UNCANNY X-FORCE #3 $2.99 MAR
86 76 16.05 JUN110634 AVENGERS CHILDRENS CRUSADE #7 $3.99 MAR
87 92 15.75 JUL110593 JOURNEY INTO MYSTERY #627 $2.99 MAR
88 81 15.37 MAY110707-M BRILLIANT #1 (MR) $3.95 MAR
89 93 15.31 JUL110594 JOURNEY INTO MYSTERY #628 $2.99 MAR
90 82 15.08 JUL110654 MOON KNIGHT #5 $3.99 MAR
91 96 14.22 JUL110655 PUNISHER #3 $2.99 MAR
92 95 14.14 JUL110701 DEADPOOL #43 $2.99 MAR
93 97 14.11 JUL110649 HULK #40 $2.99 MAR
94 98 13.84 JUL110650 HULK #41 $2.99 MAR
95 100 13.62 JUL110582 NEW MUTANTS #31 $2.99 MAR
96 86 13.56 JUL110611 ULTIMATE COMICS HAWKEYE #2 $3.99 MAR
97 104 12.84 JUL110671 THUNDERBOLTS #163 $2.99 MAR
98 105 12.70 JUL110581 AVENGERS ACADEMY #19 $2.99 MAR
99 106 12.59 JUL110695 X-23 #14 $2.99 MAR
100 108 12.48 JUL110698 X-FACTOR #225 $2.99 MAR

Enjoyed this? Please share on social media!

Stay up-to-date and support the site by following Bleeding Cool on Google News today!

Rich JohnstonAbout Rich Johnston

Founder of Bleeding Cool. The longest-serving digital news reporter in the world, since 1992. Author of The Flying Friar, Holed Up, The Avengefuls, Doctor Who: Room With A Deja Vu, The Many Murders Of Miss Cranbourne, Chase Variant. Lives in South-West London, works from Blacks on Dean Street, shops at Piranha Comics. Father of two. Political cartoonist.
twitterfacebookinstagramwebsite
Comments will load 20 seconds after page. Click here to load them now.